Interferometric Data (total 69)

# Project Release Date Target Name Right Ascension [degrees] Declination [degrees] Central Frequency [MHz] Channel Width [Hz] Channels Per Subband Integration Interval [s] Start Time Duration [s] SubArray Pointing Identifier Subband Stations Observations Pipeline Derived DataProducts Storage Writer
1 LT10_013 2020-08-13 3C48 24.4220 33.1597 137.5000 3051.757812 64 2.00278 2019-05-06 06:20:00 598.0 945242 0 show 1 AveragingPipeline LofarStorageManager
2 LT10_013 2020-08-13 3C48 24.4220 33.1597 137.6953 3051.757812 64 2.00278 2019-05-06 06:20:00 598.0 945242 1 show 1 AveragingPipeline LofarStorageManager
3 LT10_013 2020-08-13 3C48 24.4220 33.1597 137.8906 3051.757812 64 2.00278 2019-05-06 06:20:00 598.0 945242 2 show 1 AveragingPipeline LofarStorageManager
4 LT10_013 2020-08-13 3C48 24.4220 33.1597 138.0859 3051.757812 64 2.00278 2019-05-06 06:20:00 598.0 945242 3 show 1 AveragingPipeline LofarStorageManager
5 LT10_013 2020-08-13 3C48 24.4220 33.1597 138.2812 3051.757812 64 2.00278 2019-05-06 06:20:00 598.0 945242 4 show 1 AveragingPipeline LofarStorageManager
6 LT10_013 2020-08-13 3C48 24.4220 33.1597 138.4766 3051.757812 64 2.00278 2019-05-06 06:20:00 598.0 945242 5 show 1 AveragingPipeline LofarStorageManager
7 LT10_013 2020-08-13 3C48 24.4220 33.1597 138.6719 3051.757812 64 2.00278 2019-05-06 06:20:00 598.0 945242 6 show 1 AveragingPipeline LofarStorageManager
8 LT10_013 2020-08-13 3C48 24.4220 33.1597 138.8672 3051.757812 64 2.00278 2019-05-06 06:20:00 598.0 945242 7 show 1 AveragingPipeline LofarStorageManager
9 LT10_013 2020-08-13 3C48 24.4220 33.1597 139.0625 3051.757812 64 2.00278 2019-05-06 06:20:00 598.0 945242 8 show 1 AveragingPipeline LofarStorageManager
10 LT10_013 2020-08-13 3C48 24.4220 33.1597 139.2578 3051.757812 64 2.00278 2019-05-06 06:20:00 598.0 945242 9 show 1 AveragingPipeline LofarStorageManager
11 LT10_013 2020-08-13 3C48 24.4220 33.1597 139.4531 3051.757812 64 2.00278 2019-05-06 06:20:00 598.0 945242 10 show 1 AveragingPipeline LofarStorageManager
12 LT10_013 2020-08-13 3C48 24.4220 33.1597 139.6484 3051.757812 64 2.00278 2019-05-06 06:20:00 598.0 945242 11 show 1 AveragingPipeline LofarStorageManager
13 LT10_013 2020-08-13 3C48 24.4220 33.1597 139.8438 3051.757812 64 2.00278 2019-05-06 06:20:00 598.0 945242 12 show 1 AveragingPipeline LofarStorageManager
14 LT10_013 2020-08-13 3C48 24.4220 33.1597 140.0391 3051.757812 64 2.00278 2019-05-06 06:20:00 598.0 945242 13 show 1 AveragingPipeline LofarStorageManager
15 LT10_013 2020-08-13 3C48 24.4220 33.1597 140.2344 3051.757812 64 2.00278 2019-05-06 06:20:00 598.0 945242 14 show 1 AveragingPipeline LofarStorageManager
16 LT10_013 2020-08-13 3C48 24.4220 33.1597 140.4297 3051.757812 64 2.00278 2019-05-06 06:20:00 598.0 945242 15 show 1 AveragingPipeline LofarStorageManager
17 LT10_013 2020-08-13 3C48 24.4220 33.1597 140.6250 3051.757812 64 2.00278 2019-05-06 06:20:00 598.0 945242 16 show 1 AveragingPipeline LofarStorageManager
18 LT10_013 2020-08-13 3C48 24.4220 33.1597 140.8203 3051.757812 64 2.00278 2019-05-06 06:20:00 598.0 945242 17 show 1 AveragingPipeline LofarStorageManager
19 LT10_013 2020-08-13 3C48 24.4220 33.1597 141.0156 3051.757812 64 2.00278 2019-05-06 06:20:00 598.0 945242 18 show 1 AveragingPipeline LofarStorageManager
20 LT10_013 2020-08-13 3C48 24.4220 33.1597 141.2109 3051.757812 64 2.00278 2019-05-06 06:20:00 598.0 945242 19 show 1 AveragingPipeline LofarStorageManager
21 LT10_013 2020-08-13 3C48 24.4220 33.1597 141.4062 3051.757812 64 2.00278 2019-05-06 06:20:00 598.0 945242 20 show 1 AveragingPipeline LofarStorageManager
22 LT10_013 2020-08-13 3C48 24.4220 33.1597 141.6016 3051.757812 64 2.00278 2019-05-06 06:20:00 598.0 945242 21 show 1 AveragingPipeline LofarStorageManager
23 LT10_013 2020-08-13 3C48 24.4220 33.1597 141.7969 3051.757812 64 2.00278 2019-05-06 06:20:00 598.0 945242 22 show 1 AveragingPipeline LofarStorageManager
24 LT10_013 2020-08-13 3C48 24.4220 33.1597 141.9922 3051.757812 64 2.00278 2019-05-06 06:20:00 598.0 945242 23 show 1 AveragingPipeline LofarStorageManager
25 LT10_013 2020-08-13 3C48 24.4220 33.1597 142.1875 3051.757812 64 2.00278 2019-05-06 06:20:00 598.0 945242 24 show 1 AveragingPipeline LofarStorageManager
26 LT10_013 2020-08-13 3C48 24.4220 33.1597 142.3828 3051.757812 64 2.00278 2019-05-06 06:20:00 598.0 945242 25 show 1 AveragingPipeline LofarStorageManager
27 LT10_013 2020-08-13 3C48 24.4220 33.1597 142.5781 3051.757812 64 2.00278 2019-05-06 06:20:00 598.0 945242 26 show 1 AveragingPipeline LofarStorageManager
28 LT10_013 2020-08-13 3C48 24.4220 33.1597 142.7734 3051.757812 64 2.00278 2019-05-06 06:20:00 598.0 945242 27 show 1 AveragingPipeline LofarStorageManager
29 LT10_013 2020-08-13 3C48 24.4220 33.1597 142.9688 3051.757812 64 2.00278 2019-05-06 06:20:00 598.0 945242 28 show 1 AveragingPipeline LofarStorageManager
30 LT10_013 2020-08-13 3C48 24.4220 33.1597 143.1641 3051.757812 64 2.00278 2019-05-06 06:20:00 598.0 945242 29 show 1 AveragingPipeline LofarStorageManager
31 LT10_013 2020-08-13 3C48 24.4220 33.1597 143.3594 3051.757812 64 2.00278 2019-05-06 06:20:00 598.0 945242 30 show 1 AveragingPipeline LofarStorageManager
32 LT10_013 2020-08-13 3C48 24.4220 33.1597 143.5547 3051.757812 64 2.00278 2019-05-06 06:20:00 598.0 945242 31 show 1 AveragingPipeline LofarStorageManager
33 LT10_013 2020-08-13 3C48 24.4220 33.1597 143.7500 3051.757812 64 2.00278 2019-05-06 06:20:00 598.0 945242 32 show 1 AveragingPipeline LofarStorageManager
34 LT10_013 2020-08-13 3C48 24.4220 33.1597 143.9453 3051.757812 64 2.00278 2019-05-06 06:20:00 598.0 945242 33 show 1 AveragingPipeline LofarStorageManager
35 LT10_013 2020-08-13 3C48 24.4220 33.1597 144.1406 3051.757812 64 2.00278 2019-05-06 06:20:00 598.0 945242 34 show 1 AveragingPipeline LofarStorageManager
36 LT10_013 2020-08-13 3C48 24.4220 33.1597 144.3359 3051.757812 64 2.00278 2019-05-06 06:20:00 598.0 945242 35 show 1 AveragingPipeline LofarStorageManager
37 LT10_013 2020-08-13 3C48 24.4220 33.1597 144.5312 3051.757812 64 2.00278 2019-05-06 06:20:00 598.0 945242 36 show 1 AveragingPipeline LofarStorageManager
38 LT10_013 2020-08-13 3C48 24.4220 33.1597 144.7266 3051.757812 64 2.00278 2019-05-06 06:20:00 598.0 945242 37 show 1 AveragingPipeline LofarStorageManager
39 LT10_013 2020-08-13 3C48 24.4220 33.1597 144.9219 3051.757812 64 2.00278 2019-05-06 06:20:00 598.0 945242 38 show 1 AveragingPipeline LofarStorageManager
40 LT10_013 2020-08-13 3C48 24.4220 33.1597 145.1172 3051.757812 64 2.00278 2019-05-06 06:20:00 598.0 945242 39 show 1 AveragingPipeline LofarStorageManager
41 LT10_013 2020-08-13 3C48 24.4220 33.1597 145.3125 3051.757812 64 2.00278 2019-05-06 06:20:00 598.0 945242 40 show 1 AveragingPipeline LofarStorageManager
42 LT10_013 2020-08-13 3C48 24.4220 33.1597 145.5078 3051.757812 64 2.00278 2019-05-06 06:20:00 598.0 945242 41 show 1 AveragingPipeline LofarStorageManager
43 LT10_013 2020-08-13 3C48 24.4220 33.1597 145.7031 3051.757812 64 2.00278 2019-05-06 06:20:00 598.0 945242 42 show 1 AveragingPipeline LofarStorageManager
44 LT10_013 2020-08-13 3C48 24.4220 33.1597 145.8984 3051.757812 64 2.00278 2019-05-06 06:20:00 598.0 945242 43 show 1 AveragingPipeline LofarStorageManager
45 LT10_013 2020-08-13 3C48 24.4220 33.1597 146.0938 3051.757812 64 2.00278 2019-05-06 06:20:00 598.0 945242 44 show 1 AveragingPipeline LofarStorageManager
46 LT10_013 2020-08-13 3C48 24.4220 33.1597 146.2891 3051.757812 64 2.00278 2019-05-06 06:20:00 598.0 945242 45 show 1 AveragingPipeline LofarStorageManager
47 LT10_013 2020-08-13 3C48 24.4220 33.1597 146.4844 3051.757812 64 2.00278 2019-05-06 06:20:00 598.0 945242 46 show 1 AveragingPipeline LofarStorageManager
48 LT10_013 2020-08-13 3C48 24.4220 33.1597 146.6797 3051.757812 64 2.00278 2019-05-06 06:20:00 598.0 945242 47 show 1 AveragingPipeline LofarStorageManager
49 LT10_013 2020-08-13 3C48 24.4220 33.1597 146.8750 3051.757812 64 2.00278 2019-05-06 06:20:00 598.0 945242 48 show 1 AveragingPipeline LofarStorageManager
50 LT10_013 2020-08-13 3C48 24.4220 33.1597 147.0703 3051.757812 64 2.00278 2019-05-06 06:20:00 598.0 945242 49 show 1 AveragingPipeline LofarStorageManager
51 LT10_013 2020-08-13 3C48 24.4220 33.1597 147.2656 3051.757812 64 2.00278 2019-05-06 06:20:00 598.0 945242 50 show 1 AveragingPipeline LofarStorageManager
52 LT10_013 2020-08-13 3C48 24.4220 33.1597 147.4609 3051.757812 64 2.00278 2019-05-06 06:20:00 598.0 945242 51 show 1 AveragingPipeline LofarStorageManager
53 LT10_013 2020-08-13 3C48 24.4220 33.1597 147.6562 3051.757812 64 2.00278 2019-05-06 06:20:00 598.0 945242 52 show 1 AveragingPipeline LofarStorageManager
54 LT10_013 2020-08-13 3C48 24.4220 33.1597 147.8516 3051.757812 64 2.00278 2019-05-06 06:20:00 598.0 945242 53 show 1 AveragingPipeline LofarStorageManager
55 LT10_013 2020-08-13 3C48 24.4220 33.1597 148.0469 3051.757812 64 2.00278 2019-05-06 06:20:00 598.0 945242 54 show 1 AveragingPipeline LofarStorageManager
56 LT10_013 2020-08-13 3C48 24.4220 33.1597 148.2422 3051.757812 64 2.00278 2019-05-06 06:20:00 598.0 945242 55 show 1 AveragingPipeline LofarStorageManager
57 LT10_013 2020-08-13 3C48 24.4220 33.1597 148.4375 3051.757812 64 2.00278 2019-05-06 06:20:00 598.0 945242 56 show 1 AveragingPipeline LofarStorageManager
58 LT10_013 2020-08-13 3C48 24.4220 33.1597 148.6328 3051.757812 64 2.00278 2019-05-06 06:20:00 598.0 945242 57 show 1 AveragingPipeline LofarStorageManager
59 LT10_013 2020-08-13 3C48 24.4220 33.1597 148.8281 3051.757812 64 2.00278 2019-05-06 06:20:00 598.0 945242 58 show 1 AveragingPipeline LofarStorageManager
60 LT10_013 2020-08-13 3C48 24.4220 33.1597 149.0234 3051.757812 64 2.00278 2019-05-06 06:20:00 598.0 945242 59 show 1 AveragingPipeline LofarStorageManager
61 LT10_013 2020-08-13 3C48 24.4220 33.1597 149.2188 3051.757812 64 2.00278 2019-05-06 06:20:00 598.0 945242 60 show 1 AveragingPipeline LofarStorageManager
62 LT10_013 2020-08-13 3C48 24.4220 33.1597 149.4141 3051.757812 64 2.00278 2019-05-06 06:20:00 598.0 945242 61 show 1 AveragingPipeline LofarStorageManager
63 LT10_013 2020-08-13 3C48 24.4220 33.1597 149.6094 3051.757812 64 2.00278 2019-05-06 06:20:00 598.0 945242 62 show 1 AveragingPipeline LofarStorageManager
64 LT10_013 2020-08-13 3C48 24.4220 33.1597 149.8047 3051.757812 64 2.00278 2019-05-06 06:20:00 598.0 945242 63 show 1 AveragingPipeline LofarStorageManager
65 LT10_013 2020-08-13 3C48 24.4220 33.1597 150.0000 3051.757812 64 2.00278 2019-05-06 06:20:00 598.0 945242 64 show 1 AveragingPipeline LofarStorageManager
66 LT10_013 2020-08-13 3C48 24.4220 33.1597 150.1953 3051.757812 64 2.00278 2019-05-06 06:20:00 598.0 945242 65 show 1 AveragingPipeline LofarStorageManager
67 LT10_013 2020-08-13 3C48 24.4220 33.1597 150.3906 3051.757812 64 2.00278 2019-05-06 06:20:00 598.0 945242 66 show 1 AveragingPipeline LofarStorageManager
68 LT10_013 2020-08-13 3C48 24.4220 33.1597 150.5859 3051.757812 64 2.00278 2019-05-06 06:20:00 598.0 945242 67 show 1 AveragingPipeline LofarStorageManager
69 LT10_013 2020-08-13 3C48 24.4220 33.1597 150.7812 3051.757812 64 2.00278 2019-05-06 06:20:00 598.0 945242 68 show 1 AveragingPipeline LofarStorageManager

Project

Project code identifying the project/proposal the data belongs to.

Release Date

Date at which the data within the project will be publically released (still active projects may move backwards)

Target Name

Name of the target of the sub-array pointing as specified in MoM.

Right Ascension

Right Ascension of the associated sub-array pointing.

Declination

Declination of the associated sub-array pointing.

Central Frequency

The central frequency of the subband. Usually the average of the frequency channels.

Channel Width

Width of a single frequency channel.

Channels Per Subband

Number of channels per subband, reflecting the frequency resolution of the data.

Integration Interval

Time resolution of the data.

Start Time

Start Time in UTC.

Duration

Duration in seconds.

SubArray Pointing Identifier

Information about which patch of sky was observed.

Subband

Sequential IDs of the subbands set up for the project.

Stations

Stations used in this observation.

Observations

System settings used to observe this data.

Pipeline

The Pipeline that produced this data.

Derived DataProducts

Link to the Pipeline(s) for which this DataProduct was used as input.

Project Information

contactAuthorRowlinson, Antonia
primaryInvestigatorGourdji, Kelly
projectCodeLT10_013
projectDescriptionLow-frequency follow-up of gravitational wave events
releaseDate2021-12-19

Edit Columns

Select which columns to show or hide.

Filter DataProducts

Filter the current DataProducts on Station Subband or Beam number.