Interferometric Data (total 81)

# Project Release Date Target Name Right Ascension [degrees] Declination [degrees] Central Frequency [MHz] Channel Width [Hz] Channels Per Subband Integration Interval [s] Start Time Duration [s] SubArray Pointing Identifier Subband Stations Observations Pipeline Derived DataProducts Storage Writer
1 TMSS-validation _calibrator_name_ 37.9545 89.2641 14.4531 3051.757812 64 1.00139 2022-05-14 05:17:00 119.0 418246 405 show 1 3Cabc/1.0/CP DyscoStorageManager
2 TMSS-validation _calibrator_name_ 37.9545 89.2641 14.6484 3051.757812 64 1.00139 2022-05-14 05:17:00 119.0 418246 406 show 1 3Cabc/1.0/CP DyscoStorageManager
3 TMSS-validation _calibrator_name_ 37.9545 89.2641 14.8438 3051.757812 64 1.00139 2022-05-14 05:17:00 119.0 418246 407 show 1 3Cabc/1.0/CP DyscoStorageManager
4 TMSS-validation _calibrator_name_ 37.9545 89.2641 15.0391 3051.757812 64 1.00139 2022-05-14 05:17:00 119.0 418246 408 show 1 3Cabc/1.0/CP DyscoStorageManager
5 TMSS-validation _calibrator_name_ 37.9545 89.2641 15.2344 3051.757812 64 1.00139 2022-05-14 05:17:00 119.0 418246 409 show 1 3Cabc/1.0/CP DyscoStorageManager
6 TMSS-validation _calibrator_name_ 37.9545 89.2641 15.4297 3051.757812 64 1.00139 2022-05-14 05:17:00 119.0 418246 410 show 1 3Cabc/1.0/CP DyscoStorageManager
7 TMSS-validation _calibrator_name_ 37.9545 89.2641 15.6250 3051.757812 64 1.00139 2022-05-14 05:17:00 119.0 418246 411 show 1 3Cabc/1.0/CP DyscoStorageManager
8 TMSS-validation _calibrator_name_ 37.9545 89.2641 15.8203 3051.757812 64 1.00139 2022-05-14 05:17:00 119.0 418246 412 show 1 3Cabc/1.0/CP DyscoStorageManager
9 TMSS-validation _calibrator_name_ 37.9545 89.2641 16.0156 3051.757812 64 1.00139 2022-05-14 05:17:00 119.0 418246 413 show 1 3Cabc/1.0/CP DyscoStorageManager
10 TMSS-validation _calibrator_name_ 37.9545 89.2641 16.2109 3051.757812 64 1.00139 2022-05-14 05:17:00 119.0 418246 414 show 1 3Cabc/1.0/CP DyscoStorageManager
11 TMSS-validation _calibrator_name_ 37.9545 89.2641 16.4062 3051.757812 64 1.00139 2022-05-14 05:17:00 119.0 418246 415 show 1 3Cabc/1.0/CP DyscoStorageManager
12 TMSS-validation _calibrator_name_ 37.9545 89.2641 16.6016 3051.757812 64 1.00139 2022-05-14 05:17:00 119.0 418246 416 show 1 3Cabc/1.0/CP DyscoStorageManager
13 TMSS-validation _calibrator_name_ 37.9545 89.2641 16.7969 3051.757812 64 1.00139 2022-05-14 05:17:00 119.0 418246 417 show 1 3Cabc/1.0/CP DyscoStorageManager
14 TMSS-validation _calibrator_name_ 37.9545 89.2641 16.9922 3051.757812 64 1.00139 2022-05-14 05:17:00 119.0 418246 418 show 1 3Cabc/1.0/CP DyscoStorageManager
15 TMSS-validation _calibrator_name_ 37.9545 89.2641 17.1875 3051.757812 64 1.00139 2022-05-14 05:17:00 119.0 418246 419 show 1 3Cabc/1.0/CP DyscoStorageManager
16 TMSS-validation _calibrator_name_ 37.9545 89.2641 17.3828 3051.757812 64 1.00139 2022-05-14 05:17:00 119.0 418246 420 show 1 3Cabc/1.0/CP DyscoStorageManager
17 TMSS-validation _calibrator_name_ 37.9545 89.2641 17.5781 3051.757812 64 1.00139 2022-05-14 05:17:00 119.0 418246 421 show 1 3Cabc/1.0/CP DyscoStorageManager
18 TMSS-validation _calibrator_name_ 37.9545 89.2641 17.7734 3051.757812 64 1.00139 2022-05-14 05:17:00 119.0 418246 422 show 1 3Cabc/1.0/CP DyscoStorageManager
19 TMSS-validation _calibrator_name_ 37.9545 89.2641 17.9688 3051.757812 64 1.00139 2022-05-14 05:17:00 119.0 418246 423 show 1 3Cabc/1.0/CP DyscoStorageManager
20 TMSS-validation _calibrator_name_ 37.9545 89.2641 18.1641 3051.757812 64 1.00139 2022-05-14 05:17:00 119.0 418246 424 show 1 3Cabc/1.0/CP DyscoStorageManager
21 TMSS-validation _calibrator_name_ 37.9545 89.2641 18.3594 3051.757812 64 1.00139 2022-05-14 05:17:00 119.0 418246 425 show 1 3Cabc/1.0/CP DyscoStorageManager
22 TMSS-validation _calibrator_name_ 37.9545 89.2641 18.5547 3051.757812 64 1.00139 2022-05-14 05:17:00 119.0 418246 426 show 1 3Cabc/1.0/CP DyscoStorageManager
23 TMSS-validation _calibrator_name_ 37.9545 89.2641 18.7500 3051.757812 64 1.00139 2022-05-14 05:17:00 119.0 418246 427 show 1 3Cabc/1.0/CP DyscoStorageManager
24 TMSS-validation _calibrator_name_ 37.9545 89.2641 18.9453 3051.757812 64 1.00139 2022-05-14 05:17:00 119.0 418246 428 show 1 3Cabc/1.0/CP DyscoStorageManager
25 TMSS-validation _calibrator_name_ 37.9545 89.2641 19.1406 3051.757812 64 1.00139 2022-05-14 05:17:00 119.0 418246 429 show 1 3Cabc/1.0/CP DyscoStorageManager
26 TMSS-validation _calibrator_name_ 37.9545 89.2641 19.3359 3051.757812 64 1.00139 2022-05-14 05:17:00 119.0 418246 430 show 1 3Cabc/1.0/CP DyscoStorageManager
27 TMSS-validation _calibrator_name_ 37.9545 89.2641 19.5312 3051.757812 64 1.00139 2022-05-14 05:17:00 119.0 418246 431 show 1 3Cabc/1.0/CP DyscoStorageManager
28 TMSS-validation _calibrator_name_ 37.9545 89.2641 19.7266 3051.757812 64 1.00139 2022-05-14 05:17:00 119.0 418246 432 show 1 3Cabc/1.0/CP DyscoStorageManager
29 TMSS-validation _calibrator_name_ 37.9545 89.2641 19.9219 3051.757812 64 1.00139 2022-05-14 05:17:00 119.0 418246 433 show 1 3Cabc/1.0/CP DyscoStorageManager
30 TMSS-validation _calibrator_name_ 37.9545 89.2641 20.1172 3051.757812 64 1.00139 2022-05-14 05:17:00 119.0 418246 434 show 1 3Cabc/1.0/CP DyscoStorageManager
31 TMSS-validation _calibrator_name_ 37.9545 89.2641 20.3125 3051.757812 64 1.00139 2022-05-14 05:17:00 119.0 418246 435 show 1 3Cabc/1.0/CP DyscoStorageManager
32 TMSS-validation _calibrator_name_ 37.9545 89.2641 20.5078 3051.757812 64 1.00139 2022-05-14 05:17:00 119.0 418246 436 show 1 3Cabc/1.0/CP DyscoStorageManager
33 TMSS-validation _calibrator_name_ 37.9545 89.2641 20.7031 3051.757812 64 1.00139 2022-05-14 05:17:00 119.0 418246 437 show 1 3Cabc/1.0/CP DyscoStorageManager
34 TMSS-validation _calibrator_name_ 37.9545 89.2641 20.8984 3051.757812 64 1.00139 2022-05-14 05:17:00 119.0 418246 438 show 1 3Cabc/1.0/CP DyscoStorageManager
35 TMSS-validation _calibrator_name_ 37.9545 89.2641 21.0938 3051.757812 64 1.00139 2022-05-14 05:17:00 119.0 418246 439 show 1 3Cabc/1.0/CP DyscoStorageManager
36 TMSS-validation _calibrator_name_ 37.9545 89.2641 21.2891 3051.757812 64 1.00139 2022-05-14 05:17:00 119.0 418246 440 show 1 3Cabc/1.0/CP DyscoStorageManager
37 TMSS-validation _calibrator_name_ 37.9545 89.2641 21.4844 3051.757812 64 1.00139 2022-05-14 05:17:00 119.0 418246 441 show 1 3Cabc/1.0/CP DyscoStorageManager
38 TMSS-validation _calibrator_name_ 37.9545 89.2641 21.6797 3051.757812 64 1.00139 2022-05-14 05:17:00 119.0 418246 442 show 1 3Cabc/1.0/CP DyscoStorageManager
39 TMSS-validation _calibrator_name_ 37.9545 89.2641 21.8750 3051.757812 64 1.00139 2022-05-14 05:17:00 119.0 418246 443 show 1 3Cabc/1.0/CP DyscoStorageManager
40 TMSS-validation _calibrator_name_ 37.9545 89.2641 22.0703 3051.757812 64 1.00139 2022-05-14 05:17:00 119.0 418246 444 show 1 3Cabc/1.0/CP DyscoStorageManager
41 TMSS-validation _calibrator_name_ 37.9545 89.2641 22.2656 3051.757812 64 1.00139 2022-05-14 05:17:00 119.0 418246 445 show 1 3Cabc/1.0/CP DyscoStorageManager
42 TMSS-validation _calibrator_name_ 37.9545 89.2641 22.4609 3051.757812 64 1.00139 2022-05-14 05:17:00 119.0 418246 446 show 1 3Cabc/1.0/CP DyscoStorageManager
43 TMSS-validation _calibrator_name_ 37.9545 89.2641 22.6562 3051.757812 64 1.00139 2022-05-14 05:17:00 119.0 418246 447 show 1 3Cabc/1.0/CP DyscoStorageManager
44 TMSS-validation _calibrator_name_ 37.9545 89.2641 22.8516 3051.757812 64 1.00139 2022-05-14 05:17:00 119.0 418246 448 show 1 3Cabc/1.0/CP DyscoStorageManager
45 TMSS-validation _calibrator_name_ 37.9545 89.2641 23.0469 3051.757812 64 1.00139 2022-05-14 05:17:00 119.0 418246 449 show 1 3Cabc/1.0/CP DyscoStorageManager
46 TMSS-validation _calibrator_name_ 37.9545 89.2641 23.2422 3051.757812 64 1.00139 2022-05-14 05:17:00 119.0 418246 450 show 1 3Cabc/1.0/CP DyscoStorageManager
47 TMSS-validation _calibrator_name_ 37.9545 89.2641 23.4375 3051.757812 64 1.00139 2022-05-14 05:17:00 119.0 418246 451 show 1 3Cabc/1.0/CP DyscoStorageManager
48 TMSS-validation _calibrator_name_ 37.9545 89.2641 23.6328 3051.757812 64 1.00139 2022-05-14 05:17:00 119.0 418246 452 show 1 3Cabc/1.0/CP DyscoStorageManager
49 TMSS-validation _calibrator_name_ 37.9545 89.2641 23.8281 3051.757812 64 1.00139 2022-05-14 05:17:00 119.0 418246 453 show 1 3Cabc/1.0/CP DyscoStorageManager
50 TMSS-validation _calibrator_name_ 37.9545 89.2641 24.0234 3051.757812 64 1.00139 2022-05-14 05:17:00 119.0 418246 454 show 1 3Cabc/1.0/CP DyscoStorageManager
51 TMSS-validation _calibrator_name_ 37.9545 89.2641 24.2188 3051.757812 64 1.00139 2022-05-14 05:17:00 119.0 418246 455 show 1 3Cabc/1.0/CP DyscoStorageManager
52 TMSS-validation _calibrator_name_ 37.9545 89.2641 24.4141 3051.757812 64 1.00139 2022-05-14 05:17:00 119.0 418246 456 show 1 3Cabc/1.0/CP DyscoStorageManager
53 TMSS-validation _calibrator_name_ 37.9545 89.2641 24.6094 3051.757812 64 1.00139 2022-05-14 05:17:00 119.0 418246 457 show 1 3Cabc/1.0/CP DyscoStorageManager
54 TMSS-validation _calibrator_name_ 37.9545 89.2641 24.8047 3051.757812 64 1.00139 2022-05-14 05:17:00 119.0 418246 458 show 1 3Cabc/1.0/CP DyscoStorageManager
55 TMSS-validation _calibrator_name_ 37.9545 89.2641 25.0000 3051.757812 64 1.00139 2022-05-14 05:17:00 119.0 418246 459 show 1 3Cabc/1.0/CP DyscoStorageManager
56 TMSS-validation _calibrator_name_ 37.9545 89.2641 25.1953 3051.757812 64 1.00139 2022-05-14 05:17:00 119.0 418246 460 show 1 3Cabc/1.0/CP DyscoStorageManager
57 TMSS-validation _calibrator_name_ 37.9545 89.2641 25.3906 3051.757812 64 1.00139 2022-05-14 05:17:00 119.0 418246 461 show 1 3Cabc/1.0/CP DyscoStorageManager
58 TMSS-validation _calibrator_name_ 37.9545 89.2641 25.5859 3051.757812 64 1.00139 2022-05-14 05:17:00 119.0 418246 462 show 1 3Cabc/1.0/CP DyscoStorageManager
59 TMSS-validation _calibrator_name_ 37.9545 89.2641 25.7812 3051.757812 64 1.00139 2022-05-14 05:17:00 119.0 418246 463 show 1 3Cabc/1.0/CP DyscoStorageManager
60 TMSS-validation _calibrator_name_ 37.9545 89.2641 25.9766 3051.757812 64 1.00139 2022-05-14 05:17:00 119.0 418246 464 show 1 3Cabc/1.0/CP DyscoStorageManager
61 TMSS-validation _calibrator_name_ 37.9545 89.2641 26.1719 3051.757812 64 1.00139 2022-05-14 05:17:00 119.0 418246 465 show 1 3Cabc/1.0/CP DyscoStorageManager
62 TMSS-validation _calibrator_name_ 37.9545 89.2641 26.3672 3051.757812 64 1.00139 2022-05-14 05:17:00 119.0 418246 466 show 1 3Cabc/1.0/CP DyscoStorageManager
63 TMSS-validation _calibrator_name_ 37.9545 89.2641 26.5625 3051.757812 64 1.00139 2022-05-14 05:17:00 119.0 418246 467 show 1 3Cabc/1.0/CP DyscoStorageManager
64 TMSS-validation _calibrator_name_ 37.9545 89.2641 26.7578 3051.757812 64 1.00139 2022-05-14 05:17:00 119.0 418246 468 show 1 3Cabc/1.0/CP DyscoStorageManager
65 TMSS-validation _calibrator_name_ 37.9545 89.2641 26.9531 3051.757812 64 1.00139 2022-05-14 05:17:00 119.0 418246 469 show 1 3Cabc/1.0/CP DyscoStorageManager
66 TMSS-validation _calibrator_name_ 37.9545 89.2641 27.1484 3051.757812 64 1.00139 2022-05-14 05:17:00 119.0 418246 470 show 1 3Cabc/1.0/CP DyscoStorageManager
67 TMSS-validation _calibrator_name_ 37.9545 89.2641 27.3438 3051.757812 64 1.00139 2022-05-14 05:17:00 119.0 418246 471 show 1 3Cabc/1.0/CP DyscoStorageManager
68 TMSS-validation _calibrator_name_ 37.9545 89.2641 27.5391 3051.757812 64 1.00139 2022-05-14 05:17:00 119.0 418246 472 show 1 3Cabc/1.0/CP DyscoStorageManager
69 TMSS-validation _calibrator_name_ 37.9545 89.2641 27.7344 3051.757812 64 1.00139 2022-05-14 05:17:00 119.0 418246 473 show 1 3Cabc/1.0/CP DyscoStorageManager
70 TMSS-validation _calibrator_name_ 37.9545 89.2641 27.9297 3051.757812 64 1.00139 2022-05-14 05:17:00 119.0 418246 474 show 1 3Cabc/1.0/CP DyscoStorageManager
71 TMSS-validation _calibrator_name_ 37.9545 89.2641 28.1250 3051.757812 64 1.00139 2022-05-14 05:17:00 119.0 418246 475 show 1 3Cabc/1.0/CP DyscoStorageManager
72 TMSS-validation _calibrator_name_ 37.9545 89.2641 28.3203 3051.757812 64 1.00139 2022-05-14 05:17:00 119.0 418246 476 show 1 3Cabc/1.0/CP DyscoStorageManager
73 TMSS-validation _calibrator_name_ 37.9545 89.2641 28.5156 3051.757812 64 1.00139 2022-05-14 05:17:00 119.0 418246 477 show 1 3Cabc/1.0/CP DyscoStorageManager
74 TMSS-validation _calibrator_name_ 37.9545 89.2641 28.7109 3051.757812 64 1.00139 2022-05-14 05:17:00 119.0 418246 478 show 1 3Cabc/1.0/CP DyscoStorageManager
75 TMSS-validation _calibrator_name_ 37.9545 89.2641 28.9062 3051.757812 64 1.00139 2022-05-14 05:17:00 119.0 418246 479 show 1 3Cabc/1.0/CP DyscoStorageManager
76 TMSS-validation _calibrator_name_ 37.9545 89.2641 29.1016 3051.757812 64 1.00139 2022-05-14 05:17:00 119.0 418246 480 show 1 3Cabc/1.0/CP DyscoStorageManager
77 TMSS-validation _calibrator_name_ 37.9545 89.2641 29.2969 3051.757812 64 1.00139 2022-05-14 05:17:00 119.0 418246 481 show 1 3Cabc/1.0/CP DyscoStorageManager
78 TMSS-validation _calibrator_name_ 37.9545 89.2641 29.4922 3051.757812 64 1.00139 2022-05-14 05:17:00 119.0 418246 482 show 1 3Cabc/1.0/CP DyscoStorageManager
79 TMSS-validation _calibrator_name_ 37.9545 89.2641 29.6875 3051.757812 64 1.00139 2022-05-14 05:17:00 119.0 418246 483 show 1 3Cabc/1.0/CP DyscoStorageManager
80 TMSS-validation _calibrator_name_ 37.9545 89.2641 29.8828 3051.757812 64 1.00139 2022-05-14 05:17:00 119.0 418246 484 show 1 3Cabc/1.0/CP DyscoStorageManager
81 TMSS-validation _calibrator_name_ 37.9545 89.2641 30.0781 3051.757812 64 1.00139 2022-05-14 05:17:00 119.0 418246 485 show 1 3Cabc/1.0/CP DyscoStorageManager

Project

Project code identifying the project/proposal the data belongs to.

Release Date

Date at which the data within the project will be publically released (still active projects may move backwards)

Target Name

Name of the target of the sub-array pointing as specified in MoM.

Right Ascension

Right Ascension of the associated sub-array pointing.

Declination

Declination of the associated sub-array pointing.

Central Frequency

The central frequency of the subband. Usually the average of the frequency channels.

Channel Width

Width of a single frequency channel.

Channels Per Subband

Number of channels per subband, reflecting the frequency resolution of the data.

Integration Interval

Time resolution of the data.

Start Time

Start Time in UTC.

Duration

Duration in seconds.

SubArray Pointing Identifier

Information about which patch of sky was observed.

Subband

Sequential IDs of the subbands set up for the project.

Stations

Stations used in this observation.

Observations

System settings used to observe this data.

Pipeline

The Pipeline that produced this data.

Derived DataProducts

Link to the Pipeline(s) for which this DataProduct was used as input.

This DataProduct cannot be staged; either because you do not have the proper privileges or the product has been ingested but the data files are not available. For the first case, check if the release date of the product lies in the past, if not, you must be a member of the project to be able to stage this data.

Project Information

contactAuthorproject_contactauthor
primaryInvestigatorproject_primaryinvestigator
projectCodeTMSS-validation
projectDescriptionProject for validation observations, to be shared with LOFAR users.
releaseDate

Edit Columns

Select which columns to show or hide.

Filter DataProducts

Filter the current DataProducts on Station Subband or Beam number.