Interferometric Data (total 122)

# Project Release Date Target Name Right Ascension [degrees] Declination [degrees] Central Frequency [MHz] Channel Width [Hz] Channels Per Subband Integration Interval [s] Start Time Duration [s] SubArray Pointing Identifier Subband Stations Observations Pipeline Derived DataProducts Storage Writer
1 2021LOFAROBS 2023-05-12 3C196 123.4003 48.2174 42.3828 24414.062500 8 4.00556 2022-05-10 19:20:00 600.0 1104435 0 show 1 3C196/1.0/TP DyscoStorageManager
2 2021LOFAROBS 2023-05-12 3C196 123.4003 48.2174 42.7734 24414.062500 8 4.00556 2022-05-10 19:20:00 600.0 1104435 2 show 1 3C196/1.0/TP DyscoStorageManager
3 2021LOFAROBS 2023-05-12 3C196 123.4003 48.2174 44.9219 24414.062500 8 4.00556 2022-05-10 19:20:00 600.0 1104435 13 show 1 3C196/1.0/TP DyscoStorageManager
4 2021LOFAROBS 2023-05-12 3C196 123.4003 48.2174 44.3359 24414.062500 8 4.00556 2022-05-10 19:20:00 600.0 1104435 10 show 1 3C196/1.0/TP DyscoStorageManager
5 2021LOFAROBS 2023-05-12 3C196 123.4003 48.2174 43.9453 24414.062500 8 4.00556 2022-05-10 19:20:00 600.0 1104435 8 show 1 3C196/1.0/TP DyscoStorageManager
6 2021LOFAROBS 2023-05-12 3C196 123.4003 48.2174 46.2891 24414.062500 8 4.00556 2022-05-10 19:20:00 600.0 1104435 20 show 1 3C196/1.0/TP DyscoStorageManager
7 2021LOFAROBS 2023-05-12 3C196 123.4003 48.2174 47.2656 24414.062500 8 4.00556 2022-05-10 19:20:00 600.0 1104435 25 show 1 3C196/1.0/TP DyscoStorageManager
8 2021LOFAROBS 2023-05-12 3C196 123.4003 48.2174 48.4375 24414.062500 8 4.00556 2022-05-10 19:20:00 600.0 1104435 31 show 1 3C196/1.0/TP DyscoStorageManager
9 2021LOFAROBS 2023-05-12 3C196 123.4003 48.2174 48.6328 24414.062500 8 4.00556 2022-05-10 19:20:00 600.0 1104435 32 show 1 3C196/1.0/TP DyscoStorageManager
10 2021LOFAROBS 2023-05-12 3C196 123.4003 48.2174 49.0234 24414.062500 8 4.00556 2022-05-10 19:20:00 600.0 1104435 34 show 1 3C196/1.0/TP DyscoStorageManager
11 2021LOFAROBS 2023-05-12 3C196 123.4003 48.2174 50.0000 24414.062500 8 4.00556 2022-05-10 19:20:00 600.0 1104435 39 show 1 3C196/1.0/TP DyscoStorageManager
12 2021LOFAROBS 2023-05-12 3C196 123.4003 48.2174 52.3438 24414.062500 8 4.00556 2022-05-10 19:20:00 600.0 1104435 51 show 1 3C196/1.0/TP DyscoStorageManager
13 2021LOFAROBS 2023-05-12 3C196 123.4003 48.2174 53.3203 24414.062500 8 4.00556 2022-05-10 19:20:00 600.0 1104435 56 show 1 3C196/1.0/TP DyscoStorageManager
14 2021LOFAROBS 2023-05-12 3C196 123.4003 48.2174 53.5156 24414.062500 8 4.00556 2022-05-10 19:20:00 600.0 1104435 57 show 1 3C196/1.0/TP DyscoStorageManager
15 2021LOFAROBS 2023-05-12 3C196 123.4003 48.2174 55.8594 24414.062500 8 4.00556 2022-05-10 19:20:00 600.0 1104435 69 show 1 3C196/1.0/TP DyscoStorageManager
16 2021LOFAROBS 2023-05-12 3C196 123.4003 48.2174 56.0547 24414.062500 8 4.00556 2022-05-10 19:20:00 600.0 1104435 70 show 1 3C196/1.0/TP DyscoStorageManager
17 2021LOFAROBS 2023-05-12 3C196 123.4003 48.2174 56.8359 24414.062500 8 4.00556 2022-05-10 19:20:00 600.0 1104435 74 show 1 3C196/1.0/TP DyscoStorageManager
18 2021LOFAROBS 2023-05-12 3C196 123.4003 48.2174 57.4219 24414.062500 8 4.00556 2022-05-10 19:20:00 600.0 1104435 77 show 1 3C196/1.0/TP DyscoStorageManager
19 2021LOFAROBS 2023-05-12 3C196 123.4003 48.2174 58.5938 24414.062500 8 4.00556 2022-05-10 19:20:00 600.0 1104435 83 show 1 3C196/1.0/TP DyscoStorageManager
20 2021LOFAROBS 2023-05-12 3C196 123.4003 48.2174 58.9844 24414.062500 8 4.00556 2022-05-10 19:20:00 600.0 1104435 85 show 1 3C196/1.0/TP DyscoStorageManager
21 2021LOFAROBS 2023-05-12 3C196 123.4003 48.2174 60.5469 24414.062500 8 4.00556 2022-05-10 19:20:00 600.0 1104435 93 show 1 3C196/1.0/TP DyscoStorageManager
22 2021LOFAROBS 2023-05-12 3C196 123.4003 48.2174 60.7422 24414.062500 8 4.00556 2022-05-10 19:20:00 600.0 1104435 94 show 1 3C196/1.0/TP DyscoStorageManager
23 2021LOFAROBS 2023-05-12 3C196 123.4003 48.2174 62.5000 24414.062500 8 4.00556 2022-05-10 19:20:00 600.0 1104435 103 show 1 3C196/1.0/TP DyscoStorageManager
24 2021LOFAROBS 2023-05-12 3C196 123.4003 48.2174 65.0391 24414.062500 8 4.00556 2022-05-10 19:20:00 600.0 1104435 116 show 1 3C196/1.0/TP DyscoStorageManager
25 2021LOFAROBS 2023-05-12 3C196 123.4003 48.2174 65.2344 24414.062500 8 4.00556 2022-05-10 19:20:00 600.0 1104435 117 show 1 3C196/1.0/TP DyscoStorageManager
26 2021LOFAROBS 2023-05-12 3C196 123.4003 48.2174 43.5547 24414.062500 8 4.00556 2022-05-10 19:20:00 600.0 1104435 6 show 1 3C196/1.0/TP DyscoStorageManager
27 2021LOFAROBS 2023-05-12 3C196 123.4003 48.2174 43.3594 24414.062500 8 4.00556 2022-05-10 19:20:00 600.0 1104435 5 show 1 3C196/1.0/TP DyscoStorageManager
28 2021LOFAROBS 2023-05-12 3C196 123.4003 48.2174 45.1172 24414.062500 8 4.00556 2022-05-10 19:20:00 600.0 1104435 14 show 1 3C196/1.0/TP DyscoStorageManager
29 2021LOFAROBS 2023-05-12 3C196 123.4003 48.2174 45.5078 24414.062500 8 4.00556 2022-05-10 19:20:00 600.0 1104435 16 show 1 3C196/1.0/TP DyscoStorageManager
30 2021LOFAROBS 2023-05-12 3C196 123.4003 48.2174 45.7031 24414.062500 8 4.00556 2022-05-10 19:20:00 600.0 1104435 17 show 1 3C196/1.0/TP DyscoStorageManager
31 2021LOFAROBS 2023-05-12 3C196 123.4003 48.2174 46.6797 24414.062500 8 4.00556 2022-05-10 19:20:00 600.0 1104435 22 show 1 3C196/1.0/TP DyscoStorageManager
32 2021LOFAROBS 2023-05-12 3C196 123.4003 48.2174 47.6562 24414.062500 8 4.00556 2022-05-10 19:20:00 600.0 1104435 27 show 1 3C196/1.0/TP DyscoStorageManager
33 2021LOFAROBS 2023-05-12 3C196 123.4003 48.2174 49.2188 24414.062500 8 4.00556 2022-05-10 19:20:00 600.0 1104435 35 show 1 3C196/1.0/TP DyscoStorageManager
34 2021LOFAROBS 2023-05-12 3C196 123.4003 48.2174 50.1953 24414.062500 8 4.00556 2022-05-10 19:20:00 600.0 1104435 40 show 1 3C196/1.0/TP DyscoStorageManager
35 2021LOFAROBS 2023-05-12 3C196 123.4003 48.2174 51.5625 24414.062500 8 4.00556 2022-05-10 19:20:00 600.0 1104435 47 show 1 3C196/1.0/TP DyscoStorageManager
36 2021LOFAROBS 2023-05-12 3C196 123.4003 48.2174 51.7578 24414.062500 8 4.00556 2022-05-10 19:20:00 600.0 1104435 48 show 1 3C196/1.0/TP DyscoStorageManager
37 2021LOFAROBS 2023-05-12 3C196 123.4003 48.2174 51.9531 24414.062500 8 4.00556 2022-05-10 19:20:00 600.0 1104435 49 show 1 3C196/1.0/TP DyscoStorageManager
38 2021LOFAROBS 2023-05-12 3C196 123.4003 48.2174 52.5391 24414.062500 8 4.00556 2022-05-10 19:20:00 600.0 1104435 52 show 1 3C196/1.0/TP DyscoStorageManager
39 2021LOFAROBS 2023-05-12 3C196 123.4003 48.2174 52.7344 24414.062500 8 4.00556 2022-05-10 19:20:00 600.0 1104435 53 show 1 3C196/1.0/TP DyscoStorageManager
40 2021LOFAROBS 2023-05-12 3C196 123.4003 48.2174 52.9297 24414.062500 8 4.00556 2022-05-10 19:20:00 600.0 1104435 54 show 1 3C196/1.0/TP DyscoStorageManager
41 2021LOFAROBS 2023-05-12 3C196 123.4003 48.2174 53.7109 24414.062500 8 4.00556 2022-05-10 19:20:00 600.0 1104435 58 show 1 3C196/1.0/TP DyscoStorageManager
42 2021LOFAROBS 2023-05-12 3C196 123.4003 48.2174 56.2500 24414.062500 8 4.00556 2022-05-10 19:20:00 600.0 1104435 71 show 1 3C196/1.0/TP DyscoStorageManager
43 2021LOFAROBS 2023-05-12 3C196 123.4003 48.2174 56.4453 24414.062500 8 4.00556 2022-05-10 19:20:00 600.0 1104435 72 show 1 3C196/1.0/TP DyscoStorageManager
44 2021LOFAROBS 2023-05-12 3C196 123.4003 48.2174 58.0078 24414.062500 8 4.00556 2022-05-10 19:20:00 600.0 1104435 80 show 1 3C196/1.0/TP DyscoStorageManager
45 2021LOFAROBS 2023-05-12 3C196 123.4003 48.2174 58.2031 24414.062500 8 4.00556 2022-05-10 19:20:00 600.0 1104435 81 show 1 3C196/1.0/TP DyscoStorageManager
46 2021LOFAROBS 2023-05-12 3C196 123.4003 48.2174 58.3984 24414.062500 8 4.00556 2022-05-10 19:20:00 600.0 1104435 82 show 1 3C196/1.0/TP DyscoStorageManager
47 2021LOFAROBS 2023-05-12 3C196 123.4003 48.2174 58.7891 24414.062500 8 4.00556 2022-05-10 19:20:00 600.0 1104435 84 show 1 3C196/1.0/TP DyscoStorageManager
48 2021LOFAROBS 2023-05-12 3C196 123.4003 48.2174 59.3750 24414.062500 8 4.00556 2022-05-10 19:20:00 600.0 1104435 87 show 1 3C196/1.0/TP DyscoStorageManager
49 2021LOFAROBS 2023-05-12 3C196 123.4003 48.2174 61.7188 24414.062500 8 4.00556 2022-05-10 19:20:00 600.0 1104435 99 show 1 3C196/1.0/TP DyscoStorageManager
50 2021LOFAROBS 2023-05-12 3C196 123.4003 48.2174 63.4766 24414.062500 8 4.00556 2022-05-10 19:20:00 600.0 1104435 108 show 1 3C196/1.0/TP DyscoStorageManager
51 2021LOFAROBS 2023-05-12 3C196 123.4003 48.2174 64.8438 24414.062500 8 4.00556 2022-05-10 19:20:00 600.0 1104435 115 show 1 3C196/1.0/TP DyscoStorageManager
52 2021LOFAROBS 2023-05-12 3C196 123.4003 48.2174 44.7266 24414.062500 8 4.00556 2022-05-10 19:20:00 600.0 1104435 12 show 1 3C196/1.0/TP DyscoStorageManager
53 2021LOFAROBS 2023-05-12 3C196 123.4003 48.2174 55.2734 24414.062500 8 4.00556 2022-05-10 19:20:00 600.0 1104435 66 show 1 3C196/1.0/TP DyscoStorageManager
54 2021LOFAROBS 2023-05-12 3C196 123.4003 48.2174 60.9375 24414.062500 8 4.00556 2022-05-10 19:20:00 600.0 1104435 95 show 1 3C196/1.0/TP DyscoStorageManager
55 2021LOFAROBS 2023-05-12 3C196 123.4003 48.2174 64.4531 24414.062500 8 4.00556 2022-05-10 19:20:00 600.0 1104435 113 show 1 3C196/1.0/TP DyscoStorageManager
56 2021LOFAROBS 2023-05-12 3C196 123.4003 48.2174 44.1406 24414.062500 8 4.00556 2022-05-10 19:20:00 600.0 1104435 9 show 1 3C196/1.0/TP DyscoStorageManager
57 2021LOFAROBS 2023-05-12 3C196 123.4003 48.2174 44.5312 24414.062500 8 4.00556 2022-05-10 19:20:00 600.0 1104435 11 show 1 3C196/1.0/TP DyscoStorageManager
58 2021LOFAROBS 2023-05-12 3C196 123.4003 48.2174 49.4141 24414.062500 8 4.00556 2022-05-10 19:20:00 600.0 1104435 36 show 1 3C196/1.0/TP DyscoStorageManager
59 2021LOFAROBS 2023-05-12 3C196 123.4003 48.2174 49.8047 24414.062500 8 4.00556 2022-05-10 19:20:00 600.0 1104435 38 show 1 3C196/1.0/TP DyscoStorageManager
60 2021LOFAROBS 2023-05-12 3C196 123.4003 48.2174 50.3906 24414.062500 8 4.00556 2022-05-10 19:20:00 600.0 1104435 41 show 1 3C196/1.0/TP DyscoStorageManager
61 2021LOFAROBS 2023-05-12 3C196 123.4003 48.2174 51.1719 24414.062500 8 4.00556 2022-05-10 19:20:00 600.0 1104435 45 show 1 3C196/1.0/TP DyscoStorageManager
62 2021LOFAROBS 2023-05-12 3C196 123.4003 48.2174 52.1484 24414.062500 8 4.00556 2022-05-10 19:20:00 600.0 1104435 50 show 1 3C196/1.0/TP DyscoStorageManager
63 2021LOFAROBS 2023-05-12 3C196 123.4003 48.2174 53.9062 24414.062500 8 4.00556 2022-05-10 19:20:00 600.0 1104435 59 show 1 3C196/1.0/TP DyscoStorageManager
64 2021LOFAROBS 2023-05-12 3C196 123.4003 48.2174 54.4922 24414.062500 8 4.00556 2022-05-10 19:20:00 600.0 1104435 62 show 1 3C196/1.0/TP DyscoStorageManager
65 2021LOFAROBS 2023-05-12 3C196 123.4003 48.2174 57.8125 24414.062500 8 4.00556 2022-05-10 19:20:00 600.0 1104435 79 show 1 3C196/1.0/TP DyscoStorageManager
66 2021LOFAROBS 2023-05-12 3C196 123.4003 48.2174 59.7656 24414.062500 8 4.00556 2022-05-10 19:20:00 600.0 1104435 89 show 1 3C196/1.0/TP DyscoStorageManager
67 2021LOFAROBS 2023-05-12 3C196 123.4003 48.2174 59.9609 24414.062500 8 4.00556 2022-05-10 19:20:00 600.0 1104435 90 show 1 3C196/1.0/TP DyscoStorageManager
68 2021LOFAROBS 2023-05-12 3C196 123.4003 48.2174 61.3281 24414.062500 8 4.00556 2022-05-10 19:20:00 600.0 1104435 97 show 1 3C196/1.0/TP DyscoStorageManager
69 2021LOFAROBS 2023-05-12 3C196 123.4003 48.2174 61.9141 24414.062500 8 4.00556 2022-05-10 19:20:00 600.0 1104435 100 show 1 3C196/1.0/TP DyscoStorageManager
70 2021LOFAROBS 2023-05-12 3C196 123.4003 48.2174 65.4297 24414.062500 8 4.00556 2022-05-10 19:20:00 600.0 1104435 118 show 1 3C196/1.0/TP DyscoStorageManager
71 2021LOFAROBS 2023-05-12 3C196 123.4003 48.2174 43.1641 24414.062500 8 4.00556 2022-05-10 19:20:00 600.0 1104435 4 show 1 3C196/1.0/TP DyscoStorageManager
72 2021LOFAROBS 2023-05-12 3C196 123.4003 48.2174 42.5781 24414.062500 8 4.00556 2022-05-10 19:20:00 600.0 1104435 1 show 1 3C196/1.0/TP DyscoStorageManager
73 2021LOFAROBS 2023-05-12 3C196 123.4003 48.2174 43.7500 24414.062500 8 4.00556 2022-05-10 19:20:00 600.0 1104435 7 show 1 3C196/1.0/TP DyscoStorageManager
74 2021LOFAROBS 2023-05-12 3C196 123.4003 48.2174 42.9688 24414.062500 8 4.00556 2022-05-10 19:20:00 600.0 1104435 3 show 1 3C196/1.0/TP DyscoStorageManager
75 2021LOFAROBS 2023-05-12 3C196 123.4003 48.2174 45.3125 24414.062500 8 4.00556 2022-05-10 19:20:00 600.0 1104435 15 show 1 3C196/1.0/TP DyscoStorageManager
76 2021LOFAROBS 2023-05-12 3C196 123.4003 48.2174 46.0938 24414.062500 8 4.00556 2022-05-10 19:20:00 600.0 1104435 19 show 1 3C196/1.0/TP DyscoStorageManager
77 2021LOFAROBS 2023-05-12 3C196 123.4003 48.2174 46.4844 24414.062500 8 4.00556 2022-05-10 19:20:00 600.0 1104435 21 show 1 3C196/1.0/TP DyscoStorageManager
78 2021LOFAROBS 2023-05-12 3C196 123.4003 48.2174 45.8984 24414.062500 8 4.00556 2022-05-10 19:20:00 600.0 1104435 18 show 1 3C196/1.0/TP DyscoStorageManager
79 2021LOFAROBS 2023-05-12 3C196 123.4003 48.2174 46.8750 24414.062500 8 4.00556 2022-05-10 19:20:00 600.0 1104435 23 show 1 3C196/1.0/TP DyscoStorageManager
80 2021LOFAROBS 2023-05-12 3C196 123.4003 48.2174 47.0703 24414.062500 8 4.00556 2022-05-10 19:20:00 600.0 1104435 24 show 1 3C196/1.0/TP DyscoStorageManager
81 2021LOFAROBS 2023-05-12 3C196 123.4003 48.2174 47.4609 24414.062500 8 4.00556 2022-05-10 19:20:00 600.0 1104435 26 show 1 3C196/1.0/TP DyscoStorageManager
82 2021LOFAROBS 2023-05-12 3C196 123.4003 48.2174 48.0469 24414.062500 8 4.00556 2022-05-10 19:20:00 600.0 1104435 29 show 1 3C196/1.0/TP DyscoStorageManager
83 2021LOFAROBS 2023-05-12 3C196 123.4003 48.2174 47.8516 24414.062500 8 4.00556 2022-05-10 19:20:00 600.0 1104435 28 show 1 3C196/1.0/TP DyscoStorageManager
84 2021LOFAROBS 2023-05-12 3C196 123.4003 48.2174 48.2422 24414.062500 8 4.00556 2022-05-10 19:20:00 600.0 1104435 30 show 1 3C196/1.0/TP DyscoStorageManager
85 2021LOFAROBS 2023-05-12 3C196 123.4003 48.2174 48.8281 24414.062500 8 4.00556 2022-05-10 19:20:00 600.0 1104435 33 show 1 3C196/1.0/TP DyscoStorageManager
86 2021LOFAROBS 2023-05-12 3C196 123.4003 48.2174 49.6094 24414.062500 8 4.00556 2022-05-10 19:20:00 600.0 1104435 37 show 1 3C196/1.0/TP DyscoStorageManager
87 2021LOFAROBS 2023-05-12 3C196 123.4003 48.2174 50.7812 24414.062500 8 4.00556 2022-05-10 19:20:00 600.0 1104435 43 show 1 3C196/1.0/TP DyscoStorageManager
88 2021LOFAROBS 2023-05-12 3C196 123.4003 48.2174 50.9766 24414.062500 8 4.00556 2022-05-10 19:20:00 600.0 1104435 44 show 1 3C196/1.0/TP DyscoStorageManager
89 2021LOFAROBS 2023-05-12 3C196 123.4003 48.2174 50.5859 24414.062500 8 4.00556 2022-05-10 19:20:00 600.0 1104435 42 show 1 3C196/1.0/TP DyscoStorageManager
90 2021LOFAROBS 2023-05-12 3C196 123.4003 48.2174 51.3672 24414.062500 8 4.00556 2022-05-10 19:20:00 600.0 1104435 46 show 1 3C196/1.0/TP DyscoStorageManager
91 2021LOFAROBS 2023-05-12 3C196 123.4003 48.2174 53.1250 24414.062500 8 4.00556 2022-05-10 19:20:00 600.0 1104435 55 show 1 3C196/1.0/TP DyscoStorageManager
92 2021LOFAROBS 2023-05-12 3C196 123.4003 48.2174 54.1016 24414.062500 8 4.00556 2022-05-10 19:20:00 600.0 1104435 60 show 1 3C196/1.0/TP DyscoStorageManager
93 2021LOFAROBS 2023-05-12 3C196 123.4003 48.2174 54.2969 24414.062500 8 4.00556 2022-05-10 19:20:00 600.0 1104435 61 show 1 3C196/1.0/TP DyscoStorageManager
94 2021LOFAROBS 2023-05-12 3C196 123.4003 48.2174 54.8828 24414.062500 8 4.00556 2022-05-10 19:20:00 600.0 1104435 64 show 1 3C196/1.0/TP DyscoStorageManager
95 2021LOFAROBS 2023-05-12 3C196 123.4003 48.2174 55.4688 24414.062500 8 4.00556 2022-05-10 19:20:00 600.0 1104435 67 show 1 3C196/1.0/TP DyscoStorageManager
96 2021LOFAROBS 2023-05-12 3C196 123.4003 48.2174 57.2266 24414.062500 8 4.00556 2022-05-10 19:20:00 600.0 1104435 76 show 1 3C196/1.0/TP DyscoStorageManager
97 2021LOFAROBS 2023-05-12 3C196 123.4003 48.2174 57.6172 24414.062500 8 4.00556 2022-05-10 19:20:00 600.0 1104435 78 show 1 3C196/1.0/TP DyscoStorageManager
98 2021LOFAROBS 2023-05-12 3C196 123.4003 48.2174 59.1797 24414.062500 8 4.00556 2022-05-10 19:20:00 600.0 1104435 86 show 1 3C196/1.0/TP DyscoStorageManager
99 2021LOFAROBS 2023-05-12 3C196 123.4003 48.2174 59.5703 24414.062500 8 4.00556 2022-05-10 19:20:00 600.0 1104435 88 show 1 3C196/1.0/TP DyscoStorageManager
100 2021LOFAROBS 2023-05-12 3C196 123.4003 48.2174 60.1562 24414.062500 8 4.00556 2022-05-10 19:20:00 600.0 1104435 91 show 1 3C196/1.0/TP DyscoStorageManager
101 2021LOFAROBS 2023-05-12 3C196 123.4003 48.2174 60.3516 24414.062500 8 4.00556 2022-05-10 19:20:00 600.0 1104435 92 show 1 3C196/1.0/TP DyscoStorageManager
102 2021LOFAROBS 2023-05-12 3C196 123.4003 48.2174 61.5234 24414.062500 8 4.00556 2022-05-10 19:20:00 600.0 1104435 98 show 1 3C196/1.0/TP DyscoStorageManager
103 2021LOFAROBS 2023-05-12 3C196 123.4003 48.2174 62.6953 24414.062500 8 4.00556 2022-05-10 19:20:00 600.0 1104435 104 show 1 3C196/1.0/TP DyscoStorageManager
104 2021LOFAROBS 2023-05-12 3C196 123.4003 48.2174 62.8906 24414.062500 8 4.00556 2022-05-10 19:20:00 600.0 1104435 105 show 1 3C196/1.0/TP DyscoStorageManager
105 2021LOFAROBS 2023-05-12 3C196 123.4003 48.2174 63.0859 24414.062500 8 4.00556 2022-05-10 19:20:00 600.0 1104435 106 show 1 3C196/1.0/TP DyscoStorageManager
106 2021LOFAROBS 2023-05-12 3C196 123.4003 48.2174 63.2812 24414.062500 8 4.00556 2022-05-10 19:20:00 600.0 1104435 107 show 1 3C196/1.0/TP DyscoStorageManager
107 2021LOFAROBS 2023-05-12 3C196 123.4003 48.2174 63.6719 24414.062500 8 4.00556 2022-05-10 19:20:00 600.0 1104435 109 show 1 3C196/1.0/TP DyscoStorageManager
108 2021LOFAROBS 2023-05-12 3C196 123.4003 48.2174 63.8672 24414.062500 8 4.00556 2022-05-10 19:20:00 600.0 1104435 110 show 1 3C196/1.0/TP DyscoStorageManager
109 2021LOFAROBS 2023-05-12 3C196 123.4003 48.2174 64.0625 24414.062500 8 4.00556 2022-05-10 19:20:00 600.0 1104435 111 show 1 3C196/1.0/TP DyscoStorageManager
110 2021LOFAROBS 2023-05-12 3C196 123.4003 48.2174 64.2578 24414.062500 8 4.00556 2022-05-10 19:20:00 600.0 1104435 112 show 1 3C196/1.0/TP DyscoStorageManager
111 2021LOFAROBS 2023-05-12 3C196 123.4003 48.2174 54.6875 24414.062500 8 4.00556 2022-05-10 19:20:00 600.0 1104435 63 show 1 3C196/1.0/TP DyscoStorageManager
112 2021LOFAROBS 2023-05-12 3C196 123.4003 48.2174 55.6641 24414.062500 8 4.00556 2022-05-10 19:20:00 600.0 1104435 68 show 1 3C196/1.0/TP DyscoStorageManager
113 2021LOFAROBS 2023-05-12 3C196 123.4003 48.2174 56.6406 24414.062500 8 4.00556 2022-05-10 19:20:00 600.0 1104435 73 show 1 3C196/1.0/TP DyscoStorageManager
114 2021LOFAROBS 2023-05-12 3C196 123.4003 48.2174 55.0781 24414.062500 8 4.00556 2022-05-10 19:20:00 600.0 1104435 65 show 1 3C196/1.0/TP DyscoStorageManager
115 2021LOFAROBS 2023-05-12 3C196 123.4003 48.2174 57.0312 24414.062500 8 4.00556 2022-05-10 19:20:00 600.0 1104435 75 show 1 3C196/1.0/TP DyscoStorageManager
116 2021LOFAROBS 2023-05-12 3C196 123.4003 48.2174 61.1328 24414.062500 8 4.00556 2022-05-10 19:20:00 600.0 1104435 96 show 1 3C196/1.0/TP DyscoStorageManager
117 2021LOFAROBS 2023-05-12 3C196 123.4003 48.2174 62.1094 24414.062500 8 4.00556 2022-05-10 19:20:00 600.0 1104435 101 show 1 3C196/1.0/TP DyscoStorageManager
118 2021LOFAROBS 2023-05-12 3C196 123.4003 48.2174 62.3047 24414.062500 8 4.00556 2022-05-10 19:20:00 600.0 1104435 102 show 1 3C196/1.0/TP DyscoStorageManager
119 2021LOFAROBS 2023-05-12 3C196 123.4003 48.2174 64.6484 24414.062500 8 4.00556 2022-05-10 19:20:00 600.0 1104435 114 show 1 3C196/1.0/TP DyscoStorageManager
120 2021LOFAROBS 2023-05-12 3C196 123.4003 48.2174 65.8203 24414.062500 8 4.00556 2022-05-10 19:20:00 600.0 1104435 120 show 1 3C196/1.0/TP DyscoStorageManager
121 2021LOFAROBS 2023-05-12 3C196 123.4003 48.2174 65.6250 24414.062500 8 4.00556 2022-05-10 19:20:00 600.0 1104435 119 show 1 3C196/1.0/TP DyscoStorageManager
122 2021LOFAROBS 2023-05-12 3C196 123.4003 48.2174 66.0156 24414.062500 8 4.00556 2022-05-10 19:20:00 600.0 1104435 121 show 1 3C196/1.0/TP DyscoStorageManager

Project

Project code identifying the project/proposal the data belongs to.

Release Date

Date at which the data within the project will be publically released (still active projects may move backwards)

Target Name

Name of the target of the sub-array pointing as specified in MoM.

Right Ascension

Right Ascension of the associated sub-array pointing.

Declination

Declination of the associated sub-array pointing.

Central Frequency

The central frequency of the subband. Usually the average of the frequency channels.

Channel Width

Width of a single frequency channel.

Channels Per Subband

Number of channels per subband, reflecting the frequency resolution of the data.

Integration Interval

Time resolution of the data.

Start Time

Start Time in UTC.

Duration

Duration in seconds.

SubArray Pointing Identifier

Information about which patch of sky was observed.

Subband

Sequential IDs of the subbands set up for the project.

Stations

Stations used in this observation.

Observations

System settings used to observe this data.

Pipeline

The Pipeline that produced this data.

Derived DataProducts

Link to the Pipeline(s) for which this DataProduct was used as input.

This DataProduct cannot be staged; either because you do not have the proper privileges or the product has been ingested but the data files are not available. For the first case, check if the release date of the product lies in the past, if not, you must be a member of the project to be able to stage this data.

Project Information

contactAuthorPizzo, Dr. Roberto Francesco
primaryInvestigatorPizzo, Dr. Roberto Francesco
projectCode2021LOFAROBS
projectDescription2021LOFAROBS
releaseDate2022-04-30

Edit Columns

Select which columns to show or hide.

Filter DataProducts

Filter the current DataProducts on Station Subband or Beam number.