Sub-Array Pointing (total 30)

# Project Right Ascension [degrees] Declination [degrees] Beam Number SubArray Pointing Identifier Measurement Type Target Name Start Time Duration [s] End Time Number Of Correlated DataProducts Number Of BeamFormed DataProducts Observation Processing
1 LC5_005 258.0365 51.9494 0 968580 Target J171208+515658 2019-08-15 19:43:51 0.0 2019-08-15 19:43:51 16 0 show Correlator
2 LC5_005 259.2987 51.9308 1 968581 Target J171711+515550 2019-08-15 19:43:51 0.0 2019-08-15 19:43:51 16 0 show Correlator
3 LC5_005 258.9154 51.6844 2 968582 Target J171539+514103 2019-08-15 19:43:51 0.0 2019-08-15 19:43:51 16 0 show Correlator
4 LC5_005 258.1307 53.0436 3 968583 Target J171231+530237 2019-08-15 19:43:51 0.0 2019-08-15 19:43:51 16 0 show Correlator
5 LC5_005 257.2465 52.7089 4 968584 Target J170859+524231 2019-08-15 19:43:51 0.0 2019-08-15 19:43:51 16 0 show Correlator
6 LC5_005 257.9834 51.4102 5 968585 Target J171156+512436 2019-08-15 19:43:51 0.0 2019-08-15 19:43:51 16 0 show Correlator
7 LC5_005 260.0273 52.5723 6 968586 Target J172006+523420 2019-08-15 19:43:51 0.0 2019-08-15 19:43:51 16 0 show Correlator
8 LC5_005 256.9120 52.1629 7 968587 Target J170738+520946 2019-08-15 19:43:51 0.0 2019-08-15 19:43:51 16 0 show Correlator
9 LC5_005 257.0871 51.7669 8 968588 Target J170820+514600 2019-08-15 19:43:51 0.0 2019-08-15 19:43:51 16 0 show Correlator
10 LC5_005 256.9403 51.7091 9 968589 Target J170745+514232 2019-08-15 19:43:51 0.0 2019-08-15 19:43:51 16 0 show Correlator
11 LC5_005 259.5587 51.2326 10 968590 Target J171814+511357 2019-08-15 19:43:51 0.0 2019-08-15 19:43:51 16 0 show Correlator
12 LC5_005 258.4945 53.5354 11 968591 Target J171358+533207 2019-08-15 19:43:51 0.0 2019-08-15 19:43:51 16 0 show Correlator
13 LC5_005 256.5853 51.8514 12 968592 Target J170620+515104 2019-08-15 19:43:51 0.0 2019-08-15 19:43:51 16 0 show Correlator
14 LC5_005 259.3068 50.8962 13 968593 Target J171713+505346 2019-08-15 19:43:51 0.0 2019-08-15 19:43:51 16 0 show Correlator
15 LC5_005 258.7800 53.8180 14 968594 Target J171507+534904 2019-08-15 19:43:51 0.0 2019-08-15 19:43:51 16 0 show Correlator
16 LC5_005 259.8391 53.7149 15 968595 Target J171921+534253 2019-08-15 19:43:51 0.0 2019-08-15 19:43:51 16 0 show Correlator
17 LC5_005 259.6536 50.7856 16 968596 Target J171836+504708 2019-08-15 19:43:51 0.0 2019-08-15 19:43:51 16 0 show Correlator
18 LC5_005 258.0138 53.9242 17 968597 Target J171203+535527 2019-08-15 19:43:51 0.0 2019-08-15 19:43:51 16 0 show Correlator
19 LC5_005 257.1617 50.8412 18 968598 Target J170838+505028 2019-08-15 19:43:51 0.0 2019-08-15 19:43:51 16 0 show Correlator
20 LC5_005 260.1528 50.7773 19 968599 Target J172036+504638 2019-08-15 19:43:51 0.0 2019-08-15 19:43:51 16 0 show Correlator
21 LC5_005 260.0657 53.8966 20 968600 Target J172015+535347 2019-08-15 19:43:51 0.0 2019-08-15 19:43:51 16 0 show Correlator
22 LC5_005 256.8809 53.9939 21 968601 Target J170731+535937 2019-08-15 19:43:51 0.0 2019-08-15 19:43:51 16 0 show Correlator
23 LC5_005 258.5612 50.2589 22 968602 Target J171414+501532 2019-08-15 19:43:51 0.0 2019-08-15 19:43:51 16 0 show Correlator
24 LC5_005 259.9713 54.1662 23 968603 Target J171953+540958 2019-08-15 19:43:51 0.0 2019-08-15 19:43:51 16 0 show Correlator
25 LC5_005 258.9145 54.3503 24 968604 Target J171539+542101 2019-08-15 19:43:51 0.0 2019-08-15 19:43:51 16 0 show Correlator
26 LC5_005 258.8483 50.2211 25 968605 Target J171523+501315 2019-08-15 19:43:51 0.0 2019-08-15 19:43:51 16 0 show Correlator
27 LC5_005 258.3850 54.4498 26 968606 Target J171332+542659 2019-08-15 19:43:51 0.0 2019-08-15 19:43:51 16 0 show Correlator
28 LC5_005 257.6953 50.1658 27 968607 Target J171046+500956 2019-08-15 19:43:51 0.0 2019-08-15 19:43:51 16 0 show Correlator
29 LC5_005 259.0426 50.0932 28 968608 Target J171610+500535 2019-08-15 19:43:51 0.0 2019-08-15 19:43:51 16 0 show Correlator
30 LC5_005 259.7264 54.6964 29 968609 Target J171854+544147 2019-08-15 19:43:51 0.0 2019-08-15 19:43:51 16 0 show Correlator

Project

Project code identifying the project/proposal the data belongs to.

Right Ascension

Right Ascension of the associated sub-array pointing.

Declination

Declination of the associated sub-array pointing.

SubArray Pointing Identifier

Information about which patch of sky was observed.

Target Name

Name of the target of the sub-array pointing as specified in MoM.

Start Time

Start Time in UTC.

Duration

Duration in seconds.

End Time

End Time in UTC.

Number Of Correlated DataProducts

The number of CorrelatedDataProduct(s) produced by this Pipeline or Observation, click to show.

Number Of BeamFormed DataProducts

The number of BeamFormedDataProduct(s) produced by this Pipeline or Observation, click to show

Project Information

contactAuthorJackson, Neal
primaryInvestigatorJackson, Neal
projectCodeLC5_005
projectDescriptionLOBOS: the LOFAR LOng-Baseline calibratOr Survey - II
releaseDate2017-05-15

Edit Columns

Select which columns to show or hide.