Interferometric Data (total 122)

# Project Release Date Target Name Right Ascension [degrees] Declination [degrees] Central Frequency [MHz] Channel Width [Hz] Channels Per Subband Integration Interval [s] Start Time Duration [s] SubArray Pointing Identifier Subband Stations Observations Pipeline Derived DataProducts Storage Writer
1 TMSS-validation Paaa+03 37.9545 89.2641 42.3828 3051.757812 64 1.00139 2021-11-18 16:16:00 119.0 20039 217 show 1 AveragingPipeline LofarStorageManager
2 TMSS-validation Paaa+03 37.9545 89.2641 47.6562 3051.757812 64 1.00139 2021-11-18 16:16:00 119.0 20039 244 show 1 AveragingPipeline LofarStorageManager
3 TMSS-validation Paaa+03 37.9545 89.2641 49.2188 3051.757812 64 1.00139 2021-11-18 16:16:00 119.0 20039 252 show 1 AveragingPipeline LofarStorageManager
4 TMSS-validation Paaa+03 37.9545 89.2641 52.7344 3051.757812 64 1.00139 2021-11-18 16:16:00 119.0 20039 270 show 1 AveragingPipeline LofarStorageManager
5 TMSS-validation Paaa+03 37.9545 89.2641 52.9297 3051.757812 64 1.00139 2021-11-18 16:16:00 119.0 20039 271 show 1 AveragingPipeline LofarStorageManager
6 TMSS-validation Paaa+03 37.9545 89.2641 53.1250 3051.757812 64 1.00139 2021-11-18 16:16:00 119.0 20039 272 show 1 AveragingPipeline LofarStorageManager
7 TMSS-validation Paaa+03 37.9545 89.2641 53.3203 3051.757812 64 1.00139 2021-11-18 16:16:00 119.0 20039 273 show 1 AveragingPipeline LofarStorageManager
8 TMSS-validation Paaa+03 37.9545 89.2641 53.5156 3051.757812 64 1.00139 2021-11-18 16:16:00 119.0 20039 274 show 1 AveragingPipeline LofarStorageManager
9 TMSS-validation Paaa+03 37.9545 89.2641 53.7109 3051.757812 64 1.00139 2021-11-18 16:16:00 119.0 20039 275 show 1 AveragingPipeline LofarStorageManager
10 TMSS-validation Paaa+03 37.9545 89.2641 53.9062 3051.757812 64 1.00139 2021-11-18 16:16:00 119.0 20039 276 show 1 AveragingPipeline LofarStorageManager
11 TMSS-validation Paaa+03 37.9545 89.2641 54.1016 3051.757812 64 1.00139 2021-11-18 16:16:00 119.0 20039 277 show 1 AveragingPipeline LofarStorageManager
12 TMSS-validation Paaa+03 37.9545 89.2641 54.2969 3051.757812 64 1.00139 2021-11-18 16:16:00 119.0 20039 278 show 1 AveragingPipeline LofarStorageManager
13 TMSS-validation Paaa+03 37.9545 89.2641 54.4922 3051.757812 64 1.00139 2021-11-18 16:16:00 119.0 20039 279 show 1 AveragingPipeline LofarStorageManager
14 TMSS-validation Paaa+03 37.9545 89.2641 54.6875 3051.757812 64 1.00139 2021-11-18 16:16:00 119.0 20039 280 show 1 AveragingPipeline LofarStorageManager
15 TMSS-validation Paaa+03 37.9545 89.2641 54.8828 3051.757812 64 1.00139 2021-11-18 16:16:00 119.0 20039 281 show 1 AveragingPipeline LofarStorageManager
16 TMSS-validation Paaa+03 37.9545 89.2641 55.0781 3051.757812 64 1.00139 2021-11-18 16:16:00 119.0 20039 282 show 1 AveragingPipeline LofarStorageManager
17 TMSS-validation Paaa+03 37.9545 89.2641 55.2734 3051.757812 64 1.00139 2021-11-18 16:16:00 119.0 20039 283 show 1 AveragingPipeline LofarStorageManager
18 TMSS-validation Paaa+03 37.9545 89.2641 55.4688 3051.757812 64 1.00139 2021-11-18 16:16:00 119.0 20039 284 show 1 AveragingPipeline LofarStorageManager
19 TMSS-validation Paaa+03 37.9545 89.2641 55.6641 3051.757812 64 1.00139 2021-11-18 16:16:00 119.0 20039 285 show 1 AveragingPipeline LofarStorageManager
20 TMSS-validation Paaa+03 37.9545 89.2641 55.8594 3051.757812 64 1.00139 2021-11-18 16:16:00 119.0 20039 286 show 1 AveragingPipeline LofarStorageManager
21 TMSS-validation Paaa+03 37.9545 89.2641 56.0547 3051.757812 64 1.00139 2021-11-18 16:16:00 119.0 20039 287 show 1 AveragingPipeline LofarStorageManager
22 TMSS-validation Paaa+03 37.9545 89.2641 56.2500 3051.757812 64 1.00139 2021-11-18 16:16:00 119.0 20039 288 show 1 AveragingPipeline LofarStorageManager
23 TMSS-validation Paaa+03 37.9545 89.2641 56.4453 3051.757812 64 1.00139 2021-11-18 16:16:00 119.0 20039 289 show 1 AveragingPipeline LofarStorageManager
24 TMSS-validation Paaa+03 37.9545 89.2641 56.6406 3051.757812 64 1.00139 2021-11-18 16:16:00 119.0 20039 290 show 1 AveragingPipeline LofarStorageManager
25 TMSS-validation Paaa+03 37.9545 89.2641 56.8359 3051.757812 64 1.00139 2021-11-18 16:16:00 119.0 20039 291 show 1 AveragingPipeline LofarStorageManager
26 TMSS-validation Paaa+03 37.9545 89.2641 57.0312 3051.757812 64 1.00139 2021-11-18 16:16:00 119.0 20039 292 show 1 AveragingPipeline LofarStorageManager
27 TMSS-validation Paaa+03 37.9545 89.2641 57.2266 3051.757812 64 1.00139 2021-11-18 16:16:00 119.0 20039 293 show 1 AveragingPipeline LofarStorageManager
28 TMSS-validation Paaa+03 37.9545 89.2641 57.4219 3051.757812 64 1.00139 2021-11-18 16:16:00 119.0 20039 294 show 1 AveragingPipeline LofarStorageManager
29 TMSS-validation Paaa+03 37.9545 89.2641 57.6172 3051.757812 64 1.00139 2021-11-18 16:16:00 119.0 20039 295 show 1 AveragingPipeline LofarStorageManager
30 TMSS-validation Paaa+03 37.9545 89.2641 57.8125 3051.757812 64 1.00139 2021-11-18 16:16:00 119.0 20039 296 show 1 AveragingPipeline LofarStorageManager
31 TMSS-validation Paaa+03 37.9545 89.2641 58.0078 3051.757812 64 1.00139 2021-11-18 16:16:00 119.0 20039 297 show 1 AveragingPipeline LofarStorageManager
32 TMSS-validation Paaa+03 37.9545 89.2641 58.2031 3051.757812 64 1.00139 2021-11-18 16:16:00 119.0 20039 298 show 1 AveragingPipeline LofarStorageManager
33 TMSS-validation Paaa+03 37.9545 89.2641 58.3984 3051.757812 64 1.00139 2021-11-18 16:16:00 119.0 20039 299 show 1 AveragingPipeline LofarStorageManager
34 TMSS-validation Paaa+03 37.9545 89.2641 58.7891 3051.757812 64 1.00139 2021-11-18 16:16:00 119.0 20039 301 show 1 AveragingPipeline LofarStorageManager
35 TMSS-validation Paaa+03 37.9545 89.2641 60.9375 3051.757812 64 1.00139 2021-11-18 16:16:00 119.0 20039 312 show 1 AveragingPipeline LofarStorageManager
36 TMSS-validation Paaa+03 37.9545 89.2641 58.5938 3051.757812 64 1.00139 2021-11-18 16:16:00 119.0 20039 300 show 1 AveragingPipeline LofarStorageManager
37 TMSS-validation Paaa+03 37.9545 89.2641 58.9844 3051.757812 64 1.00139 2021-11-18 16:16:00 119.0 20039 302 show 1 AveragingPipeline LofarStorageManager
38 TMSS-validation Paaa+03 37.9545 89.2641 59.1797 3051.757812 64 1.00139 2021-11-18 16:16:00 119.0 20039 303 show 1 AveragingPipeline LofarStorageManager
39 TMSS-validation Paaa+03 37.9545 89.2641 59.3750 3051.757812 64 1.00139 2021-11-18 16:16:00 119.0 20039 304 show 1 AveragingPipeline LofarStorageManager
40 TMSS-validation Paaa+03 37.9545 89.2641 59.5703 3051.757812 64 1.00139 2021-11-18 16:16:00 119.0 20039 305 show 1 AveragingPipeline LofarStorageManager
41 TMSS-validation Paaa+03 37.9545 89.2641 59.7656 3051.757812 64 1.00139 2021-11-18 16:16:00 119.0 20039 306 show 1 AveragingPipeline LofarStorageManager
42 TMSS-validation Paaa+03 37.9545 89.2641 59.9609 3051.757812 64 1.00139 2021-11-18 16:16:00 119.0 20039 307 show 1 AveragingPipeline LofarStorageManager
43 TMSS-validation Paaa+03 37.9545 89.2641 60.1562 3051.757812 64 1.00139 2021-11-18 16:16:00 119.0 20039 308 show 1 AveragingPipeline LofarStorageManager
44 TMSS-validation Paaa+03 37.9545 89.2641 60.3516 3051.757812 64 1.00139 2021-11-18 16:16:00 119.0 20039 309 show 1 AveragingPipeline LofarStorageManager
45 TMSS-validation Paaa+03 37.9545 89.2641 60.5469 3051.757812 64 1.00139 2021-11-18 16:16:00 119.0 20039 310 show 1 AveragingPipeline LofarStorageManager
46 TMSS-validation Paaa+03 37.9545 89.2641 60.7422 3051.757812 64 1.00139 2021-11-18 16:16:00 119.0 20039 311 show 1 AveragingPipeline LofarStorageManager
47 TMSS-validation Paaa+03 37.9545 89.2641 61.1328 3051.757812 64 1.00139 2021-11-18 16:16:00 119.0 20039 313 show 1 AveragingPipeline LofarStorageManager
48 TMSS-validation Paaa+03 37.9545 89.2641 61.3281 3051.757812 64 1.00139 2021-11-18 16:16:00 119.0 20039 314 show 1 AveragingPipeline LofarStorageManager
49 TMSS-validation Paaa+03 37.9545 89.2641 61.5234 3051.757812 64 1.00139 2021-11-18 16:16:00 119.0 20039 315 show 1 AveragingPipeline LofarStorageManager
50 TMSS-validation Paaa+03 37.9545 89.2641 61.7188 3051.757812 64 1.00139 2021-11-18 16:16:00 119.0 20039 316 show 1 AveragingPipeline LofarStorageManager
51 TMSS-validation Paaa+03 37.9545 89.2641 61.9141 3051.757812 64 1.00139 2021-11-18 16:16:00 119.0 20039 317 show 1 AveragingPipeline LofarStorageManager
52 TMSS-validation Paaa+03 37.9545 89.2641 62.1094 3051.757812 64 1.00139 2021-11-18 16:16:00 119.0 20039 318 show 1 AveragingPipeline LofarStorageManager
53 TMSS-validation Paaa+03 37.9545 89.2641 62.3047 3051.757812 64 1.00139 2021-11-18 16:16:00 119.0 20039 319 show 1 AveragingPipeline LofarStorageManager
54 TMSS-validation Paaa+03 37.9545 89.2641 62.5000 3051.757812 64 1.00139 2021-11-18 16:16:00 119.0 20039 320 show 1 AveragingPipeline LofarStorageManager
55 TMSS-validation Paaa+03 37.9545 89.2641 62.6953 3051.757812 64 1.00139 2021-11-18 16:16:00 119.0 20039 321 show 1 AveragingPipeline LofarStorageManager
56 TMSS-validation Paaa+03 37.9545 89.2641 62.8906 3051.757812 64 1.00139 2021-11-18 16:16:00 119.0 20039 322 show 1 AveragingPipeline LofarStorageManager
57 TMSS-validation Paaa+03 37.9545 89.2641 63.0859 3051.757812 64 1.00139 2021-11-18 16:16:00 119.0 20039 323 show 1 AveragingPipeline LofarStorageManager
58 TMSS-validation Paaa+03 37.9545 89.2641 63.2812 3051.757812 64 1.00139 2021-11-18 16:16:00 119.0 20039 324 show 1 AveragingPipeline LofarStorageManager
59 TMSS-validation Paaa+03 37.9545 89.2641 63.4766 3051.757812 64 1.00139 2021-11-18 16:16:00 119.0 20039 325 show 1 AveragingPipeline LofarStorageManager
60 TMSS-validation Paaa+03 37.9545 89.2641 63.6719 3051.757812 64 1.00139 2021-11-18 16:16:00 119.0 20039 326 show 1 AveragingPipeline LofarStorageManager
61 TMSS-validation Paaa+03 37.9545 89.2641 63.8672 3051.757812 64 1.00139 2021-11-18 16:16:00 119.0 20039 327 show 1 AveragingPipeline LofarStorageManager
62 TMSS-validation Paaa+03 37.9545 89.2641 64.0625 3051.757812 64 1.00139 2021-11-18 16:16:00 119.0 20039 328 show 1 AveragingPipeline LofarStorageManager
63 TMSS-validation Paaa+03 37.9545 89.2641 64.2578 3051.757812 64 1.00139 2021-11-18 16:16:00 119.0 20039 329 show 1 AveragingPipeline LofarStorageManager
64 TMSS-validation Paaa+03 37.9545 89.2641 64.4531 3051.757812 64 1.00139 2021-11-18 16:16:00 119.0 20039 330 show 1 AveragingPipeline LofarStorageManager
65 TMSS-validation Paaa+03 37.9545 89.2641 64.6484 3051.757812 64 1.00139 2021-11-18 16:16:00 119.0 20039 331 show 1 AveragingPipeline LofarStorageManager
66 TMSS-validation Paaa+03 37.9545 89.2641 64.8438 3051.757812 64 1.00139 2021-11-18 16:16:00 119.0 20039 332 show 1 AveragingPipeline LofarStorageManager
67 TMSS-validation Paaa+03 37.9545 89.2641 65.0391 3051.757812 64 1.00139 2021-11-18 16:16:00 119.0 20039 333 show 1 AveragingPipeline LofarStorageManager
68 TMSS-validation Paaa+03 37.9545 89.2641 65.2344 3051.757812 64 1.00139 2021-11-18 16:16:00 119.0 20039 334 show 1 AveragingPipeline LofarStorageManager
69 TMSS-validation Paaa+03 37.9545 89.2641 65.4297 3051.757812 64 1.00139 2021-11-18 16:16:00 119.0 20039 335 show 1 AveragingPipeline LofarStorageManager
70 TMSS-validation Paaa+03 37.9545 89.2641 65.6250 3051.757812 64 1.00139 2021-11-18 16:16:00 119.0 20039 336 show 1 AveragingPipeline LofarStorageManager
71 TMSS-validation Paaa+03 37.9545 89.2641 65.8203 3051.757812 64 1.00139 2021-11-18 16:16:00 119.0 20039 337 show 1 AveragingPipeline LofarStorageManager
72 TMSS-validation Paaa+03 37.9545 89.2641 66.0156 3051.757812 64 1.00139 2021-11-18 16:16:00 119.0 20039 338 show 1 AveragingPipeline LofarStorageManager
73 TMSS-validation Paaa+03 37.9545 89.2641 42.5781 3051.757812 64 1.00139 2021-11-18 16:16:00 119.0 20039 218 show 1 AveragingPipeline LofarStorageManager
74 TMSS-validation Paaa+03 37.9545 89.2641 42.7734 3051.757812 64 1.00139 2021-11-18 16:16:00 119.0 20039 219 show 1 AveragingPipeline LofarStorageManager
75 TMSS-validation Paaa+03 37.9545 89.2641 42.9688 3051.757812 64 1.00139 2021-11-18 16:16:00 119.0 20039 220 show 1 AveragingPipeline LofarStorageManager
76 TMSS-validation Paaa+03 37.9545 89.2641 43.1641 3051.757812 64 1.00139 2021-11-18 16:16:00 119.0 20039 221 show 1 AveragingPipeline LofarStorageManager
77 TMSS-validation Paaa+03 37.9545 89.2641 43.3594 3051.757812 64 1.00139 2021-11-18 16:16:00 119.0 20039 222 show 1 AveragingPipeline LofarStorageManager
78 TMSS-validation Paaa+03 37.9545 89.2641 43.5547 3051.757812 64 1.00139 2021-11-18 16:16:00 119.0 20039 223 show 1 AveragingPipeline LofarStorageManager
79 TMSS-validation Paaa+03 37.9545 89.2641 43.7500 3051.757812 64 1.00139 2021-11-18 16:16:00 119.0 20039 224 show 1 AveragingPipeline LofarStorageManager
80 TMSS-validation Paaa+03 37.9545 89.2641 43.9453 3051.757812 64 1.00139 2021-11-18 16:16:00 119.0 20039 225 show 1 AveragingPipeline LofarStorageManager
81 TMSS-validation Paaa+03 37.9545 89.2641 44.1406 3051.757812 64 1.00139 2021-11-18 16:16:00 119.0 20039 226 show 1 AveragingPipeline LofarStorageManager
82 TMSS-validation Paaa+03 37.9545 89.2641 44.3359 3051.757812 64 1.00139 2021-11-18 16:16:00 119.0 20039 227 show 1 AveragingPipeline LofarStorageManager
83 TMSS-validation Paaa+03 37.9545 89.2641 44.5312 3051.757812 64 1.00139 2021-11-18 16:16:00 119.0 20039 228 show 1 AveragingPipeline LofarStorageManager
84 TMSS-validation Paaa+03 37.9545 89.2641 44.7266 3051.757812 64 1.00139 2021-11-18 16:16:00 119.0 20039 229 show 1 AveragingPipeline LofarStorageManager
85 TMSS-validation Paaa+03 37.9545 89.2641 44.9219 3051.757812 64 1.00139 2021-11-18 16:16:00 119.0 20039 230 show 1 AveragingPipeline LofarStorageManager
86 TMSS-validation Paaa+03 37.9545 89.2641 45.1172 3051.757812 64 1.00139 2021-11-18 16:16:00 119.0 20039 231 show 1 AveragingPipeline LofarStorageManager
87 TMSS-validation Paaa+03 37.9545 89.2641 45.3125 3051.757812 64 1.00139 2021-11-18 16:16:00 119.0 20039 232 show 1 AveragingPipeline LofarStorageManager
88 TMSS-validation Paaa+03 37.9545 89.2641 45.5078 3051.757812 64 1.00139 2021-11-18 16:16:00 119.0 20039 233 show 1 AveragingPipeline LofarStorageManager
89 TMSS-validation Paaa+03 37.9545 89.2641 45.7031 3051.757812 64 1.00139 2021-11-18 16:16:00 119.0 20039 234 show 1 AveragingPipeline LofarStorageManager
90 TMSS-validation Paaa+03 37.9545 89.2641 45.8984 3051.757812 64 1.00139 2021-11-18 16:16:00 119.0 20039 235 show 1 AveragingPipeline LofarStorageManager
91 TMSS-validation Paaa+03 37.9545 89.2641 46.0938 3051.757812 64 1.00139 2021-11-18 16:16:00 119.0 20039 236 show 1 AveragingPipeline LofarStorageManager
92 TMSS-validation Paaa+03 37.9545 89.2641 46.2891 3051.757812 64 1.00139 2021-11-18 16:16:00 119.0 20039 237 show 1 AveragingPipeline LofarStorageManager
93 TMSS-validation Paaa+03 37.9545 89.2641 46.4844 3051.757812 64 1.00139 2021-11-18 16:16:00 119.0 20039 238 show 1 AveragingPipeline LofarStorageManager
94 TMSS-validation Paaa+03 37.9545 89.2641 46.6797 3051.757812 64 1.00139 2021-11-18 16:16:00 119.0 20039 239 show 1 AveragingPipeline LofarStorageManager
95 TMSS-validation Paaa+03 37.9545 89.2641 46.8750 3051.757812 64 1.00139 2021-11-18 16:16:00 119.0 20039 240 show 1 AveragingPipeline LofarStorageManager
96 TMSS-validation Paaa+03 37.9545 89.2641 47.0703 3051.757812 64 1.00139 2021-11-18 16:16:00 119.0 20039 241 show 1 AveragingPipeline LofarStorageManager
97 TMSS-validation Paaa+03 37.9545 89.2641 47.2656 3051.757812 64 1.00139 2021-11-18 16:16:00 119.0 20039 242 show 1 AveragingPipeline LofarStorageManager
98 TMSS-validation Paaa+03 37.9545 89.2641 47.4609 3051.757812 64 1.00139 2021-11-18 16:16:00 119.0 20039 243 show 1 AveragingPipeline LofarStorageManager
99 TMSS-validation Paaa+03 37.9545 89.2641 47.8516 3051.757812 64 1.00139 2021-11-18 16:16:00 119.0 20039 245 show 1 AveragingPipeline LofarStorageManager
100 TMSS-validation Paaa+03 37.9545 89.2641 48.0469 3051.757812 64 1.00139 2021-11-18 16:16:00 119.0 20039 246 show 1 AveragingPipeline LofarStorageManager
101 TMSS-validation Paaa+03 37.9545 89.2641 48.2422 3051.757812 64 1.00139 2021-11-18 16:16:00 119.0 20039 247 show 1 AveragingPipeline LofarStorageManager
102 TMSS-validation Paaa+03 37.9545 89.2641 48.4375 3051.757812 64 1.00139 2021-11-18 16:16:00 119.0 20039 248 show 1 AveragingPipeline LofarStorageManager
103 TMSS-validation Paaa+03 37.9545 89.2641 48.6328 3051.757812 64 1.00139 2021-11-18 16:16:00 119.0 20039 249 show 1 AveragingPipeline LofarStorageManager
104 TMSS-validation Paaa+03 37.9545 89.2641 48.8281 3051.757812 64 1.00139 2021-11-18 16:16:00 119.0 20039 250 show 1 AveragingPipeline LofarStorageManager
105 TMSS-validation Paaa+03 37.9545 89.2641 49.0234 3051.757812 64 1.00139 2021-11-18 16:16:00 119.0 20039 251 show 1 AveragingPipeline LofarStorageManager
106 TMSS-validation Paaa+03 37.9545 89.2641 49.4141 3051.757812 64 1.00139 2021-11-18 16:16:00 119.0 20039 253 show 1 AveragingPipeline LofarStorageManager
107 TMSS-validation Paaa+03 37.9545 89.2641 49.6094 3051.757812 64 1.00139 2021-11-18 16:16:00 119.0 20039 254 show 1 AveragingPipeline LofarStorageManager
108 TMSS-validation Paaa+03 37.9545 89.2641 49.8047 3051.757812 64 1.00139 2021-11-18 16:16:00 119.0 20039 255 show 1 AveragingPipeline LofarStorageManager
109 TMSS-validation Paaa+03 37.9545 89.2641 50.0000 3051.757812 64 1.00139 2021-11-18 16:16:00 119.0 20039 256 show 1 AveragingPipeline LofarStorageManager
110 TMSS-validation Paaa+03 37.9545 89.2641 50.1953 3051.757812 64 1.00139 2021-11-18 16:16:00 119.0 20039 257 show 1 AveragingPipeline LofarStorageManager
111 TMSS-validation Paaa+03 37.9545 89.2641 50.3906 3051.757812 64 1.00139 2021-11-18 16:16:00 119.0 20039 258 show 1 AveragingPipeline LofarStorageManager
112 TMSS-validation Paaa+03 37.9545 89.2641 50.5859 3051.757812 64 1.00139 2021-11-18 16:16:00 119.0 20039 259 show 1 AveragingPipeline LofarStorageManager
113 TMSS-validation Paaa+03 37.9545 89.2641 50.7812 3051.757812 64 1.00139 2021-11-18 16:16:00 119.0 20039 260 show 1 AveragingPipeline LofarStorageManager
114 TMSS-validation Paaa+03 37.9545 89.2641 50.9766 3051.757812 64 1.00139 2021-11-18 16:16:00 119.0 20039 261 show 1 AveragingPipeline LofarStorageManager
115 TMSS-validation Paaa+03 37.9545 89.2641 51.1719 3051.757812 64 1.00139 2021-11-18 16:16:00 119.0 20039 262 show 1 AveragingPipeline LofarStorageManager
116 TMSS-validation Paaa+03 37.9545 89.2641 51.3672 3051.757812 64 1.00139 2021-11-18 16:16:00 119.0 20039 263 show 1 AveragingPipeline LofarStorageManager
117 TMSS-validation Paaa+03 37.9545 89.2641 51.5625 3051.757812 64 1.00139 2021-11-18 16:16:00 119.0 20039 264 show 1 AveragingPipeline LofarStorageManager
118 TMSS-validation Paaa+03 37.9545 89.2641 51.7578 3051.757812 64 1.00139 2021-11-18 16:16:00 119.0 20039 265 show 1 AveragingPipeline LofarStorageManager
119 TMSS-validation Paaa+03 37.9545 89.2641 51.9531 3051.757812 64 1.00139 2021-11-18 16:16:00 119.0 20039 266 show 1 AveragingPipeline LofarStorageManager
120 TMSS-validation Paaa+03 37.9545 89.2641 52.1484 3051.757812 64 1.00139 2021-11-18 16:16:00 119.0 20039 267 show 1 AveragingPipeline LofarStorageManager
121 TMSS-validation Paaa+03 37.9545 89.2641 52.3438 3051.757812 64 1.00139 2021-11-18 16:16:00 119.0 20039 268 show 1 AveragingPipeline LofarStorageManager
122 TMSS-validation Paaa+03 37.9545 89.2641 52.5391 3051.757812 64 1.00139 2021-11-18 16:16:00 119.0 20039 269 show 1 AveragingPipeline LofarStorageManager

Project

Project code identifying the project/proposal the data belongs to.

Release Date

Date at which the data within the project will be publically released (still active projects may move backwards)

Target Name

Name of the target of the sub-array pointing as specified in MoM.

Right Ascension

Right Ascension of the associated sub-array pointing.

Declination

Declination of the associated sub-array pointing.

Central Frequency

The central frequency of the subband. Usually the average of the frequency channels.

Channel Width

Width of a single frequency channel.

Channels Per Subband

Number of channels per subband, reflecting the frequency resolution of the data.

Integration Interval

Time resolution of the data.

Start Time

Start Time in UTC.

Duration

Duration in seconds.

SubArray Pointing Identifier

Information about which patch of sky was observed.

Subband

Sequential IDs of the subbands set up for the project.

Stations

Stations used in this observation.

Observations

System settings used to observe this data.

Pipeline

The Pipeline that produced this data.

Derived DataProducts

Link to the Pipeline(s) for which this DataProduct was used as input.

Project Information

contactAuthorproject_contactauthor
primaryInvestigatorproject_primaryinvestigator
projectCodeTMSS-validation
projectDescriptionProject for validation observations, to be shared with LOFAR users.
releaseDate

Edit Columns

Select which columns to show or hide.

Filter DataProducts

Filter the current DataProducts on Station Subband or Beam number.