Interferometric Data (total 122)

# Project Release Date Target Name Right Ascension [degrees] Declination [degrees] Central Frequency [MHz] Channel Width [Hz] Channels Per Subband Integration Interval [s] Start Time Duration [s] SubArray Pointing Identifier Subband Stations Observations Pipeline Derived DataProducts Storage Writer
1 LT16_004 2022-11-30 c16_o206.2_P239+38 239.4467 37.5274 42.3828 3051.757812 64 1.00139 2021-09-10 16:07:00 3599.0 1076599 366 show 1 AveragingPipeline LofarStorageManager
2 LT16_004 2022-11-30 c16_o206.2_P239+38 239.4467 37.5274 42.5781 3051.757812 64 1.00139 2021-09-10 16:07:00 3599.0 1076599 367 show 1 AveragingPipeline LofarStorageManager
3 LT16_004 2022-11-30 c16_o206.2_P239+38 239.4467 37.5274 42.7734 3051.757812 64 1.00139 2021-09-10 16:07:00 3599.0 1076599 368 show 1 AveragingPipeline LofarStorageManager
4 LT16_004 2022-11-30 c16_o206.2_P239+38 239.4467 37.5274 42.9688 3051.757812 64 1.00139 2021-09-10 16:07:00 3599.0 1076599 369 show 1 AveragingPipeline LofarStorageManager
5 LT16_004 2022-11-30 c16_o206.2_P239+38 239.4467 37.5274 43.1641 3051.757812 64 1.00139 2021-09-10 16:07:00 3599.0 1076599 370 show 1 AveragingPipeline LofarStorageManager
6 LT16_004 2022-11-30 c16_o206.2_P239+38 239.4467 37.5274 43.3594 3051.757812 64 1.00139 2021-09-10 16:07:00 3599.0 1076599 371 show 1 AveragingPipeline LofarStorageManager
7 LT16_004 2022-11-30 c16_o206.2_P239+38 239.4467 37.5274 43.5547 3051.757812 64 1.00139 2021-09-10 16:07:00 3599.0 1076599 372 show 1 AveragingPipeline LofarStorageManager
8 LT16_004 2022-11-30 c16_o206.2_P239+38 239.4467 37.5274 43.7500 3051.757812 64 1.00139 2021-09-10 16:07:00 3599.0 1076599 373 show 1 AveragingPipeline LofarStorageManager
9 LT16_004 2022-11-30 c16_o206.2_P239+38 239.4467 37.5274 43.9453 3051.757812 64 1.00139 2021-09-10 16:07:00 3599.0 1076599 374 show 1 AveragingPipeline LofarStorageManager
10 LT16_004 2022-11-30 c16_o206.2_P239+38 239.4467 37.5274 44.1406 3051.757812 64 1.00139 2021-09-10 16:07:00 3599.0 1076599 375 show 1 AveragingPipeline LofarStorageManager
11 LT16_004 2022-11-30 c16_o206.2_P239+38 239.4467 37.5274 44.3359 3051.757812 64 1.00139 2021-09-10 16:07:00 3599.0 1076599 376 show 1 AveragingPipeline LofarStorageManager
12 LT16_004 2022-11-30 c16_o206.2_P239+38 239.4467 37.5274 44.5312 3051.757812 64 1.00139 2021-09-10 16:07:00 3599.0 1076599 377 show 1 AveragingPipeline LofarStorageManager
13 LT16_004 2022-11-30 c16_o206.2_P239+38 239.4467 37.5274 44.7266 3051.757812 64 1.00139 2021-09-10 16:07:00 3599.0 1076599 378 show 1 AveragingPipeline LofarStorageManager
14 LT16_004 2022-11-30 c16_o206.2_P239+38 239.4467 37.5274 44.9219 3051.757812 64 1.00139 2021-09-10 16:07:00 3599.0 1076599 379 show 1 AveragingPipeline LofarStorageManager
15 LT16_004 2022-11-30 c16_o206.2_P239+38 239.4467 37.5274 45.1172 3051.757812 64 1.00139 2021-09-10 16:07:00 3599.0 1076599 380 show 1 AveragingPipeline LofarStorageManager
16 LT16_004 2022-11-30 c16_o206.2_P239+38 239.4467 37.5274 45.3125 3051.757812 64 1.00139 2021-09-10 16:07:00 3599.0 1076599 381 show 1 AveragingPipeline LofarStorageManager
17 LT16_004 2022-11-30 c16_o206.2_P239+38 239.4467 37.5274 45.5078 3051.757812 64 1.00139 2021-09-10 16:07:00 3599.0 1076599 382 show 1 AveragingPipeline LofarStorageManager
18 LT16_004 2022-11-30 c16_o206.2_P239+38 239.4467 37.5274 45.7031 3051.757812 64 1.00139 2021-09-10 16:07:00 3599.0 1076599 383 show 1 AveragingPipeline LofarStorageManager
19 LT16_004 2022-11-30 c16_o206.2_P239+38 239.4467 37.5274 45.8984 3051.757812 64 1.00139 2021-09-10 16:07:00 3599.0 1076599 384 show 1 AveragingPipeline LofarStorageManager
20 LT16_004 2022-11-30 c16_o206.2_P239+38 239.4467 37.5274 46.0938 3051.757812 64 1.00139 2021-09-10 16:07:00 3599.0 1076599 385 show 1 AveragingPipeline LofarStorageManager
21 LT16_004 2022-11-30 c16_o206.2_P239+38 239.4467 37.5274 46.2891 3051.757812 64 1.00139 2021-09-10 16:07:00 3599.0 1076599 386 show 1 AveragingPipeline LofarStorageManager
22 LT16_004 2022-11-30 c16_o206.2_P239+38 239.4467 37.5274 46.4844 3051.757812 64 1.00139 2021-09-10 16:07:00 3599.0 1076599 387 show 1 AveragingPipeline LofarStorageManager
23 LT16_004 2022-11-30 c16_o206.2_P239+38 239.4467 37.5274 46.6797 3051.757812 64 1.00139 2021-09-10 16:07:00 3599.0 1076599 388 show 1 AveragingPipeline LofarStorageManager
24 LT16_004 2022-11-30 c16_o206.2_P239+38 239.4467 37.5274 46.8750 3051.757812 64 1.00139 2021-09-10 16:07:00 3599.0 1076599 389 show 1 AveragingPipeline LofarStorageManager
25 LT16_004 2022-11-30 c16_o206.2_P239+38 239.4467 37.5274 47.0703 3051.757812 64 1.00139 2021-09-10 16:07:00 3599.0 1076599 390 show 1 AveragingPipeline LofarStorageManager
26 LT16_004 2022-11-30 c16_o206.2_P239+38 239.4467 37.5274 47.2656 3051.757812 64 1.00139 2021-09-10 16:07:00 3599.0 1076599 391 show 1 AveragingPipeline LofarStorageManager
27 LT16_004 2022-11-30 c16_o206.2_P239+38 239.4467 37.5274 47.4609 3051.757812 64 1.00139 2021-09-10 16:07:00 3599.0 1076599 392 show 1 AveragingPipeline LofarStorageManager
28 LT16_004 2022-11-30 c16_o206.2_P239+38 239.4467 37.5274 47.6562 3051.757812 64 1.00139 2021-09-10 16:07:00 3599.0 1076599 393 show 1 AveragingPipeline LofarStorageManager
29 LT16_004 2022-11-30 c16_o206.2_P239+38 239.4467 37.5274 47.8516 3051.757812 64 1.00139 2021-09-10 16:07:00 3599.0 1076599 394 show 1 AveragingPipeline LofarStorageManager
30 LT16_004 2022-11-30 c16_o206.2_P239+38 239.4467 37.5274 48.0469 3051.757812 64 1.00139 2021-09-10 16:07:00 3599.0 1076599 395 show 1 AveragingPipeline LofarStorageManager
31 LT16_004 2022-11-30 c16_o206.2_P239+38 239.4467 37.5274 48.2422 3051.757812 64 1.00139 2021-09-10 16:07:00 3599.0 1076599 396 show 1 AveragingPipeline LofarStorageManager
32 LT16_004 2022-11-30 c16_o206.2_P239+38 239.4467 37.5274 48.4375 3051.757812 64 1.00139 2021-09-10 16:07:00 3599.0 1076599 397 show 1 AveragingPipeline LofarStorageManager
33 LT16_004 2022-11-30 c16_o206.2_P239+38 239.4467 37.5274 48.6328 3051.757812 64 1.00139 2021-09-10 16:07:00 3599.0 1076599 398 show 1 AveragingPipeline LofarStorageManager
34 LT16_004 2022-11-30 c16_o206.2_P239+38 239.4467 37.5274 48.8281 3051.757812 64 1.00139 2021-09-10 16:07:00 3599.0 1076599 399 show 1 AveragingPipeline LofarStorageManager
35 LT16_004 2022-11-30 c16_o206.2_P239+38 239.4467 37.5274 49.0234 3051.757812 64 1.00139 2021-09-10 16:07:00 3599.0 1076599 400 show 1 AveragingPipeline LofarStorageManager
36 LT16_004 2022-11-30 c16_o206.2_P239+38 239.4467 37.5274 49.2188 3051.757812 64 1.00139 2021-09-10 16:07:00 3599.0 1076599 401 show 1 AveragingPipeline LofarStorageManager
37 LT16_004 2022-11-30 c16_o206.2_P239+38 239.4467 37.5274 49.4141 3051.757812 64 1.00139 2021-09-10 16:07:00 3599.0 1076599 402 show 1 AveragingPipeline LofarStorageManager
38 LT16_004 2022-11-30 c16_o206.2_P239+38 239.4467 37.5274 49.6094 3051.757812 64 1.00139 2021-09-10 16:07:00 3599.0 1076599 403 show 1 AveragingPipeline LofarStorageManager
39 LT16_004 2022-11-30 c16_o206.2_P239+38 239.4467 37.5274 49.8047 3051.757812 64 1.00139 2021-09-10 16:07:00 3599.0 1076599 404 show 1 AveragingPipeline LofarStorageManager
40 LT16_004 2022-11-30 c16_o206.2_P239+38 239.4467 37.5274 50.0000 3051.757812 64 1.00139 2021-09-10 16:07:00 3599.0 1076599 405 show 1 AveragingPipeline LofarStorageManager
41 LT16_004 2022-11-30 c16_o206.2_P239+38 239.4467 37.5274 50.1953 3051.757812 64 1.00139 2021-09-10 16:07:00 3599.0 1076599 406 show 1 AveragingPipeline LofarStorageManager
42 LT16_004 2022-11-30 c16_o206.2_P239+38 239.4467 37.5274 50.3906 3051.757812 64 1.00139 2021-09-10 16:07:00 3599.0 1076599 407 show 1 AveragingPipeline LofarStorageManager
43 LT16_004 2022-11-30 c16_o206.2_P239+38 239.4467 37.5274 50.5859 3051.757812 64 1.00139 2021-09-10 16:07:00 3599.0 1076599 408 show 1 AveragingPipeline LofarStorageManager
44 LT16_004 2022-11-30 c16_o206.2_P239+38 239.4467 37.5274 50.7812 3051.757812 64 1.00139 2021-09-10 16:07:00 3599.0 1076599 409 show 1 AveragingPipeline LofarStorageManager
45 LT16_004 2022-11-30 c16_o206.2_P239+38 239.4467 37.5274 50.9766 3051.757812 64 1.00139 2021-09-10 16:07:00 3599.0 1076599 410 show 1 AveragingPipeline LofarStorageManager
46 LT16_004 2022-11-30 c16_o206.2_P239+38 239.4467 37.5274 51.1719 3051.757812 64 1.00139 2021-09-10 16:07:00 3599.0 1076599 411 show 1 AveragingPipeline LofarStorageManager
47 LT16_004 2022-11-30 c16_o206.2_P239+38 239.4467 37.5274 51.3672 3051.757812 64 1.00139 2021-09-10 16:07:00 3599.0 1076599 412 show 1 AveragingPipeline LofarStorageManager
48 LT16_004 2022-11-30 c16_o206.2_P239+38 239.4467 37.5274 51.5625 3051.757812 64 1.00139 2021-09-10 16:07:00 3599.0 1076599 413 show 1 AveragingPipeline LofarStorageManager
49 LT16_004 2022-11-30 c16_o206.2_P239+38 239.4467 37.5274 51.7578 3051.757812 64 1.00139 2021-09-10 16:07:00 3599.0 1076599 414 show 1 AveragingPipeline LofarStorageManager
50 LT16_004 2022-11-30 c16_o206.2_P239+38 239.4467 37.5274 51.9531 3051.757812 64 1.00139 2021-09-10 16:07:00 3599.0 1076599 415 show 1 AveragingPipeline LofarStorageManager
51 LT16_004 2022-11-30 c16_o206.2_P239+38 239.4467 37.5274 52.1484 3051.757812 64 1.00139 2021-09-10 16:07:00 3599.0 1076599 416 show 1 AveragingPipeline LofarStorageManager
52 LT16_004 2022-11-30 c16_o206.2_P239+38 239.4467 37.5274 52.3438 3051.757812 64 1.00139 2021-09-10 16:07:00 3599.0 1076599 417 show 1 AveragingPipeline LofarStorageManager
53 LT16_004 2022-11-30 c16_o206.2_P239+38 239.4467 37.5274 52.5391 3051.757812 64 1.00139 2021-09-10 16:07:00 3599.0 1076599 418 show 1 AveragingPipeline LofarStorageManager
54 LT16_004 2022-11-30 c16_o206.2_P239+38 239.4467 37.5274 52.7344 3051.757812 64 1.00139 2021-09-10 16:07:00 3599.0 1076599 419 show 1 AveragingPipeline LofarStorageManager
55 LT16_004 2022-11-30 c16_o206.2_P239+38 239.4467 37.5274 52.9297 3051.757812 64 1.00139 2021-09-10 16:07:00 3599.0 1076599 420 show 1 AveragingPipeline LofarStorageManager
56 LT16_004 2022-11-30 c16_o206.2_P239+38 239.4467 37.5274 53.1250 3051.757812 64 1.00139 2021-09-10 16:07:00 3599.0 1076599 421 show 1 AveragingPipeline LofarStorageManager
57 LT16_004 2022-11-30 c16_o206.2_P239+38 239.4467 37.5274 53.3203 3051.757812 64 1.00139 2021-09-10 16:07:00 3599.0 1076599 422 show 1 AveragingPipeline LofarStorageManager
58 LT16_004 2022-11-30 c16_o206.2_P239+38 239.4467 37.5274 53.5156 3051.757812 64 1.00139 2021-09-10 16:07:00 3599.0 1076599 423 show 1 AveragingPipeline LofarStorageManager
59 LT16_004 2022-11-30 c16_o206.2_P239+38 239.4467 37.5274 53.7109 3051.757812 64 1.00139 2021-09-10 16:07:00 3599.0 1076599 424 show 1 AveragingPipeline LofarStorageManager
60 LT16_004 2022-11-30 c16_o206.2_P239+38 239.4467 37.5274 53.9062 3051.757812 64 1.00139 2021-09-10 16:07:00 3599.0 1076599 425 show 1 AveragingPipeline LofarStorageManager
61 LT16_004 2022-11-30 c16_o206.2_P239+38 239.4467 37.5274 54.1016 3051.757812 64 1.00139 2021-09-10 16:07:00 3599.0 1076599 426 show 1 AveragingPipeline LofarStorageManager
62 LT16_004 2022-11-30 c16_o206.2_P239+38 239.4467 37.5274 54.2969 3051.757812 64 1.00139 2021-09-10 16:07:00 3599.0 1076599 427 show 1 AveragingPipeline LofarStorageManager
63 LT16_004 2022-11-30 c16_o206.2_P239+38 239.4467 37.5274 54.4922 3051.757812 64 1.00139 2021-09-10 16:07:00 3599.0 1076599 428 show 1 AveragingPipeline LofarStorageManager
64 LT16_004 2022-11-30 c16_o206.2_P239+38 239.4467 37.5274 54.6875 3051.757812 64 1.00139 2021-09-10 16:07:00 3599.0 1076599 429 show 1 AveragingPipeline LofarStorageManager
65 LT16_004 2022-11-30 c16_o206.2_P239+38 239.4467 37.5274 54.8828 3051.757812 64 1.00139 2021-09-10 16:07:00 3599.0 1076599 430 show 1 AveragingPipeline LofarStorageManager
66 LT16_004 2022-11-30 c16_o206.2_P239+38 239.4467 37.5274 55.0781 3051.757812 64 1.00139 2021-09-10 16:07:00 3599.0 1076599 431 show 1 AveragingPipeline LofarStorageManager
67 LT16_004 2022-11-30 c16_o206.2_P239+38 239.4467 37.5274 55.2734 3051.757812 64 1.00139 2021-09-10 16:07:00 3599.0 1076599 432 show 1 AveragingPipeline LofarStorageManager
68 LT16_004 2022-11-30 c16_o206.2_P239+38 239.4467 37.5274 55.4688 3051.757812 64 1.00139 2021-09-10 16:07:00 3599.0 1076599 433 show 1 AveragingPipeline LofarStorageManager
69 LT16_004 2022-11-30 c16_o206.2_P239+38 239.4467 37.5274 55.6641 3051.757812 64 1.00139 2021-09-10 16:07:00 3599.0 1076599 434 show 1 AveragingPipeline LofarStorageManager
70 LT16_004 2022-11-30 c16_o206.2_P239+38 239.4467 37.5274 55.8594 3051.757812 64 1.00139 2021-09-10 16:07:00 3599.0 1076599 435 show 1 AveragingPipeline LofarStorageManager
71 LT16_004 2022-11-30 c16_o206.2_P239+38 239.4467 37.5274 56.0547 3051.757812 64 1.00139 2021-09-10 16:07:00 3599.0 1076599 436 show 1 AveragingPipeline LofarStorageManager
72 LT16_004 2022-11-30 c16_o206.2_P239+38 239.4467 37.5274 56.2500 3051.757812 64 1.00139 2021-09-10 16:07:00 3599.0 1076599 437 show 1 AveragingPipeline LofarStorageManager
73 LT16_004 2022-11-30 c16_o206.2_P239+38 239.4467 37.5274 56.4453 3051.757812 64 1.00139 2021-09-10 16:07:00 3599.0 1076599 438 show 1 AveragingPipeline LofarStorageManager
74 LT16_004 2022-11-30 c16_o206.2_P239+38 239.4467 37.5274 56.6406 3051.757812 64 1.00139 2021-09-10 16:07:00 3599.0 1076599 439 show 1 AveragingPipeline LofarStorageManager
75 LT16_004 2022-11-30 c16_o206.2_P239+38 239.4467 37.5274 56.8359 3051.757812 64 1.00139 2021-09-10 16:07:00 3599.0 1076599 440 show 1 AveragingPipeline LofarStorageManager
76 LT16_004 2022-11-30 c16_o206.2_P239+38 239.4467 37.5274 57.0312 3051.757812 64 1.00139 2021-09-10 16:07:00 3599.0 1076599 441 show 1 AveragingPipeline LofarStorageManager
77 LT16_004 2022-11-30 c16_o206.2_P239+38 239.4467 37.5274 57.2266 3051.757812 64 1.00139 2021-09-10 16:07:00 3599.0 1076599 442 show 1 AveragingPipeline LofarStorageManager
78 LT16_004 2022-11-30 c16_o206.2_P239+38 239.4467 37.5274 57.4219 3051.757812 64 1.00139 2021-09-10 16:07:00 3599.0 1076599 443 show 1 AveragingPipeline LofarStorageManager
79 LT16_004 2022-11-30 c16_o206.2_P239+38 239.4467 37.5274 57.6172 3051.757812 64 1.00139 2021-09-10 16:07:00 3599.0 1076599 444 show 1 AveragingPipeline LofarStorageManager
80 LT16_004 2022-11-30 c16_o206.2_P239+38 239.4467 37.5274 57.8125 3051.757812 64 1.00139 2021-09-10 16:07:00 3599.0 1076599 445 show 1 AveragingPipeline LofarStorageManager
81 LT16_004 2022-11-30 c16_o206.2_P239+38 239.4467 37.5274 58.0078 3051.757812 64 1.00139 2021-09-10 16:07:00 3599.0 1076599 446 show 1 AveragingPipeline LofarStorageManager
82 LT16_004 2022-11-30 c16_o206.2_P239+38 239.4467 37.5274 58.2031 3051.757812 64 1.00139 2021-09-10 16:07:00 3599.0 1076599 447 show 1 AveragingPipeline LofarStorageManager
83 LT16_004 2022-11-30 c16_o206.2_P239+38 239.4467 37.5274 58.3984 3051.757812 64 1.00139 2021-09-10 16:07:00 3599.0 1076599 448 show 1 AveragingPipeline LofarStorageManager
84 LT16_004 2022-11-30 c16_o206.2_P239+38 239.4467 37.5274 58.5938 3051.757812 64 1.00139 2021-09-10 16:07:00 3599.0 1076599 449 show 1 AveragingPipeline LofarStorageManager
85 LT16_004 2022-11-30 c16_o206.2_P239+38 239.4467 37.5274 58.7891 3051.757812 64 1.00139 2021-09-10 16:07:00 3599.0 1076599 450 show 1 AveragingPipeline LofarStorageManager
86 LT16_004 2022-11-30 c16_o206.2_P239+38 239.4467 37.5274 58.9844 3051.757812 64 1.00139 2021-09-10 16:07:00 3599.0 1076599 451 show 1 AveragingPipeline LofarStorageManager
87 LT16_004 2022-11-30 c16_o206.2_P239+38 239.4467 37.5274 59.1797 3051.757812 64 1.00139 2021-09-10 16:07:00 3599.0 1076599 452 show 1 AveragingPipeline LofarStorageManager
88 LT16_004 2022-11-30 c16_o206.2_P239+38 239.4467 37.5274 59.3750 3051.757812 64 1.00139 2021-09-10 16:07:00 3599.0 1076599 453 show 1 AveragingPipeline LofarStorageManager
89 LT16_004 2022-11-30 c16_o206.2_P239+38 239.4467 37.5274 59.5703 3051.757812 64 1.00139 2021-09-10 16:07:00 3599.0 1076599 454 show 1 AveragingPipeline LofarStorageManager
90 LT16_004 2022-11-30 c16_o206.2_P239+38 239.4467 37.5274 59.7656 3051.757812 64 1.00139 2021-09-10 16:07:00 3599.0 1076599 455 show 1 AveragingPipeline LofarStorageManager
91 LT16_004 2022-11-30 c16_o206.2_P239+38 239.4467 37.5274 59.9609 3051.757812 64 1.00139 2021-09-10 16:07:00 3599.0 1076599 456 show 1 AveragingPipeline LofarStorageManager
92 LT16_004 2022-11-30 c16_o206.2_P239+38 239.4467 37.5274 60.1562 3051.757812 64 1.00139 2021-09-10 16:07:00 3599.0 1076599 457 show 1 AveragingPipeline LofarStorageManager
93 LT16_004 2022-11-30 c16_o206.2_P239+38 239.4467 37.5274 60.3516 3051.757812 64 1.00139 2021-09-10 16:07:00 3599.0 1076599 458 show 1 AveragingPipeline LofarStorageManager
94 LT16_004 2022-11-30 c16_o206.2_P239+38 239.4467 37.5274 60.5469 3051.757812 64 1.00139 2021-09-10 16:07:00 3599.0 1076599 459 show 1 AveragingPipeline LofarStorageManager
95 LT16_004 2022-11-30 c16_o206.2_P239+38 239.4467 37.5274 60.7422 3051.757812 64 1.00139 2021-09-10 16:07:00 3599.0 1076599 460 show 1 AveragingPipeline LofarStorageManager
96 LT16_004 2022-11-30 c16_o206.2_P239+38 239.4467 37.5274 60.9375 3051.757812 64 1.00139 2021-09-10 16:07:00 3599.0 1076599 461 show 1 AveragingPipeline LofarStorageManager
97 LT16_004 2022-11-30 c16_o206.2_P239+38 239.4467 37.5274 61.1328 3051.757812 64 1.00139 2021-09-10 16:07:00 3599.0 1076599 462 show 1 AveragingPipeline LofarStorageManager
98 LT16_004 2022-11-30 c16_o206.2_P239+38 239.4467 37.5274 61.3281 3051.757812 64 1.00139 2021-09-10 16:07:00 3599.0 1076599 463 show 1 AveragingPipeline LofarStorageManager
99 LT16_004 2022-11-30 c16_o206.2_P239+38 239.4467 37.5274 61.5234 3051.757812 64 1.00139 2021-09-10 16:07:00 3599.0 1076599 464 show 1 AveragingPipeline LofarStorageManager
100 LT16_004 2022-11-30 c16_o206.2_P239+38 239.4467 37.5274 61.7188 3051.757812 64 1.00139 2021-09-10 16:07:00 3599.0 1076599 465 show 1 AveragingPipeline LofarStorageManager
101 LT16_004 2022-11-30 c16_o206.2_P239+38 239.4467 37.5274 61.9141 3051.757812 64 1.00139 2021-09-10 16:07:00 3599.0 1076599 466 show 1 AveragingPipeline LofarStorageManager
102 LT16_004 2022-11-30 c16_o206.2_P239+38 239.4467 37.5274 62.1094 3051.757812 64 1.00139 2021-09-10 16:07:00 3599.0 1076599 467 show 1 AveragingPipeline LofarStorageManager
103 LT16_004 2022-11-30 c16_o206.2_P239+38 239.4467 37.5274 62.3047 3051.757812 64 1.00139 2021-09-10 16:07:00 3599.0 1076599 468 show 1 AveragingPipeline LofarStorageManager
104 LT16_004 2022-11-30 c16_o206.2_P239+38 239.4467 37.5274 62.5000 3051.757812 64 1.00139 2021-09-10 16:07:00 3599.0 1076599 469 show 1 AveragingPipeline LofarStorageManager
105 LT16_004 2022-11-30 c16_o206.2_P239+38 239.4467 37.5274 62.6953 3051.757812 64 1.00139 2021-09-10 16:07:00 3599.0 1076599 470 show 1 AveragingPipeline LofarStorageManager
106 LT16_004 2022-11-30 c16_o206.2_P239+38 239.4467 37.5274 62.8906 3051.757812 64 1.00139 2021-09-10 16:07:00 3599.0 1076599 471 show 1 AveragingPipeline LofarStorageManager
107 LT16_004 2022-11-30 c16_o206.2_P239+38 239.4467 37.5274 63.0859 3051.757812 64 1.00139 2021-09-10 16:07:00 3599.0 1076599 472 show 1 AveragingPipeline LofarStorageManager
108 LT16_004 2022-11-30 c16_o206.2_P239+38 239.4467 37.5274 63.2812 3051.757812 64 1.00139 2021-09-10 16:07:00 3599.0 1076599 473 show 1 AveragingPipeline LofarStorageManager
109 LT16_004 2022-11-30 c16_o206.2_P239+38 239.4467 37.5274 63.4766 3051.757812 64 1.00139 2021-09-10 16:07:00 3599.0 1076599 474 show 1 AveragingPipeline LofarStorageManager
110 LT16_004 2022-11-30 c16_o206.2_P239+38 239.4467 37.5274 63.6719 3051.757812 64 1.00139 2021-09-10 16:07:00 3599.0 1076599 475 show 1 AveragingPipeline LofarStorageManager
111 LT16_004 2022-11-30 c16_o206.2_P239+38 239.4467 37.5274 63.8672 3051.757812 64 1.00139 2021-09-10 16:07:00 3599.0 1076599 476 show 1 AveragingPipeline LofarStorageManager
112 LT16_004 2022-11-30 c16_o206.2_P239+38 239.4467 37.5274 64.0625 3051.757812 64 1.00139 2021-09-10 16:07:00 3599.0 1076599 477 show 1 AveragingPipeline LofarStorageManager
113 LT16_004 2022-11-30 c16_o206.2_P239+38 239.4467 37.5274 64.2578 3051.757812 64 1.00139 2021-09-10 16:07:00 3599.0 1076599 478 show 1 AveragingPipeline LofarStorageManager
114 LT16_004 2022-11-30 c16_o206.2_P239+38 239.4467 37.5274 64.4531 3051.757812 64 1.00139 2021-09-10 16:07:00 3599.0 1076599 479 show 1 AveragingPipeline LofarStorageManager
115 LT16_004 2022-11-30 c16_o206.2_P239+38 239.4467 37.5274 64.6484 3051.757812 64 1.00139 2021-09-10 16:07:00 3599.0 1076599 480 show 1 AveragingPipeline LofarStorageManager
116 LT16_004 2022-11-30 c16_o206.2_P239+38 239.4467 37.5274 64.8438 3051.757812 64 1.00139 2021-09-10 16:07:00 3599.0 1076599 481 show 1 AveragingPipeline LofarStorageManager
117 LT16_004 2022-11-30 c16_o206.2_P239+38 239.4467 37.5274 65.0391 3051.757812 64 1.00139 2021-09-10 16:07:00 3599.0 1076599 482 show 1 AveragingPipeline LofarStorageManager
118 LT16_004 2022-11-30 c16_o206.2_P239+38 239.4467 37.5274 65.2344 3051.757812 64 1.00139 2021-09-10 16:07:00 3599.0 1076599 483 show 1 AveragingPipeline LofarStorageManager
119 LT16_004 2022-11-30 c16_o206.2_P239+38 239.4467 37.5274 65.4297 3051.757812 64 1.00139 2021-09-10 16:07:00 3599.0 1076599 484 show 1 AveragingPipeline LofarStorageManager
120 LT16_004 2022-11-30 c16_o206.2_P239+38 239.4467 37.5274 65.6250 3051.757812 64 1.00139 2021-09-10 16:07:00 3599.0 1076599 485 show 1 AveragingPipeline LofarStorageManager
121 LT16_004 2022-11-30 c16_o206.2_P239+38 239.4467 37.5274 65.8203 3051.757812 64 1.00139 2021-09-10 16:07:00 3599.0 1076599 486 show 1 AveragingPipeline LofarStorageManager
122 LT16_004 2022-11-30 c16_o206.2_P239+38 239.4467 37.5274 66.0156 3051.757812 64 1.00139 2021-09-10 16:07:00 3599.0 1076599 487 show 1 AveragingPipeline LofarStorageManager

Project

Project code identifying the project/proposal the data belongs to.

Release Date

Date at which the data within the project will be publically released (still active projects may move backwards)

Target Name

Name of the target of the sub-array pointing as specified in MoM.

Right Ascension

Right Ascension of the associated sub-array pointing.

Declination

Declination of the associated sub-array pointing.

Central Frequency

The central frequency of the subband. Usually the average of the frequency channels.

Channel Width

Width of a single frequency channel.

Channels Per Subband

Number of channels per subband, reflecting the frequency resolution of the data.

Integration Interval

Time resolution of the data.

Start Time

Start Time in UTC.

Duration

Duration in seconds.

SubArray Pointing Identifier

Information about which patch of sky was observed.

Subband

Sequential IDs of the subbands set up for the project.

Stations

Stations used in this observation.

Observations

System settings used to observe this data.

Pipeline

The Pipeline that produced this data.

Derived DataProducts

Link to the Pipeline(s) for which this DataProduct was used as input.

Project Information

contactAuthorDe Gasperin, Prof. Francesco
primaryInvestigatorDe Gasperin, Prof. Francesco
projectCodeLT16_004
projectDescriptionThe LOFAR LBA sky survey
releaseDate2024-06-16

Edit Columns

Select which columns to show or hide.

Filter DataProducts

Filter the current DataProducts on Station Subband or Beam number.