Interferometric Data (total 81)

# Project Release Date Target Name Right Ascension [degrees] Declination [degrees] Central Frequency [MHz] Channel Width [Hz] Channels Per Subband Integration Interval [s] Start Time Duration [s] SubArray Pointing Identifier Subband Stations Observations Pipeline Derived DataProducts Storage Writer
1 LT16_014 2022-12-01 3C380 277.3825 48.7461 15.0391 3051.757812 64 1.00139 2021-07-29 03:02:00 3599.0 1070920 408 show 1 3C380/1.5/TP DyscoStorageManager
2 LT16_014 2022-12-01 3C380 277.3825 48.7461 19.5312 3051.757812 64 1.00139 2021-07-29 03:02:00 3599.0 1070920 431 show 1 3C380/1.5/TP DyscoStorageManager
3 LT16_014 2022-12-01 3C380 277.3825 48.7461 21.6797 3051.757812 64 1.00139 2021-07-29 03:02:00 3599.0 1070920 442 show 1 3C380/1.5/TP DyscoStorageManager
4 LT16_014 2022-12-01 3C380 277.3825 48.7461 16.7969 3051.757812 64 1.00139 2021-07-29 03:02:00 3599.0 1070920 417 show 1 3C380/1.5/TP DyscoStorageManager
5 LT16_014 2022-12-01 3C380 277.3825 48.7461 17.1875 3051.757812 64 1.00139 2021-07-29 03:02:00 3599.0 1070920 419 show 1 3C380/1.5/TP DyscoStorageManager
6 LT16_014 2022-12-01 3C380 277.3825 48.7461 22.2656 3051.757812 64 1.00139 2021-07-29 03:02:00 3599.0 1070920 445 show 1 3C380/1.5/TP DyscoStorageManager
7 LT16_014 2022-12-01 3C380 277.3825 48.7461 20.5078 3051.757812 64 1.00139 2021-07-29 03:02:00 3599.0 1070920 436 show 1 3C380/1.5/TP DyscoStorageManager
8 LT16_014 2022-12-01 3C380 277.3825 48.7461 17.3828 3051.757812 64 1.00139 2021-07-29 03:02:00 3599.0 1070920 420 show 1 3C380/1.5/TP DyscoStorageManager
9 LT16_014 2022-12-01 3C380 277.3825 48.7461 26.3672 3051.757812 64 1.00139 2021-07-29 03:02:00 3599.0 1070920 466 show 1 3C380/1.5/TP DyscoStorageManager
10 LT16_014 2022-12-01 3C380 277.3825 48.7461 15.8203 3051.757812 64 1.00139 2021-07-29 03:02:00 3599.0 1070920 412 show 1 3C380/1.5/TP DyscoStorageManager
11 LT16_014 2022-12-01 3C380 277.3825 48.7461 19.1406 3051.757812 64 1.00139 2021-07-29 03:02:00 3599.0 1070920 429 show 1 3C380/1.5/TP DyscoStorageManager
12 LT16_014 2022-12-01 3C380 277.3825 48.7461 18.1641 3051.757812 64 1.00139 2021-07-29 03:02:00 3599.0 1070920 424 show 1 3C380/1.5/TP DyscoStorageManager
13 LT16_014 2022-12-01 3C380 277.3825 48.7461 27.5391 3051.757812 64 1.00139 2021-07-29 03:02:00 3599.0 1070920 472 show 1 3C380/1.5/TP DyscoStorageManager
14 LT16_014 2022-12-01 3C380 277.3825 48.7461 16.9922 3051.757812 64 1.00139 2021-07-29 03:02:00 3599.0 1070920 418 show 1 3C380/1.5/TP DyscoStorageManager
15 LT16_014 2022-12-01 3C380 277.3825 48.7461 16.6016 3051.757812 64 1.00139 2021-07-29 03:02:00 3599.0 1070920 416 show 1 3C380/1.5/TP DyscoStorageManager
16 LT16_014 2022-12-01 3C380 277.3825 48.7461 19.9219 3051.757812 64 1.00139 2021-07-29 03:02:00 3599.0 1070920 433 show 1 3C380/1.5/TP DyscoStorageManager
17 LT16_014 2022-12-01 3C380 277.3825 48.7461 24.6094 3051.757812 64 1.00139 2021-07-29 03:02:00 3599.0 1070920 457 show 1 3C380/1.5/TP DyscoStorageManager
18 LT16_014 2022-12-01 3C380 277.3825 48.7461 25.9766 3051.757812 64 1.00139 2021-07-29 03:02:00 3599.0 1070920 464 show 1 3C380/1.5/TP DyscoStorageManager
19 LT16_014 2022-12-01 3C380 277.3825 48.7461 26.5625 3051.757812 64 1.00139 2021-07-29 03:02:00 3599.0 1070920 467 show 1 3C380/1.5/TP DyscoStorageManager
20 LT16_014 2022-12-01 3C380 277.3825 48.7461 28.7109 3051.757812 64 1.00139 2021-07-29 03:02:00 3599.0 1070920 478 show 1 3C380/1.5/TP DyscoStorageManager
21 LT16_014 2022-12-01 3C380 277.3825 48.7461 30.0781 3051.757812 64 1.00139 2021-07-29 03:02:00 3599.0 1070920 485 show 1 3C380/1.5/TP DyscoStorageManager
22 LT16_014 2022-12-01 3C380 277.3825 48.7461 21.8750 3051.757812 64 1.00139 2021-07-29 03:02:00 3599.0 1070920 443 show 1 3C380/1.5/TP DyscoStorageManager
23 LT16_014 2022-12-01 3C380 277.3825 48.7461 23.2422 3051.757812 64 1.00139 2021-07-29 03:02:00 3599.0 1070920 450 show 1 3C380/1.5/TP DyscoStorageManager
24 LT16_014 2022-12-01 3C380 277.3825 48.7461 14.8438 3051.757812 64 1.00139 2021-07-29 03:02:00 3599.0 1070920 407 show 1 3C380/1.5/TP DyscoStorageManager
25 LT16_014 2022-12-01 3C380 277.3825 48.7461 25.0000 3051.757812 64 1.00139 2021-07-29 03:02:00 3599.0 1070920 459 show 1 3C380/1.5/TP DyscoStorageManager
26 LT16_014 2022-12-01 3C380 277.3825 48.7461 18.3594 3051.757812 64 1.00139 2021-07-29 03:02:00 3599.0 1070920 425 show 1 3C380/1.5/TP DyscoStorageManager
27 LT16_014 2022-12-01 3C380 277.3825 48.7461 29.8828 3051.757812 64 1.00139 2021-07-29 03:02:00 3599.0 1070920 484 show 1 3C380/1.5/TP DyscoStorageManager
28 LT16_014 2022-12-01 3C380 277.3825 48.7461 28.3203 3051.757812 64 1.00139 2021-07-29 03:02:00 3599.0 1070920 476 show 1 3C380/1.5/TP DyscoStorageManager
29 LT16_014 2022-12-01 3C380 277.3825 48.7461 29.2969 3051.757812 64 1.00139 2021-07-29 03:02:00 3599.0 1070920 481 show 1 3C380/1.5/TP DyscoStorageManager
30 LT16_014 2022-12-01 3C380 277.3825 48.7461 20.8984 3051.757812 64 1.00139 2021-07-29 03:02:00 3599.0 1070920 438 show 1 3C380/1.5/TP DyscoStorageManager
31 LT16_014 2022-12-01 3C380 277.3825 48.7461 15.4297 3051.757812 64 1.00139 2021-07-29 03:02:00 3599.0 1070920 410 show 1 3C380/1.5/TP DyscoStorageManager
32 LT16_014 2022-12-01 3C380 277.3825 48.7461 14.6484 3051.757812 64 1.00139 2021-07-29 03:02:00 3599.0 1070920 406 show 1 3C380/1.5/TP DyscoStorageManager
33 LT16_014 2022-12-01 3C380 277.3825 48.7461 16.2109 3051.757812 64 1.00139 2021-07-29 03:02:00 3599.0 1070920 414 show 1 3C380/1.5/TP DyscoStorageManager
34 LT16_014 2022-12-01 3C380 277.3825 48.7461 14.4531 3051.757812 64 1.00139 2021-07-29 03:02:00 3599.0 1070920 405 show 1 3C380/1.5/TP DyscoStorageManager
35 LT16_014 2022-12-01 3C380 277.3825 48.7461 17.7734 3051.757812 64 1.00139 2021-07-29 03:02:00 3599.0 1070920 422 show 1 3C380/1.5/TP DyscoStorageManager
36 LT16_014 2022-12-01 3C380 277.3825 48.7461 15.2344 3051.757812 64 1.00139 2021-07-29 03:02:00 3599.0 1070920 409 show 1 3C380/1.5/TP DyscoStorageManager
37 LT16_014 2022-12-01 3C380 277.3825 48.7461 18.7500 3051.757812 64 1.00139 2021-07-29 03:02:00 3599.0 1070920 427 show 1 3C380/1.5/TP DyscoStorageManager
38 LT16_014 2022-12-01 3C380 277.3825 48.7461 22.4609 3051.757812 64 1.00139 2021-07-29 03:02:00 3599.0 1070920 446 show 1 3C380/1.5/TP DyscoStorageManager
39 LT16_014 2022-12-01 3C380 277.3825 48.7461 22.6562 3051.757812 64 1.00139 2021-07-29 03:02:00 3599.0 1070920 447 show 1 3C380/1.5/TP DyscoStorageManager
40 LT16_014 2022-12-01 3C380 277.3825 48.7461 16.0156 3051.757812 64 1.00139 2021-07-29 03:02:00 3599.0 1070920 413 show 1 3C380/1.5/TP DyscoStorageManager
41 LT16_014 2022-12-01 3C380 277.3825 48.7461 19.7266 3051.757812 64 1.00139 2021-07-29 03:02:00 3599.0 1070920 432 show 1 3C380/1.5/TP DyscoStorageManager
42 LT16_014 2022-12-01 3C380 277.3825 48.7461 20.3125 3051.757812 64 1.00139 2021-07-29 03:02:00 3599.0 1070920 435 show 1 3C380/1.5/TP DyscoStorageManager
43 LT16_014 2022-12-01 3C380 277.3825 48.7461 21.2891 3051.757812 64 1.00139 2021-07-29 03:02:00 3599.0 1070920 440 show 1 3C380/1.5/TP DyscoStorageManager
44 LT16_014 2022-12-01 3C380 277.3825 48.7461 17.5781 3051.757812 64 1.00139 2021-07-29 03:02:00 3599.0 1070920 421 show 1 3C380/1.5/TP DyscoStorageManager
45 LT16_014 2022-12-01 3C380 277.3825 48.7461 16.4062 3051.757812 64 1.00139 2021-07-29 03:02:00 3599.0 1070920 415 show 1 3C380/1.5/TP DyscoStorageManager
46 LT16_014 2022-12-01 3C380 277.3825 48.7461 23.4375 3051.757812 64 1.00139 2021-07-29 03:02:00 3599.0 1070920 451 show 1 3C380/1.5/TP DyscoStorageManager
47 LT16_014 2022-12-01 3C380 277.3825 48.7461 23.8281 3051.757812 64 1.00139 2021-07-29 03:02:00 3599.0 1070920 453 show 1 3C380/1.5/TP DyscoStorageManager
48 LT16_014 2022-12-01 3C380 277.3825 48.7461 20.1172 3051.757812 64 1.00139 2021-07-29 03:02:00 3599.0 1070920 434 show 1 3C380/1.5/TP DyscoStorageManager
49 LT16_014 2022-12-01 3C380 277.3825 48.7461 18.9453 3051.757812 64 1.00139 2021-07-29 03:02:00 3599.0 1070920 428 show 1 3C380/1.5/TP DyscoStorageManager
50 LT16_014 2022-12-01 3C380 277.3825 48.7461 24.4141 3051.757812 64 1.00139 2021-07-29 03:02:00 3599.0 1070920 456 show 1 3C380/1.5/TP DyscoStorageManager
51 LT16_014 2022-12-01 3C380 277.3825 48.7461 26.9531 3051.757812 64 1.00139 2021-07-29 03:02:00 3599.0 1070920 469 show 1 3C380/1.5/TP DyscoStorageManager
52 LT16_014 2022-12-01 3C380 277.3825 48.7461 24.2188 3051.757812 64 1.00139 2021-07-29 03:02:00 3599.0 1070920 455 show 1 3C380/1.5/TP DyscoStorageManager
53 LT16_014 2022-12-01 3C380 277.3825 48.7461 18.5547 3051.757812 64 1.00139 2021-07-29 03:02:00 3599.0 1070920 426 show 1 3C380/1.5/TP DyscoStorageManager
54 LT16_014 2022-12-01 3C380 277.3825 48.7461 27.7344 3051.757812 64 1.00139 2021-07-29 03:02:00 3599.0 1070920 473 show 1 3C380/1.5/TP DyscoStorageManager
55 LT16_014 2022-12-01 3C380 277.3825 48.7461 27.9297 3051.757812 64 1.00139 2021-07-29 03:02:00 3599.0 1070920 474 show 1 3C380/1.5/TP DyscoStorageManager
56 LT16_014 2022-12-01 3C380 277.3825 48.7461 25.3906 3051.757812 64 1.00139 2021-07-29 03:02:00 3599.0 1070920 461 show 1 3C380/1.5/TP DyscoStorageManager
57 LT16_014 2022-12-01 3C380 277.3825 48.7461 27.1484 3051.757812 64 1.00139 2021-07-29 03:02:00 3599.0 1070920 470 show 1 3C380/1.5/TP DyscoStorageManager
58 LT16_014 2022-12-01 3C380 277.3825 48.7461 17.9688 3051.757812 64 1.00139 2021-07-29 03:02:00 3599.0 1070920 423 show 1 3C380/1.5/TP DyscoStorageManager
59 LT16_014 2022-12-01 3C380 277.3825 48.7461 29.4922 3051.757812 64 1.00139 2021-07-29 03:02:00 3599.0 1070920 482 show 1 3C380/1.5/TP DyscoStorageManager
60 LT16_014 2022-12-01 3C380 277.3825 48.7461 28.5156 3051.757812 64 1.00139 2021-07-29 03:02:00 3599.0 1070920 477 show 1 3C380/1.5/TP DyscoStorageManager
61 LT16_014 2022-12-01 3C380 277.3825 48.7461 29.6875 3051.757812 64 1.00139 2021-07-29 03:02:00 3599.0 1070920 483 show 1 3C380/1.5/TP DyscoStorageManager
62 LT16_014 2022-12-01 3C380 277.3825 48.7461 21.0938 3051.757812 64 1.00139 2021-07-29 03:02:00 3599.0 1070920 439 show 1 3C380/1.5/TP DyscoStorageManager
63 LT16_014 2022-12-01 3C380 277.3825 48.7461 29.1016 3051.757812 64 1.00139 2021-07-29 03:02:00 3599.0 1070920 480 show 1 3C380/1.5/TP DyscoStorageManager
64 LT16_014 2022-12-01 3C380 277.3825 48.7461 24.0234 3051.757812 64 1.00139 2021-07-29 03:02:00 3599.0 1070920 454 show 1 3C380/1.5/TP DyscoStorageManager
65 LT16_014 2022-12-01 3C380 277.3825 48.7461 25.5859 3051.757812 64 1.00139 2021-07-29 03:02:00 3599.0 1070920 462 show 1 3C380/1.5/TP DyscoStorageManager
66 LT16_014 2022-12-01 3C380 277.3825 48.7461 26.1719 3051.757812 64 1.00139 2021-07-29 03:02:00 3599.0 1070920 465 show 1 3C380/1.5/TP DyscoStorageManager
67 LT16_014 2022-12-01 3C380 277.3825 48.7461 25.1953 3051.757812 64 1.00139 2021-07-29 03:02:00 3599.0 1070920 460 show 1 3C380/1.5/TP DyscoStorageManager
68 LT16_014 2022-12-01 3C380 277.3825 48.7461 25.7812 3051.757812 64 1.00139 2021-07-29 03:02:00 3599.0 1070920 463 show 1 3C380/1.5/TP DyscoStorageManager
69 LT16_014 2022-12-01 3C380 277.3825 48.7461 15.6250 3051.757812 64 1.00139 2021-07-29 03:02:00 3599.0 1070920 411 show 1 3C380/1.5/TP DyscoStorageManager
70 LT16_014 2022-12-01 3C380 277.3825 48.7461 19.3359 3051.757812 64 1.00139 2021-07-29 03:02:00 3599.0 1070920 430 show 1 3C380/1.5/TP DyscoStorageManager
71 LT16_014 2022-12-01 3C380 277.3825 48.7461 22.8516 3051.757812 64 1.00139 2021-07-29 03:02:00 3599.0 1070920 448 show 1 3C380/1.5/TP DyscoStorageManager
72 LT16_014 2022-12-01 3C380 277.3825 48.7461 26.7578 3051.757812 64 1.00139 2021-07-29 03:02:00 3599.0 1070920 468 show 1 3C380/1.5/TP DyscoStorageManager
73 LT16_014 2022-12-01 3C380 277.3825 48.7461 24.8047 3051.757812 64 1.00139 2021-07-29 03:02:00 3599.0 1070920 458 show 1 3C380/1.5/TP DyscoStorageManager
74 LT16_014 2022-12-01 3C380 277.3825 48.7461 27.3438 3051.757812 64 1.00139 2021-07-29 03:02:00 3599.0 1070920 471 show 1 3C380/1.5/TP DyscoStorageManager
75 LT16_014 2022-12-01 3C380 277.3825 48.7461 28.1250 3051.757812 64 1.00139 2021-07-29 03:02:00 3599.0 1070920 475 show 1 3C380/1.5/TP DyscoStorageManager
76 LT16_014 2022-12-01 3C380 277.3825 48.7461 28.9062 3051.757812 64 1.00139 2021-07-29 03:02:00 3599.0 1070920 479 show 1 3C380/1.5/TP DyscoStorageManager
77 LT16_014 2022-12-01 3C380 277.3825 48.7461 20.7031 3051.757812 64 1.00139 2021-07-29 03:02:00 3599.0 1070920 437 show 1 3C380/1.5/TP DyscoStorageManager
78 LT16_014 2022-12-01 3C380 277.3825 48.7461 22.0703 3051.757812 64 1.00139 2021-07-29 03:02:00 3599.0 1070920 444 show 1 3C380/1.5/TP DyscoStorageManager
79 LT16_014 2022-12-01 3C380 277.3825 48.7461 23.6328 3051.757812 64 1.00139 2021-07-29 03:02:00 3599.0 1070920 452 show 1 3C380/1.5/TP DyscoStorageManager
80 LT16_014 2022-12-01 3C380 277.3825 48.7461 23.0469 3051.757812 64 1.00139 2021-07-29 03:02:00 3599.0 1070920 449 show 1 3C380/1.5/TP DyscoStorageManager
81 LT16_014 2022-12-01 3C380 277.3825 48.7461 21.4844 3051.757812 64 1.00139 2021-07-29 03:02:00 3599.0 1070920 441 show 1 3C380/1.5/TP DyscoStorageManager

Project

Project code identifying the project/proposal the data belongs to.

Release Date

Date at which the data within the project will be publically released (still active projects may move backwards)

Target Name

Name of the target of the sub-array pointing as specified in MoM.

Right Ascension

Right Ascension of the associated sub-array pointing.

Declination

Declination of the associated sub-array pointing.

Central Frequency

The central frequency of the subband. Usually the average of the frequency channels.

Channel Width

Width of a single frequency channel.

Channels Per Subband

Number of channels per subband, reflecting the frequency resolution of the data.

Integration Interval

Time resolution of the data.

Start Time

Start Time in UTC.

Duration

Duration in seconds.

SubArray Pointing Identifier

Information about which patch of sky was observed.

Subband

Sequential IDs of the subbands set up for the project.

Stations

Stations used in this observation.

Observations

System settings used to observe this data.

Pipeline

The Pipeline that produced this data.

Derived DataProducts

Link to the Pipeline(s) for which this DataProduct was used as input.

This DataProduct cannot be staged; either because you do not have the proper privileges or the product has been ingested but the data files are not available. For the first case, check if the release date of the product lies in the past, if not, you must be a member of the project to be able to stage this data.

Project Information

contactAuthorvan Weeren, Dr. Reinout
primaryInvestigatorvan Weeren, Dr. Reinout
projectCodeLT16_014
projectDescriptionLoDSS: The LOFAR Decametre Sky Survey
releaseDate2023-12-01

Edit Columns

Select which columns to show or hide.

Filter DataProducts

Filter the current DataProducts on Station Subband or Beam number.