Interferometric Data (total 243)

# Project Release Date Target Name Right Ascension [degrees] Declination [degrees] Central Frequency [MHz] Channel Width [Hz] Channels Per Subband Integration Interval [s] Start Time Duration [s] SubArray Pointing Identifier Subband Stations Observations Pipeline Derived DataProducts Storage Writer
1 LC16_001 2022-06-15 3C380 277.3825 48.7461 15.0391 3051.757812 64 1.00139 2021-06-09 06:30:00 10799.0 1061544 0 show 1 AveragingPipeline LofarStorageManager
2 LC16_001 2022-06-15 3C380 277.3825 48.7461 15.2344 3051.757812 64 1.00139 2021-06-09 06:30:00 10799.0 1061544 1 show 1 AveragingPipeline LofarStorageManager
3 LC16_001 2022-06-15 3C380 277.3825 48.7461 15.4297 3051.757812 64 1.00139 2021-06-09 06:30:00 10799.0 1061544 2 show 1 AveragingPipeline LofarStorageManager
4 LC16_001 2022-06-15 3C380 277.3825 48.7461 15.6250 3051.757812 64 1.00139 2021-06-09 06:30:00 10799.0 1061544 3 show 1 AveragingPipeline LofarStorageManager
5 LC16_001 2022-06-15 3C380 277.3825 48.7461 15.8203 3051.757812 64 1.00139 2021-06-09 06:30:00 10799.0 1061544 4 show 1 AveragingPipeline LofarStorageManager
6 LC16_001 2022-06-15 3C380 277.3825 48.7461 16.0156 3051.757812 64 1.00139 2021-06-09 06:30:00 10799.0 1061544 5 show 1 AveragingPipeline LofarStorageManager
7 LC16_001 2022-06-15 3C380 277.3825 48.7461 16.2109 3051.757812 64 1.00139 2021-06-09 06:30:00 10799.0 1061544 6 show 1 AveragingPipeline LofarStorageManager
8 LC16_001 2022-06-15 3C380 277.3825 48.7461 16.4062 3051.757812 64 1.00139 2021-06-09 06:30:00 10799.0 1061544 7 show 1 AveragingPipeline LofarStorageManager
9 LC16_001 2022-06-15 3C380 277.3825 48.7461 16.6016 3051.757812 64 1.00139 2021-06-09 06:30:00 10799.0 1061544 8 show 1 AveragingPipeline LofarStorageManager
10 LC16_001 2022-06-15 3C380 277.3825 48.7461 16.7969 3051.757812 64 1.00139 2021-06-09 06:30:00 10799.0 1061544 9 show 1 AveragingPipeline LofarStorageManager
11 LC16_001 2022-06-15 3C380 277.3825 48.7461 16.9922 3051.757812 64 1.00139 2021-06-09 06:30:00 10799.0 1061544 10 show 1 AveragingPipeline LofarStorageManager
12 LC16_001 2022-06-15 3C380 277.3825 48.7461 17.1875 3051.757812 64 1.00139 2021-06-09 06:30:00 10799.0 1061544 11 show 1 AveragingPipeline LofarStorageManager
13 LC16_001 2022-06-15 3C380 277.3825 48.7461 17.3828 3051.757812 64 1.00139 2021-06-09 06:30:00 10799.0 1061544 12 show 1 AveragingPipeline LofarStorageManager
14 LC16_001 2022-06-15 3C380 277.3825 48.7461 17.5781 3051.757812 64 1.00139 2021-06-09 06:30:00 10799.0 1061544 13 show 1 AveragingPipeline LofarStorageManager
15 LC16_001 2022-06-15 3C380 277.3825 48.7461 17.7734 3051.757812 64 1.00139 2021-06-09 06:30:00 10799.0 1061544 14 show 1 AveragingPipeline LofarStorageManager
16 LC16_001 2022-06-15 3C380 277.3825 48.7461 17.9688 3051.757812 64 1.00139 2021-06-09 06:30:00 10799.0 1061544 15 show 1 AveragingPipeline LofarStorageManager
17 LC16_001 2022-06-15 3C380 277.3825 48.7461 18.1641 3051.757812 64 1.00139 2021-06-09 06:30:00 10799.0 1061544 16 show 1 AveragingPipeline LofarStorageManager
18 LC16_001 2022-06-15 3C380 277.3825 48.7461 18.3594 3051.757812 64 1.00139 2021-06-09 06:30:00 10799.0 1061544 17 show 1 AveragingPipeline LofarStorageManager
19 LC16_001 2022-06-15 3C380 277.3825 48.7461 18.5547 3051.757812 64 1.00139 2021-06-09 06:30:00 10799.0 1061544 18 show 1 AveragingPipeline LofarStorageManager
20 LC16_001 2022-06-15 3C380 277.3825 48.7461 18.7500 3051.757812 64 1.00139 2021-06-09 06:30:00 10799.0 1061544 19 show 1 AveragingPipeline LofarStorageManager
21 LC16_001 2022-06-15 3C380 277.3825 48.7461 18.9453 3051.757812 64 1.00139 2021-06-09 06:30:00 10799.0 1061544 20 show 1 AveragingPipeline LofarStorageManager
22 LC16_001 2022-06-15 3C380 277.3825 48.7461 19.1406 3051.757812 64 1.00139 2021-06-09 06:30:00 10799.0 1061544 21 show 1 AveragingPipeline LofarStorageManager
23 LC16_001 2022-06-15 3C380 277.3825 48.7461 19.3359 3051.757812 64 1.00139 2021-06-09 06:30:00 10799.0 1061544 22 show 1 AveragingPipeline LofarStorageManager
24 LC16_001 2022-06-15 3C380 277.3825 48.7461 19.5312 3051.757812 64 1.00139 2021-06-09 06:30:00 10799.0 1061544 23 show 1 AveragingPipeline LofarStorageManager
25 LC16_001 2022-06-15 3C380 277.3825 48.7461 19.7266 3051.757812 64 1.00139 2021-06-09 06:30:00 10799.0 1061544 24 show 1 AveragingPipeline LofarStorageManager
26 LC16_001 2022-06-15 3C380 277.3825 48.7461 19.9219 3051.757812 64 1.00139 2021-06-09 06:30:00 10799.0 1061544 25 show 1 AveragingPipeline LofarStorageManager
27 LC16_001 2022-06-15 3C380 277.3825 48.7461 20.1172 3051.757812 64 1.00139 2021-06-09 06:30:00 10799.0 1061544 26 show 1 AveragingPipeline LofarStorageManager
28 LC16_001 2022-06-15 3C380 277.3825 48.7461 20.3125 3051.757812 64 1.00139 2021-06-09 06:30:00 10799.0 1061544 27 show 1 AveragingPipeline LofarStorageManager
29 LC16_001 2022-06-15 3C380 277.3825 48.7461 20.5078 3051.757812 64 1.00139 2021-06-09 06:30:00 10799.0 1061544 28 show 1 AveragingPipeline LofarStorageManager
30 LC16_001 2022-06-15 3C380 277.3825 48.7461 20.7031 3051.757812 64 1.00139 2021-06-09 06:30:00 10799.0 1061544 29 show 1 AveragingPipeline LofarStorageManager
31 LC16_001 2022-06-15 3C380 277.3825 48.7461 20.8984 3051.757812 64 1.00139 2021-06-09 06:30:00 10799.0 1061544 30 show 1 AveragingPipeline LofarStorageManager
32 LC16_001 2022-06-15 3C380 277.3825 48.7461 21.0938 3051.757812 64 1.00139 2021-06-09 06:30:00 10799.0 1061544 31 show 1 AveragingPipeline LofarStorageManager
33 LC16_001 2022-06-15 3C380 277.3825 48.7461 21.2891 3051.757812 64 1.00139 2021-06-09 06:30:00 10799.0 1061544 32 show 1 AveragingPipeline LofarStorageManager
34 LC16_001 2022-06-15 3C380 277.3825 48.7461 21.4844 3051.757812 64 1.00139 2021-06-09 06:30:00 10799.0 1061544 33 show 1 AveragingPipeline LofarStorageManager
35 LC16_001 2022-06-15 3C380 277.3825 48.7461 21.6797 3051.757812 64 1.00139 2021-06-09 06:30:00 10799.0 1061544 34 show 1 AveragingPipeline LofarStorageManager
36 LC16_001 2022-06-15 3C380 277.3825 48.7461 21.8750 3051.757812 64 1.00139 2021-06-09 06:30:00 10799.0 1061544 35 show 1 AveragingPipeline LofarStorageManager
37 LC16_001 2022-06-15 3C380 277.3825 48.7461 22.0703 3051.757812 64 1.00139 2021-06-09 06:30:00 10799.0 1061544 36 show 1 AveragingPipeline LofarStorageManager
38 LC16_001 2022-06-15 3C380 277.3825 48.7461 22.2656 3051.757812 64 1.00139 2021-06-09 06:30:00 10799.0 1061544 37 show 1 AveragingPipeline LofarStorageManager
39 LC16_001 2022-06-15 3C380 277.3825 48.7461 22.4609 3051.757812 64 1.00139 2021-06-09 06:30:00 10799.0 1061544 38 show 1 AveragingPipeline LofarStorageManager
40 LC16_001 2022-06-15 3C380 277.3825 48.7461 22.6562 3051.757812 64 1.00139 2021-06-09 06:30:00 10799.0 1061544 39 show 1 AveragingPipeline LofarStorageManager
41 LC16_001 2022-06-15 3C380 277.3825 48.7461 22.8516 3051.757812 64 1.00139 2021-06-09 06:30:00 10799.0 1061544 40 show 1 AveragingPipeline LofarStorageManager
42 LC16_001 2022-06-15 3C380 277.3825 48.7461 23.0469 3051.757812 64 1.00139 2021-06-09 06:30:00 10799.0 1061544 41 show 1 AveragingPipeline LofarStorageManager
43 LC16_001 2022-06-15 3C380 277.3825 48.7461 23.2422 3051.757812 64 1.00139 2021-06-09 06:30:00 10799.0 1061544 42 show 1 AveragingPipeline LofarStorageManager
44 LC16_001 2022-06-15 3C380 277.3825 48.7461 23.4375 3051.757812 64 1.00139 2021-06-09 06:30:00 10799.0 1061544 43 show 1 AveragingPipeline LofarStorageManager
45 LC16_001 2022-06-15 3C380 277.3825 48.7461 23.6328 3051.757812 64 1.00139 2021-06-09 06:30:00 10799.0 1061544 44 show 1 AveragingPipeline LofarStorageManager
46 LC16_001 2022-06-15 3C380 277.3825 48.7461 23.8281 3051.757812 64 1.00139 2021-06-09 06:30:00 10799.0 1061544 45 show 1 AveragingPipeline LofarStorageManager
47 LC16_001 2022-06-15 3C380 277.3825 48.7461 24.0234 3051.757812 64 1.00139 2021-06-09 06:30:00 10799.0 1061544 46 show 1 AveragingPipeline LofarStorageManager
48 LC16_001 2022-06-15 3C380 277.3825 48.7461 24.2188 3051.757812 64 1.00139 2021-06-09 06:30:00 10799.0 1061544 47 show 1 AveragingPipeline LofarStorageManager
49 LC16_001 2022-06-15 3C380 277.3825 48.7461 24.4141 3051.757812 64 1.00139 2021-06-09 06:30:00 10799.0 1061544 48 show 1 AveragingPipeline LofarStorageManager
50 LC16_001 2022-06-15 3C380 277.3825 48.7461 24.6094 3051.757812 64 1.00139 2021-06-09 06:30:00 10799.0 1061544 49 show 1 AveragingPipeline LofarStorageManager
51 LC16_001 2022-06-15 3C380 277.3825 48.7461 24.8047 3051.757812 64 1.00139 2021-06-09 06:30:00 10799.0 1061544 50 show 1 AveragingPipeline LofarStorageManager
52 LC16_001 2022-06-15 3C380 277.3825 48.7461 25.0000 3051.757812 64 1.00139 2021-06-09 06:30:00 10799.0 1061544 51 show 1 AveragingPipeline LofarStorageManager
53 LC16_001 2022-06-15 3C380 277.3825 48.7461 25.1953 3051.757812 64 1.00139 2021-06-09 06:30:00 10799.0 1061544 52 show 1 AveragingPipeline LofarStorageManager
54 LC16_001 2022-06-15 3C380 277.3825 48.7461 25.3906 3051.757812 64 1.00139 2021-06-09 06:30:00 10799.0 1061544 53 show 1 AveragingPipeline LofarStorageManager
55 LC16_001 2022-06-15 3C380 277.3825 48.7461 25.5859 3051.757812 64 1.00139 2021-06-09 06:30:00 10799.0 1061544 54 show 1 AveragingPipeline LofarStorageManager
56 LC16_001 2022-06-15 3C380 277.3825 48.7461 25.7812 3051.757812 64 1.00139 2021-06-09 06:30:00 10799.0 1061544 55 show 1 AveragingPipeline LofarStorageManager
57 LC16_001 2022-06-15 3C380 277.3825 48.7461 25.9766 3051.757812 64 1.00139 2021-06-09 06:30:00 10799.0 1061544 56 show 1 AveragingPipeline LofarStorageManager
58 LC16_001 2022-06-15 3C380 277.3825 48.7461 26.1719 3051.757812 64 1.00139 2021-06-09 06:30:00 10799.0 1061544 57 show 1 AveragingPipeline LofarStorageManager
59 LC16_001 2022-06-15 3C380 277.3825 48.7461 26.3672 3051.757812 64 1.00139 2021-06-09 06:30:00 10799.0 1061544 58 show 1 AveragingPipeline LofarStorageManager
60 LC16_001 2022-06-15 3C380 277.3825 48.7461 26.5625 3051.757812 64 1.00139 2021-06-09 06:30:00 10799.0 1061544 59 show 1 AveragingPipeline LofarStorageManager
61 LC16_001 2022-06-15 3C380 277.3825 48.7461 26.7578 3051.757812 64 1.00139 2021-06-09 06:30:00 10799.0 1061544 60 show 1 AveragingPipeline LofarStorageManager
62 LC16_001 2022-06-15 3C380 277.3825 48.7461 26.9531 3051.757812 64 1.00139 2021-06-09 06:30:00 10799.0 1061544 61 show 1 AveragingPipeline LofarStorageManager
63 LC16_001 2022-06-15 3C380 277.3825 48.7461 27.1484 3051.757812 64 1.00139 2021-06-09 06:30:00 10799.0 1061544 62 show 1 AveragingPipeline LofarStorageManager
64 LC16_001 2022-06-15 3C380 277.3825 48.7461 27.3438 3051.757812 64 1.00139 2021-06-09 06:30:00 10799.0 1061544 63 show 1 AveragingPipeline LofarStorageManager
65 LC16_001 2022-06-15 3C380 277.3825 48.7461 27.5391 3051.757812 64 1.00139 2021-06-09 06:30:00 10799.0 1061544 64 show 1 AveragingPipeline LofarStorageManager
66 LC16_001 2022-06-15 3C380 277.3825 48.7461 27.7344 3051.757812 64 1.00139 2021-06-09 06:30:00 10799.0 1061544 65 show 1 AveragingPipeline LofarStorageManager
67 LC16_001 2022-06-15 3C380 277.3825 48.7461 27.9297 3051.757812 64 1.00139 2021-06-09 06:30:00 10799.0 1061544 66 show 1 AveragingPipeline LofarStorageManager
68 LC16_001 2022-06-15 3C380 277.3825 48.7461 28.1250 3051.757812 64 1.00139 2021-06-09 06:30:00 10799.0 1061544 67 show 1 AveragingPipeline LofarStorageManager
69 LC16_001 2022-06-15 3C380 277.3825 48.7461 28.3203 3051.757812 64 1.00139 2021-06-09 06:30:00 10799.0 1061544 68 show 1 AveragingPipeline LofarStorageManager
70 LC16_001 2022-06-15 3C380 277.3825 48.7461 28.5156 3051.757812 64 1.00139 2021-06-09 06:30:00 10799.0 1061544 69 show 1 AveragingPipeline LofarStorageManager
71 LC16_001 2022-06-15 3C380 277.3825 48.7461 28.7109 3051.757812 64 1.00139 2021-06-09 06:30:00 10799.0 1061544 70 show 1 AveragingPipeline LofarStorageManager
72 LC16_001 2022-06-15 3C380 277.3825 48.7461 28.9062 3051.757812 64 1.00139 2021-06-09 06:30:00 10799.0 1061544 71 show 1 AveragingPipeline LofarStorageManager
73 LC16_001 2022-06-15 3C380 277.3825 48.7461 29.1016 3051.757812 64 1.00139 2021-06-09 06:30:00 10799.0 1061544 72 show 1 AveragingPipeline LofarStorageManager
74 LC16_001 2022-06-15 3C380 277.3825 48.7461 29.2969 3051.757812 64 1.00139 2021-06-09 06:30:00 10799.0 1061544 73 show 1 AveragingPipeline LofarStorageManager
75 LC16_001 2022-06-15 3C380 277.3825 48.7461 29.4922 3051.757812 64 1.00139 2021-06-09 06:30:00 10799.0 1061544 74 show 1 AveragingPipeline LofarStorageManager
76 LC16_001 2022-06-15 3C380 277.3825 48.7461 29.6875 3051.757812 64 1.00139 2021-06-09 06:30:00 10799.0 1061544 75 show 1 AveragingPipeline LofarStorageManager
77 LC16_001 2022-06-15 3C380 277.3825 48.7461 29.8828 3051.757812 64 1.00139 2021-06-09 06:30:00 10799.0 1061544 76 show 1 AveragingPipeline LofarStorageManager
78 LC16_001 2022-06-15 3C380 277.3825 48.7461 30.0781 3051.757812 64 1.00139 2021-06-09 06:30:00 10799.0 1061544 77 show 1 AveragingPipeline LofarStorageManager
79 LC16_001 2022-06-15 3C380 277.3825 48.7461 30.2734 3051.757812 64 1.00139 2021-06-09 06:30:00 10799.0 1061544 78 show 1 AveragingPipeline LofarStorageManager
80 LC16_001 2022-06-15 3C380 277.3825 48.7461 30.4688 3051.757812 64 1.00139 2021-06-09 06:30:00 10799.0 1061544 79 show 1 AveragingPipeline LofarStorageManager
81 LC16_001 2022-06-15 3C380 277.3825 48.7461 30.6641 3051.757812 64 1.00139 2021-06-09 06:30:00 10799.0 1061544 80 show 1 AveragingPipeline LofarStorageManager
82 LC16_001 2022-06-15 3C380 277.3825 48.7461 30.8594 3051.757812 64 1.00139 2021-06-09 06:30:00 10799.0 1061544 81 show 1 AveragingPipeline LofarStorageManager
83 LC16_001 2022-06-15 3C380 277.3825 48.7461 31.0547 3051.757812 64 1.00139 2021-06-09 06:30:00 10799.0 1061544 82 show 1 AveragingPipeline LofarStorageManager
84 LC16_001 2022-06-15 3C380 277.3825 48.7461 31.2500 3051.757812 64 1.00139 2021-06-09 06:30:00 10799.0 1061544 83 show 1 AveragingPipeline LofarStorageManager
85 LC16_001 2022-06-15 3C380 277.3825 48.7461 31.4453 3051.757812 64 1.00139 2021-06-09 06:30:00 10799.0 1061544 84 show 1 AveragingPipeline LofarStorageManager
86 LC16_001 2022-06-15 3C380 277.3825 48.7461 31.6406 3051.757812 64 1.00139 2021-06-09 06:30:00 10799.0 1061544 85 show 1 AveragingPipeline LofarStorageManager
87 LC16_001 2022-06-15 3C380 277.3825 48.7461 31.8359 3051.757812 64 1.00139 2021-06-09 06:30:00 10799.0 1061544 86 show 1 AveragingPipeline LofarStorageManager
88 LC16_001 2022-06-15 3C380 277.3825 48.7461 32.0312 3051.757812 64 1.00139 2021-06-09 06:30:00 10799.0 1061544 87 show 1 AveragingPipeline LofarStorageManager
89 LC16_001 2022-06-15 3C380 277.3825 48.7461 32.2266 3051.757812 64 1.00139 2021-06-09 06:30:00 10799.0 1061544 88 show 1 AveragingPipeline LofarStorageManager
90 LC16_001 2022-06-15 3C380 277.3825 48.7461 32.4219 3051.757812 64 1.00139 2021-06-09 06:30:00 10799.0 1061544 89 show 1 AveragingPipeline LofarStorageManager
91 LC16_001 2022-06-15 3C380 277.3825 48.7461 32.6172 3051.757812 64 1.00139 2021-06-09 06:30:00 10799.0 1061544 90 show 1 AveragingPipeline LofarStorageManager
92 LC16_001 2022-06-15 3C380 277.3825 48.7461 32.8125 3051.757812 64 1.00139 2021-06-09 06:30:00 10799.0 1061544 91 show 1 AveragingPipeline LofarStorageManager
93 LC16_001 2022-06-15 3C380 277.3825 48.7461 33.0078 3051.757812 64 1.00139 2021-06-09 06:30:00 10799.0 1061544 92 show 1 AveragingPipeline LofarStorageManager
94 LC16_001 2022-06-15 3C380 277.3825 48.7461 33.2031 3051.757812 64 1.00139 2021-06-09 06:30:00 10799.0 1061544 93 show 1 AveragingPipeline LofarStorageManager
95 LC16_001 2022-06-15 3C380 277.3825 48.7461 33.3984 3051.757812 64 1.00139 2021-06-09 06:30:00 10799.0 1061544 94 show 1 AveragingPipeline LofarStorageManager
96 LC16_001 2022-06-15 3C380 277.3825 48.7461 33.5938 3051.757812 64 1.00139 2021-06-09 06:30:00 10799.0 1061544 95 show 1 AveragingPipeline LofarStorageManager
97 LC16_001 2022-06-15 3C380 277.3825 48.7461 33.7891 3051.757812 64 1.00139 2021-06-09 06:30:00 10799.0 1061544 96 show 1 AveragingPipeline LofarStorageManager
98 LC16_001 2022-06-15 3C380 277.3825 48.7461 33.9844 3051.757812 64 1.00139 2021-06-09 06:30:00 10799.0 1061544 97 show 1 AveragingPipeline LofarStorageManager
99 LC16_001 2022-06-15 3C380 277.3825 48.7461 34.1797 3051.757812 64 1.00139 2021-06-09 06:30:00 10799.0 1061544 98 show 1 AveragingPipeline LofarStorageManager
100 LC16_001 2022-06-15 3C380 277.3825 48.7461 34.3750 3051.757812 64 1.00139 2021-06-09 06:30:00 10799.0 1061544 99 show 1 AveragingPipeline LofarStorageManager
101 LC16_001 2022-06-15 3C380 277.3825 48.7461 34.5703 3051.757812 64 1.00139 2021-06-09 06:30:00 10799.0 1061544 100 show 1 AveragingPipeline LofarStorageManager
102 LC16_001 2022-06-15 3C380 277.3825 48.7461 34.7656 3051.757812 64 1.00139 2021-06-09 06:30:00 10799.0 1061544 101 show 1 AveragingPipeline LofarStorageManager
103 LC16_001 2022-06-15 3C380 277.3825 48.7461 34.9609 3051.757812 64 1.00139 2021-06-09 06:30:00 10799.0 1061544 102 show 1 AveragingPipeline LofarStorageManager
104 LC16_001 2022-06-15 3C380 277.3825 48.7461 35.1562 3051.757812 64 1.00139 2021-06-09 06:30:00 10799.0 1061544 103 show 1 AveragingPipeline LofarStorageManager
105 LC16_001 2022-06-15 3C380 277.3825 48.7461 35.3516 3051.757812 64 1.00139 2021-06-09 06:30:00 10799.0 1061544 104 show 1 AveragingPipeline LofarStorageManager
106 LC16_001 2022-06-15 3C380 277.3825 48.7461 35.5469 3051.757812 64 1.00139 2021-06-09 06:30:00 10799.0 1061544 105 show 1 AveragingPipeline LofarStorageManager
107 LC16_001 2022-06-15 3C380 277.3825 48.7461 35.7422 3051.757812 64 1.00139 2021-06-09 06:30:00 10799.0 1061544 106 show 1 AveragingPipeline LofarStorageManager
108 LC16_001 2022-06-15 3C380 277.3825 48.7461 35.9375 3051.757812 64 1.00139 2021-06-09 06:30:00 10799.0 1061544 107 show 1 AveragingPipeline LofarStorageManager
109 LC16_001 2022-06-15 3C380 277.3825 48.7461 36.1328 3051.757812 64 1.00139 2021-06-09 06:30:00 10799.0 1061544 108 show 1 AveragingPipeline LofarStorageManager
110 LC16_001 2022-06-15 3C380 277.3825 48.7461 36.3281 3051.757812 64 1.00139 2021-06-09 06:30:00 10799.0 1061544 109 show 1 AveragingPipeline LofarStorageManager
111 LC16_001 2022-06-15 3C380 277.3825 48.7461 36.5234 3051.757812 64 1.00139 2021-06-09 06:30:00 10799.0 1061544 110 show 1 AveragingPipeline LofarStorageManager
112 LC16_001 2022-06-15 3C380 277.3825 48.7461 36.7188 3051.757812 64 1.00139 2021-06-09 06:30:00 10799.0 1061544 111 show 1 AveragingPipeline LofarStorageManager
113 LC16_001 2022-06-15 3C380 277.3825 48.7461 36.9141 3051.757812 64 1.00139 2021-06-09 06:30:00 10799.0 1061544 112 show 1 AveragingPipeline LofarStorageManager
114 LC16_001 2022-06-15 3C380 277.3825 48.7461 37.1094 3051.757812 64 1.00139 2021-06-09 06:30:00 10799.0 1061544 113 show 1 AveragingPipeline LofarStorageManager
115 LC16_001 2022-06-15 3C380 277.3825 48.7461 37.3047 3051.757812 64 1.00139 2021-06-09 06:30:00 10799.0 1061544 114 show 1 AveragingPipeline LofarStorageManager
116 LC16_001 2022-06-15 3C380 277.3825 48.7461 37.5000 3051.757812 64 1.00139 2021-06-09 06:30:00 10799.0 1061544 115 show 1 AveragingPipeline LofarStorageManager
117 LC16_001 2022-06-15 3C380 277.3825 48.7461 37.6953 3051.757812 64 1.00139 2021-06-09 06:30:00 10799.0 1061544 116 show 1 AveragingPipeline LofarStorageManager
118 LC16_001 2022-06-15 3C380 277.3825 48.7461 37.8906 3051.757812 64 1.00139 2021-06-09 06:30:00 10799.0 1061544 117 show 1 AveragingPipeline LofarStorageManager
119 LC16_001 2022-06-15 3C380 277.3825 48.7461 38.0859 3051.757812 64 1.00139 2021-06-09 06:30:00 10799.0 1061544 118 show 1 AveragingPipeline LofarStorageManager
120 LC16_001 2022-06-15 3C380 277.3825 48.7461 38.2812 3051.757812 64 1.00139 2021-06-09 06:30:00 10799.0 1061544 119 show 1 AveragingPipeline LofarStorageManager
121 LC16_001 2022-06-15 3C380 277.3825 48.7461 38.4766 3051.757812 64 1.00139 2021-06-09 06:30:00 10799.0 1061544 120 show 1 AveragingPipeline LofarStorageManager
122 LC16_001 2022-06-15 3C380 277.3825 48.7461 38.6719 3051.757812 64 1.00139 2021-06-09 06:30:00 10799.0 1061544 121 show 1 AveragingPipeline LofarStorageManager
123 LC16_001 2022-06-15 3C380 277.3825 48.7461 38.8672 3051.757812 64 1.00139 2021-06-09 06:30:00 10799.0 1061544 122 show 1 AveragingPipeline LofarStorageManager
124 LC16_001 2022-06-15 3C380 277.3825 48.7461 39.0625 3051.757812 64 1.00139 2021-06-09 06:30:00 10799.0 1061544 123 show 1 AveragingPipeline LofarStorageManager
125 LC16_001 2022-06-15 3C380 277.3825 48.7461 39.2578 3051.757812 64 1.00139 2021-06-09 06:30:00 10799.0 1061544 124 show 1 AveragingPipeline LofarStorageManager
126 LC16_001 2022-06-15 3C380 277.3825 48.7461 39.4531 3051.757812 64 1.00139 2021-06-09 06:30:00 10799.0 1061544 125 show 1 AveragingPipeline LofarStorageManager
127 LC16_001 2022-06-15 3C380 277.3825 48.7461 39.6484 3051.757812 64 1.00139 2021-06-09 06:30:00 10799.0 1061544 126 show 1 AveragingPipeline LofarStorageManager
128 LC16_001 2022-06-15 3C380 277.3825 48.7461 39.8438 3051.757812 64 1.00139 2021-06-09 06:30:00 10799.0 1061544 127 show 1 AveragingPipeline LofarStorageManager
129 LC16_001 2022-06-15 3C380 277.3825 48.7461 40.0391 3051.757812 64 1.00139 2021-06-09 06:30:00 10799.0 1061544 128 show 1 AveragingPipeline LofarStorageManager
130 LC16_001 2022-06-15 3C380 277.3825 48.7461 40.2344 3051.757812 64 1.00139 2021-06-09 06:30:00 10799.0 1061544 129 show 1 AveragingPipeline LofarStorageManager
131 LC16_001 2022-06-15 3C380 277.3825 48.7461 40.4297 3051.757812 64 1.00139 2021-06-09 06:30:00 10799.0 1061544 130 show 1 AveragingPipeline LofarStorageManager
132 LC16_001 2022-06-15 3C380 277.3825 48.7461 40.6250 3051.757812 64 1.00139 2021-06-09 06:30:00 10799.0 1061544 131 show 1 AveragingPipeline LofarStorageManager
133 LC16_001 2022-06-15 3C380 277.3825 48.7461 40.8203 3051.757812 64 1.00139 2021-06-09 06:30:00 10799.0 1061544 132 show 1 AveragingPipeline LofarStorageManager
134 LC16_001 2022-06-15 3C380 277.3825 48.7461 41.0156 3051.757812 64 1.00139 2021-06-09 06:30:00 10799.0 1061544 133 show 1 AveragingPipeline LofarStorageManager
135 LC16_001 2022-06-15 3C380 277.3825 48.7461 41.2109 3051.757812 64 1.00139 2021-06-09 06:30:00 10799.0 1061544 134 show 1 AveragingPipeline LofarStorageManager
136 LC16_001 2022-06-15 3C380 277.3825 48.7461 41.4062 3051.757812 64 1.00139 2021-06-09 06:30:00 10799.0 1061544 135 show 1 AveragingPipeline LofarStorageManager
137 LC16_001 2022-06-15 3C380 277.3825 48.7461 41.6016 3051.757812 64 1.00139 2021-06-09 06:30:00 10799.0 1061544 136 show 1 AveragingPipeline LofarStorageManager
138 LC16_001 2022-06-15 3C380 277.3825 48.7461 41.7969 3051.757812 64 1.00139 2021-06-09 06:30:00 10799.0 1061544 137 show 1 AveragingPipeline LofarStorageManager
139 LC16_001 2022-06-15 3C380 277.3825 48.7461 41.9922 3051.757812 64 1.00139 2021-06-09 06:30:00 10799.0 1061544 138 show 1 AveragingPipeline LofarStorageManager
140 LC16_001 2022-06-15 3C380 277.3825 48.7461 42.1875 3051.757812 64 1.00139 2021-06-09 06:30:00 10799.0 1061544 139 show 1 AveragingPipeline LofarStorageManager
141 LC16_001 2022-06-15 3C380 277.3825 48.7461 42.3828 3051.757812 64 1.00139 2021-06-09 06:30:00 10799.0 1061544 140 show 1 AveragingPipeline LofarStorageManager
142 LC16_001 2022-06-15 3C380 277.3825 48.7461 42.5781 3051.757812 64 1.00139 2021-06-09 06:30:00 10799.0 1061544 141 show 1 AveragingPipeline LofarStorageManager
143 LC16_001 2022-06-15 3C380 277.3825 48.7461 42.7734 3051.757812 64 1.00139 2021-06-09 06:30:00 10799.0 1061544 142 show 1 AveragingPipeline LofarStorageManager
144 LC16_001 2022-06-15 3C380 277.3825 48.7461 42.9688 3051.757812 64 1.00139 2021-06-09 06:30:00 10799.0 1061544 143 show 1 AveragingPipeline LofarStorageManager
145 LC16_001 2022-06-15 3C380 277.3825 48.7461 43.1641 3051.757812 64 1.00139 2021-06-09 06:30:00 10799.0 1061544 144 show 1 AveragingPipeline LofarStorageManager
146 LC16_001 2022-06-15 3C380 277.3825 48.7461 43.3594 3051.757812 64 1.00139 2021-06-09 06:30:00 10799.0 1061544 145 show 1 AveragingPipeline LofarStorageManager
147 LC16_001 2022-06-15 3C380 277.3825 48.7461 43.5547 3051.757812 64 1.00139 2021-06-09 06:30:00 10799.0 1061544 146 show 1 AveragingPipeline LofarStorageManager
148 LC16_001 2022-06-15 3C380 277.3825 48.7461 43.7500 3051.757812 64 1.00139 2021-06-09 06:30:00 10799.0 1061544 147 show 1 AveragingPipeline LofarStorageManager
149 LC16_001 2022-06-15 3C380 277.3825 48.7461 43.9453 3051.757812 64 1.00139 2021-06-09 06:30:00 10799.0 1061544 148 show 1 AveragingPipeline LofarStorageManager
150 LC16_001 2022-06-15 3C380 277.3825 48.7461 44.1406 3051.757812 64 1.00139 2021-06-09 06:30:00 10799.0 1061544 149 show 1 AveragingPipeline LofarStorageManager
