Interferometric Data (total 81)

# Project Release Date Target Name Right Ascension [degrees] Declination [degrees] Central Frequency [MHz] Channel Width [Hz] Channels Per Subband Integration Interval [s] Start Time Duration [s] SubArray Pointing Identifier Subband Stations Observations Pipeline Derived DataProducts Storage Writer
1 COM15_002 2022-07-17 P246+32 246.3030 32.7790 22.0703 3051.757812 64 1.00139 2021-05-06 03:01:00 3599.0 1059435 201 show 1 P246+32/1.2/TP DyscoStorageManager
2 COM15_002 2022-07-17 P246+32 246.3030 32.7790 22.8516 3051.757812 64 1.00139 2021-05-06 03:01:00 3599.0 1059435 205 show 1 P246+32/1.2/TP DyscoStorageManager
3 COM15_002 2022-07-17 P246+32 246.3030 32.7790 24.6094 3051.757812 64 1.00139 2021-05-06 03:01:00 3599.0 1059435 214 show 1 P246+32/1.2/TP DyscoStorageManager
4 COM15_002 2022-07-17 P246+32 246.3030 32.7790 25.9766 3051.757812 64 1.00139 2021-05-06 03:01:00 3599.0 1059435 221 show 1 P246+32/1.2/TP DyscoStorageManager
5 COM15_002 2022-07-17 P246+32 246.3030 32.7790 16.9922 3051.757812 64 1.00139 2021-05-06 03:01:00 3599.0 1059435 175 show 1 P246+32/1.2/TP DyscoStorageManager
6 COM15_002 2022-07-17 P246+32 246.3030 32.7790 19.3359 3051.757812 64 1.00139 2021-05-06 03:01:00 3599.0 1059435 187 show 1 P246+32/1.2/TP DyscoStorageManager
7 COM15_002 2022-07-17 P246+32 246.3030 32.7790 19.9219 3051.757812 64 1.00139 2021-05-06 03:01:00 3599.0 1059435 190 show 1 P246+32/1.2/TP DyscoStorageManager
8 COM15_002 2022-07-17 P246+32 246.3030 32.7790 19.7266 3051.757812 64 1.00139 2021-05-06 03:01:00 3599.0 1059435 189 show 1 P246+32/1.2/TP DyscoStorageManager
9 COM15_002 2022-07-17 P246+32 246.3030 32.7790 20.8984 3051.757812 64 1.00139 2021-05-06 03:01:00 3599.0 1059435 195 show 1 P246+32/1.2/TP DyscoStorageManager
10 COM15_002 2022-07-17 P246+32 246.3030 32.7790 21.2891 3051.757812 64 1.00139 2021-05-06 03:01:00 3599.0 1059435 197 show 1 P246+32/1.2/TP DyscoStorageManager
11 COM15_002 2022-07-17 P246+32 246.3030 32.7790 24.4141 3051.757812 64 1.00139 2021-05-06 03:01:00 3599.0 1059435 213 show 1 P246+32/1.2/TP DyscoStorageManager
12 COM15_002 2022-07-17 P246+32 246.3030 32.7790 25.1953 3051.757812 64 1.00139 2021-05-06 03:01:00 3599.0 1059435 217 show 1 P246+32/1.2/TP DyscoStorageManager
13 COM15_002 2022-07-17 P246+32 246.3030 32.7790 25.3906 3051.757812 64 1.00139 2021-05-06 03:01:00 3599.0 1059435 218 show 1 P246+32/1.2/TP DyscoStorageManager
14 COM15_002 2022-07-17 P246+32 246.3030 32.7790 26.9531 3051.757812 64 1.00139 2021-05-06 03:01:00 3599.0 1059435 226 show 1 P246+32/1.2/TP DyscoStorageManager
15 COM15_002 2022-07-17 P246+32 246.3030 32.7790 27.1484 3051.757812 64 1.00139 2021-05-06 03:01:00 3599.0 1059435 227 show 1 P246+32/1.2/TP DyscoStorageManager
16 COM15_002 2022-07-17 P246+32 246.3030 32.7790 27.3438 3051.757812 64 1.00139 2021-05-06 03:01:00 3599.0 1059435 228 show 1 P246+32/1.2/TP DyscoStorageManager
17 COM15_002 2022-07-17 P246+32 246.3030 32.7790 28.1250 3051.757812 64 1.00139 2021-05-06 03:01:00 3599.0 1059435 232 show 1 P246+32/1.2/TP DyscoStorageManager
18 COM15_002 2022-07-17 P246+32 246.3030 32.7790 15.0391 3051.757812 64 1.00139 2021-05-06 03:01:00 3599.0 1059435 165 show 1 P246+32/1.2/TP DyscoStorageManager
19 COM15_002 2022-07-17 P246+32 246.3030 32.7790 19.1406 3051.757812 64 1.00139 2021-05-06 03:01:00 3599.0 1059435 186 show 1 P246+32/1.2/TP DyscoStorageManager
20 COM15_002 2022-07-17 P246+32 246.3030 32.7790 17.7734 3051.757812 64 1.00139 2021-05-06 03:01:00 3599.0 1059435 179 show 1 P246+32/1.2/TP DyscoStorageManager
21 COM15_002 2022-07-17 P246+32 246.3030 32.7790 17.1875 3051.757812 64 1.00139 2021-05-06 03:01:00 3599.0 1059435 176 show 1 P246+32/1.2/TP DyscoStorageManager
22 COM15_002 2022-07-17 P246+32 246.3030 32.7790 17.5781 3051.757812 64 1.00139 2021-05-06 03:01:00 3599.0 1059435 178 show 1 P246+32/1.2/TP DyscoStorageManager
23 COM15_002 2022-07-17 P246+32 246.3030 32.7790 18.3594 3051.757812 64 1.00139 2021-05-06 03:01:00 3599.0 1059435 182 show 1 P246+32/1.2/TP DyscoStorageManager
24 COM15_002 2022-07-17 P246+32 246.3030 32.7790 23.2422 3051.757812 64 1.00139 2021-05-06 03:01:00 3599.0 1059435 207 show 1 P246+32/1.2/TP DyscoStorageManager
25 COM15_002 2022-07-17 P246+32 246.3030 32.7790 23.8281 3051.757812 64 1.00139 2021-05-06 03:01:00 3599.0 1059435 210 show 1 P246+32/1.2/TP DyscoStorageManager
26 COM15_002 2022-07-17 P246+32 246.3030 32.7790 26.3672 3051.757812 64 1.00139 2021-05-06 03:01:00 3599.0 1059435 223 show 1 P246+32/1.2/TP DyscoStorageManager
27 COM15_002 2022-07-17 P246+32 246.3030 32.7790 28.9062 3051.757812 64 1.00139 2021-05-06 03:01:00 3599.0 1059435 236 show 1 P246+32/1.2/TP DyscoStorageManager
28 COM15_002 2022-07-17 P246+32 246.3030 32.7790 27.5391 3051.757812 64 1.00139 2021-05-06 03:01:00 3599.0 1059435 229 show 1 P246+32/1.2/TP DyscoStorageManager
29 COM15_002 2022-07-17 P246+32 246.3030 32.7790 29.2969 3051.757812 64 1.00139 2021-05-06 03:01:00 3599.0 1059435 238 show 1 P246+32/1.2/TP DyscoStorageManager
30 COM15_002 2022-07-17 P246+32 246.3030 32.7790 21.8750 3051.757812 64 1.00139 2021-05-06 03:01:00 3599.0 1059435 200 show 1 P246+32/1.2/TP DyscoStorageManager
31 COM15_002 2022-07-17 P246+32 246.3030 32.7790 22.4609 3051.757812 64 1.00139 2021-05-06 03:01:00 3599.0 1059435 203 show 1 P246+32/1.2/TP DyscoStorageManager
32 COM15_002 2022-07-17 P246+32 246.3030 32.7790 22.6562 3051.757812 64 1.00139 2021-05-06 03:01:00 3599.0 1059435 204 show 1 P246+32/1.2/TP DyscoStorageManager
33 COM15_002 2022-07-17 P246+32 246.3030 32.7790 14.4531 3051.757812 64 1.00139 2021-05-06 03:01:00 3599.0 1059435 162 show 1 P246+32/1.2/TP DyscoStorageManager
34 COM15_002 2022-07-17 P246+32 246.3030 32.7790 14.8438 3051.757812 64 1.00139 2021-05-06 03:01:00 3599.0 1059435 164 show 1 P246+32/1.2/TP DyscoStorageManager
35 COM15_002 2022-07-17 P246+32 246.3030 32.7790 14.6484 3051.757812 64 1.00139 2021-05-06 03:01:00 3599.0 1059435 163 show 1 P246+32/1.2/TP DyscoStorageManager
36 COM15_002 2022-07-17 P246+32 246.3030 32.7790 15.4297 3051.757812 64 1.00139 2021-05-06 03:01:00 3599.0 1059435 167 show 1 P246+32/1.2/TP DyscoStorageManager
37 COM15_002 2022-07-17 P246+32 246.3030 32.7790 15.6250 3051.757812 64 1.00139 2021-05-06 03:01:00 3599.0 1059435 168 show 1 P246+32/1.2/TP DyscoStorageManager
38 COM15_002 2022-07-17 P246+32 246.3030 32.7790 16.7969 3051.757812 64 1.00139 2021-05-06 03:01:00 3599.0 1059435 174 show 1 P246+32/1.2/TP DyscoStorageManager
39 COM15_002 2022-07-17 P246+32 246.3030 32.7790 17.3828 3051.757812 64 1.00139 2021-05-06 03:01:00 3599.0 1059435 177 show 1 P246+32/1.2/TP DyscoStorageManager
40 COM15_002 2022-07-17 P246+32 246.3030 32.7790 18.1641 3051.757812 64 1.00139 2021-05-06 03:01:00 3599.0 1059435 181 show 1 P246+32/1.2/TP DyscoStorageManager
41 COM15_002 2022-07-17 P246+32 246.3030 32.7790 18.5547 3051.757812 64 1.00139 2021-05-06 03:01:00 3599.0 1059435 183 show 1 P246+32/1.2/TP DyscoStorageManager
42 COM15_002 2022-07-17 P246+32 246.3030 32.7790 18.7500 3051.757812 64 1.00139 2021-05-06 03:01:00 3599.0 1059435 184 show 1 P246+32/1.2/TP DyscoStorageManager
43 COM15_002 2022-07-17 P246+32 246.3030 32.7790 18.9453 3051.757812 64 1.00139 2021-05-06 03:01:00 3599.0 1059435 185 show 1 P246+32/1.2/TP DyscoStorageManager
44 COM15_002 2022-07-17 P246+32 246.3030 32.7790 19.5312 3051.757812 64 1.00139 2021-05-06 03:01:00 3599.0 1059435 188 show 1 P246+32/1.2/TP DyscoStorageManager
45 COM15_002 2022-07-17 P246+32 246.3030 32.7790 20.5078 3051.757812 64 1.00139 2021-05-06 03:01:00 3599.0 1059435 193 show 1 P246+32/1.2/TP DyscoStorageManager
46 COM15_002 2022-07-17 P246+32 246.3030 32.7790 20.3125 3051.757812 64 1.00139 2021-05-06 03:01:00 3599.0 1059435 192 show 1 P246+32/1.2/TP DyscoStorageManager
47 COM15_002 2022-07-17 P246+32 246.3030 32.7790 21.4844 3051.757812 64 1.00139 2021-05-06 03:01:00 3599.0 1059435 198 show 1 P246+32/1.2/TP DyscoStorageManager
48 COM15_002 2022-07-17 P246+32 246.3030 32.7790 23.4375 3051.757812 64 1.00139 2021-05-06 03:01:00 3599.0 1059435 208 show 1 P246+32/1.2/TP DyscoStorageManager
49 COM15_002 2022-07-17 P246+32 246.3030 32.7790 24.0234 3051.757812 64 1.00139 2021-05-06 03:01:00 3599.0 1059435 211 show 1 P246+32/1.2/TP DyscoStorageManager
50 COM15_002 2022-07-17 P246+32 246.3030 32.7790 26.5625 3051.757812 64 1.00139 2021-05-06 03:01:00 3599.0 1059435 224 show 1 P246+32/1.2/TP DyscoStorageManager
51 COM15_002 2022-07-17 P246+32 246.3030 32.7790 28.7109 3051.757812 64 1.00139 2021-05-06 03:01:00 3599.0 1059435 235 show 1 P246+32/1.2/TP DyscoStorageManager
52 COM15_002 2022-07-17 P246+32 246.3030 32.7790 28.3203 3051.757812 64 1.00139 2021-05-06 03:01:00 3599.0 1059435 233 show 1 P246+32/1.2/TP DyscoStorageManager
53 COM15_002 2022-07-17 P246+32 246.3030 32.7790 28.5156 3051.757812 64 1.00139 2021-05-06 03:01:00 3599.0 1059435 234 show 1 P246+32/1.2/TP DyscoStorageManager
54 COM15_002 2022-07-17 P246+32 246.3030 32.7790 29.1016 3051.757812 64 1.00139 2021-05-06 03:01:00 3599.0 1059435 237 show 1 P246+32/1.2/TP DyscoStorageManager
55 COM15_002 2022-07-17 P246+32 246.3030 32.7790 29.6875 3051.757812 64 1.00139 2021-05-06 03:01:00 3599.0 1059435 240 show 1 P246+32/1.2/TP DyscoStorageManager
56 COM15_002 2022-07-17 P246+32 246.3030 32.7790 15.2344 3051.757812 64 1.00139 2021-05-06 03:01:00 3599.0 1059435 166 show 1 P246+32/1.2/TP DyscoStorageManager
57 COM15_002 2022-07-17 P246+32 246.3030 32.7790 15.8203 3051.757812 64 1.00139 2021-05-06 03:01:00 3599.0 1059435 169 show 1 P246+32/1.2/TP DyscoStorageManager
58 COM15_002 2022-07-17 P246+32 246.3030 32.7790 16.0156 3051.757812 64 1.00139 2021-05-06 03:01:00 3599.0 1059435 170 show 1 P246+32/1.2/TP DyscoStorageManager
59 COM15_002 2022-07-17 P246+32 246.3030 32.7790 16.4062 3051.757812 64 1.00139 2021-05-06 03:01:00 3599.0 1059435 172 show 1 P246+32/1.2/TP DyscoStorageManager
60 COM15_002 2022-07-17 P246+32 246.3030 32.7790 16.2109 3051.757812 64 1.00139 2021-05-06 03:01:00 3599.0 1059435 171 show 1 P246+32/1.2/TP DyscoStorageManager
61 COM15_002 2022-07-17 P246+32 246.3030 32.7790 16.6016 3051.757812 64 1.00139 2021-05-06 03:01:00 3599.0 1059435 173 show 1 P246+32/1.2/TP DyscoStorageManager
62 COM15_002 2022-07-17 P246+32 246.3030 32.7790 17.9688 3051.757812 64 1.00139 2021-05-06 03:01:00 3599.0 1059435 180 show 1 P246+32/1.2/TP DyscoStorageManager
63 COM15_002 2022-07-17 P246+32 246.3030 32.7790 20.1172 3051.757812 64 1.00139 2021-05-06 03:01:00 3599.0 1059435 191 show 1 P246+32/1.2/TP DyscoStorageManager
64 COM15_002 2022-07-17 P246+32 246.3030 32.7790 20.7031 3051.757812 64 1.00139 2021-05-06 03:01:00 3599.0 1059435 194 show 1 P246+32/1.2/TP DyscoStorageManager
65 COM15_002 2022-07-17 P246+32 246.3030 32.7790 21.0938 3051.757812 64 1.00139 2021-05-06 03:01:00 3599.0 1059435 196 show 1 P246+32/1.2/TP DyscoStorageManager
66 COM15_002 2022-07-17 P246+32 246.3030 32.7790 21.6797 3051.757812 64 1.00139 2021-05-06 03:01:00 3599.0 1059435 199 show 1 P246+32/1.2/TP DyscoStorageManager
67 COM15_002 2022-07-17 P246+32 246.3030 32.7790 22.2656 3051.757812 64 1.00139 2021-05-06 03:01:00 3599.0 1059435 202 show 1 P246+32/1.2/TP DyscoStorageManager
68 COM15_002 2022-07-17 P246+32 246.3030 32.7790 23.6328 3051.757812 64 1.00139 2021-05-06 03:01:00 3599.0 1059435 209 show 1 P246+32/1.2/TP DyscoStorageManager
69 COM15_002 2022-07-17 P246+32 246.3030 32.7790 24.2188 3051.757812 64 1.00139 2021-05-06 03:01:00 3599.0 1059435 212 show 1 P246+32/1.2/TP DyscoStorageManager
70 COM15_002 2022-07-17 P246+32 246.3030 32.7790 25.0000 3051.757812 64 1.00139 2021-05-06 03:01:00 3599.0 1059435 216 show 1 P246+32/1.2/TP DyscoStorageManager
71 COM15_002 2022-07-17 P246+32 246.3030 32.7790 24.8047 3051.757812 64 1.00139 2021-05-06 03:01:00 3599.0 1059435 215 show 1 P246+32/1.2/TP DyscoStorageManager
72 COM15_002 2022-07-17 P246+32 246.3030 32.7790 25.7812 3051.757812 64 1.00139 2021-05-06 03:01:00 3599.0 1059435 220 show 1 P246+32/1.2/TP DyscoStorageManager
73 COM15_002 2022-07-17 P246+32 246.3030 32.7790 25.5859 3051.757812 64 1.00139 2021-05-06 03:01:00 3599.0 1059435 219 show 1 P246+32/1.2/TP DyscoStorageManager
74 COM15_002 2022-07-17 P246+32 246.3030 32.7790 26.1719 3051.757812 64 1.00139 2021-05-06 03:01:00 3599.0 1059435 222 show 1 P246+32/1.2/TP DyscoStorageManager
75 COM15_002 2022-07-17 P246+32 246.3030 32.7790 26.7578 3051.757812 64 1.00139 2021-05-06 03:01:00 3599.0 1059435 225 show 1 P246+32/1.2/TP DyscoStorageManager
76 COM15_002 2022-07-17 P246+32 246.3030 32.7790 27.7344 3051.757812 64 1.00139 2021-05-06 03:01:00 3599.0 1059435 230 show 1 P246+32/1.2/TP DyscoStorageManager
77 COM15_002 2022-07-17 P246+32 246.3030 32.7790 27.9297 3051.757812 64 1.00139 2021-05-06 03:01:00 3599.0 1059435 231 show 1 P246+32/1.2/TP DyscoStorageManager
78 COM15_002 2022-07-17 P246+32 246.3030 32.7790 29.4922 3051.757812 64 1.00139 2021-05-06 03:01:00 3599.0 1059435 239 show 1 P246+32/1.2/TP DyscoStorageManager
79 COM15_002 2022-07-17 P246+32 246.3030 32.7790 30.0781 3051.757812 64 1.00139 2021-05-06 03:01:00 3599.0 1059435 242 show 1 P246+32/1.2/TP DyscoStorageManager
80 COM15_002 2022-07-17 P246+32 246.3030 32.7790 29.8828 3051.757812 64 1.00139 2021-05-06 03:01:00 3599.0 1059435 241 show 1 P246+32/1.2/TP DyscoStorageManager
81 COM15_002 2022-07-17 P246+32 246.3030 32.7790 23.0469 3051.757812 64 1.00139 2021-05-06 03:01:00 3599.0 1059435 206 show 1 P246+32/1.2/TP DyscoStorageManager

Project

Project code identifying the project/proposal the data belongs to.

Release Date

Date at which the data within the project will be publically released (still active projects may move backwards)

Target Name

Name of the target of the sub-array pointing as specified in MoM.

Right Ascension

Right Ascension of the associated sub-array pointing.

Declination

Declination of the associated sub-array pointing.

Central Frequency

The central frequency of the subband. Usually the average of the frequency channels.

Channel Width

Width of a single frequency channel.

Channels Per Subband

Number of channels per subband, reflecting the frequency resolution of the data.

Integration Interval

Time resolution of the data.

Start Time

Start Time in UTC.

Duration

Duration in seconds.

SubArray Pointing Identifier

Information about which patch of sky was observed.

Subband

Sequential IDs of the subbands set up for the project.

Stations

Stations used in this observation.

Observations

System settings used to observe this data.

Pipeline

The Pipeline that produced this data.

Derived DataProducts

Link to the Pipeline(s) for which this DataProduct was used as input.

This DataProduct cannot be staged; either because you do not have the proper privileges or the product has been ingested but the data files are not available. For the first case, check if the release date of the product lies in the past, if not, you must be a member of the project to be able to stage this data.

Project Information

contactAuthorvan Weeren, Dr. Reinout
primaryInvestigatorvan Weeren, Dr. Reinout
projectCodeCOM15_002
projectDescriptionLoDDS: The LOFAR Decametre Sky Survey
releaseDate2022-07-17

Edit Columns

Select which columns to show or hide.

Filter DataProducts

Filter the current DataProducts on Station Subband or Beam number.