Interferometric Data (total 122)

# Project Release Date Target Name Right Ascension [degrees] Declination [degrees] Central Frequency [MHz] Channel Width [Hz] Channels Per Subband Integration Interval [s] Start Time Duration [s] SubArray Pointing Identifier Subband Stations Observations Pipeline Derived DataProducts Storage Writer
1 LT14_002 2021-12-01 c14-o010.1_P112+82 112.4441 81.9503 42.9688 48828.125000 4 2.00278 2020-07-02 09:19:00 3600.0 1024269 247 show 1 c14-o010.1_P112+82/1 DyscoStorageManager
2 LT14_002 2021-12-01 c14-o010.1_P112+82 112.4441 81.9503 43.5547 48828.125000 4 2.00278 2020-07-02 09:19:00 3600.0 1024269 250 show 1 c14-o010.1_P112+82/1 DyscoStorageManager
3 LT14_002 2021-12-01 c14-o010.1_P112+82 112.4441 81.9503 43.9453 48828.125000 4 2.00278 2020-07-02 09:19:00 3600.0 1024269 252 show 1 c14-o010.1_P112+82/1 DyscoStorageManager
4 LT14_002 2021-12-01 c14-o010.1_P112+82 112.4441 81.9503 44.3359 48828.125000 4 2.00278 2020-07-02 09:19:00 3600.0 1024269 254 show 1 c14-o010.1_P112+82/1 DyscoStorageManager
5 LT14_002 2021-12-01 c14-o010.1_P112+82 112.4441 81.9503 44.5312 48828.125000 4 2.00278 2020-07-02 09:19:00 3600.0 1024269 255 show 1 c14-o010.1_P112+82/1 DyscoStorageManager
6 LT14_002 2021-12-01 c14-o010.1_P112+82 112.4441 81.9503 44.7266 48828.125000 4 2.00278 2020-07-02 09:19:00 3600.0 1024269 256 show 1 c14-o010.1_P112+82/1 DyscoStorageManager
7 LT14_002 2021-12-01 c14-o010.1_P112+82 112.4441 81.9503 45.8984 48828.125000 4 2.00278 2020-07-02 09:19:00 3600.0 1024269 262 show 1 c14-o010.1_P112+82/1 DyscoStorageManager
8 LT14_002 2021-12-01 c14-o010.1_P112+82 112.4441 81.9503 46.0938 48828.125000 4 2.00278 2020-07-02 09:19:00 3600.0 1024269 263 show 1 c14-o010.1_P112+82/1 DyscoStorageManager
9 LT14_002 2021-12-01 c14-o010.1_P112+82 112.4441 81.9503 46.4844 48828.125000 4 2.00278 2020-07-02 09:19:00 3600.0 1024269 265 show 1 c14-o010.1_P112+82/1 DyscoStorageManager
10 LT14_002 2021-12-01 c14-o010.1_P112+82 112.4441 81.9503 46.6797 48828.125000 4 2.00278 2020-07-02 09:19:00 3600.0 1024269 266 show 1 c14-o010.1_P112+82/1 DyscoStorageManager
11 LT14_002 2021-12-01 c14-o010.1_P112+82 112.4441 81.9503 48.4375 48828.125000 4 2.00278 2020-07-02 09:19:00 3600.0 1024269 275 show 1 c14-o010.1_P112+82/1 DyscoStorageManager
12 LT14_002 2021-12-01 c14-o010.1_P112+82 112.4441 81.9503 48.6328 48828.125000 4 2.00278 2020-07-02 09:19:00 3600.0 1024269 276 show 1 c14-o010.1_P112+82/1 DyscoStorageManager
13 LT14_002 2021-12-01 c14-o010.1_P112+82 112.4441 81.9503 49.6094 48828.125000 4 2.00278 2020-07-02 09:19:00 3600.0 1024269 281 show 1 c14-o010.1_P112+82/1 DyscoStorageManager
14 LT14_002 2021-12-01 c14-o010.1_P112+82 112.4441 81.9503 50.0000 48828.125000 4 2.00278 2020-07-02 09:19:00 3600.0 1024269 283 show 1 c14-o010.1_P112+82/1 DyscoStorageManager
15 LT14_002 2021-12-01 c14-o010.1_P112+82 112.4441 81.9503 54.1016 48828.125000 4 2.00278 2020-07-02 09:19:00 3600.0 1024269 304 show 1 c14-o010.1_P112+82/1 DyscoStorageManager
16 LT14_002 2021-12-01 c14-o010.1_P112+82 112.4441 81.9503 54.6875 48828.125000 4 2.00278 2020-07-02 09:19:00 3600.0 1024269 307 show 1 c14-o010.1_P112+82/1 DyscoStorageManager
17 LT14_002 2021-12-01 c14-o010.1_P112+82 112.4441 81.9503 54.8828 48828.125000 4 2.00278 2020-07-02 09:19:00 3600.0 1024269 308 show 1 c14-o010.1_P112+82/1 DyscoStorageManager
18 LT14_002 2021-12-01 c14-o010.1_P112+82 112.4441 81.9503 55.0781 48828.125000 4 2.00278 2020-07-02 09:19:00 3600.0 1024269 309 show 1 c14-o010.1_P112+82/1 DyscoStorageManager
19 LT14_002 2021-12-01 c14-o010.1_P112+82 112.4441 81.9503 56.4453 48828.125000 4 2.00278 2020-07-02 09:19:00 3600.0 1024269 316 show 1 c14-o010.1_P112+82/1 DyscoStorageManager
20 LT14_002 2021-12-01 c14-o010.1_P112+82 112.4441 81.9503 56.6406 48828.125000 4 2.00278 2020-07-02 09:19:00 3600.0 1024269 317 show 1 c14-o010.1_P112+82/1 DyscoStorageManager
21 LT14_002 2021-12-01 c14-o010.1_P112+82 112.4441 81.9503 57.2266 48828.125000 4 2.00278 2020-07-02 09:19:00 3600.0 1024269 320 show 1 c14-o010.1_P112+82/1 DyscoStorageManager
22 LT14_002 2021-12-01 c14-o010.1_P112+82 112.4441 81.9503 57.6172 48828.125000 4 2.00278 2020-07-02 09:19:00 3600.0 1024269 322 show 1 c14-o010.1_P112+82/1 DyscoStorageManager
23 LT14_002 2021-12-01 c14-o010.1_P112+82 112.4441 81.9503 58.0078 48828.125000 4 2.00278 2020-07-02 09:19:00 3600.0 1024269 324 show 1 c14-o010.1_P112+82/1 DyscoStorageManager
24 LT14_002 2021-12-01 c14-o010.1_P112+82 112.4441 81.9503 58.3984 48828.125000 4 2.00278 2020-07-02 09:19:00 3600.0 1024269 326 show 1 c14-o010.1_P112+82/1 DyscoStorageManager
25 LT14_002 2021-12-01 c14-o010.1_P112+82 112.4441 81.9503 58.5938 48828.125000 4 2.00278 2020-07-02 09:19:00 3600.0 1024269 327 show 1 c14-o010.1_P112+82/1 DyscoStorageManager
26 LT14_002 2021-12-01 c14-o010.1_P112+82 112.4441 81.9503 59.7656 48828.125000 4 2.00278 2020-07-02 09:19:00 3600.0 1024269 333 show 1 c14-o010.1_P112+82/1 DyscoStorageManager
27 LT14_002 2021-12-01 c14-o010.1_P112+82 112.4441 81.9503 59.9609 48828.125000 4 2.00278 2020-07-02 09:19:00 3600.0 1024269 334 show 1 c14-o010.1_P112+82/1 DyscoStorageManager
28 LT14_002 2021-12-01 c14-o010.1_P112+82 112.4441 81.9503 60.1562 48828.125000 4 2.00278 2020-07-02 09:19:00 3600.0 1024269 335 show 1 c14-o010.1_P112+82/1 DyscoStorageManager
29 LT14_002 2021-12-01 c14-o010.1_P112+82 112.4441 81.9503 60.9375 48828.125000 4 2.00278 2020-07-02 09:19:00 3600.0 1024269 339 show 1 c14-o010.1_P112+82/1 DyscoStorageManager
30 LT14_002 2021-12-01 c14-o010.1_P112+82 112.4441 81.9503 61.7188 48828.125000 4 2.00278 2020-07-02 09:19:00 3600.0 1024269 343 show 1 c14-o010.1_P112+82/1 DyscoStorageManager
31 LT14_002 2021-12-01 c14-o010.1_P112+82 112.4441 81.9503 61.9141 48828.125000 4 2.00278 2020-07-02 09:19:00 3600.0 1024269 344 show 1 c14-o010.1_P112+82/1 DyscoStorageManager
32 LT14_002 2021-12-01 c14-o010.1_P112+82 112.4441 81.9503 62.1094 48828.125000 4 2.00278 2020-07-02 09:19:00 3600.0 1024269 345 show 1 c14-o010.1_P112+82/1 DyscoStorageManager
33 LT14_002 2021-12-01 c14-o010.1_P112+82 112.4441 81.9503 62.5000 48828.125000 4 2.00278 2020-07-02 09:19:00 3600.0 1024269 347 show 1 c14-o010.1_P112+82/1 DyscoStorageManager
34 LT14_002 2021-12-01 c14-o010.1_P112+82 112.4441 81.9503 63.4766 48828.125000 4 2.00278 2020-07-02 09:19:00 3600.0 1024269 352 show 1 c14-o010.1_P112+82/1 DyscoStorageManager
35 LT14_002 2021-12-01 c14-o010.1_P112+82 112.4441 81.9503 63.6719 48828.125000 4 2.00278 2020-07-02 09:19:00 3600.0 1024269 353 show 1 c14-o010.1_P112+82/1 DyscoStorageManager
36 LT14_002 2021-12-01 c14-o010.1_P112+82 112.4441 81.9503 63.8672 48828.125000 4 2.00278 2020-07-02 09:19:00 3600.0 1024269 354 show 1 c14-o010.1_P112+82/1 DyscoStorageManager
37 LT14_002 2021-12-01 c14-o010.1_P112+82 112.4441 81.9503 64.2578 48828.125000 4 2.00278 2020-07-02 09:19:00 3600.0 1024269 356 show 1 c14-o010.1_P112+82/1 DyscoStorageManager
38 LT14_002 2021-12-01 c14-o010.1_P112+82 112.4441 81.9503 64.4531 48828.125000 4 2.00278 2020-07-02 09:19:00 3600.0 1024269 357 show 1 c14-o010.1_P112+82/1 DyscoStorageManager
39 LT14_002 2021-12-01 c14-o010.1_P112+82 112.4441 81.9503 64.6484 48828.125000 4 2.00278 2020-07-02 09:19:00 3600.0 1024269 358 show 1 c14-o010.1_P112+82/1 DyscoStorageManager
40 LT14_002 2021-12-01 c14-o010.1_P112+82 112.4441 81.9503 64.8438 48828.125000 4 2.00278 2020-07-02 09:19:00 3600.0 1024269 359 show 1 c14-o010.1_P112+82/1 DyscoStorageManager
41 LT14_002 2021-12-01 c14-o010.1_P112+82 112.4441 81.9503 65.2344 48828.125000 4 2.00278 2020-07-02 09:19:00 3600.0 1024269 361 show 1 c14-o010.1_P112+82/1 DyscoStorageManager
42 LT14_002 2021-12-01 c14-o010.1_P112+82 112.4441 81.9503 66.0156 48828.125000 4 2.00278 2020-07-02 09:19:00 3600.0 1024269 365 show 1 c14-o010.1_P112+82/1 DyscoStorageManager
43 LT14_002 2021-12-01 c14-o010.1_P112+82 112.4441 81.9503 46.8750 48828.125000 4 2.00278 2020-07-02 09:19:00 3600.0 1024269 267 show 1 c14-o010.1_P112+82/1 DyscoStorageManager
44 LT14_002 2021-12-01 c14-o010.1_P112+82 112.4441 81.9503 47.2656 48828.125000 4 2.00278 2020-07-02 09:19:00 3600.0 1024269 269 show 1 c14-o010.1_P112+82/1 DyscoStorageManager
45 LT14_002 2021-12-01 c14-o010.1_P112+82 112.4441 81.9503 47.8516 48828.125000 4 2.00278 2020-07-02 09:19:00 3600.0 1024269 272 show 1 c14-o010.1_P112+82/1 DyscoStorageManager
46 LT14_002 2021-12-01 c14-o010.1_P112+82 112.4441 81.9503 48.0469 48828.125000 4 2.00278 2020-07-02 09:19:00 3600.0 1024269 273 show 1 c14-o010.1_P112+82/1 DyscoStorageManager
47 LT14_002 2021-12-01 c14-o010.1_P112+82 112.4441 81.9503 49.0234 48828.125000 4 2.00278 2020-07-02 09:19:00 3600.0 1024269 278 show 1 c14-o010.1_P112+82/1 DyscoStorageManager
48 LT14_002 2021-12-01 c14-o010.1_P112+82 112.4441 81.9503 51.5625 48828.125000 4 2.00278 2020-07-02 09:19:00 3600.0 1024269 291 show 1 c14-o010.1_P112+82/1 DyscoStorageManager
49 LT14_002 2021-12-01 c14-o010.1_P112+82 112.4441 81.9503 52.7344 48828.125000 4 2.00278 2020-07-02 09:19:00 3600.0 1024269 297 show 1 c14-o010.1_P112+82/1 DyscoStorageManager
50 LT14_002 2021-12-01 c14-o010.1_P112+82 112.4441 81.9503 52.9297 48828.125000 4 2.00278 2020-07-02 09:19:00 3600.0 1024269 298 show 1 c14-o010.1_P112+82/1 DyscoStorageManager
51 LT14_002 2021-12-01 c14-o010.1_P112+82 112.4441 81.9503 53.1250 48828.125000 4 2.00278 2020-07-02 09:19:00 3600.0 1024269 299 show 1 c14-o010.1_P112+82/1 DyscoStorageManager
52 LT14_002 2021-12-01 c14-o010.1_P112+82 112.4441 81.9503 53.5156 48828.125000 4 2.00278 2020-07-02 09:19:00 3600.0 1024269 301 show 1 c14-o010.1_P112+82/1 DyscoStorageManager
53 LT14_002 2021-12-01 c14-o010.1_P112+82 112.4441 81.9503 53.7109 48828.125000 4 2.00278 2020-07-02 09:19:00 3600.0 1024269 302 show 1 c14-o010.1_P112+82/1 DyscoStorageManager
54 LT14_002 2021-12-01 c14-o010.1_P112+82 112.4441 81.9503 53.9062 48828.125000 4 2.00278 2020-07-02 09:19:00 3600.0 1024269 303 show 1 c14-o010.1_P112+82/1 DyscoStorageManager
55 LT14_002 2021-12-01 c14-o010.1_P112+82 112.4441 81.9503 58.2031 48828.125000 4 2.00278 2020-07-02 09:19:00 3600.0 1024269 325 show 1 c14-o010.1_P112+82/1 DyscoStorageManager
56 LT14_002 2021-12-01 c14-o010.1_P112+82 112.4441 81.9503 60.3516 48828.125000 4 2.00278 2020-07-02 09:19:00 3600.0 1024269 336 show 1 c14-o010.1_P112+82/1 DyscoStorageManager
57 LT14_002 2021-12-01 c14-o010.1_P112+82 112.4441 81.9503 60.5469 48828.125000 4 2.00278 2020-07-02 09:19:00 3600.0 1024269 337 show 1 c14-o010.1_P112+82/1 DyscoStorageManager
58 LT14_002 2021-12-01 c14-o010.1_P112+82 112.4441 81.9503 60.7422 48828.125000 4 2.00278 2020-07-02 09:19:00 3600.0 1024269 338 show 1 c14-o010.1_P112+82/1 DyscoStorageManager
59 LT14_002 2021-12-01 c14-o010.1_P112+82 112.4441 81.9503 61.1328 48828.125000 4 2.00278 2020-07-02 09:19:00 3600.0 1024269 340 show 1 c14-o010.1_P112+82/1 DyscoStorageManager
60 LT14_002 2021-12-01 c14-o010.1_P112+82 112.4441 81.9503 61.3281 48828.125000 4 2.00278 2020-07-02 09:19:00 3600.0 1024269 341 show 1 c14-o010.1_P112+82/1 DyscoStorageManager
61 LT14_002 2021-12-01 c14-o010.1_P112+82 112.4441 81.9503 61.5234 48828.125000 4 2.00278 2020-07-02 09:19:00 3600.0 1024269 342 show 1 c14-o010.1_P112+82/1 DyscoStorageManager
62 LT14_002 2021-12-01 c14-o010.1_P112+82 112.4441 81.9503 65.8203 48828.125000 4 2.00278 2020-07-02 09:19:00 3600.0 1024269 364 show 1 c14-o010.1_P112+82/1 DyscoStorageManager
63 LT14_002 2021-12-01 c14-o010.1_P112+82 112.4441 81.9503 43.7500 48828.125000 4 2.00278 2020-07-02 09:19:00 3600.0 1024269 251 show 1 c14-o010.1_P112+82/1 DyscoStorageManager
64 LT14_002 2021-12-01 c14-o010.1_P112+82 112.4441 81.9503 44.1406 48828.125000 4 2.00278 2020-07-02 09:19:00 3600.0 1024269 253 show 1 c14-o010.1_P112+82/1 DyscoStorageManager
65 LT14_002 2021-12-01 c14-o010.1_P112+82 112.4441 81.9503 44.9219 48828.125000 4 2.00278 2020-07-02 09:19:00 3600.0 1024269 257 show 1 c14-o010.1_P112+82/1 DyscoStorageManager
66 LT14_002 2021-12-01 c14-o010.1_P112+82 112.4441 81.9503 45.1172 48828.125000 4 2.00278 2020-07-02 09:19:00 3600.0 1024269 258 show 1 c14-o010.1_P112+82/1 DyscoStorageManager
67 LT14_002 2021-12-01 c14-o010.1_P112+82 112.4441 81.9503 45.3125 48828.125000 4 2.00278 2020-07-02 09:19:00 3600.0 1024269 259 show 1 c14-o010.1_P112+82/1 DyscoStorageManager
68 LT14_002 2021-12-01 c14-o010.1_P112+82 112.4441 81.9503 45.5078 48828.125000 4 2.00278 2020-07-02 09:19:00 3600.0 1024269 260 show 1 c14-o010.1_P112+82/1 DyscoStorageManager
69 LT14_002 2021-12-01 c14-o010.1_P112+82 112.4441 81.9503 45.7031 48828.125000 4 2.00278 2020-07-02 09:19:00 3600.0 1024269 261 show 1 c14-o010.1_P112+82/1 DyscoStorageManager
70 LT14_002 2021-12-01 c14-o010.1_P112+82 112.4441 81.9503 46.2891 48828.125000 4 2.00278 2020-07-02 09:19:00 3600.0 1024269 264 show 1 c14-o010.1_P112+82/1 DyscoStorageManager
71 LT14_002 2021-12-01 c14-o010.1_P112+82 112.4441 81.9503 47.0703 48828.125000 4 2.00278 2020-07-02 09:19:00 3600.0 1024269 268 show 1 c14-o010.1_P112+82/1 DyscoStorageManager
72 LT14_002 2021-12-01 c14-o010.1_P112+82 112.4441 81.9503 47.4609 48828.125000 4 2.00278 2020-07-02 09:19:00 3600.0 1024269 270 show 1 c14-o010.1_P112+82/1 DyscoStorageManager
73 LT14_002 2021-12-01 c14-o010.1_P112+82 112.4441 81.9503 47.6562 48828.125000 4 2.00278 2020-07-02 09:19:00 3600.0 1024269 271 show 1 c14-o010.1_P112+82/1 DyscoStorageManager
74 LT14_002 2021-12-01 c14-o010.1_P112+82 112.4441 81.9503 48.2422 48828.125000 4 2.00278 2020-07-02 09:19:00 3600.0 1024269 274 show 1 c14-o010.1_P112+82/1 DyscoStorageManager
75 LT14_002 2021-12-01 c14-o010.1_P112+82 112.4441 81.9503 48.8281 48828.125000 4 2.00278 2020-07-02 09:19:00 3600.0 1024269 277 show 1 c14-o010.1_P112+82/1 DyscoStorageManager
76 LT14_002 2021-12-01 c14-o010.1_P112+82 112.4441 81.9503 42.3828 48828.125000 4 2.00278 2020-07-02 09:19:00 3600.0 1024269 244 show 1 c14-o010.1_P112+82/1 DyscoStorageManager
77 LT14_002 2021-12-01 c14-o010.1_P112+82 112.4441 81.9503 42.5781 48828.125000 4 2.00278 2020-07-02 09:19:00 3600.0 1024269 245 show 1 c14-o010.1_P112+82/1 DyscoStorageManager
78 LT14_002 2021-12-01 c14-o010.1_P112+82 112.4441 81.9503 42.7734 48828.125000 4 2.00278 2020-07-02 09:19:00 3600.0 1024269 246 show 1 c14-o010.1_P112+82/1 DyscoStorageManager
79 LT14_002 2021-12-01 c14-o010.1_P112+82 112.4441 81.9503 43.1641 48828.125000 4 2.00278 2020-07-02 09:19:00 3600.0 1024269 248 show 1 c14-o010.1_P112+82/1 DyscoStorageManager
80 LT14_002 2021-12-01 c14-o010.1_P112+82 112.4441 81.9503 43.3594 48828.125000 4 2.00278 2020-07-02 09:19:00 3600.0 1024269 249 show 1 c14-o010.1_P112+82/1 DyscoStorageManager
81 LT14_002 2021-12-01 c14-o010.1_P112+82 112.4441 81.9503 49.2188 48828.125000 4 2.00278 2020-07-02 09:19:00 3600.0 1024269 279 show 1 c14-o010.1_P112+82/1 DyscoStorageManager
82 LT14_002 2021-12-01 c14-o010.1_P112+82 112.4441 81.9503 49.4141 48828.125000 4 2.00278 2020-07-02 09:19:00 3600.0 1024269 280 show 1 c14-o010.1_P112+82/1 DyscoStorageManager
83 LT14_002 2021-12-01 c14-o010.1_P112+82 112.4441 81.9503 49.8047 48828.125000 4 2.00278 2020-07-02 09:19:00 3600.0 1024269 282 show 1 c14-o010.1_P112+82/1 DyscoStorageManager
84 LT14_002 2021-12-01 c14-o010.1_P112+82 112.4441 81.9503 50.1953 48828.125000 4 2.00278 2020-07-02 09:19:00 3600.0 1024269 284 show 1 c14-o010.1_P112+82/1 DyscoStorageManager
85 LT14_002 2021-12-01 c14-o010.1_P112+82 112.4441 81.9503 50.3906 48828.125000 4 2.00278 2020-07-02 09:19:00 3600.0 1024269 285 show 1 c14-o010.1_P112+82/1 DyscoStorageManager
86 LT14_002 2021-12-01 c14-o010.1_P112+82 112.4441 81.9503 50.5859 48828.125000 4 2.00278 2020-07-02 09:19:00 3600.0 1024269 286 show 1 c14-o010.1_P112+82/1 DyscoStorageManager
87 LT14_002 2021-12-01 c14-o010.1_P112+82 112.4441 81.9503 50.7812 48828.125000 4 2.00278 2020-07-02 09:19:00 3600.0 1024269 287 show 1 c14-o010.1_P112+82/1 DyscoStorageManager
88 LT14_002 2021-12-01 c14-o010.1_P112+82 112.4441 81.9503 50.9766 48828.125000 4 2.00278 2020-07-02 09:19:00 3600.0 1024269 288 show 1 c14-o010.1_P112+82/1 DyscoStorageManager
89 LT14_002 2021-12-01 c14-o010.1_P112+82 112.4441 81.9503 51.1719 48828.125000 4 2.00278 2020-07-02 09:19:00 3600.0 1024269 289 show 1 c14-o010.1_P112+82/1 DyscoStorageManager
90 LT14_002 2021-12-01 c14-o010.1_P112+82 112.4441 81.9503 51.3672 48828.125000 4 2.00278 2020-07-02 09:19:00 3600.0 1024269 290 show 1 c14-o010.1_P112+82/1 DyscoStorageManager
91 LT14_002 2021-12-01 c14-o010.1_P112+82 112.4441 81.9503 51.7578 48828.125000 4 2.00278 2020-07-02 09:19:00 3600.0 1024269 292 show 1 c14-o010.1_P112+82/1 DyscoStorageManager
92 LT14_002 2021-12-01 c14-o010.1_P112+82 112.4441 81.9503 51.9531 48828.125000 4 2.00278 2020-07-02 09:19:00 3600.0 1024269 293 show 1 c14-o010.1_P112+82/1 DyscoStorageManager
93 LT14_002 2021-12-01 c14-o010.1_P112+82 112.4441 81.9503 52.1484 48828.125000 4 2.00278 2020-07-02 09:19:00 3600.0 1024269 294 show 1 c14-o010.1_P112+82/1 DyscoStorageManager
94 LT14_002 2021-12-01 c14-o010.1_P112+82 112.4441 81.9503 52.3438 48828.125000 4 2.00278 2020-07-02 09:19:00 3600.0 1024269 295 show 1 c14-o010.1_P112+82/1 DyscoStorageManager
95 LT14_002 2021-12-01 c14-o010.1_P112+82 112.4441 81.9503 53.3203 48828.125000 4 2.00278 2020-07-02 09:19:00 3600.0 1024269 300 show 1 c14-o010.1_P112+82/1 DyscoStorageManager
96 LT14_002 2021-12-01 c14-o010.1_P112+82 112.4441 81.9503 52.5391 48828.125000 4 2.00278 2020-07-02 09:19:00 3600.0 1024269 296 show 1 c14-o010.1_P112+82/1 DyscoStorageManager
97 LT14_002 2021-12-01 c14-o010.1_P112+82 112.4441 81.9503 54.2969 48828.125000 4 2.00278 2020-07-02 09:19:00 3600.0 1024269 305 show 1 c14-o010.1_P112+82/1 DyscoStorageManager
98 LT14_002 2021-12-01 c14-o010.1_P112+82 112.4441 81.9503 54.4922 48828.125000 4 2.00278 2020-07-02 09:19:00 3600.0 1024269 306 show 1 c14-o010.1_P112+82/1 DyscoStorageManager
99 LT14_002 2021-12-01 c14-o010.1_P112+82 112.4441 81.9503 55.2734 48828.125000 4 2.00278 2020-07-02 09:19:00 3600.0 1024269 310 show 1 c14-o010.1_P112+82/1 DyscoStorageManager
100 LT14_002 2021-12-01 c14-o010.1_P112+82 112.4441 81.9503 55.4688 48828.125000 4 2.00278 2020-07-02 09:19:00 3600.0 1024269 311 show 1 c14-o010.1_P112+82/1 DyscoStorageManager
101 LT14_002 2021-12-01 c14-o010.1_P112+82 112.4441 81.9503 55.6641 48828.125000 4 2.00278 2020-07-02 09:19:00 3600.0 1024269 312 show 1 c14-o010.1_P112+82/1 DyscoStorageManager
102 LT14_002 2021-12-01 c14-o010.1_P112+82 112.4441 81.9503 55.8594 48828.125000 4 2.00278 2020-07-02 09:19:00 3600.0 1024269 313 show 1 c14-o010.1_P112+82/1 DyscoStorageManager
103 LT14_002 2021-12-01 c14-o010.1_P112+82 112.4441 81.9503 56.0547 48828.125000 4 2.00278 2020-07-02 09:19:00 3600.0 1024269 314 show 1 c14-o010.1_P112+82/1 DyscoStorageManager
104 LT14_002 2021-12-01 c14-o010.1_P112+82 112.4441 81.9503 56.2500 48828.125000 4 2.00278 2020-07-02 09:19:00 3600.0 1024269 315 show 1 c14-o010.1_P112+82/1 DyscoStorageManager
105 LT14_002 2021-12-01 c14-o010.1_P112+82 112.4441 81.9503 56.8359 48828.125000 4 2.00278 2020-07-02 09:19:00 3600.0 1024269 318 show 1 c14-o010.1_P112+82/1 DyscoStorageManager
106 LT14_002 2021-12-01 c14-o010.1_P112+82 112.4441 81.9503 57.0312 48828.125000 4 2.00278 2020-07-02 09:19:00 3600.0 1024269 319 show 1 c14-o010.1_P112+82/1 DyscoStorageManager
107 LT14_002 2021-12-01 c14-o010.1_P112+82 112.4441 81.9503 57.4219 48828.125000 4 2.00278 2020-07-02 09:19:00 3600.0 1024269 321 show 1 c14-o010.1_P112+82/1 DyscoStorageManager
108 LT14_002 2021-12-01 c14-o010.1_P112+82 112.4441 81.9503 57.8125 48828.125000 4 2.00278 2020-07-02 09:19:00 3600.0 1024269 323 show 1 c14-o010.1_P112+82/1 DyscoStorageManager
109 LT14_002 2021-12-01 c14-o010.1_P112+82 112.4441 81.9503 58.7891 48828.125000 4 2.00278 2020-07-02 09:19:00 3600.0 1024269 328 show 1 c14-o010.1_P112+82/1 DyscoStorageManager
110 LT14_002 2021-12-01 c14-o010.1_P112+82 112.4441 81.9503 58.9844 48828.125000 4 2.00278 2020-07-02 09:19:00 3600.0 1024269 329 show 1 c14-o010.1_P112+82/1 DyscoStorageManager
111 LT14_002 2021-12-01 c14-o010.1_P112+82 112.4441 81.9503 59.1797 48828.125000 4 2.00278 2020-07-02 09:19:00 3600.0 1024269 330 show 1 c14-o010.1_P112+82/1 DyscoStorageManager
112 LT14_002 2021-12-01 c14-o010.1_P112+82 112.4441 81.9503 59.3750 48828.125000 4 2.00278 2020-07-02 09:19:00 3600.0 1024269 331 show 1 c14-o010.1_P112+82/1 DyscoStorageManager
113 LT14_002 2021-12-01 c14-o010.1_P112+82 112.4441 81.9503 59.5703 48828.125000 4 2.00278 2020-07-02 09:19:00 3600.0 1024269 332 show 1 c14-o010.1_P112+82/1 DyscoStorageManager
114 LT14_002 2021-12-01 c14-o010.1_P112+82 112.4441 81.9503 62.3047 48828.125000 4 2.00278 2020-07-02 09:19:00 3600.0 1024269 346 show 1 c14-o010.1_P112+82/1 DyscoStorageManager
115 LT14_002 2021-12-01 c14-o010.1_P112+82 112.4441 81.9503 62.6953 48828.125000 4 2.00278 2020-07-02 09:19:00 3600.0 1024269 348 show 1 c14-o010.1_P112+82/1 DyscoStorageManager
116 LT14_002 2021-12-01 c14-o010.1_P112+82 112.4441 81.9503 62.8906 48828.125000 4 2.00278 2020-07-02 09:19:00 3600.0 1024269 349 show 1 c14-o010.1_P112+82/1 DyscoStorageManager
117 LT14_002 2021-12-01 c14-o010.1_P112+82 112.4441 81.9503 63.0859 48828.125000 4 2.00278 2020-07-02 09:19:00 3600.0 1024269 350 show 1 c14-o010.1_P112+82/1 DyscoStorageManager
118 LT14_002 2021-12-01 c14-o010.1_P112+82 112.4441 81.9503 63.2812 48828.125000 4 2.00278 2020-07-02 09:19:00 3600.0 1024269 351 show 1 c14-o010.1_P112+82/1 DyscoStorageManager
119 LT14_002 2021-12-01 c14-o010.1_P112+82 112.4441 81.9503 64.0625 48828.125000 4 2.00278 2020-07-02 09:19:00 3600.0 1024269 355 show 1 c14-o010.1_P112+82/1 DyscoStorageManager
120 LT14_002 2021-12-01 c14-o010.1_P112+82 112.4441 81.9503 65.0391 48828.125000 4 2.00278 2020-07-02 09:19:00 3600.0 1024269 360 show 1 c14-o010.1_P112+82/1 DyscoStorageManager
121 LT14_002 2021-12-01 c14-o010.1_P112+82 112.4441 81.9503 65.4297 48828.125000 4 2.00278 2020-07-02 09:19:00 3600.0 1024269 362 show 1 c14-o010.1_P112+82/1 DyscoStorageManager
122 LT14_002 2021-12-01 c14-o010.1_P112+82 112.4441 81.9503 65.6250 48828.125000 4 2.00278 2020-07-02 09:19:00 3600.0 1024269 363 show 1 c14-o010.1_P112+82/1 DyscoStorageManager

Project

Project code identifying the project/proposal the data belongs to.

Release Date

Date at which the data within the project will be publically released (still active projects may move backwards)

Target Name

Name of the target of the sub-array pointing as specified in MoM.

Right Ascension

Right Ascension of the associated sub-array pointing.

Declination

Declination of the associated sub-array pointing.

Central Frequency

The central frequency of the subband. Usually the average of the frequency channels.

Channel Width

Width of a single frequency channel.

Channels Per Subband

Number of channels per subband, reflecting the frequency resolution of the data.

Integration Interval

Time resolution of the data.

Start Time

Start Time in UTC.

Duration

Duration in seconds.

SubArray Pointing Identifier

Information about which patch of sky was observed.

Subband

Sequential IDs of the subbands set up for the project.

Stations

Stations used in this observation.

Observations

System settings used to observe this data.

Pipeline

The Pipeline that produced this data.

Derived DataProducts

Link to the Pipeline(s) for which this DataProduct was used as input.

