Interferometric Data (total 162)

# Project Release Date Target Name Right Ascension [degrees] Declination [degrees] Central Frequency [MHz] Channel Width [Hz] Channels Per Subband Integration Interval [s] Start Time Duration [s] SubArray Pointing Identifier Subband Stations Observations Pipeline Derived DataProducts Storage Writer
1 LC17_013 2023-06-08 PSZ1G139 95.5192 74.6810 34.5703 3051.757812 64 1.00139 2022-05-12 20:00:00 17999.0 1103632 162 show 1 AveragingPipeline LofarStorageManager
2 LC17_013 2023-06-08 PSZ1G139 95.5192 74.6810 34.7656 3051.757812 64 1.00139 2022-05-12 20:00:00 17999.0 1103632 163 show 1 AveragingPipeline LofarStorageManager
3 LC17_013 2023-06-08 PSZ1G139 95.5192 74.6810 34.9609 3051.757812 64 1.00139 2022-05-12 20:00:00 17999.0 1103632 164 show 1 AveragingPipeline LofarStorageManager
4 LC17_013 2023-06-08 PSZ1G139 95.5192 74.6810 35.1562 3051.757812 64 1.00139 2022-05-12 20:00:00 17999.0 1103632 165 show 1 AveragingPipeline LofarStorageManager
5 LC17_013 2023-06-08 PSZ1G139 95.5192 74.6810 35.3516 3051.757812 64 1.00139 2022-05-12 20:00:00 17999.0 1103632 166 show 1 AveragingPipeline LofarStorageManager
6 LC17_013 2023-06-08 PSZ1G139 95.5192 74.6810 35.5469 3051.757812 64 1.00139 2022-05-12 20:00:00 17999.0 1103632 167 show 1 AveragingPipeline LofarStorageManager
7 LC17_013 2023-06-08 PSZ1G139 95.5192 74.6810 35.7422 3051.757812 64 1.00139 2022-05-12 20:00:00 17999.0 1103632 168 show 1 AveragingPipeline LofarStorageManager
8 LC17_013 2023-06-08 PSZ1G139 95.5192 74.6810 35.9375 3051.757812 64 1.00139 2022-05-12 20:00:00 17999.0 1103632 169 show 1 AveragingPipeline LofarStorageManager
9 LC17_013 2023-06-08 PSZ1G139 95.5192 74.6810 36.1328 3051.757812 64 1.00139 2022-05-12 20:00:00 17999.0 1103632 170 show 1 AveragingPipeline LofarStorageManager
10 LC17_013 2023-06-08 PSZ1G139 95.5192 74.6810 36.3281 3051.757812 64 1.00139 2022-05-12 20:00:00 17999.0 1103632 171 show 1 AveragingPipeline LofarStorageManager
11 LC17_013 2023-06-08 PSZ1G139 95.5192 74.6810 36.5234 3051.757812 64 1.00139 2022-05-12 20:00:00 17999.0 1103632 172 show 1 AveragingPipeline LofarStorageManager
12 LC17_013 2023-06-08 PSZ1G139 95.5192 74.6810 36.7188 3051.757812 64 1.00139 2022-05-12 20:00:00 17999.0 1103632 173 show 1 AveragingPipeline LofarStorageManager
13 LC17_013 2023-06-08 PSZ1G139 95.5192 74.6810 36.9141 3051.757812 64 1.00139 2022-05-12 20:00:00 17999.0 1103632 174 show 1 AveragingPipeline LofarStorageManager
14 LC17_013 2023-06-08 PSZ1G139 95.5192 74.6810 37.1094 3051.757812 64 1.00139 2022-05-12 20:00:00 17999.0 1103632 175 show 1 AveragingPipeline LofarStorageManager
15 LC17_013 2023-06-08 PSZ1G139 95.5192 74.6810 37.3047 3051.757812 64 1.00139 2022-05-12 20:00:00 17999.0 1103632 176 show 1 AveragingPipeline LofarStorageManager
16 LC17_013 2023-06-08 PSZ1G139 95.5192 74.6810 37.5000 3051.757812 64 1.00139 2022-05-12 20:00:00 17999.0 1103632 177 show 1 AveragingPipeline LofarStorageManager
17 LC17_013 2023-06-08 PSZ1G139 95.5192 74.6810 37.6953 3051.757812 64 1.00139 2022-05-12 20:00:00 17999.0 1103632 178 show 1 AveragingPipeline LofarStorageManager
18 LC17_013 2023-06-08 PSZ1G139 95.5192 74.6810 37.8906 3051.757812 64 1.00139 2022-05-12 20:00:00 17999.0 1103632 179 show 1 AveragingPipeline LofarStorageManager
19 LC17_013 2023-06-08 PSZ1G139 95.5192 74.6810 38.0859 3051.757812 64 1.00139 2022-05-12 20:00:00 17999.0 1103632 180 show 1 AveragingPipeline LofarStorageManager
20 LC17_013 2023-06-08 PSZ1G139 95.5192 74.6810 38.2812 3051.757812 64 1.00139 2022-05-12 20:00:00 17999.0 1103632 181 show 1 AveragingPipeline LofarStorageManager
21 LC17_013 2023-06-08 PSZ1G139 95.5192 74.6810 38.4766 3051.757812 64 1.00139 2022-05-12 20:00:00 17999.0 1103632 182 show 1 AveragingPipeline LofarStorageManager
22 LC17_013 2023-06-08 PSZ1G139 95.5192 74.6810 38.6719 3051.757812 64 1.00139 2022-05-12 20:00:00 17999.0 1103632 183 show 1 AveragingPipeline LofarStorageManager
23 LC17_013 2023-06-08 PSZ1G139 95.5192 74.6810 38.8672 3051.757812 64 1.00139 2022-05-12 20:00:00 17999.0 1103632 184 show 1 AveragingPipeline LofarStorageManager
24 LC17_013 2023-06-08 PSZ1G139 95.5192 74.6810 39.0625 3051.757812 64 1.00139 2022-05-12 20:00:00 17999.0 1103632 185 show 1 AveragingPipeline LofarStorageManager
25 LC17_013 2023-06-08 PSZ1G139 95.5192 74.6810 39.2578 3051.757812 64 1.00139 2022-05-12 20:00:00 17999.0 1103632 186 show 1 AveragingPipeline LofarStorageManager
26 LC17_013 2023-06-08 PSZ1G139 95.5192 74.6810 39.4531 3051.757812 64 1.00139 2022-05-12 20:00:00 17999.0 1103632 187 show 1 AveragingPipeline LofarStorageManager
27 LC17_013 2023-06-08 PSZ1G139 95.5192 74.6810 39.6484 3051.757812 64 1.00139 2022-05-12 20:00:00 17999.0 1103632 188 show 1 AveragingPipeline LofarStorageManager
28 LC17_013 2023-06-08 PSZ1G139 95.5192 74.6810 39.8438 3051.757812 64 1.00139 2022-05-12 20:00:00 17999.0 1103632 189 show 1 AveragingPipeline LofarStorageManager
29 LC17_013 2023-06-08 PSZ1G139 95.5192 74.6810 40.0391 3051.757812 64 1.00139 2022-05-12 20:00:00 17999.0 1103632 190 show 1 AveragingPipeline LofarStorageManager
30 LC17_013 2023-06-08 PSZ1G139 95.5192 74.6810 40.2344 3051.757812 64 1.00139 2022-05-12 20:00:00 17999.0 1103632 191 show 1 AveragingPipeline LofarStorageManager
31 LC17_013 2023-06-08 PSZ1G139 95.5192 74.6810 40.4297 3051.757812 64 1.00139 2022-05-12 20:00:00 17999.0 1103632 192 show 1 AveragingPipeline LofarStorageManager
32 LC17_013 2023-06-08 PSZ1G139 95.5192 74.6810 40.6250 3051.757812 64 1.00139 2022-05-12 20:00:00 17999.0 1103632 193 show 1 AveragingPipeline LofarStorageManager
33 LC17_013 2023-06-08 PSZ1G139 95.5192 74.6810 40.8203 3051.757812 64 1.00139 2022-05-12 20:00:00 17999.0 1103632 194 show 1 AveragingPipeline LofarStorageManager
34 LC17_013 2023-06-08 PSZ1G139 95.5192 74.6810 41.0156 3051.757812 64 1.00139 2022-05-12 20:00:00 17999.0 1103632 195 show 1 AveragingPipeline LofarStorageManager
35 LC17_013 2023-06-08 PSZ1G139 95.5192 74.6810 41.2109 3051.757812 64 1.00139 2022-05-12 20:00:00 17999.0 1103632 196 show 1 AveragingPipeline LofarStorageManager
36 LC17_013 2023-06-08 PSZ1G139 95.5192 74.6810 41.4062 3051.757812 64 1.00139 2022-05-12 20:00:00 17999.0 1103632 197 show 1 AveragingPipeline LofarStorageManager
37 LC17_013 2023-06-08 PSZ1G139 95.5192 74.6810 41.6016 3051.757812 64 1.00139 2022-05-12 20:00:00 17999.0 1103632 198 show 1 AveragingPipeline LofarStorageManager
38 LC17_013 2023-06-08 PSZ1G139 95.5192 74.6810 41.7969 3051.757812 64 1.00139 2022-05-12 20:00:00 17999.0 1103632 199 show 1 AveragingPipeline LofarStorageManager
39 LC17_013 2023-06-08 PSZ1G139 95.5192 74.6810 41.9922 3051.757812 64 1.00139 2022-05-12 20:00:00 17999.0 1103632 200 show 1 AveragingPipeline LofarStorageManager
40 LC17_013 2023-06-08 PSZ1G139 95.5192 74.6810 42.1875 3051.757812 64 1.00139 2022-05-12 20:00:00 17999.0 1103632 201 show 1 AveragingPipeline LofarStorageManager
41 LC17_013 2023-06-08 PSZ1G139 95.5192 74.6810 42.3828 3051.757812 64 1.00139 2022-05-12 20:00:00 17999.0 1103632 202 show 1 AveragingPipeline LofarStorageManager
42 LC17_013 2023-06-08 PSZ1G139 95.5192 74.6810 42.5781 3051.757812 64 1.00139 2022-05-12 20:00:00 17999.0 1103632 203 show 1 AveragingPipeline LofarStorageManager
43 LC17_013 2023-06-08 PSZ1G139 95.5192 74.6810 42.7734 3051.757812 64 1.00139 2022-05-12 20:00:00 17999.0 1103632 204 show 1 AveragingPipeline LofarStorageManager
44 LC17_013 2023-06-08 PSZ1G139 95.5192 74.6810 42.9688 3051.757812 64 1.00139 2022-05-12 20:00:00 17999.0 1103632 205 show 1 AveragingPipeline LofarStorageManager
45 LC17_013 2023-06-08 PSZ1G139 95.5192 74.6810 43.1641 3051.757812 64 1.00139 2022-05-12 20:00:00 17999.0 1103632 206 show 1 AveragingPipeline LofarStorageManager
46 LC17_013 2023-06-08 PSZ1G139 95.5192 74.6810 43.3594 3051.757812 64 1.00139 2022-05-12 20:00:00 17999.0 1103632 207 show 1 AveragingPipeline LofarStorageManager
47 LC17_013 2023-06-08 PSZ1G139 95.5192 74.6810 43.5547 3051.757812 64 1.00139 2022-05-12 20:00:00 17999.0 1103632 208 show 1 AveragingPipeline LofarStorageManager
48 LC17_013 2023-06-08 PSZ1G139 95.5192 74.6810 43.7500 3051.757812 64 1.00139 2022-05-12 20:00:00 17999.0 1103632 209 show 1 AveragingPipeline LofarStorageManager
49 LC17_013 2023-06-08 PSZ1G139 95.5192 74.6810 43.9453 3051.757812 64 1.00139 2022-05-12 20:00:00 17999.0 1103632 210 show 1 AveragingPipeline LofarStorageManager
50 LC17_013 2023-06-08 PSZ1G139 95.5192 74.6810 44.1406 3051.757812 64 1.00139 2022-05-12 20:00:00 17999.0 1103632 211 show 1 AveragingPipeline LofarStorageManager
51 LC17_013 2023-06-08 PSZ1G139 95.5192 74.6810 44.3359 3051.757812 64 1.00139 2022-05-12 20:00:00 17999.0 1103632 212 show 1 AveragingPipeline LofarStorageManager
52 LC17_013 2023-06-08 PSZ1G139 95.5192 74.6810 44.5312 3051.757812 64 1.00139 2022-05-12 20:00:00 17999.0 1103632 213 show 1 AveragingPipeline LofarStorageManager
53 LC17_013 2023-06-08 PSZ1G139 95.5192 74.6810 44.7266 3051.757812 64 1.00139 2022-05-12 20:00:00 17999.0 1103632 214 show 1 AveragingPipeline LofarStorageManager
54 LC17_013 2023-06-08 PSZ1G139 95.5192 74.6810 44.9219 3051.757812 64 1.00139 2022-05-12 20:00:00 17999.0 1103632 215 show 1 AveragingPipeline LofarStorageManager
55 LC17_013 2023-06-08 PSZ1G139 95.5192 74.6810 45.1172 3051.757812 64 1.00139 2022-05-12 20:00:00 17999.0 1103632 216 show 1 AveragingPipeline LofarStorageManager
56 LC17_013 2023-06-08 PSZ1G139 95.5192 74.6810 45.3125 3051.757812 64 1.00139 2022-05-12 20:00:00 17999.0 1103632 217 show 1 AveragingPipeline LofarStorageManager
57 LC17_013 2023-06-08 PSZ1G139 95.5192 74.6810 45.5078 3051.757812 64 1.00139 2022-05-12 20:00:00 17999.0 1103632 218 show 1 AveragingPipeline LofarStorageManager
58 LC17_013 2023-06-08 PSZ1G139 95.5192 74.6810 45.7031 3051.757812 64 1.00139 2022-05-12 20:00:00 17999.0 1103632 219 show 1 AveragingPipeline LofarStorageManager
59 LC17_013 2023-06-08 PSZ1G139 95.5192 74.6810 45.8984 3051.757812 64 1.00139 2022-05-12 20:00:00 17999.0 1103632 220 show 1 AveragingPipeline LofarStorageManager
60 LC17_013 2023-06-08 PSZ1G139 95.5192 74.6810 46.0938 3051.757812 64 1.00139 2022-05-12 20:00:00 17999.0 1103632 221 show 1 AveragingPipeline LofarStorageManager
61 LC17_013 2023-06-08 PSZ1G139 95.5192 74.6810 46.2891 3051.757812 64 1.00139 2022-05-12 20:00:00 17999.0 1103632 222 show 1 AveragingPipeline LofarStorageManager
62 LC17_013 2023-06-08 PSZ1G139 95.5192 74.6810 46.4844 3051.757812 64 1.00139 2022-05-12 20:00:00 17999.0 1103632 223 show 1 AveragingPipeline LofarStorageManager
63 LC17_013 2023-06-08 PSZ1G139 95.5192 74.6810 46.6797 3051.757812 64 1.00139 2022-05-12 20:00:00 17999.0 1103632 224 show 1 AveragingPipeline LofarStorageManager
64 LC17_013 2023-06-08 PSZ1G139 95.5192 74.6810 46.8750 3051.757812 64 1.00139 2022-05-12 20:00:00 17999.0 1103632 225 show 1 AveragingPipeline LofarStorageManager
65 LC17_013 2023-06-08 PSZ1G139 95.5192 74.6810 47.0703 3051.757812 64 1.00139 2022-05-12 20:00:00 17999.0 1103632 226 show 1 AveragingPipeline LofarStorageManager
66 LC17_013 2023-06-08 PSZ1G139 95.5192 74.6810 47.2656 3051.757812 64 1.00139 2022-05-12 20:00:00 17999.0 1103632 227 show 1 AveragingPipeline LofarStorageManager
67 LC17_013 2023-06-08 PSZ1G139 95.5192 74.6810 47.4609 3051.757812 64 1.00139 2022-05-12 20:00:00 17999.0 1103632 228 show 1 AveragingPipeline LofarStorageManager
68 LC17_013 2023-06-08 PSZ1G139 95.5192 74.6810 47.6562 3051.757812 64 1.00139 2022-05-12 20:00:00 17999.0 1103632 229 show 1 AveragingPipeline LofarStorageManager
69 LC17_013 2023-06-08 PSZ1G139 95.5192 74.6810 47.8516 3051.757812 64 1.00139 2022-05-12 20:00:00 17999.0 1103632 230 show 1 AveragingPipeline LofarStorageManager
70 LC17_013 2023-06-08 PSZ1G139 95.5192 74.6810 48.0469 3051.757812 64 1.00139 2022-05-12 20:00:00 17999.0 1103632 231 show 1 AveragingPipeline LofarStorageManager
71 LC17_013 2023-06-08 PSZ1G139 95.5192 74.6810 48.2422 3051.757812 64 1.00139 2022-05-12 20:00:00 17999.0 1103632 232 show 1 AveragingPipeline LofarStorageManager
72 LC17_013 2023-06-08 PSZ1G139 95.5192 74.6810 48.4375 3051.757812 64 1.00139 2022-05-12 20:00:00 17999.0 1103632 233 show 1 AveragingPipeline LofarStorageManager
73 LC17_013 2023-06-08 PSZ1G139 95.5192 74.6810 48.6328 3051.757812 64 1.00139 2022-05-12 20:00:00 17999.0 1103632 234 show 1 AveragingPipeline LofarStorageManager
74 LC17_013 2023-06-08 PSZ1G139 95.5192 74.6810 48.8281 3051.757812 64 1.00139 2022-05-12 20:00:00 17999.0 1103632 235 show 1 AveragingPipeline LofarStorageManager
75 LC17_013 2023-06-08 PSZ1G139 95.5192 74.6810 49.0234 3051.757812 64 1.00139 2022-05-12 20:00:00 17999.0 1103632 236 show 1 AveragingPipeline LofarStorageManager
76 LC17_013 2023-06-08 PSZ1G139 95.5192 74.6810 49.2188 3051.757812 64 1.00139 2022-05-12 20:00:00 17999.0 1103632 237 show 1 AveragingPipeline LofarStorageManager
77 LC17_013 2023-06-08 PSZ1G139 95.5192 74.6810 49.4141 3051.757812 64 1.00139 2022-05-12 20:00:00 17999.0 1103632 238 show 1 AveragingPipeline LofarStorageManager
78 LC17_013 2023-06-08 PSZ1G139 95.5192 74.6810 49.6094 3051.757812 64 1.00139 2022-05-12 20:00:00 17999.0 1103632 239 show 1 AveragingPipeline LofarStorageManager
79 LC17_013 2023-06-08 PSZ1G139 95.5192 74.6810 49.8047 3051.757812 64 1.00139 2022-05-12 20:00:00 17999.0 1103632 240 show 1 AveragingPipeline LofarStorageManager
80 LC17_013 2023-06-08 PSZ1G139 95.5192 74.6810 50.0000 3051.757812 64 1.00139 2022-05-12 20:00:00 17999.0 1103632 241 show 1 AveragingPipeline LofarStorageManager
81 LC17_013 2023-06-08 PSZ1G139 95.5192 74.6810 50.1953 3051.757812 64 1.00139 2022-05-12 20:00:00 17999.0 1103632 242 show 1 AveragingPipeline LofarStorageManager
82 LC17_013 2023-06-08 PSZ1G139 95.5192 74.6810 50.3906 3051.757812 64 1.00139 2022-05-12 20:00:00 17999.0 1103632 243 show 1 AveragingPipeline LofarStorageManager
83 LC17_013 2023-06-08 PSZ1G139 95.5192 74.6810 50.5859 3051.757812 64 1.00139 2022-05-12 20:00:00 17999.0 1103632 244 show 1 AveragingPipeline LofarStorageManager
84 LC17_013 2023-06-08 PSZ1G139 95.5192 74.6810 50.7812 3051.757812 64 1.00139 2022-05-12 20:00:00 17999.0 1103632 245 show 1 AveragingPipeline LofarStorageManager
85 LC17_013 2023-06-08 PSZ1G139 95.5192 74.6810 50.9766 3051.757812 64 1.00139 2022-05-12 20:00:00 17999.0 1103632 246 show 1 AveragingPipeline LofarStorageManager
86 LC17_013 2023-06-08 PSZ1G139 95.5192 74.6810 51.1719 3051.757812 64 1.00139 2022-05-12 20:00:00 17999.0 1103632 247 show 1 AveragingPipeline LofarStorageManager
87 LC17_013 2023-06-08 PSZ1G139 95.5192 74.6810 51.3672 3051.757812 64 1.00139 2022-05-12 20:00:00 17999.0 1103632 248 show 1 AveragingPipeline LofarStorageManager
88 LC17_013 2023-06-08 PSZ1G139 95.5192 74.6810 51.5625 3051.757812 64 1.00139 2022-05-12 20:00:00 17999.0 1103632 249 show 1 AveragingPipeline LofarStorageManager
89 LC17_013 2023-06-08 PSZ1G139 95.5192 74.6810 51.7578 3051.757812 64 1.00139 2022-05-12 20:00:00 17999.0 1103632 250 show 1 AveragingPipeline LofarStorageManager
90 LC17_013 2023-06-08 PSZ1G139 95.5192 74.6810 51.9531 3051.757812 64 1.00139 2022-05-12 20:00:00 17999.0 1103632 251 show 1 AveragingPipeline LofarStorageManager
91 LC17_013 2023-06-08 PSZ1G139 95.5192 74.6810 52.1484 3051.757812 64 1.00139 2022-05-12 20:00:00 17999.0 1103632 252 show 1 AveragingPipeline LofarStorageManager
92 LC17_013 2023-06-08 PSZ1G139 95.5192 74.6810 52.3438 3051.757812 64 1.00139 2022-05-12 20:00:00 17999.0 1103632 253 show 1 AveragingPipeline LofarStorageManager
93 LC17_013 2023-06-08 PSZ1G139 95.5192 74.6810 52.5391 3051.757812 64 1.00139 2022-05-12 20:00:00 17999.0 1103632 254 show 1 AveragingPipeline LofarStorageManager
94 LC17_013 2023-06-08 PSZ1G139 95.5192 74.6810 52.7344 3051.757812 64 1.00139 2022-05-12 20:00:00 17999.0 1103632 255 show 1 AveragingPipeline LofarStorageManager
95 LC17_013 2023-06-08 PSZ1G139 95.5192 74.6810 52.9297 3051.757812 64 1.00139 2022-05-12 20:00:00 17999.0 1103632 256 show 1 AveragingPipeline LofarStorageManager
96 LC17_013 2023-06-08 PSZ1G139 95.5192 74.6810 53.1250 3051.757812 64 1.00139 2022-05-12 20:00:00 17999.0 1103632 257 show 1 AveragingPipeline LofarStorageManager
97 LC17_013 2023-06-08 PSZ1G139 95.5192 74.6810 53.3203 3051.757812 64 1.00139 2022-05-12 20:00:00 17999.0 1103632 258 show 1 AveragingPipeline LofarStorageManager
98 LC17_013 2023-06-08 PSZ1G139 95.5192 74.6810 53.5156 3051.757812 64 1.00139 2022-05-12 20:00:00 17999.0 1103632 259 show 1 AveragingPipeline LofarStorageManager
99 LC17_013 2023-06-08 PSZ1G139 95.5192 74.6810 53.7109 3051.757812 64 1.00139 2022-05-12 20:00:00 17999.0 1103632 260 show 1 AveragingPipeline LofarStorageManager
100 LC17_013 2023-06-08 PSZ1G139 95.5192 74.6810 53.9062 3051.757812 64 1.00139 2022-05-12 20:00:00 17999.0 1103632 261 show 1 AveragingPipeline LofarStorageManager
101 LC17_013 2023-06-08 PSZ1G139 95.5192 74.6810 54.1016 3051.757812 64 1.00139 2022-05-12 20:00:00 17999.0 1103632 262 show 1 AveragingPipeline LofarStorageManager
102 LC17_013 2023-06-08 PSZ1G139 95.5192 74.6810 54.2969 3051.757812 64 1.00139 2022-05-12 20:00:00 17999.0 1103632 263 show 1 AveragingPipeline LofarStorageManager
103 LC17_013 2023-06-08 PSZ1G139 95.5192 74.6810 54.4922 3051.757812 64 1.00139 2022-05-12 20:00:00 17999.0 1103632 264 show 1 AveragingPipeline LofarStorageManager
104 LC17_013 2023-06-08 PSZ1G139 95.5192 74.6810 54.6875 3051.757812 64 1.00139 2022-05-12 20:00:00 17999.0 1103632 265 show 1 AveragingPipeline LofarStorageManager
105 LC17_013 2023-06-08 PSZ1G139 95.5192 74.6810 54.8828 3051.757812 64 1.00139 2022-05-12 20:00:00 17999.0 1103632 266 show 1 AveragingPipeline LofarStorageManager
106 LC17_013 2023-06-08 PSZ1G139 95.5192 74.6810 55.0781 3051.757812 64 1.00139 2022-05-12 20:00:00 17999.0 1103632 267 show 1 AveragingPipeline LofarStorageManager
107 LC17_013 2023-06-08 PSZ1G139 95.5192 74.6810 55.2734 3051.757812 64 1.00139 2022-05-12 20:00:00 17999.0 1103632 268 show 1 AveragingPipeline LofarStorageManager
108 LC17_013 2023-06-08 PSZ1G139 95.5192 74.6810 55.4688 3051.757812 64 1.00139 2022-05-12 20:00:00 17999.0 1103632 269 show 1 AveragingPipeline LofarStorageManager
109 LC17_013 2023-06-08 PSZ1G139 95.5192 74.6810 55.6641 3051.757812 64 1.00139 2022-05-12 20:00:00 17999.0 1103632 270 show 1 AveragingPipeline LofarStorageManager
110 LC17_013 2023-06-08 PSZ1G139 95.5192 74.6810 55.8594 3051.757812 64 1.00139 2022-05-12 20:00:00 17999.0 1103632 271 show 1 AveragingPipeline LofarStorageManager
111 LC17_013 2023-06-08 PSZ1G139 95.5192 74.6810 56.0547 3051.757812 64 1.00139 2022-05-12 20:00:00 17999.0 1103632 272 show 1 AveragingPipeline LofarStorageManager
112 LC17_013 2023-06-08 PSZ1G139 95.5192 74.6810 56.2500 3051.757812 64 1.00139 2022-05-12 20:00:00 17999.0 1103632 273 show 1 AveragingPipeline LofarStorageManager
113 LC17_013 2023-06-08 PSZ1G139 95.5192 74.6810 56.4453 3051.757812 64 1.00139 2022-05-12 20:00:00 17999.0 1103632 274 show 1 AveragingPipeline LofarStorageManager
114 LC17_013 2023-06-08 PSZ1G139 95.5192 74.6810 56.6406 3051.757812 64 1.00139 2022-05-12 20:00:00 17999.0 1103632 275 show 1 AveragingPipeline LofarStorageManager
115 LC17_013 2023-06-08 PSZ1G139 95.5192 74.6810 56.8359 3051.757812 64 1.00139 2022-05-12 20:00:00 17999.0 1103632 276 show 1 AveragingPipeline LofarStorageManager
116 LC17_013 2023-06-08 PSZ1G139 95.5192 74.6810 57.0312 3051.757812 64 1.00139 2022-05-12 20:00:00 17999.0 1103632 277 show 1 AveragingPipeline LofarStorageManager
117 LC17_013 2023-06-08 PSZ1G139 95.5192 74.6810 57.2266 3051.757812 64 1.00139 2022-05-12 20:00:00 17999.0 1103632 278 show 1 AveragingPipeline LofarStorageManager
118 LC17_013 2023-06-08 PSZ1G139 95.5192 74.6810 57.4219 3051.757812 64 1.00139 2022-05-12 20:00:00 17999.0 1103632 279 show 1 AveragingPipeline LofarStorageManager
119 LC17_013 2023-06-08 PSZ1G139 95.5192 74.6810 57.6172 3051.757812 64 1.00139 2022-05-12 20:00:00 17999.0 1103632 280 show 1 AveragingPipeline LofarStorageManager
120 LC17_013 2023-06-08 PSZ1G139 95.5192 74.6810 57.8125 3051.757812 64 1.00139 2022-05-12 20:00:00 17999.0 1103632 281 show 1 AveragingPipeline LofarStorageManager
121 LC17_013 2023-06-08 PSZ1G139 95.5192 74.6810 58.0078 3051.757812 64 1.00139 2022-05-12 20:00:00 17999.0 1103632 282 show 1 AveragingPipeline LofarStorageManager
122 LC17_013 2023-06-08 PSZ1G139 95.5192 74.6810 58.2031 3051.757812 64 1.00139 2022-05-12 20:00:00 17999.0 1103632 283 show 1 AveragingPipeline LofarStorageManager
123 LC17_013 2023-06-08 PSZ1G139 95.5192 74.6810 58.3984 3051.757812 64 1.00139 2022-05-12 20:00:00 17999.0 1103632 284 show 1 AveragingPipeline LofarStorageManager
124 LC17_013 2023-06-08 PSZ1G139 95.5192 74.6810 58.5938 3051.757812 64 1.00139 2022-05-12 20:00:00 17999.0 1103632 285 show 1 AveragingPipeline LofarStorageManager
125 LC17_013 2023-06-08 PSZ1G139 95.5192 74.6810 58.7891 3051.757812 64 1.00139 2022-05-12 20:00:00 17999.0 1103632 286 show 1 AveragingPipeline LofarStorageManager
126 LC17_013 2023-06-08 PSZ1G139 95.5192 74.6810 58.9844 3051.757812 64 1.00139 2022-05-12 20:00:00 17999.0 1103632 287 show 1 AveragingPipeline LofarStorageManager
127 LC17_013 2023-06-08 PSZ1G139 95.5192 74.6810 59.1797 3051.757812 64 1.00139 2022-05-12 20:00:00 17999.0 1103632 288 show 1 AveragingPipeline LofarStorageManager
128 LC17_013 2023-06-08 PSZ1G139 95.5192 74.6810 59.3750 3051.757812 64 1.00139 2022-05-12 20:00:00 17999.0 1103632 289 show 1 AveragingPipeline LofarStorageManager
129 LC17_013 2023-06-08 PSZ1G139 95.5192 74.6810 59.5703 3051.757812 64 1.00139 2022-05-12 20:00:00 17999.0 1103632 290 show 1 AveragingPipeline LofarStorageManager
130 LC17_013 2023-06-08 PSZ1G139 95.5192 74.6810 59.7656 3051.757812 64 1.00139 2022-05-12 20:00:00 17999.0 1103632 291 show 1 AveragingPipeline LofarStorageManager
131 LC17_013 2023-06-08 PSZ1G139 95.5192 74.6810 59.9609 3051.757812 64 1.00139 2022-05-12 20:00:00 17999.0 1103632 292 show 1 AveragingPipeline LofarStorageManager
132 LC17_013 2023-06-08 PSZ1G139 95.5192 74.6810 60.1562 3051.757812 64 1.00139 2022-05-12 20:00:00 17999.0 1103632 293 show 1 AveragingPipeline LofarStorageManager
133 LC17_013 2023-06-08 PSZ1G139 95.5192 74.6810 60.3516 3051.757812 64 1.00139 2022-05-12 20:00:00 17999.0 1103632 294 show 1 AveragingPipeline LofarStorageManager
134 LC17_013 2023-06-08 PSZ1G139 95.5192 74.6810 60.5469 3051.757812 64 1.00139 2022-05-12 20:00:00 17999.0 1103632 295 show 1 AveragingPipeline LofarStorageManager
135 LC17_013 2023-06-08 PSZ1G139 95.5192 74.6810 60.7422 3051.757812 64 1.00139 2022-05-12 20:00:00 17999.0 1103632 296 show 1 AveragingPipeline LofarStorageManager
136 LC17_013 2023-06-08 PSZ1G139 95.5192 74.6810 60.9375 3051.757812 64 1.00139 2022-05-12 20:00:00 17999.0 1103632 297 show 1 AveragingPipeline LofarStorageManager
137 LC17_013 2023-06-08 PSZ1G139 95.5192 74.6810 61.1328 3051.757812 64 1.00139 2022-05-12 20:00:00 17999.0 1103632 298 show 1 AveragingPipeline LofarStorageManager
138 LC17_013 2023-06-08 PSZ1G139 95.5192 74.6810 61.3281 3051.757812 64 1.00139 2022-05-12 20:00:00 17999.0 1103632 299 show 1 AveragingPipeline LofarStorageManager
139 LC17_013 2023-06-08 PSZ1G139 95.5192 74.6810 61.5234 3051.757812 64 1.00139 2022-05-12 20:00:00 17999.0 1103632 300 show 1 AveragingPipeline LofarStorageManager
140 LC17_013 2023-06-08 PSZ1G139 95.5192 74.6810 61.7188 3051.757812 64 1.00139 2022-05-12 20:00:00 17999.0 1103632 301 show 1 AveragingPipeline LofarStorageManager
141 LC17_013 2023-06-08 PSZ1G139 95.5192 74.6810 61.9141 3051.757812 64 1.00139 2022-05-12 20:00:00 17999.0 1103632 302 show 1 AveragingPipeline LofarStorageManager
142 LC17_013 2023-06-08 PSZ1G139 95.5192 74.6810 62.1094 3051.757812 64 1.00139 2022-05-12 20:00:00 17999.0 1103632 303 show 1 AveragingPipeline LofarStorageManager
143 LC17_013 2023-06-08 PSZ1G139 95.5192 74.6810 62.3047 3051.757812 64 1.00139 2022-05-12 20:00:00 17999.0 1103632 304 show 1 AveragingPipeline LofarStorageManager
144 LC17_013 2023-06-08 PSZ1G139 95.5192 74.6810 62.5000 3051.757812 64 1.00139 2022-05-12 20:00:00 17999.0 1103632 305 show 1 AveragingPipeline LofarStorageManager
