Interferometric Data (total 122)

# Project Release Date Target Name Right Ascension [degrees] Declination [degrees] Central Frequency [MHz] Channel Width [Hz] Channels Per Subband Integration Interval [s] Start Time Duration [s] SubArray Pointing Identifier Subband Stations Observations Pipeline Derived DataProducts Storage Writer
1 LT16_004 2023-05-28 c17_o 331.2_P153+30 153.6405 29.5299 42.3828 3051.757812 64 1.00139 2022-05-14 17:21:00 3600.0 375025 0 show 1 AveragingPipeline LofarStorageManager
2 LT16_004 2023-05-28 c17_o 331.2_P153+30 153.6405 29.5299 42.5781 3051.757812 64 1.00139 2022-05-14 17:21:00 3600.0 375025 1 show 1 AveragingPipeline LofarStorageManager
3 LT16_004 2023-05-28 c17_o 331.2_P153+30 153.6405 29.5299 42.7734 3051.757812 64 1.00139 2022-05-14 17:21:00 3600.0 375025 2 show 1 AveragingPipeline LofarStorageManager
4 LT16_004 2023-05-28 c17_o 331.2_P153+30 153.6405 29.5299 42.9688 3051.757812 64 1.00139 2022-05-14 17:21:00 3600.0 375025 3 show 1 AveragingPipeline LofarStorageManager
5 LT16_004 2023-05-28 c17_o 331.2_P153+30 153.6405 29.5299 43.1641 3051.757812 64 1.00139 2022-05-14 17:21:00 3600.0 375025 4 show 1 AveragingPipeline LofarStorageManager
6 LT16_004 2023-05-28 c17_o 331.2_P153+30 153.6405 29.5299 43.3594 3051.757812 64 1.00139 2022-05-14 17:21:00 3600.0 375025 5 show 1 AveragingPipeline LofarStorageManager
7 LT16_004 2023-05-28 c17_o 331.2_P153+30 153.6405 29.5299 43.5547 3051.757812 64 1.00139 2022-05-14 17:21:00 3600.0 375025 6 show 1 AveragingPipeline LofarStorageManager
8 LT16_004 2023-05-28 c17_o 331.2_P153+30 153.6405 29.5299 43.7500 3051.757812 64 1.00139 2022-05-14 17:21:00 3600.0 375025 7 show 1 AveragingPipeline LofarStorageManager
9 LT16_004 2023-05-28 c17_o 331.2_P153+30 153.6405 29.5299 43.9453 3051.757812 64 1.00139 2022-05-14 17:21:00 3600.0 375025 8 show 1 AveragingPipeline LofarStorageManager
10 LT16_004 2023-05-28 c17_o 331.2_P153+30 153.6405 29.5299 44.1406 3051.757812 64 1.00139 2022-05-14 17:21:00 3600.0 375025 9 show 1 AveragingPipeline LofarStorageManager
11 LT16_004 2023-05-28 c17_o 331.2_P153+30 153.6405 29.5299 44.3359 3051.757812 64 1.00139 2022-05-14 17:21:00 3600.0 375025 10 show 1 AveragingPipeline LofarStorageManager
12 LT16_004 2023-05-28 c17_o 331.2_P153+30 153.6405 29.5299 44.5312 3051.757812 64 1.00139 2022-05-14 17:21:00 3600.0 375025 11 show 1 AveragingPipeline LofarStorageManager
13 LT16_004 2023-05-28 c17_o 331.2_P153+30 153.6405 29.5299 44.7266 3051.757812 64 1.00139 2022-05-14 17:21:00 3600.0 375025 12 show 1 AveragingPipeline LofarStorageManager
14 LT16_004 2023-05-28 c17_o 331.2_P153+30 153.6405 29.5299 44.9219 3051.757812 64 1.00139 2022-05-14 17:21:00 3600.0 375025 13 show 1 AveragingPipeline LofarStorageManager
15 LT16_004 2023-05-28 c17_o 331.2_P153+30 153.6405 29.5299 45.1172 3051.757812 64 1.00139 2022-05-14 17:21:00 3600.0 375025 14 show 1 AveragingPipeline LofarStorageManager
16 LT16_004 2023-05-28 c17_o 331.2_P153+30 153.6405 29.5299 45.3125 3051.757812 64 1.00139 2022-05-14 17:21:00 3600.0 375025 15 show 1 AveragingPipeline LofarStorageManager
17 LT16_004 2023-05-28 c17_o 331.2_P153+30 153.6405 29.5299 45.5078 3051.757812 64 1.00139 2022-05-14 17:21:00 3600.0 375025 16 show 1 AveragingPipeline LofarStorageManager
18 LT16_004 2023-05-28 c17_o 331.2_P153+30 153.6405 29.5299 45.7031 3051.757812 64 1.00139 2022-05-14 17:21:00 3600.0 375025 17 show 1 AveragingPipeline LofarStorageManager
19 LT16_004 2023-05-28 c17_o 331.2_P153+30 153.6405 29.5299 45.8984 3051.757812 64 1.00139 2022-05-14 17:21:00 3600.0 375025 18 show 1 AveragingPipeline LofarStorageManager
20 LT16_004 2023-05-28 c17_o 331.2_P153+30 153.6405 29.5299 46.0938 3051.757812 64 1.00139 2022-05-14 17:21:00 3600.0 375025 19 show 1 AveragingPipeline LofarStorageManager
21 LT16_004 2023-05-28 c17_o 331.2_P153+30 153.6405 29.5299 46.2891 3051.757812 64 1.00139 2022-05-14 17:21:00 3600.0 375025 20 show 1 AveragingPipeline LofarStorageManager
22 LT16_004 2023-05-28 c17_o 331.2_P153+30 153.6405 29.5299 46.4844 3051.757812 64 1.00139 2022-05-14 17:21:00 3600.0 375025 21 show 1 AveragingPipeline LofarStorageManager
23 LT16_004 2023-05-28 c17_o 331.2_P153+30 153.6405 29.5299 46.6797 3051.757812 64 1.00139 2022-05-14 17:21:00 3600.0 375025 22 show 1 AveragingPipeline LofarStorageManager
24 LT16_004 2023-05-28 c17_o 331.2_P153+30 153.6405 29.5299 46.8750 3051.757812 64 1.00139 2022-05-14 17:21:00 3600.0 375025 23 show 1 AveragingPipeline LofarStorageManager
25 LT16_004 2023-05-28 c17_o 331.2_P153+30 153.6405 29.5299 47.0703 3051.757812 64 1.00139 2022-05-14 17:21:00 3600.0 375025 24 show 1 AveragingPipeline LofarStorageManager
26 LT16_004 2023-05-28 c17_o 331.2_P153+30 153.6405 29.5299 47.2656 3051.757812 64 1.00139 2022-05-14 17:21:00 3600.0 375025 25 show 1 AveragingPipeline LofarStorageManager
27 LT16_004 2023-05-28 c17_o 331.2_P153+30 153.6405 29.5299 47.4609 3051.757812 64 1.00139 2022-05-14 17:21:00 3600.0 375025 26 show 1 AveragingPipeline LofarStorageManager
28 LT16_004 2023-05-28 c17_o 331.2_P153+30 153.6405 29.5299 47.6562 3051.757812 64 1.00139 2022-05-14 17:21:00 3600.0 375025 27 show 1 AveragingPipeline LofarStorageManager
29 LT16_004 2023-05-28 c17_o 331.2_P153+30 153.6405 29.5299 47.8516 3051.757812 64 1.00139 2022-05-14 17:21:00 3600.0 375025 28 show 1 AveragingPipeline LofarStorageManager
30 LT16_004 2023-05-28 c17_o 331.2_P153+30 153.6405 29.5299 48.0469 3051.757812 64 1.00139 2022-05-14 17:21:00 3600.0 375025 29 show 1 AveragingPipeline LofarStorageManager
31 LT16_004 2023-05-28 c17_o 331.2_P153+30 153.6405 29.5299 48.2422 3051.757812 64 1.00139 2022-05-14 17:21:00 3600.0 375025 30 show 1 AveragingPipeline LofarStorageManager
32 LT16_004 2023-05-28 c17_o 331.2_P153+30 153.6405 29.5299 48.4375 3051.757812 64 1.00139 2022-05-14 17:21:00 3600.0 375025 31 show 1 AveragingPipeline LofarStorageManager
33 LT16_004 2023-05-28 c17_o 331.2_P153+30 153.6405 29.5299 48.6328 3051.757812 64 1.00139 2022-05-14 17:21:00 3600.0 375025 32 show 1 AveragingPipeline LofarStorageManager
34 LT16_004 2023-05-28 c17_o 331.2_P153+30 153.6405 29.5299 48.8281 3051.757812 64 1.00139 2022-05-14 17:21:00 3600.0 375025 33 show 1 AveragingPipeline LofarStorageManager
35 LT16_004 2023-05-28 c17_o 331.2_P153+30 153.6405 29.5299 49.0234 3051.757812 64 1.00139 2022-05-14 17:21:00 3600.0 375025 34 show 1 AveragingPipeline LofarStorageManager
36 LT16_004 2023-05-28 c17_o 331.2_P153+30 153.6405 29.5299 49.2188 3051.757812 64 1.00139 2022-05-14 17:21:00 3600.0 375025 35 show 1 AveragingPipeline LofarStorageManager
37 LT16_004 2023-05-28 c17_o 331.2_P153+30 153.6405 29.5299 49.4141 3051.757812 64 1.00139 2022-05-14 17:21:00 3600.0 375025 36 show 1 AveragingPipeline LofarStorageManager
38 LT16_004 2023-05-28 c17_o 331.2_P153+30 153.6405 29.5299 49.6094 3051.757812 64 1.00139 2022-05-14 17:21:00 3600.0 375025 37 show 1 AveragingPipeline LofarStorageManager
39 LT16_004 2023-05-28 c17_o 331.2_P153+30 153.6405 29.5299 49.8047 3051.757812 64 1.00139 2022-05-14 17:21:00 3600.0 375025 38 show 1 AveragingPipeline LofarStorageManager
40 LT16_004 2023-05-28 c17_o 331.2_P153+30 153.6405 29.5299 50.0000 3051.757812 64 1.00139 2022-05-14 17:21:00 3600.0 375025 39 show 1 AveragingPipeline LofarStorageManager
41 LT16_004 2023-05-28 c17_o 331.2_P153+30 153.6405 29.5299 50.1953 3051.757812 64 1.00139 2022-05-14 17:21:00 3600.0 375025 40 show 1 AveragingPipeline LofarStorageManager
42 LT16_004 2023-05-28 c17_o 331.2_P153+30 153.6405 29.5299 50.3906 3051.757812 64 1.00139 2022-05-14 17:21:00 3600.0 375025 41 show 1 AveragingPipeline LofarStorageManager
43 LT16_004 2023-05-28 c17_o 331.2_P153+30 153.6405 29.5299 50.5859 3051.757812 64 1.00139 2022-05-14 17:21:00 3600.0 375025 42 show 1 AveragingPipeline LofarStorageManager
44 LT16_004 2023-05-28 c17_o 331.2_P153+30 153.6405 29.5299 50.7812 3051.757812 64 1.00139 2022-05-14 17:21:00 3600.0 375025 43 show 1 AveragingPipeline LofarStorageManager
45 LT16_004 2023-05-28 c17_o 331.2_P153+30 153.6405 29.5299 50.9766 3051.757812 64 1.00139 2022-05-14 17:21:00 3600.0 375025 44 show 1 AveragingPipeline LofarStorageManager
46 LT16_004 2023-05-28 c17_o 331.2_P153+30 153.6405 29.5299 51.1719 3051.757812 64 1.00139 2022-05-14 17:21:00 3600.0 375025 45 show 1 AveragingPipeline LofarStorageManager
47 LT16_004 2023-05-28 c17_o 331.2_P153+30 153.6405 29.5299 51.3672 3051.757812 64 1.00139 2022-05-14 17:21:00 3600.0 375025 46 show 1 AveragingPipeline LofarStorageManager
48 LT16_004 2023-05-28 c17_o 331.2_P153+30 153.6405 29.5299 51.5625 3051.757812 64 1.00139 2022-05-14 17:21:00 3600.0 375025 47 show 1 AveragingPipeline LofarStorageManager
49 LT16_004 2023-05-28 c17_o 331.2_P153+30 153.6405 29.5299 51.7578 3051.757812 64 1.00139 2022-05-14 17:21:00 3600.0 375025 48 show 1 AveragingPipeline LofarStorageManager
50 LT16_004 2023-05-28 c17_o 331.2_P153+30 153.6405 29.5299 51.9531 3051.757812 64 1.00139 2022-05-14 17:21:00 3600.0 375025 49 show 1 AveragingPipeline LofarStorageManager
51 LT16_004 2023-05-28 c17_o 331.2_P153+30 153.6405 29.5299 52.1484 3051.757812 64 1.00139 2022-05-14 17:21:00 3600.0 375025 50 show 1 AveragingPipeline LofarStorageManager
52 LT16_004 2023-05-28 c17_o 331.2_P153+30 153.6405 29.5299 52.3438 3051.757812 64 1.00139 2022-05-14 17:21:00 3600.0 375025 51 show 1 AveragingPipeline LofarStorageManager
53 LT16_004 2023-05-28 c17_o 331.2_P153+30 153.6405 29.5299 52.5391 3051.757812 64 1.00139 2022-05-14 17:21:00 3600.0 375025 52 show 1 AveragingPipeline LofarStorageManager
54 LT16_004 2023-05-28 c17_o 331.2_P153+30 153.6405 29.5299 52.7344 3051.757812 64 1.00139 2022-05-14 17:21:00 3600.0 375025 53 show 1 AveragingPipeline LofarStorageManager
55 LT16_004 2023-05-28 c17_o 331.2_P153+30 153.6405 29.5299 52.9297 3051.757812 64 1.00139 2022-05-14 17:21:00 3600.0 375025 54 show 1 AveragingPipeline LofarStorageManager
56 LT16_004 2023-05-28 c17_o 331.2_P153+30 153.6405 29.5299 53.1250 3051.757812 64 1.00139 2022-05-14 17:21:00 3600.0 375025 55 show 1 AveragingPipeline LofarStorageManager
57 LT16_004 2023-05-28 c17_o 331.2_P153+30 153.6405 29.5299 53.3203 3051.757812 64 1.00139 2022-05-14 17:21:00 3600.0 375025 56 show 1 AveragingPipeline LofarStorageManager
58 LT16_004 2023-05-28 c17_o 331.2_P153+30 153.6405 29.5299 53.5156 3051.757812 64 1.00139 2022-05-14 17:21:00 3600.0 375025 57 show 1 AveragingPipeline LofarStorageManager
59 LT16_004 2023-05-28 c17_o 331.2_P153+30 153.6405 29.5299 53.7109 3051.757812 64 1.00139 2022-05-14 17:21:00 3600.0 375025 58 show 1 AveragingPipeline LofarStorageManager
60 LT16_004 2023-05-28 c17_o 331.2_P153+30 153.6405 29.5299 53.9062 3051.757812 64 1.00139 2022-05-14 17:21:00 3600.0 375025 59 show 1 AveragingPipeline LofarStorageManager
61 LT16_004 2023-05-28 c17_o 331.2_P153+30 153.6405 29.5299 54.1016 3051.757812 64 1.00139 2022-05-14 17:21:00 3600.0 375025 60 show 1 AveragingPipeline LofarStorageManager
62 LT16_004 2023-05-28 c17_o 331.2_P153+30 153.6405 29.5299 54.2969 3051.757812 64 1.00139 2022-05-14 17:21:00 3600.0 375025 61 show 1 AveragingPipeline LofarStorageManager
63 LT16_004 2023-05-28 c17_o 331.2_P153+30 153.6405 29.5299 54.4922 3051.757812 64 1.00139 2022-05-14 17:21:00 3600.0 375025 62 show 1 AveragingPipeline LofarStorageManager
64 LT16_004 2023-05-28 c17_o 331.2_P153+30 153.6405 29.5299 54.6875 3051.757812 64 1.00139 2022-05-14 17:21:00 3600.0 375025 63 show 1 AveragingPipeline LofarStorageManager
65 LT16_004 2023-05-28 c17_o 331.2_P153+30 153.6405 29.5299 54.8828 3051.757812 64 1.00139 2022-05-14 17:21:00 3600.0 375025 64 show 1 AveragingPipeline LofarStorageManager
66 LT16_004 2023-05-28 c17_o 331.2_P153+30 153.6405 29.5299 55.0781 3051.757812 64 1.00139 2022-05-14 17:21:00 3600.0 375025 65 show 1 AveragingPipeline LofarStorageManager
67 LT16_004 2023-05-28 c17_o 331.2_P153+30 153.6405 29.5299 55.2734 3051.757812 64 1.00139 2022-05-14 17:21:00 3600.0 375025 66 show 1 AveragingPipeline LofarStorageManager
68 LT16_004 2023-05-28 c17_o 331.2_P153+30 153.6405 29.5299 55.4688 3051.757812 64 1.00139 2022-05-14 17:21:00 3600.0 375025 67 show 1 AveragingPipeline LofarStorageManager
69 LT16_004 2023-05-28 c17_o 331.2_P153+30 153.6405 29.5299 55.6641 3051.757812 64 1.00139 2022-05-14 17:21:00 3600.0 375025 68 show 1 AveragingPipeline LofarStorageManager
70 LT16_004 2023-05-28 c17_o 331.2_P153+30 153.6405 29.5299 55.8594 3051.757812 64 1.00139 2022-05-14 17:21:00 3600.0 375025 69 show 1 AveragingPipeline LofarStorageManager
71 LT16_004 2023-05-28 c17_o 331.2_P153+30 153.6405 29.5299 56.0547 3051.757812 64 1.00139 2022-05-14 17:21:00 3600.0 375025 70 show 1 AveragingPipeline LofarStorageManager
72 LT16_004 2023-05-28 c17_o 331.2_P153+30 153.6405 29.5299 56.2500 3051.757812 64 1.00139 2022-05-14 17:21:00 3600.0 375025 71 show 1 AveragingPipeline LofarStorageManager
73 LT16_004 2023-05-28 c17_o 331.2_P153+30 153.6405 29.5299 56.4453 3051.757812 64 1.00139 2022-05-14 17:21:00 3600.0 375025 72 show 1 AveragingPipeline LofarStorageManager
74 LT16_004 2023-05-28 c17_o 331.2_P153+30 153.6405 29.5299 56.6406 3051.757812 64 1.00139 2022-05-14 17:21:00 3600.0 375025 73 show 1 AveragingPipeline LofarStorageManager
75 LT16_004 2023-05-28 c17_o 331.2_P153+30 153.6405 29.5299 56.8359 3051.757812 64 1.00139 2022-05-14 17:21:00 3600.0 375025 74 show 1 AveragingPipeline LofarStorageManager
76 LT16_004 2023-05-28 c17_o 331.2_P153+30 153.6405 29.5299 57.0312 3051.757812 64 1.00139 2022-05-14 17:21:00 3600.0 375025 75 show 1 AveragingPipeline LofarStorageManager
77 LT16_004 2023-05-28 c17_o 331.2_P153+30 153.6405 29.5299 57.2266 3051.757812 64 1.00139 2022-05-14 17:21:00 3600.0 375025 76 show 1 AveragingPipeline LofarStorageManager
78 LT16_004 2023-05-28 c17_o 331.2_P153+30 153.6405 29.5299 57.4219 3051.757812 64 1.00139 2022-05-14 17:21:00 3600.0 375025 77 show 1 AveragingPipeline LofarStorageManager
79 LT16_004 2023-05-28 c17_o 331.2_P153+30 153.6405 29.5299 57.6172 3051.757812 64 1.00139 2022-05-14 17:21:00 3600.0 375025 78 show 1 AveragingPipeline LofarStorageManager
80 LT16_004 2023-05-28 c17_o 331.2_P153+30 153.6405 29.5299 57.8125 3051.757812 64 1.00139 2022-05-14 17:21:00 3600.0 375025 79 show 1 AveragingPipeline LofarStorageManager
81 LT16_004 2023-05-28 c17_o 331.2_P153+30 153.6405 29.5299 58.0078 3051.757812 64 1.00139 2022-05-14 17:21:00 3600.0 375025 80 show 1 AveragingPipeline LofarStorageManager
82 LT16_004 2023-05-28 c17_o 331.2_P153+30 153.6405 29.5299 58.2031 3051.757812 64 1.00139 2022-05-14 17:21:00 3600.0 375025 81 show 1 AveragingPipeline LofarStorageManager
83 LT16_004 2023-05-28 c17_o 331.2_P153+30 153.6405 29.5299 58.3984 3051.757812 64 1.00139 2022-05-14 17:21:00 3600.0 375025 82 show 1 AveragingPipeline LofarStorageManager
84 LT16_004 2023-05-28 c17_o 331.2_P153+30 153.6405 29.5299 58.5938 3051.757812 64 1.00139 2022-05-14 17:21:00 3600.0 375025 83 show 1 AveragingPipeline LofarStorageManager
85 LT16_004 2023-05-28 c17_o 331.2_P153+30 153.6405 29.5299 58.7891 3051.757812 64 1.00139 2022-05-14 17:21:00 3600.0 375025 84 show 1 AveragingPipeline LofarStorageManager
86 LT16_004 2023-05-28 c17_o 331.2_P153+30 153.6405 29.5299 58.9844 3051.757812 64 1.00139 2022-05-14 17:21:00 3600.0 375025 85 show 1 AveragingPipeline LofarStorageManager
87 LT16_004 2023-05-28 c17_o 331.2_P153+30 153.6405 29.5299 59.1797 3051.757812 64 1.00139 2022-05-14 17:21:00 3600.0 375025 86 show 1 AveragingPipeline LofarStorageManager
88 LT16_004 2023-05-28 c17_o 331.2_P153+30 153.6405 29.5299 59.3750 3051.757812 64 1.00139 2022-05-14 17:21:00 3600.0 375025 87 show 1 AveragingPipeline LofarStorageManager
89 LT16_004 2023-05-28 c17_o 331.2_P153+30 153.6405 29.5299 59.5703 3051.757812 64 1.00139 2022-05-14 17:21:00 3600.0 375025 88 show 1 AveragingPipeline LofarStorageManager
90 LT16_004 2023-05-28 c17_o 331.2_P153+30 153.6405 29.5299 59.7656 3051.757812 64 1.00139 2022-05-14 17:21:00 3600.0 375025 89 show 1 AveragingPipeline LofarStorageManager
91 LT16_004 2023-05-28 c17_o 331.2_P153+30 153.6405 29.5299 59.9609 3051.757812 64 1.00139 2022-05-14 17:21:00 3600.0 375025 90 show 1 AveragingPipeline LofarStorageManager
92 LT16_004 2023-05-28 c17_o 331.2_P153+30 153.6405 29.5299 60.1562 3051.757812 64 1.00139 2022-05-14 17:21:00 3600.0 375025 91 show 1 AveragingPipeline LofarStorageManager
93 LT16_004 2023-05-28 c17_o 331.2_P153+30 153.6405 29.5299 60.3516 3051.757812 64 1.00139 2022-05-14 17:21:00 3600.0 375025 92 show 1 AveragingPipeline LofarStorageManager
94 LT16_004 2023-05-28 c17_o 331.2_P153+30 153.6405 29.5299 60.5469 3051.757812 64 1.00139 2022-05-14 17:21:00 3600.0 375025 93 show 1 AveragingPipeline LofarStorageManager
95 LT16_004 2023-05-28 c17_o 331.2_P153+30 153.6405 29.5299 60.7422 3051.757812 64 1.00139 2022-05-14 17:21:00 3600.0 375025 94 show 1 AveragingPipeline LofarStorageManager
96 LT16_004 2023-05-28 c17_o 331.2_P153+30 153.6405 29.5299 60.9375 3051.757812 64 1.00139 2022-05-14 17:21:00 3600.0 375025 95 show 1 AveragingPipeline LofarStorageManager
97 LT16_004 2023-05-28 c17_o 331.2_P153+30 153.6405 29.5299 61.1328 3051.757812 64 1.00139 2022-05-14 17:21:00 3600.0 375025 96 show 1 AveragingPipeline LofarStorageManager
98 LT16_004 2023-05-28 c17_o 331.2_P153+30 153.6405 29.5299 61.3281 3051.757812 64 1.00139 2022-05-14 17:21:00 3600.0 375025 97 show 1 AveragingPipeline LofarStorageManager
99 LT16_004 2023-05-28 c17_o 331.2_P153+30 153.6405 29.5299 61.5234 3051.757812 64 1.00139 2022-05-14 17:21:00 3600.0 375025 98 show 1 AveragingPipeline LofarStorageManager
100 LT16_004 2023-05-28 c17_o 331.2_P153+30 153.6405 29.5299 61.7188 3051.757812 64 1.00139 2022-05-14 17:21:00 3600.0 375025 99 show 1 AveragingPipeline LofarStorageManager
101 LT16_004 2023-05-28 c17_o 331.2_P153+30 153.6405 29.5299 61.9141 3051.757812 64 1.00139 2022-05-14 17:21:00 3600.0 375025 100 show 1 AveragingPipeline LofarStorageManager
102 LT16_004 2023-05-28 c17_o 331.2_P153+30 153.6405 29.5299 62.1094 3051.757812 64 1.00139 2022-05-14 17:21:00 3600.0 375025 101 show 1 AveragingPipeline LofarStorageManager
103 LT16_004 2023-05-28 c17_o 331.2_P153+30 153.6405 29.5299 62.3047 3051.757812 64 1.00139 2022-05-14 17:21:00 3600.0 375025 102 show 1 AveragingPipeline LofarStorageManager
104 LT16_004 2023-05-28 c17_o 331.2_P153+30 153.6405 29.5299 62.5000 3051.757812 64 1.00139 2022-05-14 17:21:00 3600.0 375025 103 show 1 AveragingPipeline LofarStorageManager
105 LT16_004 2023-05-28 c17_o 331.2_P153+30 153.6405 29.5299 62.6953 3051.757812 64 1.00139 2022-05-14 17:21:00 3600.0 375025 104 show 1 AveragingPipeline LofarStorageManager
106 LT16_004 2023-05-28 c17_o 331.2_P153+30 153.6405 29.5299 62.8906 3051.757812 64 1.00139 2022-05-14 17:21:00 3600.0 375025 105 show 1 AveragingPipeline LofarStorageManager
107 LT16_004 2023-05-28 c17_o 331.2_P153+30 153.6405 29.5299 63.0859 3051.757812 64 1.00139 2022-05-14 17:21:00 3600.0 375025 106 show 1 AveragingPipeline LofarStorageManager
108 LT16_004 2023-05-28 c17_o 331.2_P153+30 153.6405 29.5299 63.2812 3051.757812 64 1.00139 2022-05-14 17:21:00 3600.0 375025 107 show 1 AveragingPipeline LofarStorageManager
109 LT16_004 2023-05-28 c17_o 331.2_P153+30 153.6405 29.5299 63.4766 3051.757812 64 1.00139 2022-05-14 17:21:00 3600.0 375025 108 show 1 AveragingPipeline LofarStorageManager
110 LT16_004 2023-05-28 c17_o 331.2_P153+30 153.6405 29.5299 63.6719 3051.757812 64 1.00139 2022-05-14 17:21:00 3600.0 375025 109 show 1 AveragingPipeline LofarStorageManager
111 LT16_004 2023-05-28 c17_o 331.2_P153+30 153.6405 29.5299 63.8672 3051.757812 64 1.00139 2022-05-14 17:21:00 3600.0 375025 110 show 1 AveragingPipeline LofarStorageManager
112 LT16_004 2023-05-28 c17_o 331.2_P153+30 153.6405 29.5299 64.0625 3051.757812 64 1.00139 2022-05-14 17:21:00 3600.0 375025 111 show 1 AveragingPipeline LofarStorageManager
113 LT16_004 2023-05-28 c17_o 331.2_P153+30 153.6405 29.5299 64.2578 3051.757812 64 1.00139 2022-05-14 17:21:00 3600.0 375025 112 show 1 AveragingPipeline LofarStorageManager
114 LT16_004 2023-05-28 c17_o 331.2_P153+30 153.6405 29.5299 64.4531 3051.757812 64 1.00139 2022-05-14 17:21:00 3600.0 375025 113 show 1 AveragingPipeline LofarStorageManager
115 LT16_004 2023-05-28 c17_o 331.2_P153+30 153.6405 29.5299 64.6484 3051.757812 64 1.00139 2022-05-14 17:21:00 3600.0 375025 114 show 1 AveragingPipeline LofarStorageManager
116 LT16_004 2023-05-28 c17_o 331.2_P153+30 153.6405 29.5299 64.8438 3051.757812 64 1.00139 2022-05-14 17:21:00 3600.0 375025 115 show 1 AveragingPipeline LofarStorageManager
117 LT16_004 2023-05-28 c17_o 331.2_P153+30 153.6405 29.5299 65.0391 3051.757812 64 1.00139 2022-05-14 17:21:00 3600.0 375025 116 show 1 AveragingPipeline LofarStorageManager
118 LT16_004 2023-05-28 c17_o 331.2_P153+30 153.6405 29.5299 65.2344 3051.757812 64 1.00139 2022-05-14 17:21:00 3600.0 375025 117 show 1 AveragingPipeline LofarStorageManager
119 LT16_004 2023-05-28 c17_o 331.2_P153+30 153.6405 29.5299 65.4297 3051.757812 64 1.00139 2022-05-14 17:21:00 3600.0 375025 118 show 1 AveragingPipeline LofarStorageManager
120 LT16_004 2023-05-28 c17_o 331.2_P153+30 153.6405 29.5299 65.6250 3051.757812 64 1.00139 2022-05-14 17:21:00 3600.0 375025 119 show 1 AveragingPipeline LofarStorageManager
121 LT16_004 2023-05-28 c17_o 331.2_P153+30 153.6405 29.5299 65.8203 3051.757812 64 1.00139 2022-05-14 17:21:00 3600.0 375025 120 show 1 AveragingPipeline LofarStorageManager
122 LT16_004 2023-05-28 c17_o 331.2_P153+30 153.6405 29.5299 66.0156 3051.757812 64 1.00139 2022-05-14 17:21:00 3600.0 375025 121 show 1 AveragingPipeline LofarStorageManager

Project

Project code identifying the project/proposal the data belongs to.

Release Date

Date at which the data within the project will be publically released (still active projects may move backwards)

Target Name

Name of the target of the sub-array pointing as specified in MoM.

Right Ascension

Right Ascension of the associated sub-array pointing.

Declination

Declination of the associated sub-array pointing.

Central Frequency

The central frequency of the subband. Usually the average of the frequency channels.

Channel Width

Width of a single frequency channel.

Channels Per Subband

Number of channels per subband, reflecting the frequency resolution of the data.

Integration Interval

Time resolution of the data.

Start Time

Start Time in UTC.

Duration

Duration in seconds.

SubArray Pointing Identifier

Information about which patch of sky was observed.

Subband

Sequential IDs of the subbands set up for the project.

Stations

Stations used in this observation.

Observations

System settings used to observe this data.

Pipeline

The Pipeline that produced this data.

Derived DataProducts

Link to the Pipeline(s) for which this DataProduct was used as input.

Project Information

contactAuthorDe Gasperin, Prof. Francesco
primaryInvestigatorDe Gasperin, Prof. Francesco
projectCodeLT16_004
projectDescriptionThe LOFAR LBA sky survey
releaseDate2024-06-16

Edit Columns

Select which columns to show or hide.

Filter DataProducts

Filter the current DataProducts on Station Subband or Beam number.