Interferometric Data (total 243)

# Project Release Date Target Name Right Ascension [degrees] Declination [degrees] Central Frequency [MHz] Channel Width [Hz] Channels Per Subband Integration Interval [s] Start Time Duration [s] SubArray Pointing Identifier Subband Stations Observations Pipeline Derived DataProducts Storage Writer
1 LC14_019 2022-01-20 4C55.16 128.7287 55.5725 120.3125 3051.757812 64 1.00139 2020-11-09 23:41:00 28799.0 1035864 1 show 1 AveragingPipeline LofarStorageManager
2 LC14_019 2022-01-20 4C55.16 128.7287 55.5725 120.5078 3051.757812 64 1.00139 2020-11-09 23:41:00 28799.0 1035864 2 show 1 AveragingPipeline LofarStorageManager
3 LC14_019 2022-01-20 4C55.16 128.7287 55.5725 120.7031 3051.757812 64 1.00139 2020-11-09 23:41:00 28799.0 1035864 3 show 1 AveragingPipeline LofarStorageManager
4 LC14_019 2022-01-20 4C55.16 128.7287 55.5725 120.8984 3051.757812 64 1.00139 2020-11-09 23:41:00 28799.0 1035864 4 show 1 AveragingPipeline LofarStorageManager
5 LC14_019 2022-01-20 4C55.16 128.7287 55.5725 121.0938 3051.757812 64 1.00139 2020-11-09 23:41:00 28799.0 1035864 5 show 1 AveragingPipeline LofarStorageManager
6 LC14_019 2022-01-20 4C55.16 128.7287 55.5725 121.2891 3051.757812 64 1.00139 2020-11-09 23:41:00 28799.0 1035864 6 show 1 AveragingPipeline LofarStorageManager
7 LC14_019 2022-01-20 4C55.16 128.7287 55.5725 121.4844 3051.757812 64 1.00139 2020-11-09 23:41:00 28799.0 1035864 7 show 1 AveragingPipeline LofarStorageManager
8 LC14_019 2022-01-20 4C55.16 128.7287 55.5725 121.6797 3051.757812 64 1.00139 2020-11-09 23:41:00 28799.0 1035864 8 show 1 AveragingPipeline LofarStorageManager
9 LC14_019 2022-01-20 4C55.16 128.7287 55.5725 121.8750 3051.757812 64 1.00139 2020-11-09 23:41:00 28799.0 1035864 9 show 1 AveragingPipeline LofarStorageManager
10 LC14_019 2022-01-20 4C55.16 128.7287 55.5725 122.0703 3051.757812 64 1.00139 2020-11-09 23:41:00 28799.0 1035864 10 show 1 AveragingPipeline LofarStorageManager
11 LC14_019 2022-01-20 4C55.16 128.7287 55.5725 122.2656 3051.757812 64 1.00139 2020-11-09 23:41:00 28799.0 1035864 11 show 1 AveragingPipeline LofarStorageManager
12 LC14_019 2022-01-20 4C55.16 128.7287 55.5725 122.4609 3051.757812 64 1.00139 2020-11-09 23:41:00 28799.0 1035864 12 show 1 AveragingPipeline LofarStorageManager
13 LC14_019 2022-01-20 4C55.16 128.7287 55.5725 122.6562 3051.757812 64 1.00139 2020-11-09 23:41:00 28799.0 1035864 13 show 1 AveragingPipeline LofarStorageManager
14 LC14_019 2022-01-20 4C55.16 128.7287 55.5725 122.8516 3051.757812 64 1.00139 2020-11-09 23:41:00 28799.0 1035864 14 show 1 AveragingPipeline LofarStorageManager
15 LC14_019 2022-01-20 4C55.16 128.7287 55.5725 123.0469 3051.757812 64 1.00139 2020-11-09 23:41:00 28799.0 1035864 15 show 1 AveragingPipeline LofarStorageManager
16 LC14_019 2022-01-20 4C55.16 128.7287 55.5725 123.2422 3051.757812 64 1.00139 2020-11-09 23:41:00 28799.0 1035864 16 show 1 AveragingPipeline LofarStorageManager
17 LC14_019 2022-01-20 4C55.16 128.7287 55.5725 123.4375 3051.757812 64 1.00139 2020-11-09 23:41:00 28799.0 1035864 17 show 1 AveragingPipeline LofarStorageManager
18 LC14_019 2022-01-20 4C55.16 128.7287 55.5725 123.6328 3051.757812 64 1.00139 2020-11-09 23:41:00 28799.0 1035864 18 show 1 AveragingPipeline LofarStorageManager
19 LC14_019 2022-01-20 4C55.16 128.7287 55.5725 123.8281 3051.757812 64 1.00139 2020-11-09 23:41:00 28799.0 1035864 19 show 1 AveragingPipeline LofarStorageManager
20 LC14_019 2022-01-20 4C55.16 128.7287 55.5725 124.0234 3051.757812 64 1.00139 2020-11-09 23:41:00 28799.0 1035864 20 show 1 AveragingPipeline LofarStorageManager
21 LC14_019 2022-01-20 4C55.16 128.7287 55.5725 124.2188 3051.757812 64 1.00139 2020-11-09 23:41:00 28799.0 1035864 21 show 1 AveragingPipeline LofarStorageManager
22 LC14_019 2022-01-20 4C55.16 128.7287 55.5725 124.4141 3051.757812 64 1.00139 2020-11-09 23:41:00 28799.0 1035864 22 show 1 AveragingPipeline LofarStorageManager
23 LC14_019 2022-01-20 4C55.16 128.7287 55.5725 124.6094 3051.757812 64 1.00139 2020-11-09 23:41:00 28799.0 1035864 23 show 1 AveragingPipeline LofarStorageManager
24 LC14_019 2022-01-20 4C55.16 128.7287 55.5725 124.8047 3051.757812 64 1.00139 2020-11-09 23:41:00 28799.0 1035864 24 show 1 AveragingPipeline LofarStorageManager
25 LC14_019 2022-01-20 4C55.16 128.7287 55.5725 125.0000 3051.757812 64 1.00139 2020-11-09 23:41:00 28799.0 1035864 25 show 1 AveragingPipeline LofarStorageManager
26 LC14_019 2022-01-20 4C55.16 128.7287 55.5725 125.1953 3051.757812 64 1.00139 2020-11-09 23:41:00 28799.0 1035864 26 show 1 AveragingPipeline LofarStorageManager
27 LC14_019 2022-01-20 4C55.16 128.7287 55.5725 125.3906 3051.757812 64 1.00139 2020-11-09 23:41:00 28799.0 1035864 27 show 1 AveragingPipeline LofarStorageManager
28 LC14_019 2022-01-20 4C55.16 128.7287 55.5725 125.5859 3051.757812 64 1.00139 2020-11-09 23:41:00 28799.0 1035864 28 show 1 AveragingPipeline LofarStorageManager
29 LC14_019 2022-01-20 4C55.16 128.7287 55.5725 125.7812 3051.757812 64 1.00139 2020-11-09 23:41:00 28799.0 1035864 29 show 1 AveragingPipeline LofarStorageManager
30 LC14_019 2022-01-20 4C55.16 128.7287 55.5725 125.9766 3051.757812 64 1.00139 2020-11-09 23:41:00 28799.0 1035864 30 show 1 AveragingPipeline LofarStorageManager
31 LC14_019 2022-01-20 4C55.16 128.7287 55.5725 126.1719 3051.757812 64 1.00139 2020-11-09 23:41:00 28799.0 1035864 31 show 1 AveragingPipeline LofarStorageManager
32 LC14_019 2022-01-20 4C55.16 128.7287 55.5725 126.3672 3051.757812 64 1.00139 2020-11-09 23:41:00 28799.0 1035864 32 show 1 AveragingPipeline LofarStorageManager
33 LC14_019 2022-01-20 4C55.16 128.7287 55.5725 126.5625 3051.757812 64 1.00139 2020-11-09 23:41:00 28799.0 1035864 33 show 1 AveragingPipeline LofarStorageManager
34 LC14_019 2022-01-20 4C55.16 128.7287 55.5725 126.9531 3051.757812 64 1.00139 2020-11-09 23:41:00 28799.0 1035864 34 show 1 AveragingPipeline LofarStorageManager
35 LC14_019 2022-01-20 4C55.16 128.7287 55.5725 127.1484 3051.757812 64 1.00139 2020-11-09 23:41:00 28799.0 1035864 35 show 1 AveragingPipeline LofarStorageManager
36 LC14_019 2022-01-20 4C55.16 128.7287 55.5725 127.3438 3051.757812 64 1.00139 2020-11-09 23:41:00 28799.0 1035864 36 show 1 AveragingPipeline LofarStorageManager
37 LC14_019 2022-01-20 4C55.16 128.7287 55.5725 127.5391 3051.757812 64 1.00139 2020-11-09 23:41:00 28799.0 1035864 37 show 1 AveragingPipeline LofarStorageManager
38 LC14_019 2022-01-20 4C55.16 128.7287 55.5725 127.7344 3051.757812 64 1.00139 2020-11-09 23:41:00 28799.0 1035864 38 show 1 AveragingPipeline LofarStorageManager
39 LC14_019 2022-01-20 4C55.16 128.7287 55.5725 127.9297 3051.757812 64 1.00139 2020-11-09 23:41:00 28799.0 1035864 39 show 1 AveragingPipeline LofarStorageManager
40 LC14_019 2022-01-20 4C55.16 128.7287 55.5725 128.1250 3051.757812 64 1.00139 2020-11-09 23:41:00 28799.0 1035864 40 show 1 AveragingPipeline LofarStorageManager
41 LC14_019 2022-01-20 4C55.16 128.7287 55.5725 128.3203 3051.757812 64 1.00139 2020-11-09 23:41:00 28799.0 1035864 41 show 1 AveragingPipeline LofarStorageManager
42 LC14_019 2022-01-20 4C55.16 128.7287 55.5725 128.5156 3051.757812 64 1.00139 2020-11-09 23:41:00 28799.0 1035864 42 show 1 AveragingPipeline LofarStorageManager
43 LC14_019 2022-01-20 4C55.16 128.7287 55.5725 128.7109 3051.757812 64 1.00139 2020-11-09 23:41:00 28799.0 1035864 43 show 1 AveragingPipeline LofarStorageManager
44 LC14_019 2022-01-20 4C55.16 128.7287 55.5725 128.9062 3051.757812 64 1.00139 2020-11-09 23:41:00 28799.0 1035864 44 show 1 AveragingPipeline LofarStorageManager
45 LC14_019 2022-01-20 4C55.16 128.7287 55.5725 129.1016 3051.757812 64 1.00139 2020-11-09 23:41:00 28799.0 1035864 45 show 1 AveragingPipeline LofarStorageManager
46 LC14_019 2022-01-20 4C55.16 128.7287 55.5725 129.2969 3051.757812 64 1.00139 2020-11-09 23:41:00 28799.0 1035864 46 show 1 AveragingPipeline LofarStorageManager
47 LC14_019 2022-01-20 4C55.16 128.7287 55.5725 129.4922 3051.757812 64 1.00139 2020-11-09 23:41:00 28799.0 1035864 47 show 1 AveragingPipeline LofarStorageManager
48 LC14_019 2022-01-20 4C55.16 128.7287 55.5725 129.6875 3051.757812 64 1.00139 2020-11-09 23:41:00 28799.0 1035864 48 show 1 AveragingPipeline LofarStorageManager
49 LC14_019 2022-01-20 4C55.16 128.7287 55.5725 129.8828 3051.757812 64 1.00139 2020-11-09 23:41:00 28799.0 1035864 49 show 1 AveragingPipeline LofarStorageManager
50 LC14_019 2022-01-20 4C55.16 128.7287 55.5725 130.0781 3051.757812 64 1.00139 2020-11-09 23:41:00 28799.0 1035864 50 show 1 AveragingPipeline LofarStorageManager
51 LC14_019 2022-01-20 4C55.16 128.7287 55.5725 130.2734 3051.757812 64 1.00139 2020-11-09 23:41:00 28799.0 1035864 51 show 1 AveragingPipeline LofarStorageManager
52 LC14_019 2022-01-20 4C55.16 128.7287 55.5725 130.4688 3051.757812 64 1.00139 2020-11-09 23:41:00 28799.0 1035864 52 show 1 AveragingPipeline LofarStorageManager
53 LC14_019 2022-01-20 4C55.16 128.7287 55.5725 130.6641 3051.757812 64 1.00139 2020-11-09 23:41:00 28799.0 1035864 53 show 1 AveragingPipeline LofarStorageManager
54 LC14_019 2022-01-20 4C55.16 128.7287 55.5725 130.8594 3051.757812 64 1.00139 2020-11-09 23:41:00 28799.0 1035864 54 show 1 AveragingPipeline LofarStorageManager
55 LC14_019 2022-01-20 4C55.16 128.7287 55.5725 131.0547 3051.757812 64 1.00139 2020-11-09 23:41:00 28799.0 1035864 55 show 1 AveragingPipeline LofarStorageManager
56 LC14_019 2022-01-20 4C55.16 128.7287 55.5725 131.2500 3051.757812 64 1.00139 2020-11-09 23:41:00 28799.0 1035864 56 show 1 AveragingPipeline LofarStorageManager
57 LC14_019 2022-01-20 4C55.16 128.7287 55.5725 131.4453 3051.757812 64 1.00139 2020-11-09 23:41:00 28799.0 1035864 57 show 1 AveragingPipeline LofarStorageManager
58 LC14_019 2022-01-20 4C55.16 128.7287 55.5725 131.6406 3051.757812 64 1.00139 2020-11-09 23:41:00 28799.0 1035864 58 show 1 AveragingPipeline LofarStorageManager
59 LC14_019 2022-01-20 4C55.16 128.7287 55.5725 131.8359 3051.757812 64 1.00139 2020-11-09 23:41:00 28799.0 1035864 59 show 1 AveragingPipeline LofarStorageManager
60 LC14_019 2022-01-20 4C55.16 128.7287 55.5725 132.2266 3051.757812 64 1.00139 2020-11-09 23:41:00 28799.0 1035864 60 show 1 AveragingPipeline LofarStorageManager
61 LC14_019 2022-01-20 4C55.16 128.7287 55.5725 132.4219 3051.757812 64 1.00139 2020-11-09 23:41:00 28799.0 1035864 61 show 1 AveragingPipeline LofarStorageManager
62 LC14_019 2022-01-20 4C55.16 128.7287 55.5725 132.6172 3051.757812 64 1.00139 2020-11-09 23:41:00 28799.0 1035864 62 show 1 AveragingPipeline LofarStorageManager
63 LC14_019 2022-01-20 4C55.16 128.7287 55.5725 132.8125 3051.757812 64 1.00139 2020-11-09 23:41:00 28799.0 1035864 63 show 1 AveragingPipeline LofarStorageManager
64 LC14_019 2022-01-20 4C55.16 128.7287 55.5725 133.0078 3051.757812 64 1.00139 2020-11-09 23:41:00 28799.0 1035864 64 show 1 AveragingPipeline LofarStorageManager
65 LC14_019 2022-01-20 4C55.16 128.7287 55.5725 133.2031 3051.757812 64 1.00139 2020-11-09 23:41:00 28799.0 1035864 65 show 1 AveragingPipeline LofarStorageManager
66 LC14_019 2022-01-20 4C55.16 128.7287 55.5725 133.3984 3051.757812 64 1.00139 2020-11-09 23:41:00 28799.0 1035864 66 show 1 AveragingPipeline LofarStorageManager
67 LC14_019 2022-01-20 4C55.16 128.7287 55.5725 133.5938 3051.757812 64 1.00139 2020-11-09 23:41:00 28799.0 1035864 67 show 1 AveragingPipeline LofarStorageManager
68 LC14_019 2022-01-20 4C55.16 128.7287 55.5725 133.7891 3051.757812 64 1.00139 2020-11-09 23:41:00 28799.0 1035864 68 show 1 AveragingPipeline LofarStorageManager
69 LC14_019 2022-01-20 4C55.16 128.7287 55.5725 133.9844 3051.757812 64 1.00139 2020-11-09 23:41:00 28799.0 1035864 69 show 1 AveragingPipeline LofarStorageManager
70 LC14_019 2022-01-20 4C55.16 128.7287 55.5725 134.1797 3051.757812 64 1.00139 2020-11-09 23:41:00 28799.0 1035864 70 show 1 AveragingPipeline LofarStorageManager
71 LC14_019 2022-01-20 4C55.16 128.7287 55.5725 134.3750 3051.757812 64 1.00139 2020-11-09 23:41:00 28799.0 1035864 71 show 1 AveragingPipeline LofarStorageManager
72 LC14_019 2022-01-20 4C55.16 128.7287 55.5725 134.5703 3051.757812 64 1.00139 2020-11-09 23:41:00 28799.0 1035864 72 show 1 AveragingPipeline LofarStorageManager
73 LC14_019 2022-01-20 4C55.16 128.7287 55.5725 134.7656 3051.757812 64 1.00139 2020-11-09 23:41:00 28799.0 1035864 73 show 1 AveragingPipeline LofarStorageManager
74 LC14_019 2022-01-20 4C55.16 128.7287 55.5725 134.9609 3051.757812 64 1.00139 2020-11-09 23:41:00 28799.0 1035864 74 show 1 AveragingPipeline LofarStorageManager
75 LC14_019 2022-01-20 4C55.16 128.7287 55.5725 135.1562 3051.757812 64 1.00139 2020-11-09 23:41:00 28799.0 1035864 75 show 1 AveragingPipeline LofarStorageManager
76 LC14_019 2022-01-20 4C55.16 128.7287 55.5725 135.5469 3051.757812 64 1.00139 2020-11-09 23:41:00 28799.0 1035864 76 show 1 AveragingPipeline LofarStorageManager
77 LC14_019 2022-01-20 4C55.16 128.7287 55.5725 135.7422 3051.757812 64 1.00139 2020-11-09 23:41:00 28799.0 1035864 77 show 1 AveragingPipeline LofarStorageManager
78 LC14_019 2022-01-20 4C55.16 128.7287 55.5725 135.9375 3051.757812 64 1.00139 2020-11-09 23:41:00 28799.0 1035864 78 show 1 AveragingPipeline LofarStorageManager
79 LC14_019 2022-01-20 4C55.16 128.7287 55.5725 136.5234 3051.757812 64 1.00139 2020-11-09 23:41:00 28799.0 1035864 79 show 1 AveragingPipeline LofarStorageManager
80 LC14_019 2022-01-20 4C55.16 128.7287 55.5725 136.7188 3051.757812 64 1.00139 2020-11-09 23:41:00 28799.0 1035864 80 show 1 AveragingPipeline LofarStorageManager
81 LC14_019 2022-01-20 4C55.16 128.7287 55.5725 136.9141 3051.757812 64 1.00139 2020-11-09 23:41:00 28799.0 1035864 81 show 1 AveragingPipeline LofarStorageManager
82 LC14_019 2022-01-20 4C55.16 128.7287 55.5725 137.1094 3051.757812 64 1.00139 2020-11-09 23:41:00 28799.0 1035864 82 show 1 AveragingPipeline LofarStorageManager
83 LC14_019 2022-01-20 4C55.16 128.7287 55.5725 137.3047 3051.757812 64 1.00139 2020-11-09 23:41:00 28799.0 1035864 83 show 1 AveragingPipeline LofarStorageManager
84 LC14_019 2022-01-20 4C55.16 128.7287 55.5725 137.5000 3051.757812 64 1.00139 2020-11-09 23:41:00 28799.0 1035864 84 show 1 AveragingPipeline LofarStorageManager
85 LC14_019 2022-01-20 4C55.16 128.7287 55.5725 137.6953 3051.757812 64 1.00139 2020-11-09 23:41:00 28799.0 1035864 85 show 1 AveragingPipeline LofarStorageManager
86 LC14_019 2022-01-20 4C55.16 128.7287 55.5725 137.8906 3051.757812 64 1.00139 2020-11-09 23:41:00 28799.0 1035864 86 show 1 AveragingPipeline LofarStorageManager
87 LC14_019 2022-01-20 4C55.16 128.7287 55.5725 138.0859 3051.757812 64 1.00139 2020-11-09 23:41:00 28799.0 1035864 87 show 1 AveragingPipeline LofarStorageManager
88 LC14_019 2022-01-20 4C55.16 128.7287 55.5725 138.2812 3051.757812 64 1.00139 2020-11-09 23:41:00 28799.0 1035864 88 show 1 AveragingPipeline LofarStorageManager
89 LC14_019 2022-01-20 4C55.16 128.7287 55.5725 138.4766 3051.757812 64 1.00139 2020-11-09 23:41:00 28799.0 1035864 89 show 1 AveragingPipeline LofarStorageManager
90 LC14_019 2022-01-20 4C55.16 128.7287 55.5725 138.6719 3051.757812 64 1.00139 2020-11-09 23:41:00 28799.0 1035864 90 show 1 AveragingPipeline LofarStorageManager
91 LC14_019 2022-01-20 4C55.16 128.7287 55.5725 138.8672 3051.757812 64 1.00139 2020-11-09 23:41:00 28799.0 1035864 91 show 1 AveragingPipeline LofarStorageManager
92 LC14_019 2022-01-20 4C55.16 128.7287 55.5725 139.0625 3051.757812 64 1.00139 2020-11-09 23:41:00 28799.0 1035864 92 show 1 AveragingPipeline LofarStorageManager
93 LC14_019 2022-01-20 4C55.16 128.7287 55.5725 139.2578 3051.757812 64 1.00139 2020-11-09 23:41:00 28799.0 1035864 93 show 1 AveragingPipeline LofarStorageManager
94 LC14_019 2022-01-20 4C55.16 128.7287 55.5725 139.4531 3051.757812 64 1.00139 2020-11-09 23:41:00 28799.0 1035864 94 show 1 AveragingPipeline LofarStorageManager
95 LC14_019 2022-01-20 4C55.16 128.7287 55.5725 139.6484 3051.757812 64 1.00139 2020-11-09 23:41:00 28799.0 1035864 95 show 1 AveragingPipeline LofarStorageManager
96 LC14_019 2022-01-20 4C55.16 128.7287 55.5725 139.8438 3051.757812 64 1.00139 2020-11-09 23:41:00 28799.0 1035864 96 show 1 AveragingPipeline LofarStorageManager
97 LC14_019 2022-01-20 4C55.16 128.7287 55.5725 140.0391 3051.757812 64 1.00139 2020-11-09 23:41:00 28799.0 1035864 97 show 1 AveragingPipeline LofarStorageManager
98 LC14_019 2022-01-20 4C55.16 128.7287 55.5725 140.2344 3051.757812 64 1.00139 2020-11-09 23:41:00 28799.0 1035864 98 show 1 AveragingPipeline LofarStorageManager
99 LC14_019 2022-01-20 4C55.16 128.7287 55.5725 140.4297 3051.757812 64 1.00139 2020-11-09 23:41:00 28799.0 1035864 99 show 1 AveragingPipeline LofarStorageManager
100 LC14_019 2022-01-20 4C55.16 128.7287 55.5725 140.6250 3051.757812 64 1.00139 2020-11-09 23:41:00 28799.0 1035864 100 show 1 AveragingPipeline LofarStorageManager
101 LC14_019 2022-01-20 4C55.16 128.7287 55.5725 140.8203 3051.757812 64 1.00139 2020-11-09 23:41:00 28799.0 1035864 101 show 1 AveragingPipeline LofarStorageManager
102 LC14_019 2022-01-20 4C55.16 128.7287 55.5725 141.4062 3051.757812 64 1.00139 2020-11-09 23:41:00 28799.0 1035864 102 show 1 AveragingPipeline LofarStorageManager
103 LC14_019 2022-01-20 4C55.16 128.7287 55.5725 141.6016 3051.757812 64 1.00139 2020-11-09 23:41:00 28799.0 1035864 103 show 1 AveragingPipeline LofarStorageManager
104 LC14_019 2022-01-20 4C55.16 128.7287 55.5725 141.9922 3051.757812 64 1.00139 2020-11-09 23:41:00 28799.0 1035864 104 show 1 AveragingPipeline LofarStorageManager
105 LC14_019 2022-01-20 4C55.16 128.7287 55.5725 142.1875 3051.757812 64 1.00139 2020-11-09 23:41:00 28799.0 1035864 105 show 1 AveragingPipeline LofarStorageManager
106 LC14_019 2022-01-20 4C55.16 128.7287 55.5725 142.3828 3051.757812 64 1.00139 2020-11-09 23:41:00 28799.0 1035864 106 show 1 AveragingPipeline LofarStorageManager
107 LC14_019 2022-01-20 4C55.16 128.7287 55.5725 142.5781 3051.757812 64 1.00139 2020-11-09 23:41:00 28799.0 1035864 107 show 1 AveragingPipeline LofarStorageManager
108 LC14_019 2022-01-20 4C55.16 128.7287 55.5725 142.7734 3051.757812 64 1.00139 2020-11-09 23:41:00 28799.0 1035864 108 show 1 AveragingPipeline LofarStorageManager
109 LC14_019 2022-01-20 4C55.16 128.7287 55.5725 142.9688 3051.757812 64 1.00139 2020-11-09 23:41:00 28799.0 1035864 109 show 1 AveragingPipeline LofarStorageManager
110 LC14_019 2022-01-20 4C55.16 128.7287 55.5725 143.1641 3051.757812 64 1.00139 2020-11-09 23:41:00 28799.0 1035864 110 show 1 AveragingPipeline LofarStorageManager
111 LC14_019 2022-01-20 4C55.16 128.7287 55.5725 143.3594 3051.757812 64 1.00139 2020-11-09 23:41:00 28799.0 1035864 111 show 1 AveragingPipeline LofarStorageManager
112 LC14_019 2022-01-20 4C55.16 128.7287 55.5725 143.5547 3051.757812 64 1.00139 2020-11-09 23:41:00 28799.0 1035864 112 show 1 AveragingPipeline LofarStorageManager
113 LC14_019 2022-01-20 4C55.16 128.7287 55.5725 143.7500 3051.757812 64 1.00139 2020-11-09 23:41:00 28799.0 1035864 113 show 1 AveragingPipeline LofarStorageManager
114 LC14_019 2022-01-20 4C55.16 128.7287 55.5725 143.9453 3051.757812 64 1.00139 2020-11-09 23:41:00 28799.0 1035864 114 show 1 AveragingPipeline LofarStorageManager
115 LC14_019 2022-01-20 4C55.16 128.7287 55.5725 144.1406 3051.757812 64 1.00139 2020-11-09 23:41:00 28799.0 1035864 115 show 1 AveragingPipeline LofarStorageManager
116 LC14_019 2022-01-20 4C55.16 128.7287 55.5725 144.3359 3051.757812 64 1.00139 2020-11-09 23:41:00 28799.0 1035864 116 show 1 AveragingPipeline LofarStorageManager
117 LC14_019 2022-01-20 4C55.16 128.7287 55.5725 144.5312 3051.757812 64 1.00139 2020-11-09 23:41:00 28799.0 1035864 117 show 1 AveragingPipeline LofarStorageManager
118 LC14_019 2022-01-20 4C55.16 128.7287 55.5725 144.7266 3051.757812 64 1.00139 2020-11-09 23:41:00 28799.0 1035864 118 show 1 AveragingPipeline LofarStorageManager
119 LC14_019 2022-01-20 4C55.16 128.7287 55.5725 144.9219 3051.757812 64 1.00139 2020-11-09 23:41:00 28799.0 1035864 119 show 1 AveragingPipeline LofarStorageManager
120 LC14_019 2022-01-20 4C55.16 128.7287 55.5725 145.1172 3051.757812 64 1.00139 2020-11-09 23:41:00 28799.0 1035864 120 show 1 AveragingPipeline LofarStorageManager
121 LC14_019 2022-01-20 4C55.16 128.7287 55.5725 145.3125 3051.757812 64 1.00139 2020-11-09 23:41:00 28799.0 1035864 121 show 1 AveragingPipeline LofarStorageManager
122 LC14_019 2022-01-20 4C55.16 128.7287 55.5725 145.5078 3051.757812 64 1.00139 2020-11-09 23:41:00 28799.0 1035864 122 show 1 AveragingPipeline LofarStorageManager
123 LC14_019 2022-01-20 4C55.16 128.7287 55.5725 145.7031 3051.757812 64 1.00139 2020-11-09 23:41:00 28799.0 1035864 123 show 1 AveragingPipeline LofarStorageManager
124 LC14_019 2022-01-20 4C55.16 128.7287 55.5725 145.8984 3051.757812 64 1.00139 2020-11-09 23:41:00 28799.0 1035864 124 show 1 AveragingPipeline LofarStorageManager
125 LC14_019 2022-01-20 4C55.16 128.7287 55.5725 146.0938 3051.757812 64 1.00139 2020-11-09 23:41:00 28799.0 1035864 125 show 1 AveragingPipeline LofarStorageManager
126 LC14_019 2022-01-20 4C55.16 128.7287 55.5725 146.2891 3051.757812 64 1.00139 2020-11-09 23:41:00 28799.0 1035864 126 show 1 AveragingPipeline LofarStorageManager
127 LC14_019 2022-01-20 4C55.16 128.7287 55.5725 146.4844 3051.757812 64 1.00139 2020-11-09 23:41:00 28799.0 1035864 127 show 1 AveragingPipeline LofarStorageManager
128 LC14_019 2022-01-20 4C55.16 128.7287 55.5725 146.6797 3051.757812 64 1.00139 2020-11-09 23:41:00 28799.0 1035864 128 show 1 AveragingPipeline LofarStorageManager
129 LC14_019 2022-01-20 4C55.16 128.7287 55.5725 146.8750 3051.757812 64 1.00139 2020-11-09 23:41:00 28799.0 1035864 129 show 1 AveragingPipeline LofarStorageManager
130 LC14_019 2022-01-20 4C55.16 128.7287 55.5725 147.2656 3051.757812 64 1.00139 2020-11-09 23:41:00 28799.0 1035864 130 show 1 AveragingPipeline LofarStorageManager
131 LC14_019 2022-01-20 4C55.16 128.7287 55.5725 147.4609 3051.757812 64 1.00139 2020-11-09 23:41:00 28799.0 1035864 131 show 1 AveragingPipeline LofarStorageManager
132 LC14_019 2022-01-20 4C55.16 128.7287 55.5725 147.6562 3051.757812 64 1.00139 2020-11-09 23:41:00 28799.0 1035864 132 show 1 AveragingPipeline LofarStorageManager
133 LC14_019 2022-01-20 4C55.16 128.7287 55.5725 147.8516 3051.757812 64 1.00139 2020-11-09 23:41:00 28799.0 1035864 133 show 1 AveragingPipeline LofarStorageManager
134 LC14_019 2022-01-20 4C55.16 128.7287 55.5725 148.0469 3051.757812 64 1.00139 2020-11-09 23:41:00 28799.0 1035864 134 show 1 AveragingPipeline LofarStorageManager
135 LC14_019 2022-01-20 4C55.16 128.7287 55.5725 148.2422 3051.757812 64 1.00139 2020-11-09 23:41:00 28799.0 1035864 135 show 1 AveragingPipeline LofarStorageManager
136 LC14_019 2022-01-20 4C55.16 128.7287 55.5725 148.4375 3051.757812 64 1.00139 2020-11-09 23:41:00 28799.0 1035864 136 show 1 AveragingPipeline LofarStorageManager
137 LC14_019 2022-01-20 4C55.16 128.7287 55.5725 148.6328 3051.757812 64 1.00139 2020-11-09 23:41:00 28799.0 1035864 137 show 1 AveragingPipeline LofarStorageManager
138 LC14_019 2022-01-20 4C55.16 128.7287 55.5725 148.8281 3051.757812 64 1.00139 2020-11-09 23:41:00 28799.0 1035864 138 show 1 AveragingPipeline LofarStorageManager
139 LC14_019 2022-01-20 4C55.16 128.7287 55.5725 149.0234 3051.757812 64 1.00139 2020-11-09 23:41:00 28799.0 1035864 139 show 1 AveragingPipeline LofarStorageManager
140 LC14_019 2022-01-20 4C55.16 128.7287 55.5725 149.2188 3051.757812 64 1.00139 2020-11-09 23:41:00 28799.0 1035864 140 show 1 AveragingPipeline LofarStorageManager
141 LC14_019 2022-01-20 4C55.16 128.7287 55.5725 149.4141 3051.757812 64 1.00139 2020-11-09 23:41:00 28799.0 1035864 141 show 1 AveragingPipeline LofarStorageManager
142 LC14_019 2022-01-20 4C55.16 128.7287 55.5725 149.6094 3051.757812 64 1.00139 2020-11-09 23:41:00 28799.0 1035864 142 show 1 AveragingPipeline LofarStorageManager
143 LC14_019 2022-01-20 4C55.16 128.7287 55.5725 149.8047 3051.757812 64 1.00139 2020-11-09 23:41:00 28799.0 1035864 143 show 1 AveragingPipeline LofarStorageManager
144 LC14_019 2022-01-20 4C55.16 128.7287 55.5725 150.1953 3051.757812 64 1.00139 2020-11-09 23:41:00 28799.0 1035864 144 show 1 AveragingPipeline LofarStorageManager
145 LC14_019 2022-01-20 4C55.16 128.7287 55.5725 150.3906 3051.757812 64 1.00139 2020-11-09 23:41:00 28799.0 1035864 145 show 1 AveragingPipeline LofarStorageManager
146 LC14_019 2022-01-20 4C55.16 128.7287 55.5725 150.5859 3051.757812 64 1.00139 2020-11-09 23:41:00 28799.0 1035864 146 show 1 AveragingPipeline LofarStorageManager
147 LC14_019 2022-01-20 4C55.16 128.7287 55.5725 150.7812 3051.757812 64 1.00139 2020-11-09 23:41:00 28799.0 1035864 147 show 1 AveragingPipeline LofarStorageManager
