Interferometric Data (total 243)

# Project Release Date Target Name Right Ascension [degrees] Declination [degrees] Central Frequency [MHz] Channel Width [Hz] Channels Per Subband Integration Interval [s] Start Time Duration [s] SubArray Pointing Identifier Subband Stations Observations Pipeline Derived DataProducts Storage Writer
1 LC14_019 2022-01-20 HerculesA 252.7834 4.9930 120.3125 3051.757812 64 1.00139 2020-11-08 11:16:04 14399.0 1023547 1 show 1 AveragingPipeline LofarStorageManager
2 LC14_019 2022-01-20 HerculesA 252.7834 4.9930 120.5078 3051.757812 64 1.00139 2020-11-08 11:16:04 14399.0 1023547 2 show 1 AveragingPipeline LofarStorageManager
3 LC14_019 2022-01-20 HerculesA 252.7834 4.9930 120.7031 3051.757812 64 1.00139 2020-11-08 11:16:04 14399.0 1023547 3 show 1 AveragingPipeline LofarStorageManager
4 LC14_019 2022-01-20 HerculesA 252.7834 4.9930 120.8984 3051.757812 64 1.00139 2020-11-08 11:16:04 14399.0 1023547 4 show 1 AveragingPipeline LofarStorageManager
5 LC14_019 2022-01-20 HerculesA 252.7834 4.9930 121.0938 3051.757812 64 1.00139 2020-11-08 11:16:04 14399.0 1023547 5 show 1 AveragingPipeline LofarStorageManager
6 LC14_019 2022-01-20 HerculesA 252.7834 4.9930 121.2891 3051.757812 64 1.00139 2020-11-08 11:16:04 14399.0 1023547 6 show 1 AveragingPipeline LofarStorageManager
7 LC14_019 2022-01-20 HerculesA 252.7834 4.9930 121.4844 3051.757812 64 1.00139 2020-11-08 11:16:04 14399.0 1023547 7 show 1 AveragingPipeline LofarStorageManager
8 LC14_019 2022-01-20 HerculesA 252.7834 4.9930 121.6797 3051.757812 64 1.00139 2020-11-08 11:16:04 14399.0 1023547 8 show 1 AveragingPipeline LofarStorageManager
9 LC14_019 2022-01-20 HerculesA 252.7834 4.9930 121.8750 3051.757812 64 1.00139 2020-11-08 11:16:04 14399.0 1023547 9 show 1 AveragingPipeline LofarStorageManager
10 LC14_019 2022-01-20 HerculesA 252.7834 4.9930 122.0703 3051.757812 64 1.00139 2020-11-08 11:16:04 14399.0 1023547 10 show 1 AveragingPipeline LofarStorageManager
11 LC14_019 2022-01-20 HerculesA 252.7834 4.9930 122.2656 3051.757812 64 1.00139 2020-11-08 11:16:04 14399.0 1023547 11 show 1 AveragingPipeline LofarStorageManager
12 LC14_019 2022-01-20 HerculesA 252.7834 4.9930 122.4609 3051.757812 64 1.00139 2020-11-08 11:16:04 14399.0 1023547 12 show 1 AveragingPipeline LofarStorageManager
13 LC14_019 2022-01-20 HerculesA 252.7834 4.9930 122.6562 3051.757812 64 1.00139 2020-11-08 11:16:04 14399.0 1023547 13 show 1 AveragingPipeline LofarStorageManager
14 LC14_019 2022-01-20 HerculesA 252.7834 4.9930 122.8516 3051.757812 64 1.00139 2020-11-08 11:16:04 14399.0 1023547 14 show 1 AveragingPipeline LofarStorageManager
15 LC14_019 2022-01-20 HerculesA 252.7834 4.9930 123.0469 3051.757812 64 1.00139 2020-11-08 11:16:04 14399.0 1023547 15 show 1 AveragingPipeline LofarStorageManager
16 LC14_019 2022-01-20 HerculesA 252.7834 4.9930 123.2422 3051.757812 64 1.00139 2020-11-08 11:16:04 14399.0 1023547 16 show 1 AveragingPipeline LofarStorageManager
17 LC14_019 2022-01-20 HerculesA 252.7834 4.9930 123.4375 3051.757812 64 1.00139 2020-11-08 11:16:04 14399.0 1023547 17 show 1 AveragingPipeline LofarStorageManager
18 LC14_019 2022-01-20 HerculesA 252.7834 4.9930 123.6328 3051.757812 64 1.00139 2020-11-08 11:16:04 14399.0 1023547 18 show 1 AveragingPipeline LofarStorageManager
19 LC14_019 2022-01-20 HerculesA 252.7834 4.9930 123.8281 3051.757812 64 1.00139 2020-11-08 11:16:04 14399.0 1023547 19 show 1 AveragingPipeline LofarStorageManager
20 LC14_019 2022-01-20 HerculesA 252.7834 4.9930 124.0234 3051.757812 64 1.00139 2020-11-08 11:16:04 14399.0 1023547 20 show 1 AveragingPipeline LofarStorageManager
21 LC14_019 2022-01-20 HerculesA 252.7834 4.9930 124.2188 3051.757812 64 1.00139 2020-11-08 11:16:04 14399.0 1023547 21 show 1 AveragingPipeline LofarStorageManager
22 LC14_019 2022-01-20 HerculesA 252.7834 4.9930 124.4141 3051.757812 64 1.00139 2020-11-08 11:16:04 14399.0 1023547 22 show 1 AveragingPipeline LofarStorageManager
23 LC14_019 2022-01-20 HerculesA 252.7834 4.9930 124.6094 3051.757812 64 1.00139 2020-11-08 11:16:04 14399.0 1023547 23 show 1 AveragingPipeline LofarStorageManager
24 LC14_019 2022-01-20 HerculesA 252.7834 4.9930 124.8047 3051.757812 64 1.00139 2020-11-08 11:16:04 14399.0 1023547 24 show 1 AveragingPipeline LofarStorageManager
25 LC14_019 2022-01-20 HerculesA 252.7834 4.9930 125.0000 3051.757812 64 1.00139 2020-11-08 11:16:04 14399.0 1023547 25 show 1 AveragingPipeline LofarStorageManager
26 LC14_019 2022-01-20 HerculesA 252.7834 4.9930 125.1953 3051.757812 64 1.00139 2020-11-08 11:16:04 14399.0 1023547 26 show 1 AveragingPipeline LofarStorageManager
27 LC14_019 2022-01-20 HerculesA 252.7834 4.9930 125.3906 3051.757812 64 1.00139 2020-11-08 11:16:04 14399.0 1023547 27 show 1 AveragingPipeline LofarStorageManager
28 LC14_019 2022-01-20 HerculesA 252.7834 4.9930 125.5859 3051.757812 64 1.00139 2020-11-08 11:16:04 14399.0 1023547 28 show 1 AveragingPipeline LofarStorageManager
29 LC14_019 2022-01-20 HerculesA 252.7834 4.9930 125.7812 3051.757812 64 1.00139 2020-11-08 11:16:04 14399.0 1023547 29 show 1 AveragingPipeline LofarStorageManager
30 LC14_019 2022-01-20 HerculesA 252.7834 4.9930 125.9766 3051.757812 64 1.00139 2020-11-08 11:16:04 14399.0 1023547 30 show 1 AveragingPipeline LofarStorageManager
31 LC14_019 2022-01-20 HerculesA 252.7834 4.9930 126.1719 3051.757812 64 1.00139 2020-11-08 11:16:04 14399.0 1023547 31 show 1 AveragingPipeline LofarStorageManager
32 LC14_019 2022-01-20 HerculesA 252.7834 4.9930 126.3672 3051.757812 64 1.00139 2020-11-08 11:16:04 14399.0 1023547 32 show 1 AveragingPipeline LofarStorageManager
33 LC14_019 2022-01-20 HerculesA 252.7834 4.9930 126.5625 3051.757812 64 1.00139 2020-11-08 11:16:04 14399.0 1023547 33 show 1 AveragingPipeline LofarStorageManager
34 LC14_019 2022-01-20 HerculesA 252.7834 4.9930 126.9531 3051.757812 64 1.00139 2020-11-08 11:16:04 14399.0 1023547 34 show 1 AveragingPipeline LofarStorageManager
35 LC14_019 2022-01-20 HerculesA 252.7834 4.9930 127.1484 3051.757812 64 1.00139 2020-11-08 11:16:04 14399.0 1023547 35 show 1 AveragingPipeline LofarStorageManager
36 LC14_019 2022-01-20 HerculesA 252.7834 4.9930 127.3438 3051.757812 64 1.00139 2020-11-08 11:16:04 14399.0 1023547 36 show 1 AveragingPipeline LofarStorageManager
37 LC14_019 2022-01-20 HerculesA 252.7834 4.9930 127.5391 3051.757812 64 1.00139 2020-11-08 11:16:04 14399.0 1023547 37 show 1 AveragingPipeline LofarStorageManager
38 LC14_019 2022-01-20 HerculesA 252.7834 4.9930 127.7344 3051.757812 64 1.00139 2020-11-08 11:16:04 14399.0 1023547 38 show 1 AveragingPipeline LofarStorageManager
39 LC14_019 2022-01-20 HerculesA 252.7834 4.9930 127.9297 3051.757812 64 1.00139 2020-11-08 11:16:04 14399.0 1023547 39 show 1 AveragingPipeline LofarStorageManager
40 LC14_019 2022-01-20 HerculesA 252.7834 4.9930 128.1250 3051.757812 64 1.00139 2020-11-08 11:16:04 14399.0 1023547 40 show 1 AveragingPipeline LofarStorageManager
41 LC14_019 2022-01-20 HerculesA 252.7834 4.9930 128.3203 3051.757812 64 1.00139 2020-11-08 11:16:04 14399.0 1023547 41 show 1 AveragingPipeline LofarStorageManager
42 LC14_019 2022-01-20 HerculesA 252.7834 4.9930 128.5156 3051.757812 64 1.00139 2020-11-08 11:16:04 14399.0 1023547 42 show 1 AveragingPipeline LofarStorageManager
43 LC14_019 2022-01-20 HerculesA 252.7834 4.9930 128.7109 3051.757812 64 1.00139 2020-11-08 11:16:04 14399.0 1023547 43 show 1 AveragingPipeline LofarStorageManager
44 LC14_019 2022-01-20 HerculesA 252.7834 4.9930 128.9062 3051.757812 64 1.00139 2020-11-08 11:16:04 14399.0 1023547 44 show 1 AveragingPipeline LofarStorageManager
45 LC14_019 2022-01-20 HerculesA 252.7834 4.9930 129.1016 3051.757812 64 1.00139 2020-11-08 11:16:04 14399.0 1023547 45 show 1 AveragingPipeline LofarStorageManager
46 LC14_019 2022-01-20 HerculesA 252.7834 4.9930 129.2969 3051.757812 64 1.00139 2020-11-08 11:16:04 14399.0 1023547 46 show 1 AveragingPipeline LofarStorageManager
47 LC14_019 2022-01-20 HerculesA 252.7834 4.9930 129.4922 3051.757812 64 1.00139 2020-11-08 11:16:04 14399.0 1023547 47 show 1 AveragingPipeline LofarStorageManager
48 LC14_019 2022-01-20 HerculesA 252.7834 4.9930 129.6875 3051.757812 64 1.00139 2020-11-08 11:16:04 14399.0 1023547 48 show 1 AveragingPipeline LofarStorageManager
49 LC14_019 2022-01-20 HerculesA 252.7834 4.9930 129.8828 3051.757812 64 1.00139 2020-11-08 11:16:04 14399.0 1023547 49 show 1 AveragingPipeline LofarStorageManager
50 LC14_019 2022-01-20 HerculesA 252.7834 4.9930 130.0781 3051.757812 64 1.00139 2020-11-08 11:16:04 14399.0 1023547 50 show 1 AveragingPipeline LofarStorageManager
51 LC14_019 2022-01-20 HerculesA 252.7834 4.9930 130.2734 3051.757812 64 1.00139 2020-11-08 11:16:04 14399.0 1023547 51 show 1 AveragingPipeline LofarStorageManager
52 LC14_019 2022-01-20 HerculesA 252.7834 4.9930 130.4688 3051.757812 64 1.00139 2020-11-08 11:16:04 14399.0 1023547 52 show 1 AveragingPipeline LofarStorageManager
53 LC14_019 2022-01-20 HerculesA 252.7834 4.9930 130.6641 3051.757812 64 1.00139 2020-11-08 11:16:04 14399.0 1023547 53 show 1 AveragingPipeline LofarStorageManager
54 LC14_019 2022-01-20 HerculesA 252.7834 4.9930 130.8594 3051.757812 64 1.00139 2020-11-08 11:16:04 14399.0 1023547 54 show 1 AveragingPipeline LofarStorageManager
55 LC14_019 2022-01-20 HerculesA 252.7834 4.9930 131.0547 3051.757812 64 1.00139 2020-11-08 11:16:04 14399.0 1023547 55 show 1 AveragingPipeline LofarStorageManager
56 LC14_019 2022-01-20 HerculesA 252.7834 4.9930 131.2500 3051.757812 64 1.00139 2020-11-08 11:16:04 14399.0 1023547 56 show 1 AveragingPipeline LofarStorageManager
57 LC14_019 2022-01-20 HerculesA 252.7834 4.9930 131.4453 3051.757812 64 1.00139 2020-11-08 11:16:04 14399.0 1023547 57 show 1 AveragingPipeline LofarStorageManager
58 LC14_019 2022-01-20 HerculesA 252.7834 4.9930 131.6406 3051.757812 64 1.00139 2020-11-08 11:16:04 14399.0 1023547 58 show 1 AveragingPipeline LofarStorageManager
59 LC14_019 2022-01-20 HerculesA 252.7834 4.9930 131.8359 3051.757812 64 1.00139 2020-11-08 11:16:04 14399.0 1023547 59 show 1 AveragingPipeline LofarStorageManager
60 LC14_019 2022-01-20 HerculesA 252.7834 4.9930 132.2266 3051.757812 64 1.00139 2020-11-08 11:16:04 14399.0 1023547 60 show 1 AveragingPipeline LofarStorageManager
61 LC14_019 2022-01-20 HerculesA 252.7834 4.9930 132.4219 3051.757812 64 1.00139 2020-11-08 11:16:04 14399.0 1023547 61 show 1 AveragingPipeline LofarStorageManager
62 LC14_019 2022-01-20 HerculesA 252.7834 4.9930 132.6172 3051.757812 64 1.00139 2020-11-08 11:16:04 14399.0 1023547 62 show 1 AveragingPipeline LofarStorageManager
63 LC14_019 2022-01-20 HerculesA 252.7834 4.9930 132.8125 3051.757812 64 1.00139 2020-11-08 11:16:04 14399.0 1023547 63 show 1 AveragingPipeline LofarStorageManager
64 LC14_019 2022-01-20 HerculesA 252.7834 4.9930 133.0078 3051.757812 64 1.00139 2020-11-08 11:16:04 14399.0 1023547 64 show 1 AveragingPipeline LofarStorageManager
65 LC14_019 2022-01-20 HerculesA 252.7834 4.9930 133.2031 3051.757812 64 1.00139 2020-11-08 11:16:04 14399.0 1023547 65 show 1 AveragingPipeline LofarStorageManager
66 LC14_019 2022-01-20 HerculesA 252.7834 4.9930 133.3984 3051.757812 64 1.00139 2020-11-08 11:16:04 14399.0 1023547 66 show 1 AveragingPipeline LofarStorageManager
67 LC14_019 2022-01-20 HerculesA 252.7834 4.9930 133.5938 3051.757812 64 1.00139 2020-11-08 11:16:04 14399.0 1023547 67 show 1 AveragingPipeline LofarStorageManager
68 LC14_019 2022-01-20 HerculesA 252.7834 4.9930 133.7891 3051.757812 64 1.00139 2020-11-08 11:16:04 14399.0 1023547 68 show 1 AveragingPipeline LofarStorageManager
69 LC14_019 2022-01-20 HerculesA 252.7834 4.9930 133.9844 3051.757812 64 1.00139 2020-11-08 11:16:04 14399.0 1023547 69 show 1 AveragingPipeline LofarStorageManager
70 LC14_019 2022-01-20 HerculesA 252.7834 4.9930 134.1797 3051.757812 64 1.00139 2020-11-08 11:16:04 14399.0 1023547 70 show 1 AveragingPipeline LofarStorageManager
71 LC14_019 2022-01-20 HerculesA 252.7834 4.9930 134.3750 3051.757812 64 1.00139 2020-11-08 11:16:04 14399.0 1023547 71 show 1 AveragingPipeline LofarStorageManager
72 LC14_019 2022-01-20 HerculesA 252.7834 4.9930 134.5703 3051.757812 64 1.00139 2020-11-08 11:16:04 14399.0 1023547 72 show 1 AveragingPipeline LofarStorageManager
73 LC14_019 2022-01-20 HerculesA 252.7834 4.9930 134.7656 3051.757812 64 1.00139 2020-11-08 11:16:04 14399.0 1023547 73 show 1 AveragingPipeline LofarStorageManager
74 LC14_019 2022-01-20 HerculesA 252.7834 4.9930 134.9609 3051.757812 64 1.00139 2020-11-08 11:16:04 14399.0 1023547 74 show 1 AveragingPipeline LofarStorageManager
75 LC14_019 2022-01-20 HerculesA 252.7834 4.9930 135.1562 3051.757812 64 1.00139 2020-11-08 11:16:04 14399.0 1023547 75 show 1 AveragingPipeline LofarStorageManager
76 LC14_019 2022-01-20 HerculesA 252.7834 4.9930 135.5469 3051.757812 64 1.00139 2020-11-08 11:16:04 14399.0 1023547 76 show 1 AveragingPipeline LofarStorageManager
77 LC14_019 2022-01-20 HerculesA 252.7834 4.9930 135.7422 3051.757812 64 1.00139 2020-11-08 11:16:04 14399.0 1023547 77 show 1 AveragingPipeline LofarStorageManager
78 LC14_019 2022-01-20 HerculesA 252.7834 4.9930 135.9375 3051.757812 64 1.00139 2020-11-08 11:16:04 14399.0 1023547 78 show 1 AveragingPipeline LofarStorageManager
79 LC14_019 2022-01-20 HerculesA 252.7834 4.9930 136.5234 3051.757812 64 1.00139 2020-11-08 11:16:04 14399.0 1023547 79 show 1 AveragingPipeline LofarStorageManager
80 LC14_019 2022-01-20 HerculesA 252.7834 4.9930 136.7188 3051.757812 64 1.00139 2020-11-08 11:16:04 14399.0 1023547 80 show 1 AveragingPipeline LofarStorageManager
81 LC14_019 2022-01-20 HerculesA 252.7834 4.9930 136.9141 3051.757812 64 1.00139 2020-11-08 11:16:04 14399.0 1023547 81 show 1 AveragingPipeline LofarStorageManager
82 LC14_019 2022-01-20 HerculesA 252.7834 4.9930 137.1094 3051.757812 64 1.00139 2020-11-08 11:16:04 14399.0 1023547 82 show 1 AveragingPipeline LofarStorageManager
83 LC14_019 2022-01-20 HerculesA 252.7834 4.9930 137.3047 3051.757812 64 1.00139 2020-11-08 11:16:04 14399.0 1023547 83 show 1 AveragingPipeline LofarStorageManager
84 LC14_019 2022-01-20 HerculesA 252.7834 4.9930 137.5000 3051.757812 64 1.00139 2020-11-08 11:16:04 14399.0 1023547 84 show 1 AveragingPipeline LofarStorageManager
85 LC14_019 2022-01-20 HerculesA 252.7834 4.9930 137.6953 3051.757812 64 1.00139 2020-11-08 11:16:04 14399.0 1023547 85 show 1 AveragingPipeline LofarStorageManager
86 LC14_019 2022-01-20 HerculesA 252.7834 4.9930 137.8906 3051.757812 64 1.00139 2020-11-08 11:16:04 14399.0 1023547 86 show 1 AveragingPipeline LofarStorageManager
87 LC14_019 2022-01-20 HerculesA 252.7834 4.9930 138.0859 3051.757812 64 1.00139 2020-11-08 11:16:04 14399.0 1023547 87 show 1 AveragingPipeline LofarStorageManager
88 LC14_019 2022-01-20 HerculesA 252.7834 4.9930 138.2812 3051.757812 64 1.00139 2020-11-08 11:16:04 14399.0 1023547 88 show 1 AveragingPipeline LofarStorageManager
89 LC14_019 2022-01-20 HerculesA 252.7834 4.9930 138.4766 3051.757812 64 1.00139 2020-11-08 11:16:04 14399.0 1023547 89 show 1 AveragingPipeline LofarStorageManager
90 LC14_019 2022-01-20 HerculesA 252.7834 4.9930 138.6719 3051.757812 64 1.00139 2020-11-08 11:16:04 14399.0 1023547 90 show 1 AveragingPipeline LofarStorageManager
91 LC14_019 2022-01-20 HerculesA 252.7834 4.9930 138.8672 3051.757812 64 1.00139 2020-11-08 11:16:04 14399.0 1023547 91 show 1 AveragingPipeline LofarStorageManager
92 LC14_019 2022-01-20 HerculesA 252.7834 4.9930 139.0625 3051.757812 64 1.00139 2020-11-08 11:16:04 14399.0 1023547 92 show 1 AveragingPipeline LofarStorageManager
93 LC14_019 2022-01-20 HerculesA 252.7834 4.9930 139.2578 3051.757812 64 1.00139 2020-11-08 11:16:04 14399.0 1023547 93 show 1 AveragingPipeline LofarStorageManager
94 LC14_019 2022-01-20 HerculesA 252.7834 4.9930 139.4531 3051.757812 64 1.00139 2020-11-08 11:16:04 14399.0 1023547 94 show 1 AveragingPipeline LofarStorageManager
95 LC14_019 2022-01-20 HerculesA 252.7834 4.9930 139.6484 3051.757812 64 1.00139 2020-11-08 11:16:04 14399.0 1023547 95 show 1 AveragingPipeline LofarStorageManager
96 LC14_019 2022-01-20 HerculesA 252.7834 4.9930 139.8438 3051.757812 64 1.00139 2020-11-08 11:16:04 14399.0 1023547 96 show 1 AveragingPipeline LofarStorageManager
97 LC14_019 2022-01-20 HerculesA 252.7834 4.9930 140.0391 3051.757812 64 1.00139 2020-11-08 11:16:04 14399.0 1023547 97 show 1 AveragingPipeline LofarStorageManager
98 LC14_019 2022-01-20 HerculesA 252.7834 4.9930 140.2344 3051.757812 64 1.00139 2020-11-08 11:16:04 14399.0 1023547 98 show 1 AveragingPipeline LofarStorageManager
99 LC14_019 2022-01-20 HerculesA 252.7834 4.9930 140.4297 3051.757812 64 1.00139 2020-11-08 11:16:04 14399.0 1023547 99 show 1 AveragingPipeline LofarStorageManager
100 LC14_019 2022-01-20 HerculesA 252.7834 4.9930 140.6250 3051.757812 64 1.00139 2020-11-08 11:16:04 14399.0 1023547 100 show 1 AveragingPipeline LofarStorageManager
101 LC14_019 2022-01-20 HerculesA 252.7834 4.9930 140.8203 3051.757812 64 1.00139 2020-11-08 11:16:04 14399.0 1023547 101 show 1 AveragingPipeline LofarStorageManager
102 LC14_019 2022-01-20 HerculesA 252.7834 4.9930 141.4062 3051.757812 64 1.00139 2020-11-08 11:16:04 14399.0 1023547 102 show 1 AveragingPipeline LofarStorageManager
103 LC14_019 2022-01-20 HerculesA 252.7834 4.9930 141.6016 3051.757812 64 1.00139 2020-11-08 11:16:04 14399.0 1023547 103 show 1 AveragingPipeline LofarStorageManager
104 LC14_019 2022-01-20 HerculesA 252.7834 4.9930 141.9922 3051.757812 64 1.00139 2020-11-08 11:16:04 14399.0 1023547 104 show 1 AveragingPipeline LofarStorageManager
105 LC14_019 2022-01-20 HerculesA 252.7834 4.9930 142.1875 3051.757812 64 1.00139 2020-11-08 11:16:04 14399.0 1023547 105 show 1 AveragingPipeline LofarStorageManager
106 LC14_019 2022-01-20 HerculesA 252.7834 4.9930 142.3828 3051.757812 64 1.00139 2020-11-08 11:16:04 14399.0 1023547 106 show 1 AveragingPipeline LofarStorageManager
107 LC14_019 2022-01-20 HerculesA 252.7834 4.9930 142.5781 3051.757812 64 1.00139 2020-11-08 11:16:04 14399.0 1023547 107 show 1 AveragingPipeline LofarStorageManager
108 LC14_019 2022-01-20 HerculesA 252.7834 4.9930 142.7734 3051.757812 64 1.00139 2020-11-08 11:16:04 14399.0 1023547 108 show 1 AveragingPipeline LofarStorageManager
109 LC14_019 2022-01-20 HerculesA 252.7834 4.9930 142.9688 3051.757812 64 1.00139 2020-11-08 11:16:04 14399.0 1023547 109 show 1 AveragingPipeline LofarStorageManager
110 LC14_019 2022-01-20 HerculesA 252.7834 4.9930 143.1641 3051.757812 64 1.00139 2020-11-08 11:16:04 14399.0 1023547 110 show 1 AveragingPipeline LofarStorageManager
111 LC14_019 2022-01-20 HerculesA 252.7834 4.9930 143.3594 3051.757812 64 1.00139 2020-11-08 11:16:04 14399.0 1023547 111 show 1 AveragingPipeline LofarStorageManager
112 LC14_019 2022-01-20 HerculesA 252.7834 4.9930 143.5547 3051.757812 64 1.00139 2020-11-08 11:16:04 14399.0 1023547 112 show 1 AveragingPipeline LofarStorageManager
113 LC14_019 2022-01-20 HerculesA 252.7834 4.9930 143.7500 3051.757812 64 1.00139 2020-11-08 11:16:04 14399.0 1023547 113 show 1 AveragingPipeline LofarStorageManager
114 LC14_019 2022-01-20 HerculesA 252.7834 4.9930 143.9453 3051.757812 64 1.00139 2020-11-08 11:16:04 14399.0 1023547 114 show 1 AveragingPipeline LofarStorageManager
115 LC14_019 2022-01-20 HerculesA 252.7834 4.9930 144.1406 3051.757812 64 1.00139 2020-11-08 11:16:04 14399.0 1023547 115 show 1 AveragingPipeline LofarStorageManager
116 LC14_019 2022-01-20 HerculesA 252.7834 4.9930 144.3359 3051.757812 64 1.00139 2020-11-08 11:16:04 14399.0 1023547 116 show 1 AveragingPipeline LofarStorageManager
117 LC14_019 2022-01-20 HerculesA 252.7834 4.9930 144.5312 3051.757812 64 1.00139 2020-11-08 11:16:04 14399.0 1023547 117 show 1 AveragingPipeline LofarStorageManager
118 LC14_019 2022-01-20 HerculesA 252.7834 4.9930 144.7266 3051.757812 64 1.00139 2020-11-08 11:16:04 14399.0 1023547 118 show 1 AveragingPipeline LofarStorageManager
119 LC14_019 2022-01-20 HerculesA 252.7834 4.9930 144.9219 3051.757812 64 1.00139 2020-11-08 11:16:04 14399.0 1023547 119 show 1 AveragingPipeline LofarStorageManager
120 LC14_019 2022-01-20 HerculesA 252.7834 4.9930 145.1172 3051.757812 64 1.00139 2020-11-08 11:16:04 14399.0 1023547 120 show 1 AveragingPipeline LofarStorageManager
121 LC14_019 2022-01-20 HerculesA 252.7834 4.9930 145.3125 3051.757812 64 1.00139 2020-11-08 11:16:04 14399.0 1023547 121 show 1 AveragingPipeline LofarStorageManager
122 LC14_019 2022-01-20 HerculesA 252.7834 4.9930 145.5078 3051.757812 64 1.00139 2020-11-08 11:16:04 14399.0 1023547 122 show 1 AveragingPipeline LofarStorageManager
123 LC14_019 2022-01-20 HerculesA 252.7834 4.9930 145.7031 3051.757812 64 1.00139 2020-11-08 11:16:04 14399.0 1023547 123 show 1 AveragingPipeline LofarStorageManager
124 LC14_019 2022-01-20 HerculesA 252.7834 4.9930 145.8984 3051.757812 64 1.00139 2020-11-08 11:16:04 14399.0 1023547 124 show 1 AveragingPipeline LofarStorageManager
125 LC14_019 2022-01-20 HerculesA 252.7834 4.9930 146.0938 3051.757812 64 1.00139 2020-11-08 11:16:04 14399.0 1023547 125 show 1 AveragingPipeline LofarStorageManager
126 LC14_019 2022-01-20 HerculesA 252.7834 4.9930 146.2891 3051.757812 64 1.00139 2020-11-08 11:16:04 14399.0 1023547 126 show 1 AveragingPipeline LofarStorageManager
127 LC14_019 2022-01-20 HerculesA 252.7834 4.9930 146.4844 3051.757812 64 1.00139 2020-11-08 11:16:04 14399.0 1023547 127 show 1 AveragingPipeline LofarStorageManager
128 LC14_019 2022-01-20 HerculesA 252.7834 4.9930 146.6797 3051.757812 64 1.00139 2020-11-08 11:16:04 14399.0 1023547 128 show 1 AveragingPipeline LofarStorageManager
129 LC14_019 2022-01-20 HerculesA 252.7834 4.9930 146.8750 3051.757812 64 1.00139 2020-11-08 11:16:04 14399.0 1023547 129 show 1 AveragingPipeline LofarStorageManager
130 LC14_019 2022-01-20 HerculesA 252.7834 4.9930 147.2656 3051.757812 64 1.00139 2020-11-08 11:16:04 14399.0 1023547 130 show 1 AveragingPipeline LofarStorageManager
131 LC14_019 2022-01-20 HerculesA 252.7834 4.9930 147.4609 3051.757812 64 1.00139 2020-11-08 11:16:04 14399.0 1023547 131 show 1 AveragingPipeline LofarStorageManager
132 LC14_019 2022-01-20 HerculesA 252.7834 4.9930 147.6562 3051.757812 64 1.00139 2020-11-08 11:16:04 14399.0 1023547 132 show 1 AveragingPipeline LofarStorageManager
133 LC14_019 2022-01-20 HerculesA 252.7834 4.9930 147.8516 3051.757812 64 1.00139 2020-11-08 11:16:04 14399.0 1023547 133 show 1 AveragingPipeline LofarStorageManager
134 LC14_019 2022-01-20 HerculesA 252.7834 4.9930 148.0469 3051.757812 64 1.00139 2020-11-08 11:16:04 14399.0 1023547 134 show 1 AveragingPipeline LofarStorageManager
135 LC14_019 2022-01-20 HerculesA 252.7834 4.9930 148.2422 3051.757812 64 1.00139 2020-11-08 11:16:04 14399.0 1023547 135 show 1 AveragingPipeline LofarStorageManager
136 LC14_019 2022-01-20 HerculesA 252.7834 4.9930 148.4375 3051.757812 64 1.00139 2020-11-08 11:16:04 14399.0 1023547 136 show 1 AveragingPipeline LofarStorageManager
137 LC14_019 2022-01-20 HerculesA 252.7834 4.9930 148.6328 3051.757812 64 1.00139 2020-11-08 11:16:04 14399.0 1023547 137 show 1 AveragingPipeline LofarStorageManager
138 LC14_019 2022-01-20 HerculesA 252.7834 4.9930 148.8281 3051.757812 64 1.00139 2020-11-08 11:16:04 14399.0 1023547 138 show 1 AveragingPipeline LofarStorageManager
139 LC14_019 2022-01-20 HerculesA 252.7834 4.9930 149.0234 3051.757812 64 1.00139 2020-11-08 11:16:04 14399.0 1023547 139 show 1 AveragingPipeline LofarStorageManager
140 LC14_019 2022-01-20 HerculesA 252.7834 4.9930 149.2188 3051.757812 64 1.00139 2020-11-08 11:16:04 14399.0 1023547 140 show 1 AveragingPipeline LofarStorageManager
141 LC14_019 2022-01-20 HerculesA 252.7834 4.9930 149.4141 3051.757812 64 1.00139 2020-11-08 11:16:04 14399.0 1023547 141 show 1 AveragingPipeline LofarStorageManager
142 LC14_019 2022-01-20 HerculesA 252.7834 4.9930 149.6094 3051.757812 64 1.00139 2020-11-08 11:16:04 14399.0 1023547 142 show 1 AveragingPipeline LofarStorageManager
143 LC14_019 2022-01-20 HerculesA 252.7834 4.9930 149.8047 3051.757812 64 1.00139 2020-11-08 11:16:04 14399.0 1023547 143 show 1 AveragingPipeline LofarStorageManager
144 LC14_019 2022-01-20 HerculesA 252.7834 4.9930 150.1953 3051.757812 64 1.00139 2020-11-08 11:16:04 14399.0 1023547 144 show 1 AveragingPipeline LofarStorageManager
145 LC14_019 2022-01-20 HerculesA 252.7834 4.9930 150.3906 3051.757812 64 1.00139 2020-11-08 11:16:04 14399.0 1023547 145 show 1 AveragingPipeline LofarStorageManager
146 LC14_019 2022-01-20 HerculesA 252.7834 4.9930 150.5859 3051.757812 64 1.00139 2020-11-08 11:16:04 14399.0 1023547 146 show 1 AveragingPipeline LofarStorageManager
147 LC14_019 2022-01-20 HerculesA 252.7834 4.9930 150.7812 3051.757812 64 1.00139 2020-11-08 11:16:04 14399.0 1023547 147 show 1 AveragingPipeline LofarStorageManager
