Interferometric Data (total 309)

# Project Release Date Target Name Right Ascension [degrees] Declination [degrees] Central Frequency [MHz] Channel Width [Hz] Channels Per Subband Integration Interval [s] Start Time Duration [s] SubArray Pointing Identifier Subband Stations Observations Pipeline Derived DataProducts Storage Writer
1 SDF-PPE 2038-01-01 B0329+54 53.2473 54.5792 119.9219 3051.757812 64 1.00139 2020-04-06 13:00:00 10799.0 1012683 0 show 1 AveragingPipeline LofarStorageManager
2 SDF-PPE 2038-01-01 B0329+54 53.2473 54.5792 120.1172 3051.757812 64 1.00139 2020-04-06 13:00:00 10799.0 1012683 1 show 1 AveragingPipeline LofarStorageManager
3 SDF-PPE 2038-01-01 B0329+54 53.2473 54.5792 120.3125 3051.757812 64 1.00139 2020-04-06 13:00:00 10799.0 1012683 2 show 1 AveragingPipeline LofarStorageManager
4 SDF-PPE 2038-01-01 B0329+54 53.2473 54.5792 120.5078 3051.757812 64 1.00139 2020-04-06 13:00:00 10799.0 1012683 3 show 1 AveragingPipeline LofarStorageManager
5 SDF-PPE 2038-01-01 B0329+54 53.2473 54.5792 120.7031 3051.757812 64 1.00139 2020-04-06 13:00:00 10799.0 1012683 4 show 1 AveragingPipeline LofarStorageManager
6 SDF-PPE 2038-01-01 B0329+54 53.2473 54.5792 120.8984 3051.757812 64 1.00139 2020-04-06 13:00:00 10799.0 1012683 5 show 1 AveragingPipeline LofarStorageManager
7 SDF-PPE 2038-01-01 B0329+54 53.2473 54.5792 121.0938 3051.757812 64 1.00139 2020-04-06 13:00:00 10799.0 1012683 6 show 1 AveragingPipeline LofarStorageManager
8 SDF-PPE 2038-01-01 B0329+54 53.2473 54.5792 121.2891 3051.757812 64 1.00139 2020-04-06 13:00:00 10799.0 1012683 7 show 1 AveragingPipeline LofarStorageManager
9 SDF-PPE 2038-01-01 B0329+54 53.2473 54.5792 121.4844 3051.757812 64 1.00139 2020-04-06 13:00:00 10799.0 1012683 8 show 1 AveragingPipeline LofarStorageManager
10 SDF-PPE 2038-01-01 B0329+54 53.2473 54.5792 121.6797 3051.757812 64 1.00139 2020-04-06 13:00:00 10799.0 1012683 9 show 1 AveragingPipeline LofarStorageManager
11 SDF-PPE 2038-01-01 B0329+54 53.2473 54.5792 121.8750 3051.757812 64 1.00139 2020-04-06 13:00:00 10799.0 1012683 10 show 1 AveragingPipeline LofarStorageManager
12 SDF-PPE 2038-01-01 B0329+54 53.2473 54.5792 122.0703 3051.757812 64 1.00139 2020-04-06 13:00:00 10799.0 1012683 11 show 1 AveragingPipeline LofarStorageManager
13 SDF-PPE 2038-01-01 B0329+54 53.2473 54.5792 122.2656 3051.757812 64 1.00139 2020-04-06 13:00:00 10799.0 1012683 12 show 1 AveragingPipeline LofarStorageManager
14 SDF-PPE 2038-01-01 B0329+54 53.2473 54.5792 122.4609 3051.757812 64 1.00139 2020-04-06 13:00:00 10799.0 1012683 13 show 1 AveragingPipeline LofarStorageManager
15 SDF-PPE 2038-01-01 B0329+54 53.2473 54.5792 122.6562 3051.757812 64 1.00139 2020-04-06 13:00:00 10799.0 1012683 14 show 1 AveragingPipeline LofarStorageManager
16 SDF-PPE 2038-01-01 B0329+54 53.2473 54.5792 122.8516 3051.757812 64 1.00139 2020-04-06 13:00:00 10799.0 1012683 15 show 1 AveragingPipeline LofarStorageManager
17 SDF-PPE 2038-01-01 B0329+54 53.2473 54.5792 123.0469 3051.757812 64 1.00139 2020-04-06 13:00:00 10799.0 1012683 16 show 1 AveragingPipeline LofarStorageManager
18 SDF-PPE 2038-01-01 B0329+54 53.2473 54.5792 123.2422 3051.757812 64 1.00139 2020-04-06 13:00:00 10799.0 1012683 17 show 1 AveragingPipeline LofarStorageManager
19 SDF-PPE 2038-01-01 B0329+54 53.2473 54.5792 123.4375 3051.757812 64 1.00139 2020-04-06 13:00:00 10799.0 1012683 18 show 1 AveragingPipeline LofarStorageManager
20 SDF-PPE 2038-01-01 B0329+54 53.2473 54.5792 123.6328 3051.757812 64 1.00139 2020-04-06 13:00:00 10799.0 1012683 19 show 1 AveragingPipeline LofarStorageManager
21 SDF-PPE 2038-01-01 B0329+54 53.2473 54.5792 123.8281 3051.757812 64 1.00139 2020-04-06 13:00:00 10799.0 1012683 20 show 1 AveragingPipeline LofarStorageManager
22 SDF-PPE 2038-01-01 B0329+54 53.2473 54.5792 124.0234 3051.757812 64 1.00139 2020-04-06 13:00:00 10799.0 1012683 21 show 1 AveragingPipeline LofarStorageManager
23 SDF-PPE 2038-01-01 B0329+54 53.2473 54.5792 124.2188 3051.757812 64 1.00139 2020-04-06 13:00:00 10799.0 1012683 22 show 1 AveragingPipeline LofarStorageManager
24 SDF-PPE 2038-01-01 B0329+54 53.2473 54.5792 124.4141 3051.757812 64 1.00139 2020-04-06 13:00:00 10799.0 1012683 23 show 1 AveragingPipeline LofarStorageManager
25 SDF-PPE 2038-01-01 B0329+54 53.2473 54.5792 124.6094 3051.757812 64 1.00139 2020-04-06 13:00:00 10799.0 1012683 24 show 1 AveragingPipeline LofarStorageManager
26 SDF-PPE 2038-01-01 B0329+54 53.2473 54.5792 124.8047 3051.757812 64 1.00139 2020-04-06 13:00:00 10799.0 1012683 25 show 1 AveragingPipeline LofarStorageManager
27 SDF-PPE 2038-01-01 B0329+54 53.2473 54.5792 125.0000 3051.757812 64 1.00139 2020-04-06 13:00:00 10799.0 1012683 26 show 1 AveragingPipeline LofarStorageManager
28 SDF-PPE 2038-01-01 B0329+54 53.2473 54.5792 125.1953 3051.757812 64 1.00139 2020-04-06 13:00:00 10799.0 1012683 27 show 1 AveragingPipeline LofarStorageManager
29 SDF-PPE 2038-01-01 B0329+54 53.2473 54.5792 125.3906 3051.757812 64 1.00139 2020-04-06 13:00:00 10799.0 1012683 28 show 1 AveragingPipeline LofarStorageManager
30 SDF-PPE 2038-01-01 B0329+54 53.2473 54.5792 125.5859 3051.757812 64 1.00139 2020-04-06 13:00:00 10799.0 1012683 29 show 1 AveragingPipeline LofarStorageManager
31 SDF-PPE 2038-01-01 B0329+54 53.2473 54.5792 125.7812 3051.757812 64 1.00139 2020-04-06 13:00:00 10799.0 1012683 30 show 1 AveragingPipeline LofarStorageManager
32 SDF-PPE 2038-01-01 B0329+54 53.2473 54.5792 125.9766 3051.757812 64 1.00139 2020-04-06 13:00:00 10799.0 1012683 31 show 1 AveragingPipeline LofarStorageManager
33 SDF-PPE 2038-01-01 B0329+54 53.2473 54.5792 126.1719 3051.757812 64 1.00139 2020-04-06 13:00:00 10799.0 1012683 32 show 1 AveragingPipeline LofarStorageManager
34 SDF-PPE 2038-01-01 B0329+54 53.2473 54.5792 126.3672 3051.757812 64 1.00139 2020-04-06 13:00:00 10799.0 1012683 33 show 1 AveragingPipeline LofarStorageManager
35 SDF-PPE 2038-01-01 B0329+54 53.2473 54.5792 126.5625 3051.757812 64 1.00139 2020-04-06 13:00:00 10799.0 1012683 34 show 1 AveragingPipeline LofarStorageManager
36 SDF-PPE 2038-01-01 B0329+54 53.2473 54.5792 126.7578 3051.757812 64 1.00139 2020-04-06 13:00:00 10799.0 1012683 35 show 1 AveragingPipeline LofarStorageManager
37 SDF-PPE 2038-01-01 B0329+54 53.2473 54.5792 126.9531 3051.757812 64 1.00139 2020-04-06 13:00:00 10799.0 1012683 36 show 1 AveragingPipeline LofarStorageManager
38 SDF-PPE 2038-01-01 B0329+54 53.2473 54.5792 127.1484 3051.757812 64 1.00139 2020-04-06 13:00:00 10799.0 1012683 37 show 1 AveragingPipeline LofarStorageManager
39 SDF-PPE 2038-01-01 B0329+54 53.2473 54.5792 127.3438 3051.757812 64 1.00139 2020-04-06 13:00:00 10799.0 1012683 38 show 1 AveragingPipeline LofarStorageManager
40 SDF-PPE 2038-01-01 B0329+54 53.2473 54.5792 127.5391 3051.757812 64 1.00139 2020-04-06 13:00:00 10799.0 1012683 39 show 1 AveragingPipeline LofarStorageManager
41 SDF-PPE 2038-01-01 B0329+54 53.2473 54.5792 127.7344 3051.757812 64 1.00139 2020-04-06 13:00:00 10799.0 1012683 40 show 1 AveragingPipeline LofarStorageManager
42 SDF-PPE 2038-01-01 B0329+54 53.2473 54.5792 127.9297 3051.757812 64 1.00139 2020-04-06 13:00:00 10799.0 1012683 41 show 1 AveragingPipeline LofarStorageManager
43 SDF-PPE 2038-01-01 B0329+54 53.2473 54.5792 128.1250 3051.757812 64 1.00139 2020-04-06 13:00:00 10799.0 1012683 42 show 1 AveragingPipeline LofarStorageManager
44 SDF-PPE 2038-01-01 B0329+54 53.2473 54.5792 128.3203 3051.757812 64 1.00139 2020-04-06 13:00:00 10799.0 1012683 43 show 1 AveragingPipeline LofarStorageManager
45 SDF-PPE 2038-01-01 B0329+54 53.2473 54.5792 128.5156 3051.757812 64 1.00139 2020-04-06 13:00:00 10799.0 1012683 44 show 1 AveragingPipeline LofarStorageManager
46 SDF-PPE 2038-01-01 B0329+54 53.2473 54.5792 128.7109 3051.757812 64 1.00139 2020-04-06 13:00:00 10799.0 1012683 45 show 1 AveragingPipeline LofarStorageManager
47 SDF-PPE 2038-01-01 B0329+54 53.2473 54.5792 128.9062 3051.757812 64 1.00139 2020-04-06 13:00:00 10799.0 1012683 46 show 1 AveragingPipeline LofarStorageManager
48 SDF-PPE 2038-01-01 B0329+54 53.2473 54.5792 129.1016 3051.757812 64 1.00139 2020-04-06 13:00:00 10799.0 1012683 47 show 1 AveragingPipeline LofarStorageManager
49 SDF-PPE 2038-01-01 B0329+54 53.2473 54.5792 129.2969 3051.757812 64 1.00139 2020-04-06 13:00:00 10799.0 1012683 48 show 1 AveragingPipeline LofarStorageManager
50 SDF-PPE 2038-01-01 B0329+54 53.2473 54.5792 129.4922 3051.757812 64 1.00139 2020-04-06 13:00:00 10799.0 1012683 49 show 1 AveragingPipeline LofarStorageManager
51 SDF-PPE 2038-01-01 B0329+54 53.2473 54.5792 129.6875 3051.757812 64 1.00139 2020-04-06 13:00:00 10799.0 1012683 50 show 1 AveragingPipeline LofarStorageManager
52 SDF-PPE 2038-01-01 B0329+54 53.2473 54.5792 129.8828 3051.757812 64 1.00139 2020-04-06 13:00:00 10799.0 1012683 51 show 1 AveragingPipeline LofarStorageManager
53 SDF-PPE 2038-01-01 B0329+54 53.2473 54.5792 130.0781 3051.757812 64 1.00139 2020-04-06 13:00:00 10799.0 1012683 52 show 1 AveragingPipeline LofarStorageManager
54 SDF-PPE 2038-01-01 B0329+54 53.2473 54.5792 130.2734 3051.757812 64 1.00139 2020-04-06 13:00:00 10799.0 1012683 53 show 1 AveragingPipeline LofarStorageManager
55 SDF-PPE 2038-01-01 B0329+54 53.2473 54.5792 130.4688 3051.757812 64 1.00139 2020-04-06 13:00:00 10799.0 1012683 54 show 1 AveragingPipeline LofarStorageManager
56 SDF-PPE 2038-01-01 B0329+54 53.2473 54.5792 130.6641 3051.757812 64 1.00139 2020-04-06 13:00:00 10799.0 1012683 55 show 1 AveragingPipeline LofarStorageManager
57 SDF-PPE 2038-01-01 B0329+54 53.2473 54.5792 130.8594 3051.757812 64 1.00139 2020-04-06 13:00:00 10799.0 1012683 56 show 1 AveragingPipeline LofarStorageManager
58 SDF-PPE 2038-01-01 B0329+54 53.2473 54.5792 131.0547 3051.757812 64 1.00139 2020-04-06 13:00:00 10799.0 1012683 57 show 1 AveragingPipeline LofarStorageManager
59 SDF-PPE 2038-01-01 B0329+54 53.2473 54.5792 131.2500 3051.757812 64 1.00139 2020-04-06 13:00:00 10799.0 1012683 58 show 1 AveragingPipeline LofarStorageManager
60 SDF-PPE 2038-01-01 B0329+54 53.2473 54.5792 131.4453 3051.757812 64 1.00139 2020-04-06 13:00:00 10799.0 1012683 59 show 1 AveragingPipeline LofarStorageManager
61 SDF-PPE 2038-01-01 B0329+54 53.2473 54.5792 131.6406 3051.757812 64 1.00139 2020-04-06 13:00:00 10799.0 1012683 60 show 1 AveragingPipeline LofarStorageManager
62 SDF-PPE 2038-01-01 B0329+54 53.2473 54.5792 131.8359 3051.757812 64 1.00139 2020-04-06 13:00:00 10799.0 1012683 61 show 1 AveragingPipeline LofarStorageManager
63 SDF-PPE 2038-01-01 B0329+54 53.2473 54.5792 132.0312 3051.757812 64 1.00139 2020-04-06 13:00:00 10799.0 1012683 62 show 1 AveragingPipeline LofarStorageManager
64 SDF-PPE 2038-01-01 B0329+54 53.2473 54.5792 132.2266 3051.757812 64 1.00139 2020-04-06 13:00:00 10799.0 1012683 63 show 1 AveragingPipeline LofarStorageManager
65 SDF-PPE 2038-01-01 B0329+54 53.2473 54.5792 132.4219 3051.757812 64 1.00139 2020-04-06 13:00:00 10799.0 1012683 64 show 1 AveragingPipeline LofarStorageManager
66 SDF-PPE 2038-01-01 B0329+54 53.2473 54.5792 132.6172 3051.757812 64 1.00139 2020-04-06 13:00:00 10799.0 1012683 65 show 1 AveragingPipeline LofarStorageManager
67 SDF-PPE 2038-01-01 B0329+54 53.2473 54.5792 132.8125 3051.757812 64 1.00139 2020-04-06 13:00:00 10799.0 1012683 66 show 1 AveragingPipeline LofarStorageManager
68 SDF-PPE 2038-01-01 B0329+54 53.2473 54.5792 133.0078 3051.757812 64 1.00139 2020-04-06 13:00:00 10799.0 1012683 67 show 1 AveragingPipeline LofarStorageManager
69 SDF-PPE 2038-01-01 B0329+54 53.2473 54.5792 133.2031 3051.757812 64 1.00139 2020-04-06 13:00:00 10799.0 1012683 68 show 1 AveragingPipeline LofarStorageManager
70 SDF-PPE 2038-01-01 B0329+54 53.2473 54.5792 133.3984 3051.757812 64 1.00139 2020-04-06 13:00:00 10799.0 1012683 69 show 1 AveragingPipeline LofarStorageManager
71 SDF-PPE 2038-01-01 B0329+54 53.2473 54.5792 133.5938 3051.757812 64 1.00139 2020-04-06 13:00:00 10799.0 1012683 70 show 1 AveragingPipeline LofarStorageManager
72 SDF-PPE 2038-01-01 B0329+54 53.2473 54.5792 133.7891 3051.757812 64 1.00139 2020-04-06 13:00:00 10799.0 1012683 71 show 1 AveragingPipeline LofarStorageManager
73 SDF-PPE 2038-01-01 B0329+54 53.2473 54.5792 133.9844 3051.757812 64 1.00139 2020-04-06 13:00:00 10799.0 1012683 72 show 1 AveragingPipeline LofarStorageManager
74 SDF-PPE 2038-01-01 B0329+54 53.2473 54.5792 134.1797 3051.757812 64 1.00139 2020-04-06 13:00:00 10799.0 1012683 73 show 1 AveragingPipeline LofarStorageManager
75 SDF-PPE 2038-01-01 B0329+54 53.2473 54.5792 134.3750 3051.757812 64 1.00139 2020-04-06 13:00:00 10799.0 1012683 74 show 1 AveragingPipeline LofarStorageManager
76 SDF-PPE 2038-01-01 B0329+54 53.2473 54.5792 134.5703 3051.757812 64 1.00139 2020-04-06 13:00:00 10799.0 1012683 75 show 1 AveragingPipeline LofarStorageManager
77 SDF-PPE 2038-01-01 B0329+54 53.2473 54.5792 134.7656 3051.757812 64 1.00139 2020-04-06 13:00:00 10799.0 1012683 76 show 1 AveragingPipeline LofarStorageManager
78 SDF-PPE 2038-01-01 B0329+54 53.2473 54.5792 134.9609 3051.757812 64 1.00139 2020-04-06 13:00:00 10799.0 1012683 77 show 1 AveragingPipeline LofarStorageManager
79 SDF-PPE 2038-01-01 B0329+54 53.2473 54.5792 135.1562 3051.757812 64 1.00139 2020-04-06 13:00:00 10799.0 1012683 78 show 1 AveragingPipeline LofarStorageManager
80 SDF-PPE 2038-01-01 B0329+54 53.2473 54.5792 135.3516 3051.757812 64 1.00139 2020-04-06 13:00:00 10799.0 1012683 79 show 1 AveragingPipeline LofarStorageManager
81 SDF-PPE 2038-01-01 B0329+54 53.2473 54.5792 135.5469 3051.757812 64 1.00139 2020-04-06 13:00:00 10799.0 1012683 80 show 1 AveragingPipeline LofarStorageManager
82 SDF-PPE 2038-01-01 B0329+54 53.2473 54.5792 135.7422 3051.757812 64 1.00139 2020-04-06 13:00:00 10799.0 1012683 81 show 1 AveragingPipeline LofarStorageManager
83 SDF-PPE 2038-01-01 B0329+54 53.2473 54.5792 135.9375 3051.757812 64 1.00139 2020-04-06 13:00:00 10799.0 1012683 82 show 1 AveragingPipeline LofarStorageManager
84 SDF-PPE 2038-01-01 B0329+54 53.2473 54.5792 136.1328 3051.757812 64 1.00139 2020-04-06 13:00:00 10799.0 1012683 83 show 1 AveragingPipeline LofarStorageManager
85 SDF-PPE 2038-01-01 B0329+54 53.2473 54.5792 136.3281 3051.757812 64 1.00139 2020-04-06 13:00:00 10799.0 1012683 84 show 1 AveragingPipeline LofarStorageManager
86 SDF-PPE 2038-01-01 B0329+54 53.2473 54.5792 136.5234 3051.757812 64 1.00139 2020-04-06 13:00:00 10799.0 1012683 85 show 1 AveragingPipeline LofarStorageManager
87 SDF-PPE 2038-01-01 B0329+54 53.2473 54.5792 136.7188 3051.757812 64 1.00139 2020-04-06 13:00:00 10799.0 1012683 86 show 1 AveragingPipeline LofarStorageManager
88 SDF-PPE 2038-01-01 B0329+54 53.2473 54.5792 136.9141 3051.757812 64 1.00139 2020-04-06 13:00:00 10799.0 1012683 87 show 1 AveragingPipeline LofarStorageManager
89 SDF-PPE 2038-01-01 B0329+54 53.2473 54.5792 137.1094 3051.757812 64 1.00139 2020-04-06 13:00:00 10799.0 1012683 88 show 1 AveragingPipeline LofarStorageManager
90 SDF-PPE 2038-01-01 B0329+54 53.2473 54.5792 137.3047 3051.757812 64 1.00139 2020-04-06 13:00:00 10799.0 1012683 89 show 1 AveragingPipeline LofarStorageManager
91 SDF-PPE 2038-01-01 B0329+54 53.2473 54.5792 137.5000 3051.757812 64 1.00139 2020-04-06 13:00:00 10799.0 1012683 90 show 1 AveragingPipeline LofarStorageManager
92 SDF-PPE 2038-01-01 B0329+54 53.2473 54.5792 137.6953 3051.757812 64 1.00139 2020-04-06 13:00:00 10799.0 1012683 91 show 1 AveragingPipeline LofarStorageManager
93 SDF-PPE 2038-01-01 B0329+54 53.2473 54.5792 137.8906 3051.757812 64 1.00139 2020-04-06 13:00:00 10799.0 1012683 92 show 1 AveragingPipeline LofarStorageManager
94 SDF-PPE 2038-01-01 B0329+54 53.2473 54.5792 138.0859 3051.757812 64 1.00139 2020-04-06 13:00:00 10799.0 1012683 93 show 1 AveragingPipeline LofarStorageManager
95 SDF-PPE 2038-01-01 B0329+54 53.2473 54.5792 138.2812 3051.757812 64 1.00139 2020-04-06 13:00:00 10799.0 1012683 94 show 1 AveragingPipeline LofarStorageManager
96 SDF-PPE 2038-01-01 B0329+54 53.2473 54.5792 138.4766 3051.757812 64 1.00139 2020-04-06 13:00:00 10799.0 1012683 95 show 1 AveragingPipeline LofarStorageManager
97 SDF-PPE 2038-01-01 B0329+54 53.2473 54.5792 138.6719 3051.757812 64 1.00139 2020-04-06 13:00:00 10799.0 1012683 96 show 1 AveragingPipeline LofarStorageManager
98 SDF-PPE 2038-01-01 B0329+54 53.2473 54.5792 138.8672 3051.757812 64 1.00139 2020-04-06 13:00:00 10799.0 1012683 97 show 1 AveragingPipeline LofarStorageManager
99 SDF-PPE 2038-01-01 B0329+54 53.2473 54.5792 139.0625 3051.757812 64 1.00139 2020-04-06 13:00:00 10799.0 1012683 98 show 1 AveragingPipeline LofarStorageManager
100 SDF-PPE 2038-01-01 B0329+54 53.2473 54.5792 139.2578 3051.757812 64 1.00139 2020-04-06 13:00:00 10799.0 1012683 99 show 1 AveragingPipeline LofarStorageManager
101 SDF-PPE 2038-01-01 B0329+54 53.2473 54.5792 139.4531 3051.757812 64 1.00139 2020-04-06 13:00:00 10799.0 1012683 100 show 1 AveragingPipeline LofarStorageManager
102 SDF-PPE 2038-01-01 B0329+54 53.2473 54.5792 139.6484 3051.757812 64 1.00139 2020-04-06 13:00:00 10799.0 1012683 101 show 1 AveragingPipeline LofarStorageManager
103 SDF-PPE 2038-01-01 B0329+54 53.2473 54.5792 139.8438 3051.757812 64 1.00139 2020-04-06 13:00:00 10799.0 1012683 102 show 1 AveragingPipeline LofarStorageManager
104 SDF-PPE 2038-01-01 B0329+54 53.2473 54.5792 140.0391 3051.757812 64 1.00139 2020-04-06 13:00:00 10799.0 1012683 103 show 1 AveragingPipeline LofarStorageManager
105 SDF-PPE 2038-01-01 B0329+54 53.2473 54.5792 140.2344 3051.757812 64 1.00139 2020-04-06 13:00:00 10799.0 1012683 104 show 1 AveragingPipeline LofarStorageManager
106 SDF-PPE 2038-01-01 B0329+54 53.2473 54.5792 140.4297 3051.757812 64 1.00139 2020-04-06 13:00:00 10799.0 1012683 105 show 1 AveragingPipeline LofarStorageManager
107 SDF-PPE 2038-01-01 B0329+54 53.2473 54.5792 140.6250 3051.757812 64 1.00139 2020-04-06 13:00:00 10799.0 1012683 106 show 1 AveragingPipeline LofarStorageManager
108 SDF-PPE 2038-01-01 B0329+54 53.2473 54.5792 140.8203 3051.757812 64 1.00139 2020-04-06 13:00:00 10799.0 1012683 107 show 1 AveragingPipeline LofarStorageManager
109 SDF-PPE 2038-01-01 B0329+54 53.2473 54.5792 141.0156 3051.757812 64 1.00139 2020-04-06 13:00:00 10799.0 1012683 108 show 1 AveragingPipeline LofarStorageManager
110 SDF-PPE 2038-01-01 B0329+54 53.2473 54.5792 141.2109 3051.757812 64 1.00139 2020-04-06 13:00:00 10799.0 1012683 109 show 1 AveragingPipeline LofarStorageManager
111 SDF-PPE 2038-01-01 B0329+54 53.2473 54.5792 141.4062 3051.757812 64 1.00139 2020-04-06 13:00:00 10799.0 1012683 110 show 1 AveragingPipeline LofarStorageManager
112 SDF-PPE 2038-01-01 B0329+54 53.2473 54.5792 141.6016 3051.757812 64 1.00139 2020-04-06 13:00:00 10799.0 1012683 111 show 1 AveragingPipeline LofarStorageManager
113 SDF-PPE 2038-01-01 B0329+54 53.2473 54.5792 141.7969 3051.757812 64 1.00139 2020-04-06 13:00:00 10799.0 1012683 112 show 1 AveragingPipeline LofarStorageManager
114 SDF-PPE 2038-01-01 B0329+54 53.2473 54.5792 141.9922 3051.757812 64 1.00139 2020-04-06 13:00:00 10799.0 1012683 113 show 1 AveragingPipeline LofarStorageManager
115 SDF-PPE 2038-01-01 B0329+54 53.2473 54.5792 142.1875 3051.757812 64 1.00139 2020-04-06 13:00:00 10799.0 1012683 114 show 1 AveragingPipeline LofarStorageManager
116 SDF-PPE 2038-01-01 B0329+54 53.2473 54.5792 142.3828 3051.757812 64 1.00139 2020-04-06 13:00:00 10799.0 1012683 115 show 1 AveragingPipeline LofarStorageManager
117 SDF-PPE 2038-01-01 B0329+54 53.2473 54.5792 142.5781 3051.757812 64 1.00139 2020-04-06 13:00:00 10799.0 1012683 116 show 1 AveragingPipeline LofarStorageManager
118 SDF-PPE 2038-01-01 B0329+54 53.2473 54.5792 142.7734 3051.757812 64 1.00139 2020-04-06 13:00:00 10799.0 1012683 117 show 1 AveragingPipeline LofarStorageManager
119 SDF-PPE 2038-01-01 B0329+54 53.2473 54.5792 142.9688 3051.757812 64 1.00139 2020-04-06 13:00:00 10799.0 1012683 118 show 1 AveragingPipeline LofarStorageManager
120 SDF-PPE 2038-01-01 B0329+54 53.2473 54.5792 143.1641 3051.757812 64 1.00139 2020-04-06 13:00:00 10799.0 1012683 119 show 1 AveragingPipeline LofarStorageManager
121 SDF-PPE 2038-01-01 B0329+54 53.2473 54.5792 143.3594 3051.757812 64 1.00139 2020-04-06 13:00:00 10799.0 1012683 120 show 1 AveragingPipeline LofarStorageManager
122 SDF-PPE 2038-01-01 B0329+54 53.2473 54.5792 143.5547 3051.757812 64 1.00139 2020-04-06 13:00:00 10799.0 1012683 121 show 1 AveragingPipeline LofarStorageManager
123 SDF-PPE 2038-01-01 B0329+54 53.2473 54.5792 143.7500 3051.757812 64 1.00139 2020-04-06 13:00:00 10799.0 1012683 122 show 1 AveragingPipeline LofarStorageManager
124 SDF-PPE 2038-01-01 B0329+54 53.2473 54.5792 143.9453 3051.757812 64 1.00139 2020-04-06 13:00:00 10799.0 1012683 123 show 1 AveragingPipeline LofarStorageManager
125 SDF-PPE 2038-01-01 B0329+54 53.2473 54.5792 144.1406 3051.757812 64 1.00139 2020-04-06 13:00:00 10799.0 1012683 124 show 1 AveragingPipeline LofarStorageManager
126 SDF-PPE 2038-01-01 B0329+54 53.2473 54.5792 144.3359 3051.757812 64 1.00139 2020-04-06 13:00:00 10799.0 1012683 125 show 1 AveragingPipeline LofarStorageManager
127 SDF-PPE 2038-01-01 B0329+54 53.2473 54.5792 144.5312 3051.757812 64 1.00139 2020-04-06 13:00:00 10799.0 1012683 126 show 1 AveragingPipeline LofarStorageManager
128 SDF-PPE 2038-01-01 B0329+54 53.2473 54.5792 144.7266 3051.757812 64 1.00139 2020-04-06 13:00:00 10799.0 1012683 127 show 1 AveragingPipeline LofarStorageManager
129 SDF-PPE 2038-01-01 B0329+54 53.2473 54.5792 144.9219 3051.757812 64 1.00139 2020-04-06 13:00:00 10799.0 1012683 128 show 1 AveragingPipeline LofarStorageManager
130 SDF-PPE 2038-01-01 B0329+54 53.2473 54.5792 145.1172 3051.757812 64 1.00139 2020-04-06 13:00:00 10799.0 1012683 129 show 1 AveragingPipeline LofarStorageManager
131 SDF-PPE 2038-01-01 B0329+54 53.2473 54.5792 145.3125 3051.757812 64 1.00139 2020-04-06 13:00:00 10799.0 1012683 130 show 1 AveragingPipeline LofarStorageManager
132 SDF-PPE 2038-01-01 B0329+54 53.2473 54.5792 145.5078 3051.757812 64 1.00139 2020-04-06 13:00:00 10799.0 1012683 131 show 1 AveragingPipeline LofarStorageManager
133 SDF-PPE 2038-01-01 B0329+54 53.2473 54.5792 145.7031 3051.757812 64 1.00139 2020-04-06 13:00:00 10799.0 1012683 132 show 1 AveragingPipeline LofarStorageManager
134 SDF-PPE 2038-01-01 B0329+54 53.2473 54.5792 145.8984 3051.757812 64 1.00139 2020-04-06 13:00:00 10799.0 1012683 133 show 1 AveragingPipeline LofarStorageManager
135 SDF-PPE 2038-01-01 B0329+54 53.2473 54.5792 146.0938 3051.757812 64 1.00139 2020-04-06 13:00:00 10799.0 1012683 134 show 1 AveragingPipeline LofarStorageManager
136 SDF-PPE 2038-01-01 B0329+54 53.2473 54.5792 146.2891 3051.757812 64 1.00139 2020-04-06 13:00:00 10799.0 1012683 135 show 1 AveragingPipeline LofarStorageManager
137 SDF-PPE 2038-01-01 B0329+54 53.2473 54.5792 146.4844 3051.757812 64 1.00139 2020-04-06 13:00:00 10799.0 1012683 136 show 1 AveragingPipeline LofarStorageManager
138 SDF-PPE 2038-01-01 B0329+54 53.2473 54.5792 146.6797 3051.757812 64 1.00139 2020-04-06 13:00:00 10799.0 1012683 137 show 1 AveragingPipeline LofarStorageManager
139 SDF-PPE 2038-01-01 B0329+54 53.2473 54.5792 146.8750 3051.757812 64 1.00139 2020-04-06 13:00:00 10799.0 1012683 138 show 1 AveragingPipeline LofarStorageManager
140 SDF-PPE 2038-01-01 B0329+54 53.2473 54.5792 147.0703 3051.757812 64 1.00139 2020-04-06 13:00:00 10799.0 1012683 139 show 1 AveragingPipeline LofarStorageManager
141 SDF-PPE 2038-01-01 B0329+54 53.2473 54.5792 147.2656 3051.757812 64 1.00139 2020-04-06 13:00:00 10799.0 1012683 140 show 1 AveragingPipeline LofarStorageManager
142 SDF-PPE 2038-01-01 B0329+54 53.2473 54.5792 147.4609 3051.757812 64 1.00139 2020-04-06 13:00:00 10799.0 1012683 141 show 1 AveragingPipeline LofarStorageManager
143 SDF-PPE 2038-01-01 B0329+54 53.2473 54.5792 147.6562 3051.757812 64 1.00139 2020-04-06 13:00:00 10799.0 1012683 142 show 1 AveragingPipeline LofarStorageManager
144 SDF-PPE 2038-01-01 B0329+54 53.2473 54.5792 147.8516 3051.757812 64 1.00139 2020-04-06 13:00:00 10799.0 1012683 143 show 1 AveragingPipeline LofarStorageManager
