Interferometric Data (total 80)

# Project Release Date Target Name Right Ascension [degrees] Declination [degrees] Central Frequency [MHz] Channel Width [Hz] Channels Per Subband Integration Interval [s] Start Time Duration [s] SubArray Pointing Identifier Subband Stations Observations Pipeline Derived DataProducts Storage Writer
1 test-lofar M51 202.4842 47.2306 115.0391 195312.500000 1 10.01390 2012-08-31 15:33:07 660.0 131372 80 show 2 Target Pipeline 9.3 ImagingPipeline CasaStorageManagers
2 test-lofar M51 202.4842 47.2306 115.2344 195312.500000 1 10.01390 2012-08-31 15:33:07 660.0 131372 81 show 2 Target Pipeline 9.3 ImagingPipeline CasaStorageManagers
3 test-lofar M51 202.4842 47.2306 115.4297 195312.500000 1 10.01390 2012-08-31 15:33:07 660.0 131372 82 show 2 Target Pipeline 9.3 ImagingPipeline CasaStorageManagers
4 test-lofar M51 202.4842 47.2306 115.6250 195312.500000 1 10.01390 2012-08-31 15:33:07 660.0 131372 83 show 2 Target Pipeline 9.3 ImagingPipeline CasaStorageManagers
5 test-lofar M51 202.4842 47.2306 115.8203 195312.500000 1 10.01390 2012-08-31 15:33:07 660.0 131372 84 show 2 Target Pipeline 9.3 ImagingPipeline CasaStorageManagers
6 test-lofar M51 202.4842 47.2306 116.0156 195312.500000 1 10.01390 2012-08-31 15:33:07 660.0 131372 85 show 2 Target Pipeline 9.3 ImagingPipeline CasaStorageManagers
7 test-lofar M51 202.4842 47.2306 116.2109 195312.500000 1 10.01390 2012-08-31 15:33:07 660.0 131372 86 show 2 Target Pipeline 9.3 ImagingPipeline CasaStorageManagers
8 test-lofar M51 202.4842 47.2306 116.4062 195312.500000 1 10.01390 2012-08-31 15:33:07 660.0 131372 87 show 2 Target Pipeline 9.3 ImagingPipeline CasaStorageManagers
9 test-lofar M51 202.4842 47.2306 116.6016 195312.500000 1 10.01390 2012-08-31 15:33:07 660.0 131372 88 show 2 Target Pipeline 9.3 ImagingPipeline CasaStorageManagers
10 test-lofar M51 202.4842 47.2306 116.7969 195312.500000 1 10.01390 2012-08-31 15:33:07 660.0 131372 89 show 2 Target Pipeline 9.3 ImagingPipeline CasaStorageManagers
11 test-lofar M51 202.4842 47.2306 116.9922 195312.500000 1 10.01390 2012-08-31 15:33:07 660.0 131372 90 show 2 Target Pipeline 9.3 ImagingPipeline CasaStorageManagers
12 test-lofar M51 202.4842 47.2306 122.6562 195312.500000 1 10.01390 2012-08-31 15:33:07 660.0 131372 91 show 2 Target Pipeline 9.3 ImagingPipeline CasaStorageManagers
13 test-lofar M51 202.4842 47.2306 122.8516 195312.500000 1 10.01390 2012-08-31 15:33:07 660.0 131372 92 show 2 Target Pipeline 9.3 ImagingPipeline CasaStorageManagers
14 test-lofar M51 202.4842 47.2306 123.0469 195312.500000 1 10.01390 2012-08-31 15:33:07 660.0 131372 93 show 2 Target Pipeline 9.3 ImagingPipeline CasaStorageManagers
15 test-lofar M51 202.4842 47.2306 123.2422 195312.500000 1 10.01390 2012-08-31 15:33:07 660.0 131372 94 show 2 Target Pipeline 9.3 ImagingPipeline CasaStorageManagers
16 test-lofar M51 202.4842 47.2306 123.4375 195312.500000 1 10.01390 2012-08-31 15:33:07 660.0 131372 95 show 2 Target Pipeline 9.3 ImagingPipeline CasaStorageManagers
17 test-lofar M51 202.4842 47.2306 123.6328 195312.500000 1 10.01390 2012-08-31 15:33:07 660.0 131372 96 show 2 Target Pipeline 9.3 ImagingPipeline CasaStorageManagers
18 test-lofar M51 202.4842 47.2306 123.8281 195312.500000 1 10.01390 2012-08-31 15:33:07 660.0 131372 97 show 2 Target Pipeline 9.3 ImagingPipeline CasaStorageManagers
19 test-lofar M51 202.4842 47.2306 124.0234 195312.500000 1 10.01390 2012-08-31 15:33:07 660.0 131372 98 show 2 Target Pipeline 9.3 ImagingPipeline CasaStorageManagers
20 test-lofar M51 202.4842 47.2306 124.2188 195312.500000 1 10.01390 2012-08-31 15:33:07 660.0 131372 99 show 2 Target Pipeline 9.3 ImagingPipeline CasaStorageManagers
21 test-lofar M51 202.4842 47.2306 124.4141 195312.500000 1 10.01390 2012-08-31 15:33:07 660.0 131372 100 show 2 Target Pipeline 9.3 ImagingPipeline CasaStorageManagers
22 test-lofar M51 202.4842 47.2306 124.6094 195312.500000 1 10.01390 2012-08-31 15:33:07 660.0 131372 101 show 2 Target Pipeline 9.3 ImagingPipeline CasaStorageManagers
23 test-lofar M51 202.4842 47.2306 124.8047 195312.500000 1 10.01390 2012-08-31 15:33:07 660.0 131372 102 show 2 Target Pipeline 9.3 ImagingPipeline CasaStorageManagers
24 test-lofar M51 202.4842 47.2306 130.2734 195312.500000 1 10.01390 2012-08-31 15:33:07 660.0 131372 103 show 2 Target Pipeline 9.3 ImagingPipeline CasaStorageManagers
25 test-lofar M51 202.4842 47.2306 130.4688 195312.500000 1 10.01390 2012-08-31 15:33:07 660.0 131372 104 show 2 Target Pipeline 9.3 ImagingPipeline CasaStorageManagers
26 test-lofar M51 202.4842 47.2306 130.6641 195312.500000 1 10.01390 2012-08-31 15:33:07 660.0 131372 105 show 2 Target Pipeline 9.3 ImagingPipeline CasaStorageManagers
27 test-lofar M51 202.4842 47.2306 130.8594 195312.500000 1 10.01390 2012-08-31 15:33:07 660.0 131372 106 show 2 Target Pipeline 9.3 ImagingPipeline CasaStorageManagers
28 test-lofar M51 202.4842 47.2306 131.0547 195312.500000 1 10.01390 2012-08-31 15:33:07 660.0 131372 107 show 2 Target Pipeline 9.3 ImagingPipeline CasaStorageManagers
29 test-lofar M51 202.4842 47.2306 131.2500 195312.500000 1 10.01390 2012-08-31 15:33:07 660.0 131372 108 show 2 Target Pipeline 9.3 ImagingPipeline CasaStorageManagers
30 test-lofar M51 202.4842 47.2306 131.4453 195312.500000 1 10.01390 2012-08-31 15:33:07 660.0 131372 109 show 2 Target Pipeline 9.3 ImagingPipeline CasaStorageManagers
31 test-lofar M51 202.4842 47.2306 131.6406 195312.500000 1 10.01390 2012-08-31 15:33:07 660.0 131372 110 show 2 Target Pipeline 9.3 ImagingPipeline CasaStorageManagers
32 test-lofar M51 202.4842 47.2306 131.8359 195312.500000 1 10.01390 2012-08-31 15:33:07 660.0 131372 111 show 2 Target Pipeline 9.3 ImagingPipeline CasaStorageManagers
33 test-lofar M51 202.4842 47.2306 132.0312 195312.500000 1 10.01390 2012-08-31 15:33:07 660.0 131372 112 show 2 Target Pipeline 9.3 ImagingPipeline CasaStorageManagers
34 test-lofar M51 202.4842 47.2306 132.2266 195312.500000 1 10.01390 2012-08-31 15:33:07 660.0 131372 113 show 2 Target Pipeline 9.3 ImagingPipeline CasaStorageManagers
35 test-lofar M51 202.4842 47.2306 132.4219 195312.500000 1 10.01390 2012-08-31 15:33:07 660.0 131372 114 show 2 Target Pipeline 9.3 ImagingPipeline CasaStorageManagers
36 test-lofar M51 202.4842 47.2306 137.8906 195312.500000 1 10.01390 2012-08-31 15:33:07 660.0 131372 115 show 2 Target Pipeline 9.3 ImagingPipeline CasaStorageManagers
37 test-lofar M51 202.4842 47.2306 138.0859 195312.500000 1 10.01390 2012-08-31 15:33:07 660.0 131372 116 show 2 Target Pipeline 9.3 ImagingPipeline CasaStorageManagers
38 test-lofar M51 202.4842 47.2306 138.2812 195312.500000 1 10.01390 2012-08-31 15:33:07 660.0 131372 117 show 2 Target Pipeline 9.3 ImagingPipeline CasaStorageManagers
39 test-lofar M51 202.4842 47.2306 138.4766 195312.500000 1 10.01390 2012-08-31 15:33:07 660.0 131372 118 show 2 Target Pipeline 9.3 ImagingPipeline CasaStorageManagers
40 test-lofar M51 202.4842 47.2306 138.6719 195312.500000 1 10.01390 2012-08-31 15:33:07 660.0 131372 119 show 2 Target Pipeline 9.3 ImagingPipeline CasaStorageManagers
41 test-lofar M51 202.4842 47.2306 138.8672 195312.500000 1 10.01390 2012-08-31 15:33:07 660.0 131372 120 show 2 Target Pipeline 9.3 ImagingPipeline CasaStorageManagers
42 test-lofar M51 202.4842 47.2306 139.0625 195312.500000 1 10.01390 2012-08-31 15:33:07 660.0 131372 121 show 2 Target Pipeline 9.3 ImagingPipeline CasaStorageManagers
43 test-lofar M51 202.4842 47.2306 139.2578 195312.500000 1 10.01390 2012-08-31 15:33:07 660.0 131372 122 show 2 Target Pipeline 9.3 ImagingPipeline CasaStorageManagers
44 test-lofar M51 202.4842 47.2306 139.4531 195312.500000 1 10.01390 2012-08-31 15:33:07 660.0 131372 123 show 2 Target Pipeline 9.3 ImagingPipeline CasaStorageManagers
45 test-lofar M51 202.4842 47.2306 139.6484 195312.500000 1 10.01390 2012-08-31 15:33:07 660.0 131372 124 show 2 Target Pipeline 9.3 ImagingPipeline CasaStorageManagers
46 test-lofar M51 202.4842 47.2306 139.8438 195312.500000 1 10.01390 2012-08-31 15:33:07 660.0 131372 125 show 2 Target Pipeline 9.3 ImagingPipeline CasaStorageManagers
47 test-lofar M51 202.4842 47.2306 140.0391 195312.500000 1 10.01390 2012-08-31 15:33:07 660.0 131372 126 show 2 Target Pipeline 9.3 ImagingPipeline CasaStorageManagers
48 test-lofar M51 202.4842 47.2306 145.5078 195312.500000 1 10.01390 2012-08-31 15:33:07 660.0 131372 127 show 2 Target Pipeline 9.3 ImagingPipeline CasaStorageManagers
49 test-lofar M51 202.4842 47.2306 145.7031 195312.500000 1 10.01390 2012-08-31 15:33:07 660.0 131372 128 show 2 Target Pipeline 9.3 ImagingPipeline CasaStorageManagers
50 test-lofar M51 202.4842 47.2306 145.8984 195312.500000 1 10.01390 2012-08-31 15:33:07 660.0 131372 129 show 2 Target Pipeline 9.3 ImagingPipeline CasaStorageManagers
51 test-lofar M51 202.4842 47.2306 146.0938 195312.500000 1 10.01390 2012-08-31 15:33:07 660.0 131372 130 show 2 Target Pipeline 9.3 ImagingPipeline CasaStorageManagers
52 test-lofar M51 202.4842 47.2306 146.2891 195312.500000 1 10.01390 2012-08-31 15:33:07 660.0 131372 131 show 2 Target Pipeline 9.3 ImagingPipeline CasaStorageManagers
53 test-lofar M51 202.4842 47.2306 146.4844 195312.500000 1 10.01390 2012-08-31 15:33:07 660.0 131372 132 show 2 Target Pipeline 9.3 ImagingPipeline CasaStorageManagers
54 test-lofar M51 202.4842 47.2306 146.6797 195312.500000 1 10.01390 2012-08-31 15:33:07 660.0 131372 133 show 2 Target Pipeline 9.3 ImagingPipeline CasaStorageManagers
55 test-lofar M51 202.4842 47.2306 146.8750 195312.500000 1 10.01390 2012-08-31 15:33:07 660.0 131372 134 show 2 Target Pipeline 9.3 ImagingPipeline CasaStorageManagers
56 test-lofar M51 202.4842 47.2306 147.0703 195312.500000 1 10.01390 2012-08-31 15:33:07 660.0 131372 135 show 2 Target Pipeline 9.3 ImagingPipeline CasaStorageManagers
57 test-lofar M51 202.4842 47.2306 147.2656 195312.500000 1 10.01390 2012-08-31 15:33:07 660.0 131372 136 show 2 Target Pipeline 9.3 ImagingPipeline CasaStorageManagers
58 test-lofar M51 202.4842 47.2306 147.4609 195312.500000 1 10.01390 2012-08-31 15:33:07 660.0 131372 137 show 2 Target Pipeline 9.3 ImagingPipeline CasaStorageManagers
59 test-lofar M51 202.4842 47.2306 153.1250 195312.500000 1 10.01390 2012-08-31 15:33:07 660.0 131372 138 show 2 Target Pipeline 9.3 ImagingPipeline CasaStorageManagers
60 test-lofar M51 202.4842 47.2306 153.3203 195312.500000 1 10.01390 2012-08-31 15:33:07 660.0 131372 139 show 2 Target Pipeline 9.3 ImagingPipeline CasaStorageManagers
61 test-lofar M51 202.4842 47.2306 153.5156 195312.500000 1 10.01390 2012-08-31 15:33:07 660.0 131372 140 show 2 Target Pipeline 9.3 ImagingPipeline CasaStorageManagers
62 test-lofar M51 202.4842 47.2306 153.7109 195312.500000 1 10.01390 2012-08-31 15:33:07 660.0 131372 141 show 2 Target Pipeline 9.3 ImagingPipeline CasaStorageManagers
63 test-lofar M51 202.4842 47.2306 153.9062 195312.500000 1 10.01390 2012-08-31 15:33:07 660.0 131372 142 show 2 Target Pipeline 9.3 ImagingPipeline CasaStorageManagers
64 test-lofar M51 202.4842 47.2306 154.1016 195312.500000 1 10.01390 2012-08-31 15:33:07 660.0 131372 143 show 2 Target Pipeline 9.3 ImagingPipeline CasaStorageManagers
65 test-lofar M51 202.4842 47.2306 154.2969 195312.500000 1 10.01390 2012-08-31 15:33:07 660.0 131372 144 show 2 Target Pipeline 9.3 ImagingPipeline CasaStorageManagers
66 test-lofar M51 202.4842 47.2306 154.4922 195312.500000 1 10.01390 2012-08-31 15:33:07 660.0 131372 145 show 2 Target Pipeline 9.3 ImagingPipeline CasaStorageManagers
67 test-lofar M51 202.4842 47.2306 154.6875 195312.500000 1 10.01390 2012-08-31 15:33:07 660.0 131372 146 show 2 Target Pipeline 9.3 ImagingPipeline CasaStorageManagers
68 test-lofar M51 202.4842 47.2306 154.8828 195312.500000 1 10.01390 2012-08-31 15:33:07 660.0 131372 147 show 2 Target Pipeline 9.3 ImagingPipeline CasaStorageManagers
69 test-lofar M51 202.4842 47.2306 155.0781 195312.500000 1 10.01390 2012-08-31 15:33:07 660.0 131372 148 show 2 Target Pipeline 9.3 ImagingPipeline CasaStorageManagers
70 test-lofar M51 202.4842 47.2306 160.7422 195312.500000 1 10.01390 2012-08-31 15:33:07 660.0 131372 149 show 2 Target Pipeline 9.3 ImagingPipeline CasaStorageManagers
71 test-lofar M51 202.4842 47.2306 160.9375 195312.500000 1 10.01390 2012-08-31 15:33:07 660.0 131372 150 show 2 Target Pipeline 9.3 ImagingPipeline CasaStorageManagers
72 test-lofar M51 202.4842 47.2306 161.1328 195312.500000 1 10.01390 2012-08-31 15:33:07 660.0 131372 151 show 2 Target Pipeline 9.3 ImagingPipeline CasaStorageManagers
73 test-lofar M51 202.4842 47.2306 161.3281 195312.500000 1 10.01390 2012-08-31 15:33:07 660.0 131372 152 show 2 Target Pipeline 9.3 ImagingPipeline CasaStorageManagers
74 test-lofar M51 202.4842 47.2306 161.5234 195312.500000 1 10.01390 2012-08-31 15:33:07 660.0 131372 153 show 2 Target Pipeline 9.3 ImagingPipeline CasaStorageManagers
75 test-lofar M51 202.4842 47.2306 161.7188 195312.500000 1 10.01390 2012-08-31 15:33:07 660.0 131372 154 show 2 Target Pipeline 9.3 ImagingPipeline CasaStorageManagers
76 test-lofar M51 202.4842 47.2306 161.9141 195312.500000 1 10.01390 2012-08-31 15:33:07 660.0 131372 155 show 2 Target Pipeline 9.3 ImagingPipeline CasaStorageManagers
77 test-lofar M51 202.4842 47.2306 162.1094 195312.500000 1 10.01390 2012-08-31 15:33:07 660.0 131372 156 show 2 Target Pipeline 9.3 ImagingPipeline CasaStorageManagers
78 test-lofar M51 202.4842 47.2306 162.3047 195312.500000 1 10.01390 2012-08-31 15:33:07 660.0 131372 157 show 2 Target Pipeline 9.3 ImagingPipeline CasaStorageManagers
79 test-lofar M51 202.4842 47.2306 162.5000 195312.500000 1 10.01390 2012-08-31 15:33:07 660.0 131372 158 show 2 Target Pipeline 9.3 ImagingPipeline CasaStorageManagers
80 test-lofar M51 202.4842 47.2306 162.6953 195312.500000 1 10.01390 2012-08-31 15:33:07 660.0 131372 159 show 2 Target Pipeline 9.3 ImagingPipeline CasaStorageManagers

Project

Project code identifying the project/proposal the data belongs to.

Release Date

Date at which the data within the project will be publically released (still active projects may move backwards)

Target Name

Name of the target of the sub-array pointing as specified in MoM.

Right Ascension

Right Ascension of the associated sub-array pointing.

Declination

Declination of the associated sub-array pointing.

Central Frequency

The central frequency of the subband. Usually the average of the frequency channels.

Channel Width

Width of a single frequency channel.

Channels Per Subband

Number of channels per subband, reflecting the frequency resolution of the data.

Integration Interval

Time resolution of the data.

Start Time

Start Time in UTC.

Duration

Duration in seconds.

SubArray Pointing Identifier

Information about which patch of sky was observed.

Subband

Sequential IDs of the subbands set up for the project.

Stations

Stations used in this observation.

Observations

System settings used to observe this data.

Pipeline

The Pipeline that produced this data.

Derived DataProducts

Link to the Pipeline(s) for which this DataProduct was used as input.

Project Information

contactAuthorVerhoef, Ir. Bastiaan
primaryInvestigatorVerhoef, Ir. Bastiaan
projectCodetest-lofar
projectDescriptiontest-lofar
releaseDate

Edit Columns

Select which columns to show or hide.

Filter DataProducts

Filter the current DataProducts on Station Subband or Beam number.