Interferometric Data (total 122)

# Project Release Date Target Name Right Ascension [degrees] Declination [degrees] Central Frequency [MHz] Channel Width [Hz] Channels Per Subband Integration Interval [s] Start Time Duration [s] SubArray Pointing Identifier Subband Stations Observations Pipeline Derived DataProducts Storage Writer
1 LT16_004 2022-11-30 c16_o029.3_P039+66 39.5559 66.3966 42.5781 24414.062500 8 4.00556 2021-06-19 10:00:00 3600.0 1065805 245 show 1 c16_o029.3_P039+66/1 DyscoStorageManager
2 LT16_004 2022-11-30 c16_o029.3_P039+66 39.5559 66.3966 43.9453 24414.062500 8 4.00556 2021-06-19 10:00:00 3600.0 1065805 252 show 1 c16_o029.3_P039+66/1 DyscoStorageManager
3 LT16_004 2022-11-30 c16_o029.3_P039+66 39.5559 66.3966 45.8984 24414.062500 8 4.00556 2021-06-19 10:00:00 3600.0 1065805 262 show 1 c16_o029.3_P039+66/1 DyscoStorageManager
4 LT16_004 2022-11-30 c16_o029.3_P039+66 39.5559 66.3966 49.0234 24414.062500 8 4.00556 2021-06-19 10:00:00 3600.0 1065805 278 show 1 c16_o029.3_P039+66/1 DyscoStorageManager
5 LT16_004 2022-11-30 c16_o029.3_P039+66 39.5559 66.3966 49.8047 24414.062500 8 4.00556 2021-06-19 10:00:00 3600.0 1065805 282 show 1 c16_o029.3_P039+66/1 DyscoStorageManager
6 LT16_004 2022-11-30 c16_o029.3_P039+66 39.5559 66.3966 50.5859 24414.062500 8 4.00556 2021-06-19 10:00:00 3600.0 1065805 286 show 1 c16_o029.3_P039+66/1 DyscoStorageManager
7 LT16_004 2022-11-30 c16_o029.3_P039+66 39.5559 66.3966 51.9531 24414.062500 8 4.00556 2021-06-19 10:00:00 3600.0 1065805 293 show 1 c16_o029.3_P039+66/1 DyscoStorageManager
8 LT16_004 2022-11-30 c16_o029.3_P039+66 39.5559 66.3966 55.0781 24414.062500 8 4.00556 2021-06-19 10:00:00 3600.0 1065805 309 show 1 c16_o029.3_P039+66/1 DyscoStorageManager
9 LT16_004 2022-11-30 c16_o029.3_P039+66 39.5559 66.3966 55.8594 24414.062500 8 4.00556 2021-06-19 10:00:00 3600.0 1065805 313 show 1 c16_o029.3_P039+66/1 DyscoStorageManager
10 LT16_004 2022-11-30 c16_o029.3_P039+66 39.5559 66.3966 56.4453 24414.062500 8 4.00556 2021-06-19 10:00:00 3600.0 1065805 316 show 1 c16_o029.3_P039+66/1 DyscoStorageManager
11 LT16_004 2022-11-30 c16_o029.3_P039+66 39.5559 66.3966 56.8359 24414.062500 8 4.00556 2021-06-19 10:00:00 3600.0 1065805 318 show 1 c16_o029.3_P039+66/1 DyscoStorageManager
12 LT16_004 2022-11-30 c16_o029.3_P039+66 39.5559 66.3966 59.3750 24414.062500 8 4.00556 2021-06-19 10:00:00 3600.0 1065805 331 show 1 c16_o029.3_P039+66/1 DyscoStorageManager
13 LT16_004 2022-11-30 c16_o029.3_P039+66 39.5559 66.3966 61.9141 24414.062500 8 4.00556 2021-06-19 10:00:00 3600.0 1065805 344 show 1 c16_o029.3_P039+66/1 DyscoStorageManager
14 LT16_004 2022-11-30 c16_o029.3_P039+66 39.5559 66.3966 63.6719 24414.062500 8 4.00556 2021-06-19 10:00:00 3600.0 1065805 353 show 1 c16_o029.3_P039+66/1 DyscoStorageManager
15 LT16_004 2022-11-30 c16_o029.3_P039+66 39.5559 66.3966 46.6797 24414.062500 8 4.00556 2021-06-19 10:00:00 3600.0 1065805 266 show 1 c16_o029.3_P039+66/1 DyscoStorageManager
16 LT16_004 2022-11-30 c16_o029.3_P039+66 39.5559 66.3966 49.4141 24414.062500 8 4.00556 2021-06-19 10:00:00 3600.0 1065805 280 show 1 c16_o029.3_P039+66/1 DyscoStorageManager
17 LT16_004 2022-11-30 c16_o029.3_P039+66 39.5559 66.3966 54.2969 24414.062500 8 4.00556 2021-06-19 10:00:00 3600.0 1065805 305 show 1 c16_o029.3_P039+66/1 DyscoStorageManager
18 LT16_004 2022-11-30 c16_o029.3_P039+66 39.5559 66.3966 59.1797 24414.062500 8 4.00556 2021-06-19 10:00:00 3600.0 1065805 330 show 1 c16_o029.3_P039+66/1 DyscoStorageManager
19 LT16_004 2022-11-30 c16_o029.3_P039+66 39.5559 66.3966 60.1562 24414.062500 8 4.00556 2021-06-19 10:00:00 3600.0 1065805 335 show 1 c16_o029.3_P039+66/1 DyscoStorageManager
20 LT16_004 2022-11-30 c16_o029.3_P039+66 39.5559 66.3966 52.1484 24414.062500 8 4.00556 2021-06-19 10:00:00 3600.0 1065805 294 show 1 c16_o029.3_P039+66/1 DyscoStorageManager
21 LT16_004 2022-11-30 c16_o029.3_P039+66 39.5559 66.3966 43.3594 24414.062500 8 4.00556 2021-06-19 10:00:00 3600.0 1065805 249 show 1 c16_o029.3_P039+66/1 DyscoStorageManager
22 LT16_004 2022-11-30 c16_o029.3_P039+66 39.5559 66.3966 64.8438 24414.062500 8 4.00556 2021-06-19 10:00:00 3600.0 1065805 359 show 1 c16_o029.3_P039+66/1 DyscoStorageManager
23 LT16_004 2022-11-30 c16_o029.3_P039+66 39.5559 66.3966 65.8203 24414.062500 8 4.00556 2021-06-19 10:00:00 3600.0 1065805 364 show 1 c16_o029.3_P039+66/1 DyscoStorageManager
24 LT16_004 2022-11-30 c16_o029.3_P039+66 39.5559 66.3966 44.9219 24414.062500 8 4.00556 2021-06-19 10:00:00 3600.0 1065805 257 show 1 c16_o029.3_P039+66/1 DyscoStorageManager
25 LT16_004 2022-11-30 c16_o029.3_P039+66 39.5559 66.3966 48.0469 24414.062500 8 4.00556 2021-06-19 10:00:00 3600.0 1065805 273 show 1 c16_o029.3_P039+66/1 DyscoStorageManager
26 LT16_004 2022-11-30 c16_o029.3_P039+66 39.5559 66.3966 60.3516 24414.062500 8 4.00556 2021-06-19 10:00:00 3600.0 1065805 336 show 1 c16_o029.3_P039+66/1 DyscoStorageManager
27 LT16_004 2022-11-30 c16_o029.3_P039+66 39.5559 66.3966 42.3828 24414.062500 8 4.00556 2021-06-19 10:00:00 3600.0 1065805 244 show 1 c16_o029.3_P039+66/1 DyscoStorageManager
28 LT16_004 2022-11-30 c16_o029.3_P039+66 39.5559 66.3966 42.9688 24414.062500 8 4.00556 2021-06-19 10:00:00 3600.0 1065805 247 show 1 c16_o029.3_P039+66/1 DyscoStorageManager
29 LT16_004 2022-11-30 c16_o029.3_P039+66 39.5559 66.3966 43.7500 24414.062500 8 4.00556 2021-06-19 10:00:00 3600.0 1065805 251 show 1 c16_o029.3_P039+66/1 DyscoStorageManager
30 LT16_004 2022-11-30 c16_o029.3_P039+66 39.5559 66.3966 44.1406 24414.062500 8 4.00556 2021-06-19 10:00:00 3600.0 1065805 253 show 1 c16_o029.3_P039+66/1 DyscoStorageManager
31 LT16_004 2022-11-30 c16_o029.3_P039+66 39.5559 66.3966 45.3125 24414.062500 8 4.00556 2021-06-19 10:00:00 3600.0 1065805 259 show 1 c16_o029.3_P039+66/1 DyscoStorageManager
32 LT16_004 2022-11-30 c16_o029.3_P039+66 39.5559 66.3966 45.5078 24414.062500 8 4.00556 2021-06-19 10:00:00 3600.0 1065805 260 show 1 c16_o029.3_P039+66/1 DyscoStorageManager
33 LT16_004 2022-11-30 c16_o029.3_P039+66 39.5559 66.3966 46.8750 24414.062500 8 4.00556 2021-06-19 10:00:00 3600.0 1065805 267 show 1 c16_o029.3_P039+66/1 DyscoStorageManager
34 LT16_004 2022-11-30 c16_o029.3_P039+66 39.5559 66.3966 47.4609 24414.062500 8 4.00556 2021-06-19 10:00:00 3600.0 1065805 270 show 1 c16_o029.3_P039+66/1 DyscoStorageManager
35 LT16_004 2022-11-30 c16_o029.3_P039+66 39.5559 66.3966 48.2422 24414.062500 8 4.00556 2021-06-19 10:00:00 3600.0 1065805 274 show 1 c16_o029.3_P039+66/1 DyscoStorageManager
36 LT16_004 2022-11-30 c16_o029.3_P039+66 39.5559 66.3966 50.3906 24414.062500 8 4.00556 2021-06-19 10:00:00 3600.0 1065805 285 show 1 c16_o029.3_P039+66/1 DyscoStorageManager
37 LT16_004 2022-11-30 c16_o029.3_P039+66 39.5559 66.3966 50.7812 24414.062500 8 4.00556 2021-06-19 10:00:00 3600.0 1065805 287 show 1 c16_o029.3_P039+66/1 DyscoStorageManager
38 LT16_004 2022-11-30 c16_o029.3_P039+66 39.5559 66.3966 51.3672 24414.062500 8 4.00556 2021-06-19 10:00:00 3600.0 1065805 290 show 1 c16_o029.3_P039+66/1 DyscoStorageManager
39 LT16_004 2022-11-30 c16_o029.3_P039+66 39.5559 66.3966 55.2734 24414.062500 8 4.00556 2021-06-19 10:00:00 3600.0 1065805 310 show 1 c16_o029.3_P039+66/1 DyscoStorageManager
40 LT16_004 2022-11-30 c16_o029.3_P039+66 39.5559 66.3966 56.2500 24414.062500 8 4.00556 2021-06-19 10:00:00 3600.0 1065805 315 show 1 c16_o029.3_P039+66/1 DyscoStorageManager
41 LT16_004 2022-11-30 c16_o029.3_P039+66 39.5559 66.3966 60.7422 24414.062500 8 4.00556 2021-06-19 10:00:00 3600.0 1065805 338 show 1 c16_o029.3_P039+66/1 DyscoStorageManager
42 LT16_004 2022-11-30 c16_o029.3_P039+66 39.5559 66.3966 61.3281 24414.062500 8 4.00556 2021-06-19 10:00:00 3600.0 1065805 341 show 1 c16_o029.3_P039+66/1 DyscoStorageManager
43 LT16_004 2022-11-30 c16_o029.3_P039+66 39.5559 66.3966 62.3047 24414.062500 8 4.00556 2021-06-19 10:00:00 3600.0 1065805 346 show 1 c16_o029.3_P039+66/1 DyscoStorageManager
44 LT16_004 2022-11-30 c16_o029.3_P039+66 39.5559 66.3966 64.4531 24414.062500 8 4.00556 2021-06-19 10:00:00 3600.0 1065805 357 show 1 c16_o029.3_P039+66/1 DyscoStorageManager
45 LT16_004 2022-11-30 c16_o029.3_P039+66 39.5559 66.3966 64.2578 24414.062500 8 4.00556 2021-06-19 10:00:00 3600.0 1065805 356 show 1 c16_o029.3_P039+66/1 DyscoStorageManager
46 LT16_004 2022-11-30 c16_o029.3_P039+66 39.5559 66.3966 65.0391 24414.062500 8 4.00556 2021-06-19 10:00:00 3600.0 1065805 360 show 1 c16_o029.3_P039+66/1 DyscoStorageManager
47 LT16_004 2022-11-30 c16_o029.3_P039+66 39.5559 66.3966 52.9297 24414.062500 8 4.00556 2021-06-19 10:00:00 3600.0 1065805 298 show 1 c16_o029.3_P039+66/1 DyscoStorageManager
48 LT16_004 2022-11-30 c16_o029.3_P039+66 39.5559 66.3966 53.3203 24414.062500 8 4.00556 2021-06-19 10:00:00 3600.0 1065805 300 show 1 c16_o029.3_P039+66/1 DyscoStorageManager
49 LT16_004 2022-11-30 c16_o029.3_P039+66 39.5559 66.3966 53.7109 24414.062500 8 4.00556 2021-06-19 10:00:00 3600.0 1065805 302 show 1 c16_o029.3_P039+66/1 DyscoStorageManager
50 LT16_004 2022-11-30 c16_o029.3_P039+66 39.5559 66.3966 57.2266 24414.062500 8 4.00556 2021-06-19 10:00:00 3600.0 1065805 320 show 1 c16_o029.3_P039+66/1 DyscoStorageManager
51 LT16_004 2022-11-30 c16_o029.3_P039+66 39.5559 66.3966 63.4766 24414.062500 8 4.00556 2021-06-19 10:00:00 3600.0 1065805 352 show 1 c16_o029.3_P039+66/1 DyscoStorageManager
52 LT16_004 2022-11-30 c16_o029.3_P039+66 39.5559 66.3966 59.9609 24414.062500 8 4.00556 2021-06-19 10:00:00 3600.0 1065805 334 show 1 c16_o029.3_P039+66/1 DyscoStorageManager
53 LT16_004 2022-11-30 c16_o029.3_P039+66 39.5559 66.3966 48.6328 24414.062500 8 4.00556 2021-06-19 10:00:00 3600.0 1065805 276 show 1 c16_o029.3_P039+66/1 DyscoStorageManager
54 LT16_004 2022-11-30 c16_o029.3_P039+66 39.5559 66.3966 56.0547 24414.062500 8 4.00556 2021-06-19 10:00:00 3600.0 1065805 314 show 1 c16_o029.3_P039+66/1 DyscoStorageManager
55 LT16_004 2022-11-30 c16_o029.3_P039+66 39.5559 66.3966 57.0312 24414.062500 8 4.00556 2021-06-19 10:00:00 3600.0 1065805 319 show 1 c16_o029.3_P039+66/1 DyscoStorageManager
56 LT16_004 2022-11-30 c16_o029.3_P039+66 39.5559 66.3966 46.4844 24414.062500 8 4.00556 2021-06-19 10:00:00 3600.0 1065805 265 show 1 c16_o029.3_P039+66/1 DyscoStorageManager
57 LT16_004 2022-11-30 c16_o029.3_P039+66 39.5559 66.3966 50.9766 24414.062500 8 4.00556 2021-06-19 10:00:00 3600.0 1065805 288 show 1 c16_o029.3_P039+66/1 DyscoStorageManager
58 LT16_004 2022-11-30 c16_o029.3_P039+66 39.5559 66.3966 46.2891 24414.062500 8 4.00556 2021-06-19 10:00:00 3600.0 1065805 264 show 1 c16_o029.3_P039+66/1 DyscoStorageManager
59 LT16_004 2022-11-30 c16_o029.3_P039+66 39.5559 66.3966 48.8281 24414.062500 8 4.00556 2021-06-19 10:00:00 3600.0 1065805 277 show 1 c16_o029.3_P039+66/1 DyscoStorageManager
60 LT16_004 2022-11-30 c16_o029.3_P039+66 39.5559 66.3966 49.2188 24414.062500 8 4.00556 2021-06-19 10:00:00 3600.0 1065805 279 show 1 c16_o029.3_P039+66/1 DyscoStorageManager
61 LT16_004 2022-11-30 c16_o029.3_P039+66 39.5559 66.3966 47.6562 24414.062500 8 4.00556 2021-06-19 10:00:00 3600.0 1065805 271 show 1 c16_o029.3_P039+66/1 DyscoStorageManager
62 LT16_004 2022-11-30 c16_o029.3_P039+66 39.5559 66.3966 50.1953 24414.062500 8 4.00556 2021-06-19 10:00:00 3600.0 1065805 284 show 1 c16_o029.3_P039+66/1 DyscoStorageManager
63 LT16_004 2022-11-30 c16_o029.3_P039+66 39.5559 66.3966 51.5625 24414.062500 8 4.00556 2021-06-19 10:00:00 3600.0 1065805 291 show 1 c16_o029.3_P039+66/1 DyscoStorageManager
64 LT16_004 2022-11-30 c16_o029.3_P039+66 39.5559 66.3966 52.5391 24414.062500 8 4.00556 2021-06-19 10:00:00 3600.0 1065805 296 show 1 c16_o029.3_P039+66/1 DyscoStorageManager
65 LT16_004 2022-11-30 c16_o029.3_P039+66 39.5559 66.3966 54.4922 24414.062500 8 4.00556 2021-06-19 10:00:00 3600.0 1065805 306 show 1 c16_o029.3_P039+66/1 DyscoStorageManager
66 LT16_004 2022-11-30 c16_o029.3_P039+66 39.5559 66.3966 54.6875 24414.062500 8 4.00556 2021-06-19 10:00:00 3600.0 1065805 307 show 1 c16_o029.3_P039+66/1 DyscoStorageManager
67 LT16_004 2022-11-30 c16_o029.3_P039+66 39.5559 66.3966 55.6641 24414.062500 8 4.00556 2021-06-19 10:00:00 3600.0 1065805 312 show 1 c16_o029.3_P039+66/1 DyscoStorageManager
68 LT16_004 2022-11-30 c16_o029.3_P039+66 39.5559 66.3966 58.3984 24414.062500 8 4.00556 2021-06-19 10:00:00 3600.0 1065805 326 show 1 c16_o029.3_P039+66/1 DyscoStorageManager
69 LT16_004 2022-11-30 c16_o029.3_P039+66 39.5559 66.3966 58.5938 24414.062500 8 4.00556 2021-06-19 10:00:00 3600.0 1065805 327 show 1 c16_o029.3_P039+66/1 DyscoStorageManager
70 LT16_004 2022-11-30 c16_o029.3_P039+66 39.5559 66.3966 59.7656 24414.062500 8 4.00556 2021-06-19 10:00:00 3600.0 1065805 333 show 1 c16_o029.3_P039+66/1 DyscoStorageManager
71 LT16_004 2022-11-30 c16_o029.3_P039+66 39.5559 66.3966 61.1328 24414.062500 8 4.00556 2021-06-19 10:00:00 3600.0 1065805 340 show 1 c16_o029.3_P039+66/1 DyscoStorageManager
72 LT16_004 2022-11-30 c16_o029.3_P039+66 39.5559 66.3966 61.5234 24414.062500 8 4.00556 2021-06-19 10:00:00 3600.0 1065805 342 show 1 c16_o029.3_P039+66/1 DyscoStorageManager
73 LT16_004 2022-11-30 c16_o029.3_P039+66 39.5559 66.3966 63.8672 24414.062500 8 4.00556 2021-06-19 10:00:00 3600.0 1065805 354 show 1 c16_o029.3_P039+66/1 DyscoStorageManager
74 LT16_004 2022-11-30 c16_o029.3_P039+66 39.5559 66.3966 43.1641 24414.062500 8 4.00556 2021-06-19 10:00:00 3600.0 1065805 248 show 1 c16_o029.3_P039+66/1 DyscoStorageManager
75 LT16_004 2022-11-30 c16_o029.3_P039+66 39.5559 66.3966 65.2344 24414.062500 8 4.00556 2021-06-19 10:00:00 3600.0 1065805 361 show 1 c16_o029.3_P039+66/1 DyscoStorageManager
76 LT16_004 2022-11-30 c16_o029.3_P039+66 39.5559 66.3966 65.6250 24414.062500 8 4.00556 2021-06-19 10:00:00 3600.0 1065805 363 show 1 c16_o029.3_P039+66/1 DyscoStorageManager
77 LT16_004 2022-11-30 c16_o029.3_P039+66 39.5559 66.3966 44.3359 24414.062500 8 4.00556 2021-06-19 10:00:00 3600.0 1065805 254 show 1 c16_o029.3_P039+66/1 DyscoStorageManager
78 LT16_004 2022-11-30 c16_o029.3_P039+66 39.5559 66.3966 44.5312 24414.062500 8 4.00556 2021-06-19 10:00:00 3600.0 1065805 255 show 1 c16_o029.3_P039+66/1 DyscoStorageManager
79 LT16_004 2022-11-30 c16_o029.3_P039+66 39.5559 66.3966 45.1172 24414.062500 8 4.00556 2021-06-19 10:00:00 3600.0 1065805 258 show 1 c16_o029.3_P039+66/1 DyscoStorageManager
80 LT16_004 2022-11-30 c16_o029.3_P039+66 39.5559 66.3966 47.2656 24414.062500 8 4.00556 2021-06-19 10:00:00 3600.0 1065805 269 show 1 c16_o029.3_P039+66/1 DyscoStorageManager
81 LT16_004 2022-11-30 c16_o029.3_P039+66 39.5559 66.3966 51.1719 24414.062500 8 4.00556 2021-06-19 10:00:00 3600.0 1065805 289 show 1 c16_o029.3_P039+66/1 DyscoStorageManager
82 LT16_004 2022-11-30 c16_o029.3_P039+66 39.5559 66.3966 52.7344 24414.062500 8 4.00556 2021-06-19 10:00:00 3600.0 1065805 297 show 1 c16_o029.3_P039+66/1 DyscoStorageManager
83 LT16_004 2022-11-30 c16_o029.3_P039+66 39.5559 66.3966 53.9062 24414.062500 8 4.00556 2021-06-19 10:00:00 3600.0 1065805 303 show 1 c16_o029.3_P039+66/1 DyscoStorageManager
84 LT16_004 2022-11-30 c16_o029.3_P039+66 39.5559 66.3966 54.1016 24414.062500 8 4.00556 2021-06-19 10:00:00 3600.0 1065805 304 show 1 c16_o029.3_P039+66/1 DyscoStorageManager
85 LT16_004 2022-11-30 c16_o029.3_P039+66 39.5559 66.3966 54.8828 24414.062500 8 4.00556 2021-06-19 10:00:00 3600.0 1065805 308 show 1 c16_o029.3_P039+66/1 DyscoStorageManager
86 LT16_004 2022-11-30 c16_o029.3_P039+66 39.5559 66.3966 56.6406 24414.062500 8 4.00556 2021-06-19 10:00:00 3600.0 1065805 317 show 1 c16_o029.3_P039+66/1 DyscoStorageManager
87 LT16_004 2022-11-30 c16_o029.3_P039+66 39.5559 66.3966 57.4219 24414.062500 8 4.00556 2021-06-19 10:00:00 3600.0 1065805 321 show 1 c16_o029.3_P039+66/1 DyscoStorageManager
88 LT16_004 2022-11-30 c16_o029.3_P039+66 39.5559 66.3966 57.8125 24414.062500 8 4.00556 2021-06-19 10:00:00 3600.0 1065805 323 show 1 c16_o029.3_P039+66/1 DyscoStorageManager
89 LT16_004 2022-11-30 c16_o029.3_P039+66 39.5559 66.3966 64.0625 24414.062500 8 4.00556 2021-06-19 10:00:00 3600.0 1065805 355 show 1 c16_o029.3_P039+66/1 DyscoStorageManager
90 LT16_004 2022-11-30 c16_o029.3_P039+66 39.5559 66.3966 66.0156 24414.062500 8 4.00556 2021-06-19 10:00:00 3600.0 1065805 365 show 1 c16_o029.3_P039+66/1 DyscoStorageManager
91 LT16_004 2022-11-30 c16_o029.3_P039+66 39.5559 66.3966 48.4375 24414.062500 8 4.00556 2021-06-19 10:00:00 3600.0 1065805 275 show 1 c16_o029.3_P039+66/1 DyscoStorageManager
92 LT16_004 2022-11-30 c16_o029.3_P039+66 39.5559 66.3966 42.7734 24414.062500 8 4.00556 2021-06-19 10:00:00 3600.0 1065805 246 show 1 c16_o029.3_P039+66/1 DyscoStorageManager
93 LT16_004 2022-11-30 c16_o029.3_P039+66 39.5559 66.3966 43.5547 24414.062500 8 4.00556 2021-06-19 10:00:00 3600.0 1065805 250 show 1 c16_o029.3_P039+66/1 DyscoStorageManager
94 LT16_004 2022-11-30 c16_o029.3_P039+66 39.5559 66.3966 46.0938 24414.062500 8 4.00556 2021-06-19 10:00:00 3600.0 1065805 263 show 1 c16_o029.3_P039+66/1 DyscoStorageManager
95 LT16_004 2022-11-30 c16_o029.3_P039+66 39.5559 66.3966 47.0703 24414.062500 8 4.00556 2021-06-19 10:00:00 3600.0 1065805 268 show 1 c16_o029.3_P039+66/1 DyscoStorageManager
96 LT16_004 2022-11-30 c16_o029.3_P039+66 39.5559 66.3966 47.8516 24414.062500 8 4.00556 2021-06-19 10:00:00 3600.0 1065805 272 show 1 c16_o029.3_P039+66/1 DyscoStorageManager
97 LT16_004 2022-11-30 c16_o029.3_P039+66 39.5559 66.3966 50.0000 24414.062500 8 4.00556 2021-06-19 10:00:00 3600.0 1065805 283 show 1 c16_o029.3_P039+66/1 DyscoStorageManager
98 LT16_004 2022-11-30 c16_o029.3_P039+66 39.5559 66.3966 52.3438 24414.062500 8 4.00556 2021-06-19 10:00:00 3600.0 1065805 295 show 1 c16_o029.3_P039+66/1 DyscoStorageManager
99 LT16_004 2022-11-30 c16_o029.3_P039+66 39.5559 66.3966 53.1250 24414.062500 8 4.00556 2021-06-19 10:00:00 3600.0 1065805 299 show 1 c16_o029.3_P039+66/1 DyscoStorageManager
100 LT16_004 2022-11-30 c16_o029.3_P039+66 39.5559 66.3966 53.5156 24414.062500 8 4.00556 2021-06-19 10:00:00 3600.0 1065805 301 show 1 c16_o029.3_P039+66/1 DyscoStorageManager
101 LT16_004 2022-11-30 c16_o029.3_P039+66 39.5559 66.3966 55.4688 24414.062500 8 4.00556 2021-06-19 10:00:00 3600.0 1065805 311 show 1 c16_o029.3_P039+66/1 DyscoStorageManager
102 LT16_004 2022-11-30 c16_o029.3_P039+66 39.5559 66.3966 57.6172 24414.062500 8 4.00556 2021-06-19 10:00:00 3600.0 1065805 322 show 1 c16_o029.3_P039+66/1 DyscoStorageManager
103 LT16_004 2022-11-30 c16_o029.3_P039+66 39.5559 66.3966 58.0078 24414.062500 8 4.00556 2021-06-19 10:00:00 3600.0 1065805 324 show 1 c16_o029.3_P039+66/1 DyscoStorageManager
104 LT16_004 2022-11-30 c16_o029.3_P039+66 39.5559 66.3966 58.2031 24414.062500 8 4.00556 2021-06-19 10:00:00 3600.0 1065805 325 show 1 c16_o029.3_P039+66/1 DyscoStorageManager
105 LT16_004 2022-11-30 c16_o029.3_P039+66 39.5559 66.3966 58.7891 24414.062500 8 4.00556 2021-06-19 10:00:00 3600.0 1065805 328 show 1 c16_o029.3_P039+66/1 DyscoStorageManager
106 LT16_004 2022-11-30 c16_o029.3_P039+66 39.5559 66.3966 58.9844 24414.062500 8 4.00556 2021-06-19 10:00:00 3600.0 1065805 329 show 1 c16_o029.3_P039+66/1 DyscoStorageManager
107 LT16_004 2022-11-30 c16_o029.3_P039+66 39.5559 66.3966 59.5703 24414.062500 8 4.00556 2021-06-19 10:00:00 3600.0 1065805 332 show 1 c16_o029.3_P039+66/1 DyscoStorageManager
108 LT16_004 2022-11-30 c16_o029.3_P039+66 39.5559 66.3966 60.5469 24414.062500 8 4.00556 2021-06-19 10:00:00 3600.0 1065805 337 show 1 c16_o029.3_P039+66/1 DyscoStorageManager
109 LT16_004 2022-11-30 c16_o029.3_P039+66 39.5559 66.3966 60.9375 24414.062500 8 4.00556 2021-06-19 10:00:00 3600.0 1065805 339 show 1 c16_o029.3_P039+66/1 DyscoStorageManager
110 LT16_004 2022-11-30 c16_o029.3_P039+66 39.5559 66.3966 61.7188 24414.062500 8 4.00556 2021-06-19 10:00:00 3600.0 1065805 343 show 1 c16_o029.3_P039+66/1 DyscoStorageManager
111 LT16_004 2022-11-30 c16_o029.3_P039+66 39.5559 66.3966 62.1094 24414.062500 8 4.00556 2021-06-19 10:00:00 3600.0 1065805 345 show 1 c16_o029.3_P039+66/1 DyscoStorageManager
112 LT16_004 2022-11-30 c16_o029.3_P039+66 39.5559 66.3966 62.5000 24414.062500 8 4.00556 2021-06-19 10:00:00 3600.0 1065805 347 show 1 c16_o029.3_P039+66/1 DyscoStorageManager
113 LT16_004 2022-11-30 c16_o029.3_P039+66 39.5559 66.3966 62.8906 24414.062500 8 4.00556 2021-06-19 10:00:00 3600.0 1065805 349 show 1 c16_o029.3_P039+66/1 DyscoStorageManager
114 LT16_004 2022-11-30 c16_o029.3_P039+66 39.5559 66.3966 63.0859 24414.062500 8 4.00556 2021-06-19 10:00:00 3600.0 1065805 350 show 1 c16_o029.3_P039+66/1 DyscoStorageManager
115 LT16_004 2022-11-30 c16_o029.3_P039+66 39.5559 66.3966 63.2812 24414.062500 8 4.00556 2021-06-19 10:00:00 3600.0 1065805 351 show 1 c16_o029.3_P039+66/1 DyscoStorageManager
116 LT16_004 2022-11-30 c16_o029.3_P039+66 39.5559 66.3966 64.6484 24414.062500 8 4.00556 2021-06-19 10:00:00 3600.0 1065805 358 show 1 c16_o029.3_P039+66/1 DyscoStorageManager
117 LT16_004 2022-11-30 c16_o029.3_P039+66 39.5559 66.3966 65.4297 24414.062500 8 4.00556 2021-06-19 10:00:00 3600.0 1065805 362 show 1 c16_o029.3_P039+66/1 DyscoStorageManager
118 LT16_004 2022-11-30 c16_o029.3_P039+66 39.5559 66.3966 45.7031 24414.062500 8 4.00556 2021-06-19 10:00:00 3600.0 1065805 261 show 1 c16_o029.3_P039+66/1 DyscoStorageManager
119 LT16_004 2022-11-30 c16_o029.3_P039+66 39.5559 66.3966 49.6094 24414.062500 8 4.00556 2021-06-19 10:00:00 3600.0 1065805 281 show 1 c16_o029.3_P039+66/1 DyscoStorageManager
120 LT16_004 2022-11-30 c16_o029.3_P039+66 39.5559 66.3966 51.7578 24414.062500 8 4.00556 2021-06-19 10:00:00 3600.0 1065805 292 show 1 c16_o029.3_P039+66/1 DyscoStorageManager
121 LT16_004 2022-11-30 c16_o029.3_P039+66 39.5559 66.3966 44.7266 24414.062500 8 4.00556 2021-06-19 10:00:00 3600.0 1065805 256 show 1 c16_o029.3_P039+66/1 DyscoStorageManager
122 LT16_004 2022-11-30 c16_o029.3_P039+66 39.5559 66.3966 62.6953 24414.062500 8 4.00556 2021-06-19 10:00:00 3600.0 1065805 348 show 1 c16_o029.3_P039+66/1 DyscoStorageManager

Project

Project code identifying the project/proposal the data belongs to.

Release Date

Date at which the data within the project will be publically released (still active projects may move backwards)

Target Name

Name of the target of the sub-array pointing as specified in MoM.

Right Ascension

Right Ascension of the associated sub-array pointing.

Declination

Declination of the associated sub-array pointing.

Central Frequency

The central frequency of the subband. Usually the average of the frequency channels.

Channel Width

Width of a single frequency channel.

Channels Per Subband

Number of channels per subband, reflecting the frequency resolution of the data.

Integration Interval

Time resolution of the data.

Start Time

Start Time in UTC.

Duration

Duration in seconds.

SubArray Pointing Identifier

Information about which patch of sky was observed.

Subband

Sequential IDs of the subbands set up for the project.

Stations

Stations used in this observation.

Observations

System settings used to observe this data.

Pipeline

The Pipeline that produced this data.

Derived DataProducts

Link to the Pipeline(s) for which this DataProduct was used as input.

