Interferometric Data (total 122)

# Project Release Date Target Name Right Ascension [degrees] Declination [degrees] Central Frequency [MHz] Channel Width [Hz] Channels Per Subband Integration Interval [s] Start Time Duration [s] SubArray Pointing Identifier Subband Stations Observations Pipeline Derived DataProducts Storage Writer
1 LT14_002 2021-12-01 c14-o020.2_P010+79 10.1568 78.6756 44.1406 48828.125000 4 2.00278 2020-07-09 04:34:00 3600.0 1025096 253 show 1 c14-o020.2_P010+79/1 DyscoStorageManager
2 LT14_002 2021-12-01 c14-o020.2_P010+79 10.1568 78.6756 44.3359 48828.125000 4 2.00278 2020-07-09 04:34:00 3600.0 1025096 254 show 1 c14-o020.2_P010+79/1 DyscoStorageManager
3 LT14_002 2021-12-01 c14-o020.2_P010+79 10.1568 78.6756 43.9453 48828.125000 4 2.00278 2020-07-09 04:34:00 3600.0 1025096 252 show 1 c14-o020.2_P010+79/1 DyscoStorageManager
4 LT14_002 2021-12-01 c14-o020.2_P010+79 10.1568 78.6756 47.4609 48828.125000 4 2.00278 2020-07-09 04:34:00 3600.0 1025096 270 show 1 c14-o020.2_P010+79/1 DyscoStorageManager
5 LT14_002 2021-12-01 c14-o020.2_P010+79 10.1568 78.6756 48.4375 48828.125000 4 2.00278 2020-07-09 04:34:00 3600.0 1025096 275 show 1 c14-o020.2_P010+79/1 DyscoStorageManager
6 LT14_002 2021-12-01 c14-o020.2_P010+79 10.1568 78.6756 48.2422 48828.125000 4 2.00278 2020-07-09 04:34:00 3600.0 1025096 274 show 1 c14-o020.2_P010+79/1 DyscoStorageManager
7 LT14_002 2021-12-01 c14-o020.2_P010+79 10.1568 78.6756 48.6328 48828.125000 4 2.00278 2020-07-09 04:34:00 3600.0 1025096 276 show 1 c14-o020.2_P010+79/1 DyscoStorageManager
8 LT14_002 2021-12-01 c14-o020.2_P010+79 10.1568 78.6756 48.8281 48828.125000 4 2.00278 2020-07-09 04:34:00 3600.0 1025096 277 show 1 c14-o020.2_P010+79/1 DyscoStorageManager
9 LT14_002 2021-12-01 c14-o020.2_P010+79 10.1568 78.6756 50.1953 48828.125000 4 2.00278 2020-07-09 04:34:00 3600.0 1025096 284 show 1 c14-o020.2_P010+79/1 DyscoStorageManager
10 LT14_002 2021-12-01 c14-o020.2_P010+79 10.1568 78.6756 50.5859 48828.125000 4 2.00278 2020-07-09 04:34:00 3600.0 1025096 286 show 1 c14-o020.2_P010+79/1 DyscoStorageManager
11 LT14_002 2021-12-01 c14-o020.2_P010+79 10.1568 78.6756 51.1719 48828.125000 4 2.00278 2020-07-09 04:34:00 3600.0 1025096 289 show 1 c14-o020.2_P010+79/1 DyscoStorageManager
12 LT14_002 2021-12-01 c14-o020.2_P010+79 10.1568 78.6756 51.7578 48828.125000 4 2.00278 2020-07-09 04:34:00 3600.0 1025096 292 show 1 c14-o020.2_P010+79/1 DyscoStorageManager
13 LT14_002 2021-12-01 c14-o020.2_P010+79 10.1568 78.6756 54.4922 48828.125000 4 2.00278 2020-07-09 04:34:00 3600.0 1025096 306 show 1 c14-o020.2_P010+79/1 DyscoStorageManager
14 LT14_002 2021-12-01 c14-o020.2_P010+79 10.1568 78.6756 56.6406 48828.125000 4 2.00278 2020-07-09 04:34:00 3600.0 1025096 317 show 1 c14-o020.2_P010+79/1 DyscoStorageManager
15 LT14_002 2021-12-01 c14-o020.2_P010+79 10.1568 78.6756 56.8359 48828.125000 4 2.00278 2020-07-09 04:34:00 3600.0 1025096 318 show 1 c14-o020.2_P010+79/1 DyscoStorageManager
16 LT14_002 2021-12-01 c14-o020.2_P010+79 10.1568 78.6756 57.8125 48828.125000 4 2.00278 2020-07-09 04:34:00 3600.0 1025096 323 show 1 c14-o020.2_P010+79/1 DyscoStorageManager
17 LT14_002 2021-12-01 c14-o020.2_P010+79 10.1568 78.6756 60.1562 48828.125000 4 2.00278 2020-07-09 04:34:00 3600.0 1025096 335 show 1 c14-o020.2_P010+79/1 DyscoStorageManager
18 LT14_002 2021-12-01 c14-o020.2_P010+79 10.1568 78.6756 61.1328 48828.125000 4 2.00278 2020-07-09 04:34:00 3600.0 1025096 340 show 1 c14-o020.2_P010+79/1 DyscoStorageManager
19 LT14_002 2021-12-01 c14-o020.2_P010+79 10.1568 78.6756 60.9375 48828.125000 4 2.00278 2020-07-09 04:34:00 3600.0 1025096 339 show 1 c14-o020.2_P010+79/1 DyscoStorageManager
20 LT14_002 2021-12-01 c14-o020.2_P010+79 10.1568 78.6756 62.5000 48828.125000 4 2.00278 2020-07-09 04:34:00 3600.0 1025096 347 show 1 c14-o020.2_P010+79/1 DyscoStorageManager
21 LT14_002 2021-12-01 c14-o020.2_P010+79 10.1568 78.6756 62.6953 48828.125000 4 2.00278 2020-07-09 04:34:00 3600.0 1025096 348 show 1 c14-o020.2_P010+79/1 DyscoStorageManager
22 LT14_002 2021-12-01 c14-o020.2_P010+79 10.1568 78.6756 63.2812 48828.125000 4 2.00278 2020-07-09 04:34:00 3600.0 1025096 351 show 1 c14-o020.2_P010+79/1 DyscoStorageManager
23 LT14_002 2021-12-01 c14-o020.2_P010+79 10.1568 78.6756 63.4766 48828.125000 4 2.00278 2020-07-09 04:34:00 3600.0 1025096 352 show 1 c14-o020.2_P010+79/1 DyscoStorageManager
24 LT14_002 2021-12-01 c14-o020.2_P010+79 10.1568 78.6756 63.8672 48828.125000 4 2.00278 2020-07-09 04:34:00 3600.0 1025096 354 show 1 c14-o020.2_P010+79/1 DyscoStorageManager
25 LT14_002 2021-12-01 c14-o020.2_P010+79 10.1568 78.6756 64.6484 48828.125000 4 2.00278 2020-07-09 04:34:00 3600.0 1025096 358 show 1 c14-o020.2_P010+79/1 DyscoStorageManager
26 LT14_002 2021-12-01 c14-o020.2_P010+79 10.1568 78.6756 60.3516 48828.125000 4 2.00278 2020-07-09 04:34:00 3600.0 1025096 336 show 1 c14-o020.2_P010+79/1 DyscoStorageManager
27 LT14_002 2021-12-01 c14-o020.2_P010+79 10.1568 78.6756 43.5547 48828.125000 4 2.00278 2020-07-09 04:34:00 3600.0 1025096 250 show 1 c14-o020.2_P010+79/1 DyscoStorageManager
28 LT14_002 2021-12-01 c14-o020.2_P010+79 10.1568 78.6756 46.0938 48828.125000 4 2.00278 2020-07-09 04:34:00 3600.0 1025096 263 show 1 c14-o020.2_P010+79/1 DyscoStorageManager
29 LT14_002 2021-12-01 c14-o020.2_P010+79 10.1568 78.6756 47.0703 48828.125000 4 2.00278 2020-07-09 04:34:00 3600.0 1025096 268 show 1 c14-o020.2_P010+79/1 DyscoStorageManager
30 LT14_002 2021-12-01 c14-o020.2_P010+79 10.1568 78.6756 47.6562 48828.125000 4 2.00278 2020-07-09 04:34:00 3600.0 1025096 271 show 1 c14-o020.2_P010+79/1 DyscoStorageManager
31 LT14_002 2021-12-01 c14-o020.2_P010+79 10.1568 78.6756 49.6094 48828.125000 4 2.00278 2020-07-09 04:34:00 3600.0 1025096 281 show 1 c14-o020.2_P010+79/1 DyscoStorageManager
32 LT14_002 2021-12-01 c14-o020.2_P010+79 10.1568 78.6756 50.0000 48828.125000 4 2.00278 2020-07-09 04:34:00 3600.0 1025096 283 show 1 c14-o020.2_P010+79/1 DyscoStorageManager
33 LT14_002 2021-12-01 c14-o020.2_P010+79 10.1568 78.6756 50.3906 48828.125000 4 2.00278 2020-07-09 04:34:00 3600.0 1025096 285 show 1 c14-o020.2_P010+79/1 DyscoStorageManager
34 LT14_002 2021-12-01 c14-o020.2_P010+79 10.1568 78.6756 51.3672 48828.125000 4 2.00278 2020-07-09 04:34:00 3600.0 1025096 290 show 1 c14-o020.2_P010+79/1 DyscoStorageManager
35 LT14_002 2021-12-01 c14-o020.2_P010+79 10.1568 78.6756 52.5391 48828.125000 4 2.00278 2020-07-09 04:34:00 3600.0 1025096 296 show 1 c14-o020.2_P010+79/1 DyscoStorageManager
36 LT14_002 2021-12-01 c14-o020.2_P010+79 10.1568 78.6756 52.9297 48828.125000 4 2.00278 2020-07-09 04:34:00 3600.0 1025096 298 show 1 c14-o020.2_P010+79/1 DyscoStorageManager
37 LT14_002 2021-12-01 c14-o020.2_P010+79 10.1568 78.6756 53.5156 48828.125000 4 2.00278 2020-07-09 04:34:00 3600.0 1025096 301 show 1 c14-o020.2_P010+79/1 DyscoStorageManager
38 LT14_002 2021-12-01 c14-o020.2_P010+79 10.1568 78.6756 53.9062 48828.125000 4 2.00278 2020-07-09 04:34:00 3600.0 1025096 303 show 1 c14-o020.2_P010+79/1 DyscoStorageManager
39 LT14_002 2021-12-01 c14-o020.2_P010+79 10.1568 78.6756 54.1016 48828.125000 4 2.00278 2020-07-09 04:34:00 3600.0 1025096 304 show 1 c14-o020.2_P010+79/1 DyscoStorageManager
40 LT14_002 2021-12-01 c14-o020.2_P010+79 10.1568 78.6756 55.4688 48828.125000 4 2.00278 2020-07-09 04:34:00 3600.0 1025096 311 show 1 c14-o020.2_P010+79/1 DyscoStorageManager
41 LT14_002 2021-12-01 c14-o020.2_P010+79 10.1568 78.6756 55.6641 48828.125000 4 2.00278 2020-07-09 04:34:00 3600.0 1025096 312 show 1 c14-o020.2_P010+79/1 DyscoStorageManager
42 LT14_002 2021-12-01 c14-o020.2_P010+79 10.1568 78.6756 56.2500 48828.125000 4 2.00278 2020-07-09 04:34:00 3600.0 1025096 315 show 1 c14-o020.2_P010+79/1 DyscoStorageManager
43 LT14_002 2021-12-01 c14-o020.2_P010+79 10.1568 78.6756 57.4219 48828.125000 4 2.00278 2020-07-09 04:34:00 3600.0 1025096 321 show 1 c14-o020.2_P010+79/1 DyscoStorageManager
44 LT14_002 2021-12-01 c14-o020.2_P010+79 10.1568 78.6756 64.4531 48828.125000 4 2.00278 2020-07-09 04:34:00 3600.0 1025096 357 show 1 c14-o020.2_P010+79/1 DyscoStorageManager
45 LT14_002 2021-12-01 c14-o020.2_P010+79 10.1568 78.6756 64.8438 48828.125000 4 2.00278 2020-07-09 04:34:00 3600.0 1025096 359 show 1 c14-o020.2_P010+79/1 DyscoStorageManager
46 LT14_002 2021-12-01 c14-o020.2_P010+79 10.1568 78.6756 54.8828 48828.125000 4 2.00278 2020-07-09 04:34:00 3600.0 1025096 308 show 1 c14-o020.2_P010+79/1 DyscoStorageManager
47 LT14_002 2021-12-01 c14-o020.2_P010+79 10.1568 78.6756 42.3828 48828.125000 4 2.00278 2020-07-09 04:34:00 3600.0 1025096 244 show 1 c14-o020.2_P010+79/1 DyscoStorageManager
48 LT14_002 2021-12-01 c14-o020.2_P010+79 10.1568 78.6756 42.5781 48828.125000 4 2.00278 2020-07-09 04:34:00 3600.0 1025096 245 show 1 c14-o020.2_P010+79/1 DyscoStorageManager
49 LT14_002 2021-12-01 c14-o020.2_P010+79 10.1568 78.6756 42.7734 48828.125000 4 2.00278 2020-07-09 04:34:00 3600.0 1025096 246 show 1 c14-o020.2_P010+79/1 DyscoStorageManager
50 LT14_002 2021-12-01 c14-o020.2_P010+79 10.1568 78.6756 43.1641 48828.125000 4 2.00278 2020-07-09 04:34:00 3600.0 1025096 248 show 1 c14-o020.2_P010+79/1 DyscoStorageManager
51 LT14_002 2021-12-01 c14-o020.2_P010+79 10.1568 78.6756 42.9688 48828.125000 4 2.00278 2020-07-09 04:34:00 3600.0 1025096 247 show 1 c14-o020.2_P010+79/1 DyscoStorageManager
52 LT14_002 2021-12-01 c14-o020.2_P010+79 10.1568 78.6756 43.3594 48828.125000 4 2.00278 2020-07-09 04:34:00 3600.0 1025096 249 show 1 c14-o020.2_P010+79/1 DyscoStorageManager
53 LT14_002 2021-12-01 c14-o020.2_P010+79 10.1568 78.6756 43.7500 48828.125000 4 2.00278 2020-07-09 04:34:00 3600.0 1025096 251 show 1 c14-o020.2_P010+79/1 DyscoStorageManager
54 LT14_002 2021-12-01 c14-o020.2_P010+79 10.1568 78.6756 44.7266 48828.125000 4 2.00278 2020-07-09 04:34:00 3600.0 1025096 256 show 1 c14-o020.2_P010+79/1 DyscoStorageManager
55 LT14_002 2021-12-01 c14-o020.2_P010+79 10.1568 78.6756 44.5312 48828.125000 4 2.00278 2020-07-09 04:34:00 3600.0 1025096 255 show 1 c14-o020.2_P010+79/1 DyscoStorageManager
56 LT14_002 2021-12-01 c14-o020.2_P010+79 10.1568 78.6756 44.9219 48828.125000 4 2.00278 2020-07-09 04:34:00 3600.0 1025096 257 show 1 c14-o020.2_P010+79/1 DyscoStorageManager
57 LT14_002 2021-12-01 c14-o020.2_P010+79 10.1568 78.6756 45.1172 48828.125000 4 2.00278 2020-07-09 04:34:00 3600.0 1025096 258 show 1 c14-o020.2_P010+79/1 DyscoStorageManager
58 LT14_002 2021-12-01 c14-o020.2_P010+79 10.1568 78.6756 45.3125 48828.125000 4 2.00278 2020-07-09 04:34:00 3600.0 1025096 259 show 1 c14-o020.2_P010+79/1 DyscoStorageManager
59 LT14_002 2021-12-01 c14-o020.2_P010+79 10.1568 78.6756 45.5078 48828.125000 4 2.00278 2020-07-09 04:34:00 3600.0 1025096 260 show 1 c14-o020.2_P010+79/1 DyscoStorageManager
60 LT14_002 2021-12-01 c14-o020.2_P010+79 10.1568 78.6756 45.7031 48828.125000 4 2.00278 2020-07-09 04:34:00 3600.0 1025096 261 show 1 c14-o020.2_P010+79/1 DyscoStorageManager
61 LT14_002 2021-12-01 c14-o020.2_P010+79 10.1568 78.6756 45.8984 48828.125000 4 2.00278 2020-07-09 04:34:00 3600.0 1025096 262 show 1 c14-o020.2_P010+79/1 DyscoStorageManager
62 LT14_002 2021-12-01 c14-o020.2_P010+79 10.1568 78.6756 46.2891 48828.125000 4 2.00278 2020-07-09 04:34:00 3600.0 1025096 264 show 1 c14-o020.2_P010+79/1 DyscoStorageManager
63 LT14_002 2021-12-01 c14-o020.2_P010+79 10.1568 78.6756 46.4844 48828.125000 4 2.00278 2020-07-09 04:34:00 3600.0 1025096 265 show 1 c14-o020.2_P010+79/1 DyscoStorageManager
64 LT14_002 2021-12-01 c14-o020.2_P010+79 10.1568 78.6756 46.6797 48828.125000 4 2.00278 2020-07-09 04:34:00 3600.0 1025096 266 show 1 c14-o020.2_P010+79/1 DyscoStorageManager
65 LT14_002 2021-12-01 c14-o020.2_P010+79 10.1568 78.6756 46.8750 48828.125000 4 2.00278 2020-07-09 04:34:00 3600.0 1025096 267 show 1 c14-o020.2_P010+79/1 DyscoStorageManager
66 LT14_002 2021-12-01 c14-o020.2_P010+79 10.1568 78.6756 47.2656 48828.125000 4 2.00278 2020-07-09 04:34:00 3600.0 1025096 269 show 1 c14-o020.2_P010+79/1 DyscoStorageManager
67 LT14_002 2021-12-01 c14-o020.2_P010+79 10.1568 78.6756 47.8516 48828.125000 4 2.00278 2020-07-09 04:34:00 3600.0 1025096 272 show 1 c14-o020.2_P010+79/1 DyscoStorageManager
68 LT14_002 2021-12-01 c14-o020.2_P010+79 10.1568 78.6756 48.0469 48828.125000 4 2.00278 2020-07-09 04:34:00 3600.0 1025096 273 show 1 c14-o020.2_P010+79/1 DyscoStorageManager
69 LT14_002 2021-12-01 c14-o020.2_P010+79 10.1568 78.6756 49.0234 48828.125000 4 2.00278 2020-07-09 04:34:00 3600.0 1025096 278 show 1 c14-o020.2_P010+79/1 DyscoStorageManager
70 LT14_002 2021-12-01 c14-o020.2_P010+79 10.1568 78.6756 49.2188 48828.125000 4 2.00278 2020-07-09 04:34:00 3600.0 1025096 279 show 1 c14-o020.2_P010+79/1 DyscoStorageManager
71 LT14_002 2021-12-01 c14-o020.2_P010+79 10.1568 78.6756 49.4141 48828.125000 4 2.00278 2020-07-09 04:34:00 3600.0 1025096 280 show 1 c14-o020.2_P010+79/1 DyscoStorageManager
72 LT14_002 2021-12-01 c14-o020.2_P010+79 10.1568 78.6756 50.7812 48828.125000 4 2.00278 2020-07-09 04:34:00 3600.0 1025096 287 show 1 c14-o020.2_P010+79/1 DyscoStorageManager
73 LT14_002 2021-12-01 c14-o020.2_P010+79 10.1568 78.6756 50.9766 48828.125000 4 2.00278 2020-07-09 04:34:00 3600.0 1025096 288 show 1 c14-o020.2_P010+79/1 DyscoStorageManager
74 LT14_002 2021-12-01 c14-o020.2_P010+79 10.1568 78.6756 51.9531 48828.125000 4 2.00278 2020-07-09 04:34:00 3600.0 1025096 293 show 1 c14-o020.2_P010+79/1 DyscoStorageManager
75 LT14_002 2021-12-01 c14-o020.2_P010+79 10.1568 78.6756 52.1484 48828.125000 4 2.00278 2020-07-09 04:34:00 3600.0 1025096 294 show 1 c14-o020.2_P010+79/1 DyscoStorageManager
76 LT14_002 2021-12-01 c14-o020.2_P010+79 10.1568 78.6756 52.3438 48828.125000 4 2.00278 2020-07-09 04:34:00 3600.0 1025096 295 show 1 c14-o020.2_P010+79/1 DyscoStorageManager
77 LT14_002 2021-12-01 c14-o020.2_P010+79 10.1568 78.6756 52.7344 48828.125000 4 2.00278 2020-07-09 04:34:00 3600.0 1025096 297 show 1 c14-o020.2_P010+79/1 DyscoStorageManager
78 LT14_002 2021-12-01 c14-o020.2_P010+79 10.1568 78.6756 61.9141 48828.125000 4 2.00278 2020-07-09 04:34:00 3600.0 1025096 344 show 1 c14-o020.2_P010+79/1 DyscoStorageManager
79 LT14_002 2021-12-01 c14-o020.2_P010+79 10.1568 78.6756 62.3047 48828.125000 4 2.00278 2020-07-09 04:34:00 3600.0 1025096 346 show 1 c14-o020.2_P010+79/1 DyscoStorageManager
80 LT14_002 2021-12-01 c14-o020.2_P010+79 10.1568 78.6756 62.1094 48828.125000 4 2.00278 2020-07-09 04:34:00 3600.0 1025096 345 show 1 c14-o020.2_P010+79/1 DyscoStorageManager
81 LT14_002 2021-12-01 c14-o020.2_P010+79 10.1568 78.6756 62.8906 48828.125000 4 2.00278 2020-07-09 04:34:00 3600.0 1025096 349 show 1 c14-o020.2_P010+79/1 DyscoStorageManager
82 LT14_002 2021-12-01 c14-o020.2_P010+79 10.1568 78.6756 63.0859 48828.125000 4 2.00278 2020-07-09 04:34:00 3600.0 1025096 350 show 1 c14-o020.2_P010+79/1 DyscoStorageManager
83 LT14_002 2021-12-01 c14-o020.2_P010+79 10.1568 78.6756 63.6719 48828.125000 4 2.00278 2020-07-09 04:34:00 3600.0 1025096 353 show 1 c14-o020.2_P010+79/1 DyscoStorageManager
84 LT14_002 2021-12-01 c14-o020.2_P010+79 10.1568 78.6756 64.0625 48828.125000 4 2.00278 2020-07-09 04:34:00 3600.0 1025096 355 show 1 c14-o020.2_P010+79/1 DyscoStorageManager
85 LT14_002 2021-12-01 c14-o020.2_P010+79 10.1568 78.6756 64.2578 48828.125000 4 2.00278 2020-07-09 04:34:00 3600.0 1025096 356 show 1 c14-o020.2_P010+79/1 DyscoStorageManager
86 LT14_002 2021-12-01 c14-o020.2_P010+79 10.1568 78.6756 65.0391 48828.125000 4 2.00278 2020-07-09 04:34:00 3600.0 1025096 360 show 1 c14-o020.2_P010+79/1 DyscoStorageManager
87 LT14_002 2021-12-01 c14-o020.2_P010+79 10.1568 78.6756 65.2344 48828.125000 4 2.00278 2020-07-09 04:34:00 3600.0 1025096 361 show 1 c14-o020.2_P010+79/1 DyscoStorageManager
88 LT14_002 2021-12-01 c14-o020.2_P010+79 10.1568 78.6756 65.4297 48828.125000 4 2.00278 2020-07-09 04:34:00 3600.0 1025096 362 show 1 c14-o020.2_P010+79/1 DyscoStorageManager
89 LT14_002 2021-12-01 c14-o020.2_P010+79 10.1568 78.6756 65.6250 48828.125000 4 2.00278 2020-07-09 04:34:00 3600.0 1025096 363 show 1 c14-o020.2_P010+79/1 DyscoStorageManager
90 LT14_002 2021-12-01 c14-o020.2_P010+79 10.1568 78.6756 65.8203 48828.125000 4 2.00278 2020-07-09 04:34:00 3600.0 1025096 364 show 1 c14-o020.2_P010+79/1 DyscoStorageManager
91 LT14_002 2021-12-01 c14-o020.2_P010+79 10.1568 78.6756 66.0156 48828.125000 4 2.00278 2020-07-09 04:34:00 3600.0 1025096 365 show 1 c14-o020.2_P010+79/1 DyscoStorageManager
92 LT14_002 2021-12-01 c14-o020.2_P010+79 10.1568 78.6756 49.8047 48828.125000 4 2.00278 2020-07-09 04:34:00 3600.0 1025096 282 show 1 c14-o020.2_P010+79/1 DyscoStorageManager
93 LT14_002 2021-12-01 c14-o020.2_P010+79 10.1568 78.6756 51.5625 48828.125000 4 2.00278 2020-07-09 04:34:00 3600.0 1025096 291 show 1 c14-o020.2_P010+79/1 DyscoStorageManager
94 LT14_002 2021-12-01 c14-o020.2_P010+79 10.1568 78.6756 53.1250 48828.125000 4 2.00278 2020-07-09 04:34:00 3600.0 1025096 299 show 1 c14-o020.2_P010+79/1 DyscoStorageManager
95 LT14_002 2021-12-01 c14-o020.2_P010+79 10.1568 78.6756 53.3203 48828.125000 4 2.00278 2020-07-09 04:34:00 3600.0 1025096 300 show 1 c14-o020.2_P010+79/1 DyscoStorageManager
96 LT14_002 2021-12-01 c14-o020.2_P010+79 10.1568 78.6756 53.7109 48828.125000 4 2.00278 2020-07-09 04:34:00 3600.0 1025096 302 show 1 c14-o020.2_P010+79/1 DyscoStorageManager
97 LT14_002 2021-12-01 c14-o020.2_P010+79 10.1568 78.6756 54.2969 48828.125000 4 2.00278 2020-07-09 04:34:00 3600.0 1025096 305 show 1 c14-o020.2_P010+79/1 DyscoStorageManager
98 LT14_002 2021-12-01 c14-o020.2_P010+79 10.1568 78.6756 54.6875 48828.125000 4 2.00278 2020-07-09 04:34:00 3600.0 1025096 307 show 1 c14-o020.2_P010+79/1 DyscoStorageManager
99 LT14_002 2021-12-01 c14-o020.2_P010+79 10.1568 78.6756 55.0781 48828.125000 4 2.00278 2020-07-09 04:34:00 3600.0 1025096 309 show 1 c14-o020.2_P010+79/1 DyscoStorageManager
100 LT14_002 2021-12-01 c14-o020.2_P010+79 10.1568 78.6756 55.2734 48828.125000 4 2.00278 2020-07-09 04:34:00 3600.0 1025096 310 show 1 c14-o020.2_P010+79/1 DyscoStorageManager
101 LT14_002 2021-12-01 c14-o020.2_P010+79 10.1568 78.6756 55.8594 48828.125000 4 2.00278 2020-07-09 04:34:00 3600.0 1025096 313 show 1 c14-o020.2_P010+79/1 DyscoStorageManager
102 LT14_002 2021-12-01 c14-o020.2_P010+79 10.1568 78.6756 56.0547 48828.125000 4 2.00278 2020-07-09 04:34:00 3600.0 1025096 314 show 1 c14-o020.2_P010+79/1 DyscoStorageManager
103 LT14_002 2021-12-01 c14-o020.2_P010+79 10.1568 78.6756 56.4453 48828.125000 4 2.00278 2020-07-09 04:34:00 3600.0 1025096 316 show 1 c14-o020.2_P010+79/1 DyscoStorageManager
104 LT14_002 2021-12-01 c14-o020.2_P010+79 10.1568 78.6756 57.0312 48828.125000 4 2.00278 2020-07-09 04:34:00 3600.0 1025096 319 show 1 c14-o020.2_P010+79/1 DyscoStorageManager
105 LT14_002 2021-12-01 c14-o020.2_P010+79 10.1568 78.6756 57.2266 48828.125000 4 2.00278 2020-07-09 04:34:00 3600.0 1025096 320 show 1 c14-o020.2_P010+79/1 DyscoStorageManager
106 LT14_002 2021-12-01 c14-o020.2_P010+79 10.1568 78.6756 57.6172 48828.125000 4 2.00278 2020-07-09 04:34:00 3600.0 1025096 322 show 1 c14-o020.2_P010+79/1 DyscoStorageManager
107 LT14_002 2021-12-01 c14-o020.2_P010+79 10.1568 78.6756 58.0078 48828.125000 4 2.00278 2020-07-09 04:34:00 3600.0 1025096 324 show 1 c14-o020.2_P010+79/1 DyscoStorageManager
108 LT14_002 2021-12-01 c14-o020.2_P010+79 10.1568 78.6756 58.2031 48828.125000 4 2.00278 2020-07-09 04:34:00 3600.0 1025096 325 show 1 c14-o020.2_P010+79/1 DyscoStorageManager
109 LT14_002 2021-12-01 c14-o020.2_P010+79 10.1568 78.6756 58.3984 48828.125000 4 2.00278 2020-07-09 04:34:00 3600.0 1025096 326 show 1 c14-o020.2_P010+79/1 DyscoStorageManager
110 LT14_002 2021-12-01 c14-o020.2_P010+79 10.1568 78.6756 58.5938 48828.125000 4 2.00278 2020-07-09 04:34:00 3600.0 1025096 327 show 1 c14-o020.2_P010+79/1 DyscoStorageManager
111 LT14_002 2021-12-01 c14-o020.2_P010+79 10.1568 78.6756 58.7891 48828.125000 4 2.00278 2020-07-09 04:34:00 3600.0 1025096 328 show 1 c14-o020.2_P010+79/1 DyscoStorageManager
112 LT14_002 2021-12-01 c14-o020.2_P010+79 10.1568 78.6756 58.9844 48828.125000 4 2.00278 2020-07-09 04:34:00 3600.0 1025096 329 show 1 c14-o020.2_P010+79/1 DyscoStorageManager
113 LT14_002 2021-12-01 c14-o020.2_P010+79 10.1568 78.6756 59.1797 48828.125000 4 2.00278 2020-07-09 04:34:00 3600.0 1025096 330 show 1 c14-o020.2_P010+79/1 DyscoStorageManager
114 LT14_002 2021-12-01 c14-o020.2_P010+79 10.1568 78.6756 59.3750 48828.125000 4 2.00278 2020-07-09 04:34:00 3600.0 1025096 331 show 1 c14-o020.2_P010+79/1 DyscoStorageManager
115 LT14_002 2021-12-01 c14-o020.2_P010+79 10.1568 78.6756 59.5703 48828.125000 4 2.00278 2020-07-09 04:34:00 3600.0 1025096 332 show 1 c14-o020.2_P010+79/1 DyscoStorageManager
116 LT14_002 2021-12-01 c14-o020.2_P010+79 10.1568 78.6756 59.9609 48828.125000 4 2.00278 2020-07-09 04:34:00 3600.0 1025096 334 show 1 c14-o020.2_P010+79/1 DyscoStorageManager
117 LT14_002 2021-12-01 c14-o020.2_P010+79 10.1568 78.6756 59.7656 48828.125000 4 2.00278 2020-07-09 04:34:00 3600.0 1025096 333 show 1 c14-o020.2_P010+79/1 DyscoStorageManager
118 LT14_002 2021-12-01 c14-o020.2_P010+79 10.1568 78.6756 60.5469 48828.125000 4 2.00278 2020-07-09 04:34:00 3600.0 1025096 337 show 1 c14-o020.2_P010+79/1 DyscoStorageManager
119 LT14_002 2021-12-01 c14-o020.2_P010+79 10.1568 78.6756 60.7422 48828.125000 4 2.00278 2020-07-09 04:34:00 3600.0 1025096 338 show 1 c14-o020.2_P010+79/1 DyscoStorageManager
120 LT14_002 2021-12-01 c14-o020.2_P010+79 10.1568 78.6756 61.3281 48828.125000 4 2.00278 2020-07-09 04:34:00 3600.0 1025096 341 show 1 c14-o020.2_P010+79/1 DyscoStorageManager
121 LT14_002 2021-12-01 c14-o020.2_P010+79 10.1568 78.6756 61.5234 48828.125000 4 2.00278 2020-07-09 04:34:00 3600.0 1025096 342 show 1 c14-o020.2_P010+79/1 DyscoStorageManager
122 LT14_002 2021-12-01 c14-o020.2_P010+79 10.1568 78.6756 61.7188 48828.125000 4 2.00278 2020-07-09 04:34:00 3600.0 1025096 343 show 1 c14-o020.2_P010+79/1 DyscoStorageManager

Project

Project code identifying the project/proposal the data belongs to.

Release Date

Date at which the data within the project will be publically released (still active projects may move backwards)

Target Name

Name of the target of the sub-array pointing as specified in MoM.

Right Ascension

Right Ascension of the associated sub-array pointing.

Declination

Declination of the associated sub-array pointing.

Central Frequency

The central frequency of the subband. Usually the average of the frequency channels.

Channel Width

Width of a single frequency channel.

Channels Per Subband

Number of channels per subband, reflecting the frequency resolution of the data.

Integration Interval

Time resolution of the data.

Start Time

Start Time in UTC.

Duration

Duration in seconds.

SubArray Pointing Identifier

Information about which patch of sky was observed.

Subband

Sequential IDs of the subbands set up for the project.

Stations

Stations used in this observation.

Observations

System settings used to observe this data.

Pipeline

The Pipeline that produced this data.

Derived DataProducts

Link to the Pipeline(s) for which this DataProduct was used as input.

