Interferometric Data (total 243)

# Project Release Date Target Name Right Ascension [degrees] Declination [degrees] Central Frequency [MHz] Channel Width [Hz] Channels Per Subband Integration Interval [s] Start Time Duration [s] SubArray Pointing Identifier Subband Stations Observations Pipeline Derived DataProducts Storage Writer
1 SDF-PPE 2038-01-01 J1954+2836 298.5000 28.6000 120.3125 12207.031250 16 1.00139 2019-04-15 03:24:34 14399.0 939911 244 show 1 J1954+2836/1.2/TP CalibrationPipeline DyscoStorageManager
2 SDF-PPE 2038-01-01 J1954+2836 298.5000 28.6000 120.7031 12207.031250 16 1.00139 2019-04-15 03:24:34 14399.0 939911 246 show 1 J1954+2836/1.2/TP CalibrationPipeline DyscoStorageManager
3 SDF-PPE 2038-01-01 J1954+2836 298.5000 28.6000 121.0938 12207.031250 16 1.00139 2019-04-15 03:24:34 14399.0 939911 248 show 1 J1954+2836/1.2/TP CalibrationPipeline DyscoStorageManager
4 SDF-PPE 2038-01-01 J1954+2836 298.5000 28.6000 121.2891 12207.031250 16 1.00139 2019-04-15 03:24:34 14399.0 939911 249 show 1 J1954+2836/1.2/TP CalibrationPipeline DyscoStorageManager
5 SDF-PPE 2038-01-01 J1954+2836 298.5000 28.6000 122.2656 12207.031250 16 1.00139 2019-04-15 03:24:34 14399.0 939911 254 show 1 J1954+2836/1.2/TP CalibrationPipeline DyscoStorageManager
6 SDF-PPE 2038-01-01 J1954+2836 298.5000 28.6000 121.6797 12207.031250 16 1.00139 2019-04-15 03:24:34 14399.0 939911 251 show 1 J1954+2836/1.2/TP CalibrationPipeline DyscoStorageManager
7 SDF-PPE 2038-01-01 J1954+2836 298.5000 28.6000 123.6328 12207.031250 16 1.00139 2019-04-15 03:24:34 14399.0 939911 261 show 1 J1954+2836/1.2/TP CalibrationPipeline DyscoStorageManager
8 SDF-PPE 2038-01-01 J1954+2836 298.5000 28.6000 124.0234 12207.031250 16 1.00139 2019-04-15 03:24:34 14399.0 939911 263 show 1 J1954+2836/1.2/TP CalibrationPipeline DyscoStorageManager
9 SDF-PPE 2038-01-01 J1954+2836 298.5000 28.6000 124.8047 12207.031250 16 1.00139 2019-04-15 03:24:34 14399.0 939911 267 show 1 J1954+2836/1.2/TP CalibrationPipeline DyscoStorageManager
10 SDF-PPE 2038-01-01 J1954+2836 298.5000 28.6000 125.0000 12207.031250 16 1.00139 2019-04-15 03:24:34 14399.0 939911 268 show 1 J1954+2836/1.2/TP CalibrationPipeline DyscoStorageManager
11 SDF-PPE 2038-01-01 J1954+2836 298.5000 28.6000 125.5859 12207.031250 16 1.00139 2019-04-15 03:24:34 14399.0 939911 271 show 1 J1954+2836/1.2/TP CalibrationPipeline DyscoStorageManager
12 SDF-PPE 2038-01-01 J1954+2836 298.5000 28.6000 126.1719 12207.031250 16 1.00139 2019-04-15 03:24:34 14399.0 939911 274 show 1 J1954+2836/1.2/TP CalibrationPipeline DyscoStorageManager
13 SDF-PPE 2038-01-01 J1954+2836 298.5000 28.6000 129.1016 12207.031250 16 1.00139 2019-04-15 03:24:34 14399.0 939911 288 show 1 J1954+2836/1.2/TP CalibrationPipeline DyscoStorageManager
14 SDF-PPE 2038-01-01 J1954+2836 298.5000 28.6000 129.4922 12207.031250 16 1.00139 2019-04-15 03:24:34 14399.0 939911 290 show 1 J1954+2836/1.2/TP CalibrationPipeline DyscoStorageManager
15 SDF-PPE 2038-01-01 J1954+2836 298.5000 28.6000 130.8594 12207.031250 16 1.00139 2019-04-15 03:24:34 14399.0 939911 297 show 1 J1954+2836/1.2/TP CalibrationPipeline DyscoStorageManager
16 SDF-PPE 2038-01-01 J1954+2836 298.5000 28.6000 130.2734 12207.031250 16 1.00139 2019-04-15 03:24:34 14399.0 939911 294 show 1 J1954+2836/1.2/TP CalibrationPipeline DyscoStorageManager
17 SDF-PPE 2038-01-01 J1954+2836 298.5000 28.6000 130.6641 12207.031250 16 1.00139 2019-04-15 03:24:34 14399.0 939911 296 show 1 J1954+2836/1.2/TP CalibrationPipeline DyscoStorageManager
18 SDF-PPE 2038-01-01 J1954+2836 298.5000 28.6000 131.4453 12207.031250 16 1.00139 2019-04-15 03:24:34 14399.0 939911 300 show 1 J1954+2836/1.2/TP CalibrationPipeline DyscoStorageManager
19 SDF-PPE 2038-01-01 J1954+2836 298.5000 28.6000 132.4219 12207.031250 16 1.00139 2019-04-15 03:24:34 14399.0 939911 304 show 1 J1954+2836/1.2/TP CalibrationPipeline DyscoStorageManager
20 SDF-PPE 2038-01-01 J1954+2836 298.5000 28.6000 137.1094 12207.031250 16 1.00139 2019-04-15 03:24:34 14399.0 939911 325 show 1 J1954+2836/1.2/TP CalibrationPipeline DyscoStorageManager
21 SDF-PPE 2038-01-01 J1954+2836 298.5000 28.6000 138.8672 12207.031250 16 1.00139 2019-04-15 03:24:34 14399.0 939911 334 show 1 J1954+2836/1.2/TP CalibrationPipeline DyscoStorageManager
22 SDF-PPE 2038-01-01 J1954+2836 298.5000 28.6000 138.6719 12207.031250 16 1.00139 2019-04-15 03:24:34 14399.0 939911 333 show 1 J1954+2836/1.2/TP CalibrationPipeline DyscoStorageManager
23 SDF-PPE 2038-01-01 J1954+2836 298.5000 28.6000 139.4531 12207.031250 16 1.00139 2019-04-15 03:24:34 14399.0 939911 337 show 1 J1954+2836/1.2/TP CalibrationPipeline DyscoStorageManager
24 SDF-PPE 2038-01-01 J1954+2836 298.5000 28.6000 140.4297 12207.031250 16 1.00139 2019-04-15 03:24:34 14399.0 939911 342 show 1 J1954+2836/1.2/TP CalibrationPipeline DyscoStorageManager
25 SDF-PPE 2038-01-01 J1954+2836 298.5000 28.6000 140.8203 12207.031250 16 1.00139 2019-04-15 03:24:34 14399.0 939911 344 show 1 J1954+2836/1.2/TP CalibrationPipeline DyscoStorageManager
26 SDF-PPE 2038-01-01 J1954+2836 298.5000 28.6000 141.9922 12207.031250 16 1.00139 2019-04-15 03:24:34 14399.0 939911 347 show 1 J1954+2836/1.2/TP CalibrationPipeline DyscoStorageManager
27 SDF-PPE 2038-01-01 J1954+2836 298.5000 28.6000 142.3828 12207.031250 16 1.00139 2019-04-15 03:24:34 14399.0 939911 349 show 1 J1954+2836/1.2/TP CalibrationPipeline DyscoStorageManager
28 SDF-PPE 2038-01-01 J1954+2836 298.5000 28.6000 142.5781 12207.031250 16 1.00139 2019-04-15 03:24:34 14399.0 939911 350 show 1 J1954+2836/1.2/TP CalibrationPipeline DyscoStorageManager
29 SDF-PPE 2038-01-01 J1954+2836 298.5000 28.6000 143.5547 12207.031250 16 1.00139 2019-04-15 03:24:34 14399.0 939911 355 show 1 J1954+2836/1.2/TP CalibrationPipeline DyscoStorageManager
30 SDF-PPE 2038-01-01 J1954+2836 298.5000 28.6000 145.5078 12207.031250 16 1.00139 2019-04-15 03:24:34 14399.0 939911 365 show 1 J1954+2836/1.2/TP CalibrationPipeline DyscoStorageManager
31 SDF-PPE 2038-01-01 J1954+2836 298.5000 28.6000 145.8984 12207.031250 16 1.00139 2019-04-15 03:24:34 14399.0 939911 367 show 1 J1954+2836/1.2/TP CalibrationPipeline DyscoStorageManager
32 SDF-PPE 2038-01-01 J1954+2836 298.5000 28.6000 149.2188 12207.031250 16 1.00139 2019-04-15 03:24:34 14399.0 939911 383 show 1 J1954+2836/1.2/TP CalibrationPipeline DyscoStorageManager
33 SDF-PPE 2038-01-01 J1954+2836 298.5000 28.6000 149.4141 12207.031250 16 1.00139 2019-04-15 03:24:34 14399.0 939911 384 show 1 J1954+2836/1.2/TP CalibrationPipeline DyscoStorageManager
34 SDF-PPE 2038-01-01 J1954+2836 298.5000 28.6000 152.1484 12207.031250 16 1.00139 2019-04-15 03:24:34 14399.0 939911 397 show 1 J1954+2836/1.2/TP CalibrationPipeline DyscoStorageManager
35 SDF-PPE 2038-01-01 J1954+2836 298.5000 28.6000 152.3438 12207.031250 16 1.00139 2019-04-15 03:24:34 14399.0 939911 398 show 1 J1954+2836/1.2/TP CalibrationPipeline DyscoStorageManager
36 SDF-PPE 2038-01-01 J1954+2836 298.5000 28.6000 153.1250 12207.031250 16 1.00139 2019-04-15 03:24:34 14399.0 939911 402 show 1 J1954+2836/1.2/TP CalibrationPipeline DyscoStorageManager
37 SDF-PPE 2038-01-01 J1954+2836 298.5000 28.6000 156.8359 12207.031250 16 1.00139 2019-04-15 03:24:34 14399.0 939911 420 show 1 J1954+2836/1.2/TP CalibrationPipeline DyscoStorageManager
38 SDF-PPE 2038-01-01 J1954+2836 298.5000 28.6000 122.8516 12207.031250 16 1.00139 2019-04-15 03:24:34 14399.0 939911 257 show 1 J1954+2836/1.2/TP CalibrationPipeline DyscoStorageManager
39 SDF-PPE 2038-01-01 J1954+2836 298.5000 28.6000 123.2422 12207.031250 16 1.00139 2019-04-15 03:24:34 14399.0 939911 259 show 1 J1954+2836/1.2/TP CalibrationPipeline DyscoStorageManager
40 SDF-PPE 2038-01-01 J1954+2836 298.5000 28.6000 124.6094 12207.031250 16 1.00139 2019-04-15 03:24:34 14399.0 939911 266 show 1 J1954+2836/1.2/TP CalibrationPipeline DyscoStorageManager
41 SDF-PPE 2038-01-01 J1954+2836 298.5000 28.6000 127.3438 12207.031250 16 1.00139 2019-04-15 03:24:34 14399.0 939911 279 show 1 J1954+2836/1.2/TP CalibrationPipeline DyscoStorageManager
42 SDF-PPE 2038-01-01 J1954+2836 298.5000 28.6000 126.9531 12207.031250 16 1.00139 2019-04-15 03:24:34 14399.0 939911 277 show 1 J1954+2836/1.2/TP CalibrationPipeline DyscoStorageManager
43 SDF-PPE 2038-01-01 J1954+2836 298.5000 28.6000 127.5391 12207.031250 16 1.00139 2019-04-15 03:24:34 14399.0 939911 280 show 1 J1954+2836/1.2/TP CalibrationPipeline DyscoStorageManager
44 SDF-PPE 2038-01-01 J1954+2836 298.5000 28.6000 127.7344 12207.031250 16 1.00139 2019-04-15 03:24:34 14399.0 939911 281 show 1 J1954+2836/1.2/TP CalibrationPipeline DyscoStorageManager
45 SDF-PPE 2038-01-01 J1954+2836 298.5000 28.6000 127.9297 12207.031250 16 1.00139 2019-04-15 03:24:34 14399.0 939911 282 show 1 J1954+2836/1.2/TP CalibrationPipeline DyscoStorageManager
46 SDF-PPE 2038-01-01 J1954+2836 298.5000 28.6000 128.3203 12207.031250 16 1.00139 2019-04-15 03:24:34 14399.0 939911 284 show 1 J1954+2836/1.2/TP CalibrationPipeline DyscoStorageManager
47 SDF-PPE 2038-01-01 J1954+2836 298.5000 28.6000 128.7109 12207.031250 16 1.00139 2019-04-15 03:24:34 14399.0 939911 286 show 1 J1954+2836/1.2/TP CalibrationPipeline DyscoStorageManager
48 SDF-PPE 2038-01-01 J1954+2836 298.5000 28.6000 128.9062 12207.031250 16 1.00139 2019-04-15 03:24:34 14399.0 939911 287 show 1 J1954+2836/1.2/TP CalibrationPipeline DyscoStorageManager
49 SDF-PPE 2038-01-01 J1954+2836 298.5000 28.6000 132.2266 12207.031250 16 1.00139 2019-04-15 03:24:34 14399.0 939911 303 show 1 J1954+2836/1.2/TP CalibrationPipeline DyscoStorageManager
50 SDF-PPE 2038-01-01 J1954+2836 298.5000 28.6000 131.6406 12207.031250 16 1.00139 2019-04-15 03:24:34 14399.0 939911 301 show 1 J1954+2836/1.2/TP CalibrationPipeline DyscoStorageManager
51 SDF-PPE 2038-01-01 J1954+2836 298.5000 28.6000 133.0078 12207.031250 16 1.00139 2019-04-15 03:24:34 14399.0 939911 307 show 1 J1954+2836/1.2/TP CalibrationPipeline DyscoStorageManager
52 SDF-PPE 2038-01-01 J1954+2836 298.5000 28.6000 133.3984 12207.031250 16 1.00139 2019-04-15 03:24:34 14399.0 939911 309 show 1 J1954+2836/1.2/TP CalibrationPipeline DyscoStorageManager
53 SDF-PPE 2038-01-01 J1954+2836 298.5000 28.6000 133.9844 12207.031250 16 1.00139 2019-04-15 03:24:34 14399.0 939911 312 show 1 J1954+2836/1.2/TP CalibrationPipeline DyscoStorageManager
54 SDF-PPE 2038-01-01 J1954+2836 298.5000 28.6000 134.1797 12207.031250 16 1.00139 2019-04-15 03:24:34 14399.0 939911 313 show 1 J1954+2836/1.2/TP CalibrationPipeline DyscoStorageManager
55 SDF-PPE 2038-01-01 J1954+2836 298.5000 28.6000 134.9609 12207.031250 16 1.00139 2019-04-15 03:24:34 14399.0 939911 317 show 1 J1954+2836/1.2/TP CalibrationPipeline DyscoStorageManager
56 SDF-PPE 2038-01-01 J1954+2836 298.5000 28.6000 135.5469 12207.031250 16 1.00139 2019-04-15 03:24:34 14399.0 939911 319 show 1 J1954+2836/1.2/TP CalibrationPipeline DyscoStorageManager
57 SDF-PPE 2038-01-01 J1954+2836 298.5000 28.6000 135.7422 12207.031250 16 1.00139 2019-04-15 03:24:34 14399.0 939911 320 show 1 J1954+2836/1.2/TP CalibrationPipeline DyscoStorageManager
58 SDF-PPE 2038-01-01 J1954+2836 298.5000 28.6000 136.5234 12207.031250 16 1.00139 2019-04-15 03:24:34 14399.0 939911 322 show 1 J1954+2836/1.2/TP CalibrationPipeline DyscoStorageManager
59 SDF-PPE 2038-01-01 J1954+2836 298.5000 28.6000 136.9141 12207.031250 16 1.00139 2019-04-15 03:24:34 14399.0 939911 324 show 1 J1954+2836/1.2/TP CalibrationPipeline DyscoStorageManager
60 SDF-PPE 2038-01-01 J1954+2836 298.5000 28.6000 139.0625 12207.031250 16 1.00139 2019-04-15 03:24:34 14399.0 939911 335 show 1 J1954+2836/1.2/TP CalibrationPipeline DyscoStorageManager
61 SDF-PPE 2038-01-01 J1954+2836 298.5000 28.6000 138.4766 12207.031250 16 1.00139 2019-04-15 03:24:34 14399.0 939911 332 show 1 J1954+2836/1.2/TP CalibrationPipeline DyscoStorageManager
62 SDF-PPE 2038-01-01 J1954+2836 298.5000 28.6000 139.2578 12207.031250 16 1.00139 2019-04-15 03:24:34 14399.0 939911 336 show 1 J1954+2836/1.2/TP CalibrationPipeline DyscoStorageManager
63 SDF-PPE 2038-01-01 J1954+2836 298.5000 28.6000 139.8438 12207.031250 16 1.00139 2019-04-15 03:24:34 14399.0 939911 339 show 1 J1954+2836/1.2/TP CalibrationPipeline DyscoStorageManager
64 SDF-PPE 2038-01-01 J1954+2836 298.5000 28.6000 140.2344 12207.031250 16 1.00139 2019-04-15 03:24:34 14399.0 939911 341 show 1 J1954+2836/1.2/TP CalibrationPipeline DyscoStorageManager
65 SDF-PPE 2038-01-01 J1954+2836 298.5000 28.6000 141.4062 12207.031250 16 1.00139 2019-04-15 03:24:34 14399.0 939911 345 show 1 J1954+2836/1.2/TP CalibrationPipeline DyscoStorageManager
66 SDF-PPE 2038-01-01 J1954+2836 298.5000 28.6000 142.1875 12207.031250 16 1.00139 2019-04-15 03:24:34 14399.0 939911 348 show 1 J1954+2836/1.2/TP CalibrationPipeline DyscoStorageManager
67 SDF-PPE 2038-01-01 J1954+2836 298.5000 28.6000 144.1406 12207.031250 16 1.00139 2019-04-15 03:24:34 14399.0 939911 358 show 1 J1954+2836/1.2/TP CalibrationPipeline DyscoStorageManager
68 SDF-PPE 2038-01-01 J1954+2836 298.5000 28.6000 145.3125 12207.031250 16 1.00139 2019-04-15 03:24:34 14399.0 939911 364 show 1 J1954+2836/1.2/TP CalibrationPipeline DyscoStorageManager
69 SDF-PPE 2038-01-01 J1954+2836 298.5000 28.6000 147.2656 12207.031250 16 1.00139 2019-04-15 03:24:34 14399.0 939911 373 show 1 J1954+2836/1.2/TP CalibrationPipeline DyscoStorageManager
70 SDF-PPE 2038-01-01 J1954+2836 298.5000 28.6000 147.6562 12207.031250 16 1.00139 2019-04-15 03:24:34 14399.0 939911 375 show 1 J1954+2836/1.2/TP CalibrationPipeline DyscoStorageManager
71 SDF-PPE 2038-01-01 J1954+2836 298.5000 28.6000 148.4375 12207.031250 16 1.00139 2019-04-15 03:24:34 14399.0 939911 379 show 1 J1954+2836/1.2/TP CalibrationPipeline DyscoStorageManager
72 SDF-PPE 2038-01-01 J1954+2836 298.5000 28.6000 150.5859 12207.031250 16 1.00139 2019-04-15 03:24:34 14399.0 939911 389 show 1 J1954+2836/1.2/TP CalibrationPipeline DyscoStorageManager
73 SDF-PPE 2038-01-01 J1954+2836 298.5000 28.6000 152.9297 12207.031250 16 1.00139 2019-04-15 03:24:34 14399.0 939911 401 show 1 J1954+2836/1.2/TP CalibrationPipeline DyscoStorageManager
74 SDF-PPE 2038-01-01 J1954+2836 298.5000 28.6000 154.6875 12207.031250 16 1.00139 2019-04-15 03:24:34 14399.0 939911 409 show 1 J1954+2836/1.2/TP CalibrationPipeline DyscoStorageManager
75 SDF-PPE 2038-01-01 J1954+2836 298.5000 28.6000 154.8828 12207.031250 16 1.00139 2019-04-15 03:24:34 14399.0 939911 410 show 1 J1954+2836/1.2/TP CalibrationPipeline DyscoStorageManager
76 SDF-PPE 2038-01-01 J1954+2836 298.5000 28.6000 155.4688 12207.031250 16 1.00139 2019-04-15 03:24:34 14399.0 939911 413 show 1 J1954+2836/1.2/TP CalibrationPipeline DyscoStorageManager
77 SDF-PPE 2038-01-01 J1954+2836 298.5000 28.6000 140.6250 12207.031250 16 1.00139 2019-04-15 03:24:34 14399.0 939911 343 show 1 J1954+2836/1.2/TP CalibrationPipeline DyscoStorageManager
78 SDF-PPE 2038-01-01 J1954+2836 298.5000 28.6000 152.7344 12207.031250 16 1.00139 2019-04-15 03:24:34 14399.0 939911 400 show 1 J1954+2836/1.2/TP CalibrationPipeline DyscoStorageManager
79 SDF-PPE 2038-01-01 J1954+2836 298.5000 28.6000 155.6641 12207.031250 16 1.00139 2019-04-15 03:24:34 14399.0 939911 414 show 1 J1954+2836/1.2/TP CalibrationPipeline DyscoStorageManager
80 SDF-PPE 2038-01-01 J1954+2836 298.5000 28.6000 157.2266 12207.031250 16 1.00139 2019-04-15 03:24:34 14399.0 939911 422 show 1 J1954+2836/1.2/TP CalibrationPipeline DyscoStorageManager
81 SDF-PPE 2038-01-01 J1954+2836 298.5000 28.6000 157.4219 12207.031250 16 1.00139 2019-04-15 03:24:34 14399.0 939911 423 show 1 J1954+2836/1.2/TP CalibrationPipeline DyscoStorageManager
82 SDF-PPE 2038-01-01 J1954+2836 298.5000 28.6000 157.6172 12207.031250 16 1.00139 2019-04-15 03:24:34 14399.0 939911 424 show 1 J1954+2836/1.2/TP CalibrationPipeline DyscoStorageManager
83 SDF-PPE 2038-01-01 J1954+2836 298.5000 28.6000 157.8125 12207.031250 16 1.00139 2019-04-15 03:24:34 14399.0 939911 425 show 1 J1954+2836/1.2/TP CalibrationPipeline DyscoStorageManager
84 SDF-PPE 2038-01-01 J1954+2836 298.5000 28.6000 158.0078 12207.031250 16 1.00139 2019-04-15 03:24:34 14399.0 939911 426 show 1 J1954+2836/1.2/TP CalibrationPipeline DyscoStorageManager
85 SDF-PPE 2038-01-01 J1954+2836 298.5000 28.6000 158.9844 12207.031250 16 1.00139 2019-04-15 03:24:34 14399.0 939911 430 show 1 J1954+2836/1.2/TP CalibrationPipeline DyscoStorageManager
86 SDF-PPE 2038-01-01 J1954+2836 298.5000 28.6000 159.5703 12207.031250 16 1.00139 2019-04-15 03:24:34 14399.0 939911 433 show 1 J1954+2836/1.2/TP CalibrationPipeline DyscoStorageManager
87 SDF-PPE 2038-01-01 J1954+2836 298.5000 28.6000 159.9609 12207.031250 16 1.00139 2019-04-15 03:24:34 14399.0 939911 435 show 1 J1954+2836/1.2/TP CalibrationPipeline DyscoStorageManager
88 SDF-PPE 2038-01-01 J1954+2836 298.5000 28.6000 144.9219 12207.031250 16 1.00139 2019-04-15 03:24:34 14399.0 939911 362 show 1 J1954+2836/1.2/TP CalibrationPipeline DyscoStorageManager
89 SDF-PPE 2038-01-01 J1954+2836 298.5000 28.6000 162.1094 12207.031250 16 1.00139 2019-04-15 03:24:34 14399.0 939911 446 show 1 J1954+2836/1.2/TP CalibrationPipeline DyscoStorageManager
90 SDF-PPE 2038-01-01 J1954+2836 298.5000 28.6000 162.3047 12207.031250 16 1.00139 2019-04-15 03:24:34 14399.0 939911 447 show 1 J1954+2836/1.2/TP CalibrationPipeline DyscoStorageManager
91 SDF-PPE 2038-01-01 J1954+2836 298.5000 28.6000 163.0859 12207.031250 16 1.00139 2019-04-15 03:24:34 14399.0 939911 451 show 1 J1954+2836/1.2/TP CalibrationPipeline DyscoStorageManager
92 SDF-PPE 2038-01-01 J1954+2836 298.5000 28.6000 163.6719 12207.031250 16 1.00139 2019-04-15 03:24:34 14399.0 939911 454 show 1 J1954+2836/1.2/TP CalibrationPipeline DyscoStorageManager
93 SDF-PPE 2038-01-01 J1954+2836 298.5000 28.6000 164.0625 12207.031250 16 1.00139 2019-04-15 03:24:34 14399.0 939911 456 show 1 J1954+2836/1.2/TP CalibrationPipeline DyscoStorageManager
94 SDF-PPE 2038-01-01 J1954+2836 298.5000 28.6000 164.8438 12207.031250 16 1.00139 2019-04-15 03:24:34 14399.0 939911 459 show 1 J1954+2836/1.2/TP CalibrationPipeline DyscoStorageManager
95 SDF-PPE 2038-01-01 J1954+2836 298.5000 28.6000 165.0391 12207.031250 16 1.00139 2019-04-15 03:24:34 14399.0 939911 460 show 1 J1954+2836/1.2/TP CalibrationPipeline DyscoStorageManager
96 SDF-PPE 2038-01-01 J1954+2836 298.5000 28.6000 165.8203 12207.031250 16 1.00139 2019-04-15 03:24:34 14399.0 939911 464 show 1 J1954+2836/1.2/TP CalibrationPipeline DyscoStorageManager
97 SDF-PPE 2038-01-01 J1954+2836 298.5000 28.6000 166.4062 12207.031250 16 1.00139 2019-04-15 03:24:34 14399.0 939911 467 show 1 J1954+2836/1.2/TP CalibrationPipeline DyscoStorageManager
98 SDF-PPE 2038-01-01 J1954+2836 298.5000 28.6000 167.7734 12207.031250 16 1.00139 2019-04-15 03:24:34 14399.0 939911 474 show 1 J1954+2836/1.2/TP CalibrationPipeline DyscoStorageManager
99 SDF-PPE 2038-01-01 J1954+2836 298.5000 28.6000 168.1641 12207.031250 16 1.00139 2019-04-15 03:24:34 14399.0 939911 475 show 1 J1954+2836/1.2/TP CalibrationPipeline DyscoStorageManager
100 SDF-PPE 2038-01-01 J1954+2836 298.5000 28.6000 177.3438 12207.031250 16 1.00139 2019-04-15 03:24:34 14399.0 939911 480 show 1 J1954+2836/1.2/TP CalibrationPipeline DyscoStorageManager
101 SDF-PPE 2038-01-01 J1954+2836 298.5000 28.6000 175.7812 12207.031250 16 1.00139 2019-04-15 03:24:34 14399.0 939911 479 show 1 J1954+2836/1.2/TP CalibrationPipeline DyscoStorageManager
102 SDF-PPE 2038-01-01 J1954+2836 298.5000 28.6000 180.6641 12207.031250 16 1.00139 2019-04-15 03:24:34 14399.0 939911 482 show 1 J1954+2836/1.2/TP CalibrationPipeline DyscoStorageManager
103 SDF-PPE 2038-01-01 J1954+2836 298.5000 28.6000 123.4375 12207.031250 16 1.00139 2019-04-15 03:24:34 14399.0 939911 260 show 1 J1954+2836/1.2/TP CalibrationPipeline DyscoStorageManager
104 SDF-PPE 2038-01-01 J1954+2836 298.5000 28.6000 131.0547 12207.031250 16 1.00139 2019-04-15 03:24:34 14399.0 939911 298 show 1 J1954+2836/1.2/TP CalibrationPipeline DyscoStorageManager
105 SDF-PPE 2038-01-01 J1954+2836 298.5000 28.6000 136.7188 12207.031250 16 1.00139 2019-04-15 03:24:34 14399.0 939911 323 show 1 J1954+2836/1.2/TP CalibrationPipeline DyscoStorageManager
106 SDF-PPE 2038-01-01 J1954+2836 298.5000 28.6000 135.9375 12207.031250 16 1.00139 2019-04-15 03:24:34 14399.0 939911 321 show 1 J1954+2836/1.2/TP CalibrationPipeline DyscoStorageManager
107 SDF-PPE 2038-01-01 J1954+2836 298.5000 28.6000 137.8906 12207.031250 16 1.00139 2019-04-15 03:24:34 14399.0 939911 329 show 1 J1954+2836/1.2/TP CalibrationPipeline DyscoStorageManager
108 SDF-PPE 2038-01-01 J1954+2836 298.5000 28.6000 149.8047 12207.031250 16 1.00139 2019-04-15 03:24:34 14399.0 939911 386 show 1 J1954+2836/1.2/TP CalibrationPipeline DyscoStorageManager
109 SDF-PPE 2038-01-01 J1954+2836 298.5000 28.6000 150.3906 12207.031250 16 1.00139 2019-04-15 03:24:34 14399.0 939911 388 show 1 J1954+2836/1.2/TP CalibrationPipeline DyscoStorageManager
110 SDF-PPE 2038-01-01 J1954+2836 298.5000 28.6000 156.4453 12207.031250 16 1.00139 2019-04-15 03:24:34 14399.0 939911 418 show 1 J1954+2836/1.2/TP CalibrationPipeline DyscoStorageManager
111 SDF-PPE 2038-01-01 J1954+2836 298.5000 28.6000 156.2500 12207.031250 16 1.00139 2019-04-15 03:24:34 14399.0 939911 417 show 1 J1954+2836/1.2/TP CalibrationPipeline DyscoStorageManager
112 SDF-PPE 2038-01-01 J1954+2836 298.5000 28.6000 120.5078 12207.031250 16 1.00139 2019-04-15 03:24:34 14399.0 939911 245 show 1 J1954+2836/1.2/TP CalibrationPipeline DyscoStorageManager
113 SDF-PPE 2038-01-01 J1954+2836 298.5000 28.6000 121.8750 12207.031250 16 1.00139 2019-04-15 03:24:34 14399.0 939911 252 show 1 J1954+2836/1.2/TP CalibrationPipeline DyscoStorageManager
114 SDF-PPE 2038-01-01 J1954+2836 298.5000 28.6000 122.4609 12207.031250 16 1.00139 2019-04-15 03:24:34 14399.0 939911 255 show 1 J1954+2836/1.2/TP CalibrationPipeline DyscoStorageManager
115 SDF-PPE 2038-01-01 J1954+2836 298.5000 28.6000 124.2188 12207.031250 16 1.00139 2019-04-15 03:24:34 14399.0 939911 264 show 1 J1954+2836/1.2/TP CalibrationPipeline DyscoStorageManager
116 SDF-PPE 2038-01-01 J1954+2836 298.5000 28.6000 125.1953 12207.031250 16 1.00139 2019-04-15 03:24:34 14399.0 939911 269 show 1 J1954+2836/1.2/TP CalibrationPipeline DyscoStorageManager
117 SDF-PPE 2038-01-01 J1954+2836 298.5000 28.6000 125.3906 12207.031250 16 1.00139 2019-04-15 03:24:34 14399.0 939911 270 show 1 J1954+2836/1.2/TP CalibrationPipeline DyscoStorageManager
118 SDF-PPE 2038-01-01 J1954+2836 298.5000 28.6000 125.7812 12207.031250 16 1.00139 2019-04-15 03:24:34 14399.0 939911 272 show 1 J1954+2836/1.2/TP CalibrationPipeline DyscoStorageManager
119 SDF-PPE 2038-01-01 J1954+2836 298.5000 28.6000 128.1250 12207.031250 16 1.00139 2019-04-15 03:24:34 14399.0 939911 283 show 1 J1954+2836/1.2/TP CalibrationPipeline DyscoStorageManager
120 SDF-PPE 2038-01-01 J1954+2836 298.5000 28.6000 128.5156 12207.031250 16 1.00139 2019-04-15 03:24:34 14399.0 939911 285 show 1 J1954+2836/1.2/TP CalibrationPipeline DyscoStorageManager
121 SDF-PPE 2038-01-01 J1954+2836 298.5000 28.6000 130.4688 12207.031250 16 1.00139 2019-04-15 03:24:34 14399.0 939911 295 show 1 J1954+2836/1.2/TP CalibrationPipeline DyscoStorageManager
122 SDF-PPE 2038-01-01 J1954+2836 298.5000 28.6000 131.8359 12207.031250 16 1.00139 2019-04-15 03:24:34 14399.0 939911 302 show 1 J1954+2836/1.2/TP CalibrationPipeline DyscoStorageManager
123 SDF-PPE 2038-01-01 J1954+2836 298.5000 28.6000 132.6172 12207.031250 16 1.00139 2019-04-15 03:24:34 14399.0 939911 305 show 1 J1954+2836/1.2/TP CalibrationPipeline DyscoStorageManager
124 SDF-PPE 2038-01-01 J1954+2836 298.5000 28.6000 133.5938 12207.031250 16 1.00139 2019-04-15 03:24:34 14399.0 939911 310 show 1 J1954+2836/1.2/TP CalibrationPipeline DyscoStorageManager
