Interferometric Data (total 162)

# Project Release Date Target Name Right Ascension [degrees] Declination [degrees] Central Frequency [MHz] Channel Width [Hz] Channels Per Subband Integration Interval [s] Start Time Duration [s] SubArray Pointing Identifier Subband Stations Observations Pipeline Derived DataProducts Storage Writer
1 LC17_013 2023-06-08 3C295 212.8353 52.2026 34.5703 3051.757812 64 1.00139 2022-05-12 20:00:00 17999.0 1103633 324 show 1 AveragingPipeline LofarStorageManager
2 LC17_013 2023-06-08 3C295 212.8353 52.2026 34.7656 3051.757812 64 1.00139 2022-05-12 20:00:00 17999.0 1103633 325 show 1 AveragingPipeline LofarStorageManager
3 LC17_013 2023-06-08 3C295 212.8353 52.2026 34.9609 3051.757812 64 1.00139 2022-05-12 20:00:00 17999.0 1103633 326 show 1 AveragingPipeline LofarStorageManager
4 LC17_013 2023-06-08 3C295 212.8353 52.2026 35.1562 3051.757812 64 1.00139 2022-05-12 20:00:00 17999.0 1103633 327 show 1 AveragingPipeline LofarStorageManager
5 LC17_013 2023-06-08 3C295 212.8353 52.2026 35.3516 3051.757812 64 1.00139 2022-05-12 20:00:00 17999.0 1103633 328 show 1 AveragingPipeline LofarStorageManager
6 LC17_013 2023-06-08 3C295 212.8353 52.2026 35.5469 3051.757812 64 1.00139 2022-05-12 20:00:00 17999.0 1103633 329 show 1 AveragingPipeline LofarStorageManager
7 LC17_013 2023-06-08 3C295 212.8353 52.2026 35.7422 3051.757812 64 1.00139 2022-05-12 20:00:00 17999.0 1103633 330 show 1 AveragingPipeline LofarStorageManager
8 LC17_013 2023-06-08 3C295 212.8353 52.2026 35.9375 3051.757812 64 1.00139 2022-05-12 20:00:00 17999.0 1103633 331 show 1 AveragingPipeline LofarStorageManager
9 LC17_013 2023-06-08 3C295 212.8353 52.2026 36.1328 3051.757812 64 1.00139 2022-05-12 20:00:00 17999.0 1103633 332 show 1 AveragingPipeline LofarStorageManager
10 LC17_013 2023-06-08 3C295 212.8353 52.2026 36.3281 3051.757812 64 1.00139 2022-05-12 20:00:00 17999.0 1103633 333 show 1 AveragingPipeline LofarStorageManager
11 LC17_013 2023-06-08 3C295 212.8353 52.2026 36.5234 3051.757812 64 1.00139 2022-05-12 20:00:00 17999.0 1103633 334 show 1 AveragingPipeline LofarStorageManager
12 LC17_013 2023-06-08 3C295 212.8353 52.2026 36.7188 3051.757812 64 1.00139 2022-05-12 20:00:00 17999.0 1103633 335 show 1 AveragingPipeline LofarStorageManager
13 LC17_013 2023-06-08 3C295 212.8353 52.2026 36.9141 3051.757812 64 1.00139 2022-05-12 20:00:00 17999.0 1103633 336 show 1 AveragingPipeline LofarStorageManager
14 LC17_013 2023-06-08 3C295 212.8353 52.2026 37.1094 3051.757812 64 1.00139 2022-05-12 20:00:00 17999.0 1103633 337 show 1 AveragingPipeline LofarStorageManager
15 LC17_013 2023-06-08 3C295 212.8353 52.2026 37.3047 3051.757812 64 1.00139 2022-05-12 20:00:00 17999.0 1103633 338 show 1 AveragingPipeline LofarStorageManager
16 LC17_013 2023-06-08 3C295 212.8353 52.2026 37.5000 3051.757812 64 1.00139 2022-05-12 20:00:00 17999.0 1103633 339 show 1 AveragingPipeline LofarStorageManager
17 LC17_013 2023-06-08 3C295 212.8353 52.2026 37.6953 3051.757812 64 1.00139 2022-05-12 20:00:00 17999.0 1103633 340 show 1 AveragingPipeline LofarStorageManager
18 LC17_013 2023-06-08 3C295 212.8353 52.2026 37.8906 3051.757812 64 1.00139 2022-05-12 20:00:00 17999.0 1103633 341 show 1 AveragingPipeline LofarStorageManager
19 LC17_013 2023-06-08 3C295 212.8353 52.2026 38.0859 3051.757812 64 1.00139 2022-05-12 20:00:00 17999.0 1103633 342 show 1 AveragingPipeline LofarStorageManager
20 LC17_013 2023-06-08 3C295 212.8353 52.2026 38.2812 3051.757812 64 1.00139 2022-05-12 20:00:00 17999.0 1103633 343 show 1 AveragingPipeline LofarStorageManager
21 LC17_013 2023-06-08 3C295 212.8353 52.2026 38.4766 3051.757812 64 1.00139 2022-05-12 20:00:00 17999.0 1103633 344 show 1 AveragingPipeline LofarStorageManager
22 LC17_013 2023-06-08 3C295 212.8353 52.2026 38.6719 3051.757812 64 1.00139 2022-05-12 20:00:00 17999.0 1103633 345 show 1 AveragingPipeline LofarStorageManager
23 LC17_013 2023-06-08 3C295 212.8353 52.2026 38.8672 3051.757812 64 1.00139 2022-05-12 20:00:00 17999.0 1103633 346 show 1 AveragingPipeline LofarStorageManager
24 LC17_013 2023-06-08 3C295 212.8353 52.2026 39.0625 3051.757812 64 1.00139 2022-05-12 20:00:00 17999.0 1103633 347 show 1 AveragingPipeline LofarStorageManager
25 LC17_013 2023-06-08 3C295 212.8353 52.2026 39.2578 3051.757812 64 1.00139 2022-05-12 20:00:00 17999.0 1103633 348 show 1 AveragingPipeline LofarStorageManager
26 LC17_013 2023-06-08 3C295 212.8353 52.2026 39.4531 3051.757812 64 1.00139 2022-05-12 20:00:00 17999.0 1103633 349 show 1 AveragingPipeline LofarStorageManager
27 LC17_013 2023-06-08 3C295 212.8353 52.2026 39.6484 3051.757812 64 1.00139 2022-05-12 20:00:00 17999.0 1103633 350 show 1 AveragingPipeline LofarStorageManager
28 LC17_013 2023-06-08 3C295 212.8353 52.2026 39.8438 3051.757812 64 1.00139 2022-05-12 20:00:00 17999.0 1103633 351 show 1 AveragingPipeline LofarStorageManager
29 LC17_013 2023-06-08 3C295 212.8353 52.2026 40.0391 3051.757812 64 1.00139 2022-05-12 20:00:00 17999.0 1103633 352 show 1 AveragingPipeline LofarStorageManager
30 LC17_013 2023-06-08 3C295 212.8353 52.2026 40.2344 3051.757812 64 1.00139 2022-05-12 20:00:00 17999.0 1103633 353 show 1 AveragingPipeline LofarStorageManager
31 LC17_013 2023-06-08 3C295 212.8353 52.2026 40.4297 3051.757812 64 1.00139 2022-05-12 20:00:00 17999.0 1103633 354 show 1 AveragingPipeline LofarStorageManager
32 LC17_013 2023-06-08 3C295 212.8353 52.2026 40.6250 3051.757812 64 1.00139 2022-05-12 20:00:00 17999.0 1103633 355 show 1 AveragingPipeline LofarStorageManager
33 LC17_013 2023-06-08 3C295 212.8353 52.2026 40.8203 3051.757812 64 1.00139 2022-05-12 20:00:00 17999.0 1103633 356 show 1 AveragingPipeline LofarStorageManager
34 LC17_013 2023-06-08 3C295 212.8353 52.2026 41.0156 3051.757812 64 1.00139 2022-05-12 20:00:00 17999.0 1103633 357 show 1 AveragingPipeline LofarStorageManager
35 LC17_013 2023-06-08 3C295 212.8353 52.2026 41.2109 3051.757812 64 1.00139 2022-05-12 20:00:00 17999.0 1103633 358 show 1 AveragingPipeline LofarStorageManager
36 LC17_013 2023-06-08 3C295 212.8353 52.2026 41.4062 3051.757812 64 1.00139 2022-05-12 20:00:00 17999.0 1103633 359 show 1 AveragingPipeline LofarStorageManager
37 LC17_013 2023-06-08 3C295 212.8353 52.2026 41.6016 3051.757812 64 1.00139 2022-05-12 20:00:00 17999.0 1103633 360 show 1 AveragingPipeline LofarStorageManager
38 LC17_013 2023-06-08 3C295 212.8353 52.2026 41.7969 3051.757812 64 1.00139 2022-05-12 20:00:00 17999.0 1103633 361 show 1 AveragingPipeline LofarStorageManager
39 LC17_013 2023-06-08 3C295 212.8353 52.2026 41.9922 3051.757812 64 1.00139 2022-05-12 20:00:00 17999.0 1103633 362 show 1 AveragingPipeline LofarStorageManager
40 LC17_013 2023-06-08 3C295 212.8353 52.2026 42.1875 3051.757812 64 1.00139 2022-05-12 20:00:00 17999.0 1103633 363 show 1 AveragingPipeline LofarStorageManager
41 LC17_013 2023-06-08 3C295 212.8353 52.2026 42.3828 3051.757812 64 1.00139 2022-05-12 20:00:00 17999.0 1103633 364 show 1 AveragingPipeline LofarStorageManager
42 LC17_013 2023-06-08 3C295 212.8353 52.2026 42.5781 3051.757812 64 1.00139 2022-05-12 20:00:00 17999.0 1103633 365 show 1 AveragingPipeline LofarStorageManager
43 LC17_013 2023-06-08 3C295 212.8353 52.2026 42.7734 3051.757812 64 1.00139 2022-05-12 20:00:00 17999.0 1103633 366 show 1 AveragingPipeline LofarStorageManager
44 LC17_013 2023-06-08 3C295 212.8353 52.2026 42.9688 3051.757812 64 1.00139 2022-05-12 20:00:00 17999.0 1103633 367 show 1 AveragingPipeline LofarStorageManager
45 LC17_013 2023-06-08 3C295 212.8353 52.2026 43.1641 3051.757812 64 1.00139 2022-05-12 20:00:00 17999.0 1103633 368 show 1 AveragingPipeline LofarStorageManager
46 LC17_013 2023-06-08 3C295 212.8353 52.2026 43.3594 3051.757812 64 1.00139 2022-05-12 20:00:00 17999.0 1103633 369 show 1 AveragingPipeline LofarStorageManager
47 LC17_013 2023-06-08 3C295 212.8353 52.2026 43.5547 3051.757812 64 1.00139 2022-05-12 20:00:00 17999.0 1103633 370 show 1 AveragingPipeline LofarStorageManager
48 LC17_013 2023-06-08 3C295 212.8353 52.2026 43.7500 3051.757812 64 1.00139 2022-05-12 20:00:00 17999.0 1103633 371 show 1 AveragingPipeline LofarStorageManager
49 LC17_013 2023-06-08 3C295 212.8353 52.2026 43.9453 3051.757812 64 1.00139 2022-05-12 20:00:00 17999.0 1103633 372 show 1 AveragingPipeline LofarStorageManager
50 LC17_013 2023-06-08 3C295 212.8353 52.2026 44.1406 3051.757812 64 1.00139 2022-05-12 20:00:00 17999.0 1103633 373 show 1 AveragingPipeline LofarStorageManager
51 LC17_013 2023-06-08 3C295 212.8353 52.2026 44.3359 3051.757812 64 1.00139 2022-05-12 20:00:00 17999.0 1103633 374 show 1 AveragingPipeline LofarStorageManager
52 LC17_013 2023-06-08 3C295 212.8353 52.2026 44.5312 3051.757812 64 1.00139 2022-05-12 20:00:00 17999.0 1103633 375 show 1 AveragingPipeline LofarStorageManager
53 LC17_013 2023-06-08 3C295 212.8353 52.2026 44.7266 3051.757812 64 1.00139 2022-05-12 20:00:00 17999.0 1103633 376 show 1 AveragingPipeline LofarStorageManager
54 LC17_013 2023-06-08 3C295 212.8353 52.2026 44.9219 3051.757812 64 1.00139 2022-05-12 20:00:00 17999.0 1103633 377 show 1 AveragingPipeline LofarStorageManager
55 LC17_013 2023-06-08 3C295 212.8353 52.2026 45.1172 3051.757812 64 1.00139 2022-05-12 20:00:00 17999.0 1103633 378 show 1 AveragingPipeline LofarStorageManager
56 LC17_013 2023-06-08 3C295 212.8353 52.2026 45.3125 3051.757812 64 1.00139 2022-05-12 20:00:00 17999.0 1103633 379 show 1 AveragingPipeline LofarStorageManager
57 LC17_013 2023-06-08 3C295 212.8353 52.2026 45.5078 3051.757812 64 1.00139 2022-05-12 20:00:00 17999.0 1103633 380 show 1 AveragingPipeline LofarStorageManager
58 LC17_013 2023-06-08 3C295 212.8353 52.2026 45.7031 3051.757812 64 1.00139 2022-05-12 20:00:00 17999.0 1103633 381 show 1 AveragingPipeline LofarStorageManager
59 LC17_013 2023-06-08 3C295 212.8353 52.2026 45.8984 3051.757812 64 1.00139 2022-05-12 20:00:00 17999.0 1103633 382 show 1 AveragingPipeline LofarStorageManager
60 LC17_013 2023-06-08 3C295 212.8353 52.2026 46.0938 3051.757812 64 1.00139 2022-05-12 20:00:00 17999.0 1103633 383 show 1 AveragingPipeline LofarStorageManager
61 LC17_013 2023-06-08 3C295 212.8353 52.2026 46.2891 3051.757812 64 1.00139 2022-05-12 20:00:00 17999.0 1103633 384 show 1 AveragingPipeline LofarStorageManager
62 LC17_013 2023-06-08 3C295 212.8353 52.2026 46.4844 3051.757812 64 1.00139 2022-05-12 20:00:00 17999.0 1103633 385 show 1 AveragingPipeline LofarStorageManager
63 LC17_013 2023-06-08 3C295 212.8353 52.2026 46.6797 3051.757812 64 1.00139 2022-05-12 20:00:00 17999.0 1103633 386 show 1 AveragingPipeline LofarStorageManager
64 LC17_013 2023-06-08 3C295 212.8353 52.2026 46.8750 3051.757812 64 1.00139 2022-05-12 20:00:00 17999.0 1103633 387 show 1 AveragingPipeline LofarStorageManager
65 LC17_013 2023-06-08 3C295 212.8353 52.2026 47.0703 3051.757812 64 1.00139 2022-05-12 20:00:00 17999.0 1103633 388 show 1 AveragingPipeline LofarStorageManager
66 LC17_013 2023-06-08 3C295 212.8353 52.2026 47.2656 3051.757812 64 1.00139 2022-05-12 20:00:00 17999.0 1103633 389 show 1 AveragingPipeline LofarStorageManager
67 LC17_013 2023-06-08 3C295 212.8353 52.2026 47.4609 3051.757812 64 1.00139 2022-05-12 20:00:00 17999.0 1103633 390 show 1 AveragingPipeline LofarStorageManager
68 LC17_013 2023-06-08 3C295 212.8353 52.2026 47.6562 3051.757812 64 1.00139 2022-05-12 20:00:00 17999.0 1103633 391 show 1 AveragingPipeline LofarStorageManager
69 LC17_013 2023-06-08 3C295 212.8353 52.2026 47.8516 3051.757812 64 1.00139 2022-05-12 20:00:00 17999.0 1103633 392 show 1 AveragingPipeline LofarStorageManager
70 LC17_013 2023-06-08 3C295 212.8353 52.2026 48.0469 3051.757812 64 1.00139 2022-05-12 20:00:00 17999.0 1103633 393 show 1 AveragingPipeline LofarStorageManager
71 LC17_013 2023-06-08 3C295 212.8353 52.2026 48.2422 3051.757812 64 1.00139 2022-05-12 20:00:00 17999.0 1103633 394 show 1 AveragingPipeline LofarStorageManager
72 LC17_013 2023-06-08 3C295 212.8353 52.2026 48.4375 3051.757812 64 1.00139 2022-05-12 20:00:00 17999.0 1103633 395 show 1 AveragingPipeline LofarStorageManager
73 LC17_013 2023-06-08 3C295 212.8353 52.2026 48.6328 3051.757812 64 1.00139 2022-05-12 20:00:00 17999.0 1103633 396 show 1 AveragingPipeline LofarStorageManager
74 LC17_013 2023-06-08 3C295 212.8353 52.2026 48.8281 3051.757812 64 1.00139 2022-05-12 20:00:00 17999.0 1103633 397 show 1 AveragingPipeline LofarStorageManager
75 LC17_013 2023-06-08 3C295 212.8353 52.2026 49.0234 3051.757812 64 1.00139 2022-05-12 20:00:00 17999.0 1103633 398 show 1 AveragingPipeline LofarStorageManager
76 LC17_013 2023-06-08 3C295 212.8353 52.2026 49.2188 3051.757812 64 1.00139 2022-05-12 20:00:00 17999.0 1103633 399 show 1 AveragingPipeline LofarStorageManager
77 LC17_013 2023-06-08 3C295 212.8353 52.2026 49.4141 3051.757812 64 1.00139 2022-05-12 20:00:00 17999.0 1103633 400 show 1 AveragingPipeline LofarStorageManager
78 LC17_013 2023-06-08 3C295 212.8353 52.2026 49.6094 3051.757812 64 1.00139 2022-05-12 20:00:00 17999.0 1103633 401 show 1 AveragingPipeline LofarStorageManager
79 LC17_013 2023-06-08 3C295 212.8353 52.2026 49.8047 3051.757812 64 1.00139 2022-05-12 20:00:00 17999.0 1103633 402 show 1 AveragingPipeline LofarStorageManager
80 LC17_013 2023-06-08 3C295 212.8353 52.2026 50.0000 3051.757812 64 1.00139 2022-05-12 20:00:00 17999.0 1103633 403 show 1 AveragingPipeline LofarStorageManager
81 LC17_013 2023-06-08 3C295 212.8353 52.2026 50.1953 3051.757812 64 1.00139 2022-05-12 20:00:00 17999.0 1103633 404 show 1 AveragingPipeline LofarStorageManager
82 LC17_013 2023-06-08 3C295 212.8353 52.2026 50.3906 3051.757812 64 1.00139 2022-05-12 20:00:00 17999.0 1103633 405 show 1 AveragingPipeline LofarStorageManager
83 LC17_013 2023-06-08 3C295 212.8353 52.2026 50.5859 3051.757812 64 1.00139 2022-05-12 20:00:00 17999.0 1103633 406 show 1 AveragingPipeline LofarStorageManager
84 LC17_013 2023-06-08 3C295 212.8353 52.2026 50.7812 3051.757812 64 1.00139 2022-05-12 20:00:00 17999.0 1103633 407 show 1 AveragingPipeline LofarStorageManager
85 LC17_013 2023-06-08 3C295 212.8353 52.2026 50.9766 3051.757812 64 1.00139 2022-05-12 20:00:00 17999.0 1103633 408 show 1 AveragingPipeline LofarStorageManager
86 LC17_013 2023-06-08 3C295 212.8353 52.2026 51.1719 3051.757812 64 1.00139 2022-05-12 20:00:00 17999.0 1103633 409 show 1 AveragingPipeline LofarStorageManager
87 LC17_013 2023-06-08 3C295 212.8353 52.2026 51.3672 3051.757812 64 1.00139 2022-05-12 20:00:00 17999.0 1103633 410 show 1 AveragingPipeline LofarStorageManager
88 LC17_013 2023-06-08 3C295 212.8353 52.2026 51.5625 3051.757812 64 1.00139 2022-05-12 20:00:00 17999.0 1103633 411 show 1 AveragingPipeline LofarStorageManager
89 LC17_013 2023-06-08 3C295 212.8353 52.2026 51.7578 3051.757812 64 1.00139 2022-05-12 20:00:00 17999.0 1103633 412 show 1 AveragingPipeline LofarStorageManager
90 LC17_013 2023-06-08 3C295 212.8353 52.2026 51.9531 3051.757812 64 1.00139 2022-05-12 20:00:00 17999.0 1103633 413 show 1 AveragingPipeline LofarStorageManager
91 LC17_013 2023-06-08 3C295 212.8353 52.2026 52.1484 3051.757812 64 1.00139 2022-05-12 20:00:00 17999.0 1103633 414 show 1 AveragingPipeline LofarStorageManager
92 LC17_013 2023-06-08 3C295 212.8353 52.2026 52.3438 3051.757812 64 1.00139 2022-05-12 20:00:00 17999.0 1103633 415 show 1 AveragingPipeline LofarStorageManager
93 LC17_013 2023-06-08 3C295 212.8353 52.2026 52.5391 3051.757812 64 1.00139 2022-05-12 20:00:00 17999.0 1103633 416 show 1 AveragingPipeline LofarStorageManager
94 LC17_013 2023-06-08 3C295 212.8353 52.2026 52.7344 3051.757812 64 1.00139 2022-05-12 20:00:00 17999.0 1103633 417 show 1 AveragingPipeline LofarStorageManager
95 LC17_013 2023-06-08 3C295 212.8353 52.2026 52.9297 3051.757812 64 1.00139 2022-05-12 20:00:00 17999.0 1103633 418 show 1 AveragingPipeline LofarStorageManager
96 LC17_013 2023-06-08 3C295 212.8353 52.2026 53.1250 3051.757812 64 1.00139 2022-05-12 20:00:00 17999.0 1103633 419 show 1 AveragingPipeline LofarStorageManager
97 LC17_013 2023-06-08 3C295 212.8353 52.2026 53.3203 3051.757812 64 1.00139 2022-05-12 20:00:00 17999.0 1103633 420 show 1 AveragingPipeline LofarStorageManager
98 LC17_013 2023-06-08 3C295 212.8353 52.2026 53.5156 3051.757812 64 1.00139 2022-05-12 20:00:00 17999.0 1103633 421 show 1 AveragingPipeline LofarStorageManager
99 LC17_013 2023-06-08 3C295 212.8353 52.2026 53.7109 3051.757812 64 1.00139 2022-05-12 20:00:00 17999.0 1103633 422 show 1 AveragingPipeline LofarStorageManager
100 LC17_013 2023-06-08 3C295 212.8353 52.2026 53.9062 3051.757812 64 1.00139 2022-05-12 20:00:00 17999.0 1103633 423 show 1 AveragingPipeline LofarStorageManager
101 LC17_013 2023-06-08 3C295 212.8353 52.2026 54.1016 3051.757812 64 1.00139 2022-05-12 20:00:00 17999.0 1103633 424 show 1 AveragingPipeline LofarStorageManager
102 LC17_013 2023-06-08 3C295 212.8353 52.2026 54.2969 3051.757812 64 1.00139 2022-05-12 20:00:00 17999.0 1103633 425 show 1 AveragingPipeline LofarStorageManager
103 LC17_013 2023-06-08 3C295 212.8353 52.2026 54.4922 3051.757812 64 1.00139 2022-05-12 20:00:00 17999.0 1103633 426 show 1 AveragingPipeline LofarStorageManager
104 LC17_013 2023-06-08 3C295 212.8353 52.2026 54.6875 3051.757812 64 1.00139 2022-05-12 20:00:00 17999.0 1103633 427 show 1 AveragingPipeline LofarStorageManager
105 LC17_013 2023-06-08 3C295 212.8353 52.2026 54.8828 3051.757812 64 1.00139 2022-05-12 20:00:00 17999.0 1103633 428 show 1 AveragingPipeline LofarStorageManager
106 LC17_013 2023-06-08 3C295 212.8353 52.2026 55.0781 3051.757812 64 1.00139 2022-05-12 20:00:00 17999.0 1103633 429 show 1 AveragingPipeline LofarStorageManager
107 LC17_013 2023-06-08 3C295 212.8353 52.2026 55.2734 3051.757812 64 1.00139 2022-05-12 20:00:00 17999.0 1103633 430 show 1 AveragingPipeline LofarStorageManager
108 LC17_013 2023-06-08 3C295 212.8353 52.2026 55.4688 3051.757812 64 1.00139 2022-05-12 20:00:00 17999.0 1103633 431 show 1 AveragingPipeline LofarStorageManager
109 LC17_013 2023-06-08 3C295 212.8353 52.2026 55.6641 3051.757812 64 1.00139 2022-05-12 20:00:00 17999.0 1103633 432 show 1 AveragingPipeline LofarStorageManager
110 LC17_013 2023-06-08 3C295 212.8353 52.2026 55.8594 3051.757812 64 1.00139 2022-05-12 20:00:00 17999.0 1103633 433 show 1 AveragingPipeline LofarStorageManager
111 LC17_013 2023-06-08 3C295 212.8353 52.2026 56.0547 3051.757812 64 1.00139 2022-05-12 20:00:00 17999.0 1103633 434 show 1 AveragingPipeline LofarStorageManager
112 LC17_013 2023-06-08 3C295 212.8353 52.2026 56.2500 3051.757812 64 1.00139 2022-05-12 20:00:00 17999.0 1103633 435 show 1 AveragingPipeline LofarStorageManager
113 LC17_013 2023-06-08 3C295 212.8353 52.2026 56.4453 3051.757812 64 1.00139 2022-05-12 20:00:00 17999.0 1103633 436 show 1 AveragingPipeline LofarStorageManager
114 LC17_013 2023-06-08 3C295 212.8353 52.2026 56.6406 3051.757812 64 1.00139 2022-05-12 20:00:00 17999.0 1103633 437 show 1 AveragingPipeline LofarStorageManager
115 LC17_013 2023-06-08 3C295 212.8353 52.2026 56.8359 3051.757812 64 1.00139 2022-05-12 20:00:00 17999.0 1103633 438 show 1 AveragingPipeline LofarStorageManager
116 LC17_013 2023-06-08 3C295 212.8353 52.2026 57.0312 3051.757812 64 1.00139 2022-05-12 20:00:00 17999.0 1103633 439 show 1 AveragingPipeline LofarStorageManager
117 LC17_013 2023-06-08 3C295 212.8353 52.2026 57.2266 3051.757812 64 1.00139 2022-05-12 20:00:00 17999.0 1103633 440 show 1 AveragingPipeline LofarStorageManager
118 LC17_013 2023-06-08 3C295 212.8353 52.2026 57.4219 3051.757812 64 1.00139 2022-05-12 20:00:00 17999.0 1103633 441 show 1 AveragingPipeline LofarStorageManager
119 LC17_013 2023-06-08 3C295 212.8353 52.2026 57.6172 3051.757812 64 1.00139 2022-05-12 20:00:00 17999.0 1103633 442 show 1 AveragingPipeline LofarStorageManager
120 LC17_013 2023-06-08 3C295 212.8353 52.2026 57.8125 3051.757812 64 1.00139 2022-05-12 20:00:00 17999.0 1103633 443 show 1 AveragingPipeline LofarStorageManager
121 LC17_013 2023-06-08 3C295 212.8353 52.2026 58.0078 3051.757812 64 1.00139 2022-05-12 20:00:00 17999.0 1103633 444 show 1 AveragingPipeline LofarStorageManager
122 LC17_013 2023-06-08 3C295 212.8353 52.2026 58.2031 3051.757812 64 1.00139 2022-05-12 20:00:00 17999.0 1103633 445 show 1 AveragingPipeline LofarStorageManager
123 LC17_013 2023-06-08 3C295 212.8353 52.2026 58.3984 3051.757812 64 1.00139 2022-05-12 20:00:00 17999.0 1103633 446 show 1 AveragingPipeline LofarStorageManager
124 LC17_013 2023-06-08 3C295 212.8353 52.2026 58.5938 3051.757812 64 1.00139 2022-05-12 20:00:00 17999.0 1103633 447 show 1 AveragingPipeline LofarStorageManager
125 LC17_013 2023-06-08 3C295 212.8353 52.2026 58.7891 3051.757812 64 1.00139 2022-05-12 20:00:00 17999.0 1103633 448 show 1 AveragingPipeline LofarStorageManager
126 LC17_013 2023-06-08 3C295 212.8353 52.2026 58.9844 3051.757812 64 1.00139 2022-05-12 20:00:00 17999.0 1103633 449 show 1 AveragingPipeline LofarStorageManager
127 LC17_013 2023-06-08 3C295 212.8353 52.2026 59.1797 3051.757812 64 1.00139 2022-05-12 20:00:00 17999.0 1103633 450 show 1 AveragingPipeline LofarStorageManager
128 LC17_013 2023-06-08 3C295 212.8353 52.2026 59.3750 3051.757812 64 1.00139 2022-05-12 20:00:00 17999.0 1103633 451 show 1 AveragingPipeline LofarStorageManager
129 LC17_013 2023-06-08 3C295 212.8353 52.2026 59.5703 3051.757812 64 1.00139 2022-05-12 20:00:00 17999.0 1103633 452 show 1 AveragingPipeline LofarStorageManager
130 LC17_013 2023-06-08 3C295 212.8353 52.2026 59.7656 3051.757812 64 1.00139 2022-05-12 20:00:00 17999.0 1103633 453 show 1 AveragingPipeline LofarStorageManager
131 LC17_013 2023-06-08 3C295 212.8353 52.2026 59.9609 3051.757812 64 1.00139 2022-05-12 20:00:00 17999.0 1103633 454 show 1 AveragingPipeline LofarStorageManager
132 LC17_013 2023-06-08 3C295 212.8353 52.2026 60.1562 3051.757812 64 1.00139 2022-05-12 20:00:00 17999.0 1103633 455 show 1 AveragingPipeline LofarStorageManager
133 LC17_013 2023-06-08 3C295 212.8353 52.2026 60.3516 3051.757812 64 1.00139 2022-05-12 20:00:00 17999.0 1103633 456 show 1 AveragingPipeline LofarStorageManager
134 LC17_013 2023-06-08 3C295 212.8353 52.2026 60.5469 3051.757812 64 1.00139 2022-05-12 20:00:00 17999.0 1103633 457 show 1 AveragingPipeline LofarStorageManager
135 LC17_013 2023-06-08 3C295 212.8353 52.2026 60.7422 3051.757812 64 1.00139 2022-05-12 20:00:00 17999.0 1103633 458 show 1 AveragingPipeline LofarStorageManager
136 LC17_013 2023-06-08 3C295 212.8353 52.2026 60.9375 3051.757812 64 1.00139 2022-05-12 20:00:00 17999.0 1103633 459 show 1 AveragingPipeline LofarStorageManager
137 LC17_013 2023-06-08 3C295 212.8353 52.2026 61.1328 3051.757812 64 1.00139 2022-05-12 20:00:00 17999.0 1103633 460 show 1 AveragingPipeline LofarStorageManager
138 LC17_013 2023-06-08 3C295 212.8353 52.2026 61.3281 3051.757812 64 1.00139 2022-05-12 20:00:00 17999.0 1103633 461 show 1 AveragingPipeline LofarStorageManager
139 LC17_013 2023-06-08 3C295 212.8353 52.2026 61.5234 3051.757812 64 1.00139 2022-05-12 20:00:00 17999.0 1103633 462 show 1 AveragingPipeline LofarStorageManager
140 LC17_013 2023-06-08 3C295 212.8353 52.2026 61.7188 3051.757812 64 1.00139 2022-05-12 20:00:00 17999.0 1103633 463 show 1 AveragingPipeline LofarStorageManager
141 LC17_013 2023-06-08 3C295 212.8353 52.2026 61.9141 3051.757812 64 1.00139 2022-05-12 20:00:00 17999.0 1103633 464 show 1 AveragingPipeline LofarStorageManager
142 LC17_013 2023-06-08 3C295 212.8353 52.2026 62.1094 3051.757812 64 1.00139 2022-05-12 20:00:00 17999.0 1103633 465 show 1 AveragingPipeline LofarStorageManager
143 LC17_013 2023-06-08 3C295 212.8353 52.2026 62.3047 3051.757812 64 1.00139 2022-05-12 20:00:00 17999.0 1103633 466 show 1 AveragingPipeline LofarStorageManager
144 LC17_013 2023-06-08 3C295 212.8353 52.2026 62.5000 3051.757812 64 1.00139 2022-05-12 20:00:00 17999.0 1103633 467 show 1 AveragingPipeline LofarStorageManager
145 LC17_013 2023-06-08 3C295 212.8353 52.2026 62.6953 3051.757812 64 1.00139 2022-05-12 20:00:00 17999.0 1103633 468 show 1 AveragingPipeline LofarStorageManager
146 LC17_013 2023-06-08 3C295 212.8353 52.2026 62.8906 3051.757812 64 1.00139 2022-05-12 20:00:00 17999.0 1103633 469 show 1 AveragingPipeline LofarStorageManager
147 LC17_013 2023-06-08 3C295 212.8353 52.2026 63.0859 3051.757812 64 1.00139 2022-05-12 20:00:00 17999.0 1103633 470 show 1 AveragingPipeline LofarStorageManager
148 LC17_013 2023-06-08 3C295 212.8353 52.2026 63.2812 3051.757812 64 1.00139 2022-05-12 20:00:00 17999.0 1103633 471 show 1 AveragingPipeline LofarStorageManager
149 LC17_013 2023-06-08 3C295 212.8353 52.2026 63.4766 3051.757812 64 1.00139 2022-05-12 20:00:00 17999.0 1103633 472 show 1 AveragingPipeline LofarStorageManager
150 LC17_013 2023-06-08 3C295 212.8353 52.2026 63.6719 3051.757812 64 1.00139 2022-05-12 20:00:00 17999.0 1103633 473 show 1 AveragingPipeline LofarStorageManager
