Beam Formed Data (total 80)

# Project Release Date Number Of Beams Stations Observations Derived DataProducts Storage Writer
1 LT10_015 2020-05-13 1 show 1 PulsarPipeline HDF5Default
2 LT10_015 2020-05-13 1 show 1 PulsarPipeline HDF5Default
3 LT10_015 2020-05-13 1 show 1 PulsarPipeline HDF5Default
4 LT10_015 2020-05-13 1 show 1 PulsarPipeline HDF5Default
5 LT10_015 2020-05-13 1 show 1 PulsarPipeline HDF5Default
6 LT10_015 2020-05-13 1 show 1 PulsarPipeline HDF5Default
7 LT10_015 2020-05-13 1 show 1 PulsarPipeline HDF5Default
8 LT10_015 2020-05-13 1 show 1 PulsarPipeline HDF5Default
9 LT10_015 2020-05-13 1 show 1 PulsarPipeline HDF5Default
10 LT10_015 2020-05-13 1 show 1 PulsarPipeline HDF5Default
11 LT10_015 2020-05-13 1 show 1 PulsarPipeline HDF5Default
12 LT10_015 2020-05-13 1 show 1 PulsarPipeline HDF5Default
13 LT10_015 2020-05-13 1 show 1 PulsarPipeline HDF5Default
14 LT10_015 2020-05-13 1 show 1 PulsarPipeline HDF5Default
15 LT10_015 2020-05-13 1 show 1 PulsarPipeline HDF5Default
16 LT10_015 2020-05-13 1 show 1 PulsarPipeline HDF5Default
17 LT10_015 2020-05-13 1 show 1 PulsarPipeline HDF5Default
18 LT10_015 2020-05-13 1 show 1 PulsarPipeline HDF5Default
19 LT10_015 2020-05-13 1 show 1 PulsarPipeline HDF5Default
20 LT10_015 2020-05-13 1 show 1 PulsarPipeline HDF5Default
21 LT10_015 2020-05-13 1 show 1 PulsarPipeline HDF5Default
22 LT10_015 2020-05-13 1 show 1 PulsarPipeline HDF5Default
23 LT10_015 2020-05-13 1 show 1 PulsarPipeline HDF5Default
24 LT10_015 2020-05-13 1 show 1 PulsarPipeline HDF5Default
25 LT10_015 2020-05-13 1 show 1 PulsarPipeline HDF5Default
26 LT10_015 2020-05-13 1 show 1 PulsarPipeline HDF5Default
27 LT10_015 2020-05-13 1 show 1 PulsarPipeline HDF5Default
28 LT10_015 2020-05-13 1 show 1 PulsarPipeline HDF5Default
29 LT10_015 2020-05-13 1 show 1 PulsarPipeline HDF5Default
30 LT10_015 2020-05-13 1 show 1 PulsarPipeline HDF5Default
31 LT10_015 2020-05-13 1 show 1 PulsarPipeline HDF5Default
32 LT10_015 2020-05-13 1 show 1 PulsarPipeline HDF5Default
33 LT10_015 2020-05-13 1 show 1 PulsarPipeline HDF5Default
34 LT10_015 2020-05-13 1 show 1 PulsarPipeline HDF5Default
35 LT10_015 2020-05-13 1 show 1 PulsarPipeline HDF5Default
36 LT10_015 2020-05-13 1 show 1 PulsarPipeline HDF5Default
37 LT10_015 2020-05-13 1 show 1 PulsarPipeline HDF5Default
38 LT10_015 2020-05-13 1 show 1 PulsarPipeline HDF5Default
39 LT10_015 2020-05-13 1 show 1 PulsarPipeline HDF5Default
40 LT10_015 2020-05-13 1 show 1 PulsarPipeline HDF5Default
41 LT10_015 2020-05-13 1 show 1 PulsarPipeline HDF5Default
42 LT10_015 2020-05-13 1 show 1 PulsarPipeline HDF5Default
43 LT10_015 2020-05-13 1 show 1 PulsarPipeline HDF5Default
44 LT10_015 2020-05-13 1 show 1 PulsarPipeline HDF5Default
45 LT10_015 2020-05-13 1 show 1 PulsarPipeline HDF5Default
46 LT10_015 2020-05-13 1 show 1 PulsarPipeline HDF5Default
47 LT10_015 2020-05-13 1 show 1 PulsarPipeline HDF5Default
48 LT10_015 2020-05-13 1 show 1 PulsarPipeline HDF5Default
49 LT10_015 2020-05-13 1 show 1 PulsarPipeline HDF5Default
50 LT10_015 2020-05-13 1 show 1 PulsarPipeline HDF5Default
51 LT10_015 2020-05-13 1 show 1 PulsarPipeline HDF5Default
52 LT10_015 2020-05-13 1 show 1 PulsarPipeline HDF5Default
53 LT10_015 2020-05-13 1 show 1 PulsarPipeline HDF5Default
54 LT10_015 2020-05-13 1 show 1 PulsarPipeline HDF5Default
55 LT10_015 2020-05-13 1 show 1 PulsarPipeline HDF5Default
56 LT10_015 2020-05-13 1 show 1 PulsarPipeline HDF5Default
57 LT10_015 2020-05-13 1 show 1 PulsarPipeline HDF5Default
58 LT10_015 2020-05-13 1 show 1 PulsarPipeline HDF5Default
59 LT10_015 2020-05-13 1 show 1 PulsarPipeline HDF5Default
60 LT10_015 2020-05-13 1 show 1 PulsarPipeline HDF5Default
61 LT10_015 2020-05-13 1 show 1 PulsarPipeline HDF5Default
62 LT10_015 2020-05-13 1 show 1 PulsarPipeline HDF5Default
63 LT10_015 2020-05-13 1 show 1 PulsarPipeline HDF5Default
64 LT10_015 2020-05-13 1 show 1 PulsarPipeline HDF5Default
65 LT10_015 2020-05-13 1 show 1 PulsarPipeline HDF5Default
66 LT10_015 2020-05-13 1 show 1 PulsarPipeline HDF5Default
67 LT10_015 2020-05-13 1 show 1 PulsarPipeline HDF5Default
68 LT10_015 2020-05-13 1 show 1 PulsarPipeline HDF5Default
69 LT10_015 2020-05-13 1 show 1 PulsarPipeline HDF5Default
70 LT10_015 2020-05-13 1 show 1 PulsarPipeline HDF5Default
71 LT10_015 2020-05-13 1 show 1 PulsarPipeline HDF5Default
72 LT10_015 2020-05-13 1 show 1 PulsarPipeline HDF5Default
73 LT10_015 2020-05-13 1 show 1 PulsarPipeline HDF5Default
74 LT10_015 2020-05-13 1 show 1 PulsarPipeline HDF5Default
75 LT10_015 2020-05-13 1 show 1 PulsarPipeline HDF5Default
76 LT10_015 2020-05-13 1 show 1 PulsarPipeline HDF5Default
77 LT10_015 2020-05-13 1 show 1 PulsarPipeline HDF5Default
78 LT10_015 2020-05-13 1 show 1 PulsarPipeline HDF5Default
79 LT10_015 2020-05-13 1 show 1 PulsarPipeline HDF5Default
80 LT10_015 2020-05-13 1 show 1 PulsarPipeline HDF5Default

Project

Project code identifying the project/proposal the data belongs to.

Release Date

Date at which the data within the project will be publically released (still active projects may move backwards)

Stations

Stations used in this observation.

Observations

System settings used to observe this data.

Derived DataProducts

Link to the Pipeline(s) for which this DataProduct was used as input.

Project Information

contactAuthorTan, Chia Min
primaryInvestigatorTan, Chia Min
projectCodeLT10_015
projectDescriptionTiming of LOTAAS Pulsar Discoveries
releaseDate2021-06-17

Edit Columns

Select which columns to show or hide.

Filter DataProducts

Filter the current DataProducts on Station Subband or Beam number.