Interferometric Data (total 122)

# Project Release Date Target Name Right Ascension [degrees] Declination [degrees] Central Frequency [MHz] Channel Width [Hz] Channels Per Subband Integration Interval [s] Start Time Duration [s] SubArray Pointing Identifier Subband Stations Observations Pipeline Derived DataProducts Storage Writer
1 LT16_004 2022-11-30 c16_o287.2REP_P191+32 191.8158 32.2414 42.3828 3051.757812 64 1.00139 2021-10-13 09:40:00 3599.0 1080424 122 show 1 AveragingPipeline LofarStorageManager
2 LT16_004 2022-11-30 c16_o287.2REP_P191+32 191.8158 32.2414 42.5781 3051.757812 64 1.00139 2021-10-13 09:40:00 3599.0 1080424 123 show 1 AveragingPipeline LofarStorageManager
3 LT16_004 2022-11-30 c16_o287.2REP_P191+32 191.8158 32.2414 42.7734 3051.757812 64 1.00139 2021-10-13 09:40:00 3599.0 1080424 124 show 1 AveragingPipeline LofarStorageManager
4 LT16_004 2022-11-30 c16_o287.2REP_P191+32 191.8158 32.2414 42.9688 3051.757812 64 1.00139 2021-10-13 09:40:00 0.0 1080424 125 show 1 AveragingPipeline LofarStorageManager
5 LT16_004 2022-11-30 c16_o287.2REP_P191+32 191.8158 32.2414 43.1641 3051.757812 64 1.00139 2021-10-13 09:40:00 3599.0 1080424 126 show 1 AveragingPipeline LofarStorageManager
6 LT16_004 2022-11-30 c16_o287.2REP_P191+32 191.8158 32.2414 43.3594 3051.757812 64 1.00139 2021-10-13 09:40:00 3599.0 1080424 127 show 1 AveragingPipeline LofarStorageManager
7 LT16_004 2022-11-30 c16_o287.2REP_P191+32 191.8158 32.2414 43.5547 3051.757812 64 1.00139 2021-10-13 09:40:00 3599.0 1080424 128 show 1 AveragingPipeline LofarStorageManager
8 LT16_004 2022-11-30 c16_o287.2REP_P191+32 191.8158 32.2414 43.7500 3051.757812 64 1.00139 2021-10-13 09:40:00 3599.0 1080424 129 show 1 AveragingPipeline LofarStorageManager
9 LT16_004 2022-11-30 c16_o287.2REP_P191+32 191.8158 32.2414 43.9453 3051.757812 64 1.00139 2021-10-13 09:40:00 0.0 1080424 130 show 1 AveragingPipeline LofarStorageManager
10 LT16_004 2022-11-30 c16_o287.2REP_P191+32 191.8158 32.2414 44.1406 3051.757812 64 1.00139 2021-10-13 09:40:00 3599.0 1080424 131 show 1 AveragingPipeline LofarStorageManager
11 LT16_004 2022-11-30 c16_o287.2REP_P191+32 191.8158 32.2414 44.3359 3051.757812 64 1.00139 2021-10-13 09:40:00 3599.0 1080424 132 show 1 AveragingPipeline LofarStorageManager
12 LT16_004 2022-11-30 c16_o287.2REP_P191+32 191.8158 32.2414 44.5312 3051.757812 64 1.00139 2021-10-13 09:40:00 3599.0 1080424 133 show 1 AveragingPipeline LofarStorageManager
13 LT16_004 2022-11-30 c16_o287.2REP_P191+32 191.8158 32.2414 44.7266 3051.757812 64 1.00139 2021-10-13 09:40:00 3599.0 1080424 134 show 1 AveragingPipeline LofarStorageManager
14 LT16_004 2022-11-30 c16_o287.2REP_P191+32 191.8158 32.2414 44.9219 3051.757812 64 1.00139 2021-10-13 09:40:00 0.0 1080424 135 show 1 AveragingPipeline LofarStorageManager
15 LT16_004 2022-11-30 c16_o287.2REP_P191+32 191.8158 32.2414 45.1172 3051.757812 64 1.00139 2021-10-13 09:40:00 3599.0 1080424 136 show 1 AveragingPipeline LofarStorageManager
16 LT16_004 2022-11-30 c16_o287.2REP_P191+32 191.8158 32.2414 45.3125 3051.757812 64 1.00139 2021-10-13 09:40:00 3599.0 1080424 137 show 1 AveragingPipeline LofarStorageManager
17 LT16_004 2022-11-30 c16_o287.2REP_P191+32 191.8158 32.2414 45.5078 3051.757812 64 1.00139 2021-10-13 09:40:00 3599.0 1080424 138 show 1 AveragingPipeline LofarStorageManager
18 LT16_004 2022-11-30 c16_o287.2REP_P191+32 191.8158 32.2414 45.7031 3051.757812 64 1.00139 2021-10-13 09:40:00 3599.0 1080424 139 show 1 AveragingPipeline LofarStorageManager
19 LT16_004 2022-11-30 c16_o287.2REP_P191+32 191.8158 32.2414 45.8984 3051.757812 64 1.00139 2021-10-13 09:40:00 0.0 1080424 140 show 1 AveragingPipeline LofarStorageManager
20 LT16_004 2022-11-30 c16_o287.2REP_P191+32 191.8158 32.2414 46.0938 3051.757812 64 1.00139 2021-10-13 09:40:00 3599.0 1080424 141 show 1 AveragingPipeline LofarStorageManager
21 LT16_004 2022-11-30 c16_o287.2REP_P191+32 191.8158 32.2414 46.2891 3051.757812 64 1.00139 2021-10-13 09:40:00 3599.0 1080424 142 show 1 AveragingPipeline LofarStorageManager
22 LT16_004 2022-11-30 c16_o287.2REP_P191+32 191.8158 32.2414 46.4844 3051.757812 64 1.00139 2021-10-13 09:40:00 3599.0 1080424 143 show 1 AveragingPipeline LofarStorageManager
23 LT16_004 2022-11-30 c16_o287.2REP_P191+32 191.8158 32.2414 46.6797 3051.757812 64 1.00139 2021-10-13 09:40:00 3599.0 1080424 144 show 1 AveragingPipeline LofarStorageManager
24 LT16_004 2022-11-30 c16_o287.2REP_P191+32 191.8158 32.2414 46.8750 3051.757812 64 1.00139 2021-10-13 09:40:00 0.0 1080424 145 show 1 AveragingPipeline LofarStorageManager
25 LT16_004 2022-11-30 c16_o287.2REP_P191+32 191.8158 32.2414 47.0703 3051.757812 64 1.00139 2021-10-13 09:40:00 3599.0 1080424 146 show 1 AveragingPipeline LofarStorageManager
26 LT16_004 2022-11-30 c16_o287.2REP_P191+32 191.8158 32.2414 47.2656 3051.757812 64 1.00139 2021-10-13 09:40:00 3599.0 1080424 147 show 1 AveragingPipeline LofarStorageManager
27 LT16_004 2022-11-30 c16_o287.2REP_P191+32 191.8158 32.2414 47.4609 3051.757812 64 1.00139 2021-10-13 09:40:00 3599.0 1080424 148 show 1 AveragingPipeline LofarStorageManager
28 LT16_004 2022-11-30 c16_o287.2REP_P191+32 191.8158 32.2414 47.6562 3051.757812 64 1.00139 2021-10-13 09:40:00 3599.0 1080424 149 show 1 AveragingPipeline LofarStorageManager
29 LT16_004 2022-11-30 c16_o287.2REP_P191+32 191.8158 32.2414 47.8516 3051.757812 64 1.00139 2021-10-13 09:40:00 0.0 1080424 150 show 1 AveragingPipeline LofarStorageManager
30 LT16_004 2022-11-30 c16_o287.2REP_P191+32 191.8158 32.2414 48.0469 3051.757812 64 1.00139 2021-10-13 09:40:00 3599.0 1080424 151 show 1 AveragingPipeline LofarStorageManager
31 LT16_004 2022-11-30 c16_o287.2REP_P191+32 191.8158 32.2414 48.2422 3051.757812 64 1.00139 2021-10-13 09:40:00 3599.0 1080424 152 show 1 AveragingPipeline LofarStorageManager
32 LT16_004 2022-11-30 c16_o287.2REP_P191+32 191.8158 32.2414 48.4375 3051.757812 64 1.00139 2021-10-13 09:40:00 3599.0 1080424 153 show 1 AveragingPipeline LofarStorageManager
33 LT16_004 2022-11-30 c16_o287.2REP_P191+32 191.8158 32.2414 48.6328 3051.757812 64 1.00139 2021-10-13 09:40:00 3599.0 1080424 154 show 1 AveragingPipeline LofarStorageManager
34 LT16_004 2022-11-30 c16_o287.2REP_P191+32 191.8158 32.2414 48.8281 3051.757812 64 1.00139 2021-10-13 09:40:00 0.0 1080424 155 show 1 AveragingPipeline LofarStorageManager
35 LT16_004 2022-11-30 c16_o287.2REP_P191+32 191.8158 32.2414 49.0234 3051.757812 64 1.00139 2021-10-13 09:40:00 3599.0 1080424 156 show 1 AveragingPipeline LofarStorageManager
36 LT16_004 2022-11-30 c16_o287.2REP_P191+32 191.8158 32.2414 49.2188 3051.757812 64 1.00139 2021-10-13 09:40:00 3599.0 1080424 157 show 1 AveragingPipeline LofarStorageManager
37 LT16_004 2022-11-30 c16_o287.2REP_P191+32 191.8158 32.2414 49.4141 3051.757812 64 1.00139 2021-10-13 09:40:00 3599.0 1080424 158 show 1 AveragingPipeline LofarStorageManager
38 LT16_004 2022-11-30 c16_o287.2REP_P191+32 191.8158 32.2414 49.6094 3051.757812 64 1.00139 2021-10-13 09:40:00 3599.0 1080424 159 show 1 AveragingPipeline LofarStorageManager
39 LT16_004 2022-11-30 c16_o287.2REP_P191+32 191.8158 32.2414 49.8047 3051.757812 64 1.00139 2021-10-13 09:40:00 0.0 1080424 160 show 1 AveragingPipeline LofarStorageManager
40 LT16_004 2022-11-30 c16_o287.2REP_P191+32 191.8158 32.2414 50.0000 3051.757812 64 1.00139 2021-10-13 09:40:00 3599.0 1080424 161 show 1 AveragingPipeline LofarStorageManager
41 LT16_004 2022-11-30 c16_o287.2REP_P191+32 191.8158 32.2414 50.1953 3051.757812 64 1.00139 2021-10-13 09:40:00 3599.0 1080424 162 show 1 AveragingPipeline LofarStorageManager
42 LT16_004 2022-11-30 c16_o287.2REP_P191+32 191.8158 32.2414 50.3906 3051.757812 64 1.00139 2021-10-13 09:40:00 3599.0 1080424 163 show 1 AveragingPipeline LofarStorageManager
43 LT16_004 2022-11-30 c16_o287.2REP_P191+32 191.8158 32.2414 50.5859 3051.757812 64 1.00139 2021-10-13 09:40:00 3599.0 1080424 164 show 1 AveragingPipeline LofarStorageManager
44 LT16_004 2022-11-30 c16_o287.2REP_P191+32 191.8158 32.2414 50.7812 3051.757812 64 1.00139 2021-10-13 09:40:00 0.0 1080424 165 show 1 AveragingPipeline LofarStorageManager
45 LT16_004 2022-11-30 c16_o287.2REP_P191+32 191.8158 32.2414 50.9766 3051.757812 64 1.00139 2021-10-13 09:40:00 3599.0 1080424 166 show 1 AveragingPipeline LofarStorageManager
46 LT16_004 2022-11-30 c16_o287.2REP_P191+32 191.8158 32.2414 51.1719 3051.757812 64 1.00139 2021-10-13 09:40:00 3599.0 1080424 167 show 1 AveragingPipeline LofarStorageManager
47 LT16_004 2022-11-30 c16_o287.2REP_P191+32 191.8158 32.2414 51.3672 3051.757812 64 1.00139 2021-10-13 09:40:00 3599.0 1080424 168 show 1 AveragingPipeline LofarStorageManager
48 LT16_004 2022-11-30 c16_o287.2REP_P191+32 191.8158 32.2414 51.5625 3051.757812 64 1.00139 2021-10-13 09:40:00 3599.0 1080424 169 show 1 AveragingPipeline LofarStorageManager
49 LT16_004 2022-11-30 c16_o287.2REP_P191+32 191.8158 32.2414 51.7578 3051.757812 64 1.00139 2021-10-13 09:40:00 0.0 1080424 170 show 1 AveragingPipeline LofarStorageManager
50 LT16_004 2022-11-30 c16_o287.2REP_P191+32 191.8158 32.2414 51.9531 3051.757812 64 1.00139 2021-10-13 09:40:00 3599.0 1080424 171 show 1 AveragingPipeline LofarStorageManager
51 LT16_004 2022-11-30 c16_o287.2REP_P191+32 191.8158 32.2414 52.1484 3051.757812 64 1.00139 2021-10-13 09:40:00 3599.0 1080424 172 show 1 AveragingPipeline LofarStorageManager
52 LT16_004 2022-11-30 c16_o287.2REP_P191+32 191.8158 32.2414 52.3438 3051.757812 64 1.00139 2021-10-13 09:40:00 3599.0 1080424 173 show 1 AveragingPipeline LofarStorageManager
53 LT16_004 2022-11-30 c16_o287.2REP_P191+32 191.8158 32.2414 52.5391 3051.757812 64 1.00139 2021-10-13 09:40:00 3599.0 1080424 174 show 1 AveragingPipeline LofarStorageManager
54 LT16_004 2022-11-30 c16_o287.2REP_P191+32 191.8158 32.2414 52.7344 3051.757812 64 1.00139 2021-10-13 09:40:00 0.0 1080424 175 show 1 AveragingPipeline LofarStorageManager
55 LT16_004 2022-11-30 c16_o287.2REP_P191+32 191.8158 32.2414 52.9297 3051.757812 64 1.00139 2021-10-13 09:40:00 3599.0 1080424 176 show 1 AveragingPipeline LofarStorageManager
56 LT16_004 2022-11-30 c16_o287.2REP_P191+32 191.8158 32.2414 53.1250 3051.757812 64 1.00139 2021-10-13 09:40:00 3599.0 1080424 177 show 1 AveragingPipeline LofarStorageManager
57 LT16_004 2022-11-30 c16_o287.2REP_P191+32 191.8158 32.2414 53.3203 3051.757812 64 1.00139 2021-10-13 09:40:00 3599.0 1080424 178 show 1 AveragingPipeline LofarStorageManager
58 LT16_004 2022-11-30 c16_o287.2REP_P191+32 191.8158 32.2414 53.5156 3051.757812 64 1.00139 2021-10-13 09:40:00 3599.0 1080424 179 show 1 AveragingPipeline LofarStorageManager
59 LT16_004 2022-11-30 c16_o287.2REP_P191+32 191.8158 32.2414 53.7109 3051.757812 64 1.00139 2021-10-13 09:40:00 0.0 1080424 180 show 1 AveragingPipeline LofarStorageManager
60 LT16_004 2022-11-30 c16_o287.2REP_P191+32 191.8158 32.2414 53.9062 3051.757812 64 1.00139 2021-10-13 09:40:00 3599.0 1080424 181 show 1 AveragingPipeline LofarStorageManager
61 LT16_004 2022-11-30 c16_o287.2REP_P191+32 191.8158 32.2414 54.1016 3051.757812 64 1.00139 2021-10-13 09:40:00 3599.0 1080424 182 show 1 AveragingPipeline LofarStorageManager
62 LT16_004 2022-11-30 c16_o287.2REP_P191+32 191.8158 32.2414 54.2969 3051.757812 64 1.00139 2021-10-13 09:40:00 3599.0 1080424 183 show 1 AveragingPipeline LofarStorageManager
63 LT16_004 2022-11-30 c16_o287.2REP_P191+32 191.8158 32.2414 54.4922 3051.757812 64 1.00139 2021-10-13 09:40:00 3599.0 1080424 184 show 1 AveragingPipeline LofarStorageManager
64 LT16_004 2022-11-30 c16_o287.2REP_P191+32 191.8158 32.2414 54.6875 3051.757812 64 1.00139 2021-10-13 09:40:00 0.0 1080424 185 show 1 AveragingPipeline LofarStorageManager
65 LT16_004 2022-11-30 c16_o287.2REP_P191+32 191.8158 32.2414 54.8828 3051.757812 64 1.00139 2021-10-13 09:40:00 3599.0 1080424 186 show 1 AveragingPipeline LofarStorageManager
66 LT16_004 2022-11-30 c16_o287.2REP_P191+32 191.8158 32.2414 55.0781 3051.757812 64 1.00139 2021-10-13 09:40:00 3599.0 1080424 187 show 1 AveragingPipeline LofarStorageManager
67 LT16_004 2022-11-30 c16_o287.2REP_P191+32 191.8158 32.2414 55.2734 3051.757812 64 1.00139 2021-10-13 09:40:00 3599.0 1080424 188 show 1 AveragingPipeline LofarStorageManager
68 LT16_004 2022-11-30 c16_o287.2REP_P191+32 191.8158 32.2414 55.4688 3051.757812 64 1.00139 2021-10-13 09:40:00 3599.0 1080424 189 show 1 AveragingPipeline LofarStorageManager
69 LT16_004 2022-11-30 c16_o287.2REP_P191+32 191.8158 32.2414 55.6641 3051.757812 64 1.00139 2021-10-13 09:40:00 0.0 1080424 190 show 1 AveragingPipeline LofarStorageManager
70 LT16_004 2022-11-30 c16_o287.2REP_P191+32 191.8158 32.2414 55.8594 3051.757812 64 1.00139 2021-10-13 09:40:00 3599.0 1080424 191 show 1 AveragingPipeline LofarStorageManager
71 LT16_004 2022-11-30 c16_o287.2REP_P191+32 191.8158 32.2414 56.0547 3051.757812 64 1.00139 2021-10-13 09:40:00 3599.0 1080424 192 show 1 AveragingPipeline LofarStorageManager
72 LT16_004 2022-11-30 c16_o287.2REP_P191+32 191.8158 32.2414 56.2500 3051.757812 64 1.00139 2021-10-13 09:40:00 3599.0 1080424 193 show 1 AveragingPipeline LofarStorageManager
73 LT16_004 2022-11-30 c16_o287.2REP_P191+32 191.8158 32.2414 56.4453 3051.757812 64 1.00139 2021-10-13 09:40:00 3599.0 1080424 194 show 1 AveragingPipeline LofarStorageManager
74 LT16_004 2022-11-30 c16_o287.2REP_P191+32 191.8158 32.2414 56.6406 3051.757812 64 1.00139 2021-10-13 09:40:00 0.0 1080424 195 show 1 AveragingPipeline LofarStorageManager
75 LT16_004 2022-11-30 c16_o287.2REP_P191+32 191.8158 32.2414 56.8359 3051.757812 64 1.00139 2021-10-13 09:40:00 3599.0 1080424 196 show 1 AveragingPipeline LofarStorageManager
76 LT16_004 2022-11-30 c16_o287.2REP_P191+32 191.8158 32.2414 57.0312 3051.757812 64 1.00139 2021-10-13 09:40:00 3599.0 1080424 197 show 1 AveragingPipeline LofarStorageManager
77 LT16_004 2022-11-30 c16_o287.2REP_P191+32 191.8158 32.2414 57.2266 3051.757812 64 1.00139 2021-10-13 09:40:00 3599.0 1080424 198 show 1 AveragingPipeline LofarStorageManager
78 LT16_004 2022-11-30 c16_o287.2REP_P191+32 191.8158 32.2414 57.4219 3051.757812 64 1.00139 2021-10-13 09:40:00 3599.0 1080424 199 show 1 AveragingPipeline LofarStorageManager
79 LT16_004 2022-11-30 c16_o287.2REP_P191+32 191.8158 32.2414 57.6172 3051.757812 64 1.00139 2021-10-13 09:40:00 0.0 1080424 200 show 1 AveragingPipeline LofarStorageManager
80 LT16_004 2022-11-30 c16_o287.2REP_P191+32 191.8158 32.2414 57.8125 3051.757812 64 1.00139 2021-10-13 09:40:00 3599.0 1080424 201 show 1 AveragingPipeline LofarStorageManager
81 LT16_004 2022-11-30 c16_o287.2REP_P191+32 191.8158 32.2414 58.0078 3051.757812 64 1.00139 2021-10-13 09:40:00 3599.0 1080424 202 show 1 AveragingPipeline LofarStorageManager
82 LT16_004 2022-11-30 c16_o287.2REP_P191+32 191.8158 32.2414 58.2031 3051.757812 64 1.00139 2021-10-13 09:40:00 3599.0 1080424 203 show 1 AveragingPipeline LofarStorageManager
83 LT16_004 2022-11-30 c16_o287.2REP_P191+32 191.8158 32.2414 58.3984 3051.757812 64 1.00139 2021-10-13 09:40:00 3599.0 1080424 204 show 1 AveragingPipeline LofarStorageManager
84 LT16_004 2022-11-30 c16_o287.2REP_P191+32 191.8158 32.2414 58.5938 3051.757812 64 1.00139 2021-10-13 09:40:00 0.0 1080424 205 show 1 AveragingPipeline LofarStorageManager
85 LT16_004 2022-11-30 c16_o287.2REP_P191+32 191.8158 32.2414 58.7891 3051.757812 64 1.00139 2021-10-13 09:40:00 3599.0 1080424 206 show 1 AveragingPipeline LofarStorageManager
86 LT16_004 2022-11-30 c16_o287.2REP_P191+32 191.8158 32.2414 58.9844 3051.757812 64 1.00139 2021-10-13 09:40:00 3599.0 1080424 207 show 1 AveragingPipeline LofarStorageManager
87 LT16_004 2022-11-30 c16_o287.2REP_P191+32 191.8158 32.2414 59.1797 3051.757812 64 1.00139 2021-10-13 09:40:00 3599.0 1080424 208 show 1 AveragingPipeline LofarStorageManager
88 LT16_004 2022-11-30 c16_o287.2REP_P191+32 191.8158 32.2414 59.3750 3051.757812 64 1.00139 2021-10-13 09:40:00 3599.0 1080424 209 show 1 AveragingPipeline LofarStorageManager
89 LT16_004 2022-11-30 c16_o287.2REP_P191+32 191.8158 32.2414 59.5703 3051.757812 64 1.00139 2021-10-13 09:40:00 0.0 1080424 210 show 1 AveragingPipeline LofarStorageManager
90 LT16_004 2022-11-30 c16_o287.2REP_P191+32 191.8158 32.2414 59.7656 3051.757812 64 1.00139 2021-10-13 09:40:00 3599.0 1080424 211 show 1 AveragingPipeline LofarStorageManager
91 LT16_004 2022-11-30 c16_o287.2REP_P191+32 191.8158 32.2414 59.9609 3051.757812 64 1.00139 2021-10-13 09:40:00 3599.0 1080424 212 show 1 AveragingPipeline LofarStorageManager
92 LT16_004 2022-11-30 c16_o287.2REP_P191+32 191.8158 32.2414 60.1562 3051.757812 64 1.00139 2021-10-13 09:40:00 3599.0 1080424 213 show 1 AveragingPipeline LofarStorageManager
93 LT16_004 2022-11-30 c16_o287.2REP_P191+32 191.8158 32.2414 60.3516 3051.757812 64 1.00139 2021-10-13 09:40:00 3599.0 1080424 214 show 1 AveragingPipeline LofarStorageManager
94 LT16_004 2022-11-30 c16_o287.2REP_P191+32 191.8158 32.2414 60.5469 3051.757812 64 1.00139 2021-10-13 09:40:00 0.0 1080424 215 show 1 AveragingPipeline LofarStorageManager
95 LT16_004 2022-11-30 c16_o287.2REP_P191+32 191.8158 32.2414 60.7422 3051.757812 64 1.00139 2021-10-13 09:40:00 3599.0 1080424 216 show 1 AveragingPipeline LofarStorageManager
96 LT16_004 2022-11-30 c16_o287.2REP_P191+32 191.8158 32.2414 60.9375 3051.757812 64 1.00139 2021-10-13 09:40:00 3599.0 1080424 217 show 1 AveragingPipeline LofarStorageManager
97 LT16_004 2022-11-30 c16_o287.2REP_P191+32 191.8158 32.2414 61.1328 3051.757812 64 1.00139 2021-10-13 09:40:00 3599.0 1080424 218 show 1 AveragingPipeline LofarStorageManager
98 LT16_004 2022-11-30 c16_o287.2REP_P191+32 191.8158 32.2414 61.3281 3051.757812 64 1.00139 2021-10-13 09:40:00 3599.0 1080424 219 show 1 AveragingPipeline LofarStorageManager
99 LT16_004 2022-11-30 c16_o287.2REP_P191+32 191.8158 32.2414 61.5234 3051.757812 64 1.00139 2021-10-13 09:40:00 0.0 1080424 220 show 1 AveragingPipeline LofarStorageManager
100 LT16_004 2022-11-30 c16_o287.2REP_P191+32 191.8158 32.2414 61.7188 3051.757812 64 1.00139 2021-10-13 09:40:00 3599.0 1080424 221 show 1 AveragingPipeline LofarStorageManager
101 LT16_004 2022-11-30 c16_o287.2REP_P191+32 191.8158 32.2414 61.9141 3051.757812 64 1.00139 2021-10-13 09:40:00 3599.0 1080424 222 show 1 AveragingPipeline LofarStorageManager
102 LT16_004 2022-11-30 c16_o287.2REP_P191+32 191.8158 32.2414 62.1094 3051.757812 64 1.00139 2021-10-13 09:40:00 3599.0 1080424 223 show 1 AveragingPipeline LofarStorageManager
103 LT16_004 2022-11-30 c16_o287.2REP_P191+32 191.8158 32.2414 62.3047 3051.757812 64 1.00139 2021-10-13 09:40:00 3599.0 1080424 224 show 1 AveragingPipeline LofarStorageManager
104 LT16_004 2022-11-30 c16_o287.2REP_P191+32 191.8158 32.2414 62.5000 3051.757812 64 1.00139 2021-10-13 09:40:00 0.0 1080424 225 show 1 AveragingPipeline LofarStorageManager
105 LT16_004 2022-11-30 c16_o287.2REP_P191+32 191.8158 32.2414 62.6953 3051.757812 64 1.00139 2021-10-13 09:40:00 3599.0 1080424 226 show 1 AveragingPipeline LofarStorageManager
106 LT16_004 2022-11-30 c16_o287.2REP_P191+32 191.8158 32.2414 62.8906 3051.757812 64 1.00139 2021-10-13 09:40:00 3599.0 1080424 227 show 1 AveragingPipeline LofarStorageManager
107 LT16_004 2022-11-30 c16_o287.2REP_P191+32 191.8158 32.2414 63.0859 3051.757812 64 1.00139 2021-10-13 09:40:00 3599.0 1080424 228 show 1 AveragingPipeline LofarStorageManager
108 LT16_004 2022-11-30 c16_o287.2REP_P191+32 191.8158 32.2414 63.2812 3051.757812 64 1.00139 2021-10-13 09:40:00 3599.0 1080424 229 show 1 AveragingPipeline LofarStorageManager
109 LT16_004 2022-11-30 c16_o287.2REP_P191+32 191.8158 32.2414 63.4766 3051.757812 64 1.00139 2021-10-13 09:40:00 0.0 1080424 230 show 1 AveragingPipeline LofarStorageManager
110 LT16_004 2022-11-30 c16_o287.2REP_P191+32 191.8158 32.2414 63.6719 3051.757812 64 1.00139 2021-10-13 09:40:00 3599.0 1080424 231 show 1 AveragingPipeline LofarStorageManager
111 LT16_004 2022-11-30 c16_o287.2REP_P191+32 191.8158 32.2414 63.8672 3051.757812 64 1.00139 2021-10-13 09:40:00 3599.0 1080424 232 show 1 AveragingPipeline LofarStorageManager
112 LT16_004 2022-11-30 c16_o287.2REP_P191+32 191.8158 32.2414 64.0625 3051.757812 64 1.00139 2021-10-13 09:40:00 3599.0 1080424 233 show 1 AveragingPipeline LofarStorageManager
113 LT16_004 2022-11-30 c16_o287.2REP_P191+32 191.8158 32.2414 64.2578 3051.757812 64 1.00139 2021-10-13 09:40:00 3599.0 1080424 234 show 1 AveragingPipeline LofarStorageManager
114 LT16_004 2022-11-30 c16_o287.2REP_P191+32 191.8158 32.2414 64.4531 3051.757812 64 1.00139 2021-10-13 09:40:00 0.0 1080424 235 show 1 AveragingPipeline LofarStorageManager
115 LT16_004 2022-11-30 c16_o287.2REP_P191+32 191.8158 32.2414 64.6484 3051.757812 64 1.00139 2021-10-13 09:40:00 3599.0 1080424 236 show 1 AveragingPipeline LofarStorageManager
116 LT16_004 2022-11-30 c16_o287.2REP_P191+32 191.8158 32.2414 64.8438 3051.757812 64 1.00139 2021-10-13 09:40:00 3599.0 1080424 237 show 1 AveragingPipeline LofarStorageManager
117 LT16_004 2022-11-30 c16_o287.2REP_P191+32 191.8158 32.2414 65.0391 3051.757812 64 1.00139 2021-10-13 09:40:00 3599.0 1080424 238 show 1 AveragingPipeline LofarStorageManager
118 LT16_004 2022-11-30 c16_o287.2REP_P191+32 191.8158 32.2414 65.2344 3051.757812 64 1.00139 2021-10-13 09:40:00 3599.0 1080424 239 show 1 AveragingPipeline LofarStorageManager
119 LT16_004 2022-11-30 c16_o287.2REP_P191+32 191.8158 32.2414 65.4297 3051.757812 64 1.00139 2021-10-13 09:40:00 0.0 1080424 240 show 1 AveragingPipeline LofarStorageManager
120 LT16_004 2022-11-30 c16_o287.2REP_P191+32 191.8158 32.2414 65.6250 3051.757812 64 1.00139 2021-10-13 09:40:00 3599.0 1080424 241 show 1 AveragingPipeline LofarStorageManager
121 LT16_004 2022-11-30 c16_o287.2REP_P191+32 191.8158 32.2414 65.8203 3051.757812 64 1.00139 2021-10-13 09:40:00 3599.0 1080424 242 show 1 AveragingPipeline LofarStorageManager
122 LT16_004 2022-11-30 c16_o287.2REP_P191+32 191.8158 32.2414 66.0156 3051.757812 64 1.00139 2021-10-13 09:40:00 3599.0 1080424 243 show 1 AveragingPipeline LofarStorageManager

Project

Project code identifying the project/proposal the data belongs to.

Release Date

Date at which the data within the project will be publically released (still active projects may move backwards)

Target Name

Name of the target of the sub-array pointing as specified in MoM.

Right Ascension

Right Ascension of the associated sub-array pointing.

Declination

Declination of the associated sub-array pointing.

Central Frequency

The central frequency of the subband. Usually the average of the frequency channels.

Channel Width

Width of a single frequency channel.

Channels Per Subband

Number of channels per subband, reflecting the frequency resolution of the data.

Integration Interval

Time resolution of the data.

Start Time

Start Time in UTC.

Duration

Duration in seconds.

SubArray Pointing Identifier

Information about which patch of sky was observed.

Subband

Sequential IDs of the subbands set up for the project.

Stations

Stations used in this observation.

Observations

System settings used to observe this data.

Pipeline

The Pipeline that produced this data.

Derived DataProducts

Link to the Pipeline(s) for which this DataProduct was used as input.

Project Information

contactAuthorDe Gasperin, Prof. Francesco
primaryInvestigatorDe Gasperin, Prof. Francesco
projectCodeLT16_004
projectDescriptionThe LOFAR LBA sky survey
releaseDate2024-06-16

Edit Columns

Select which columns to show or hide.

Filter DataProducts

Filter the current DataProducts on Station Subband or Beam number.