Interferometric Data (total 162)

# Project Release Date Target Name Right Ascension [degrees] Declination [degrees] Central Frequency [MHz] Channel Width [Hz] Channels Per Subband Integration Interval [s] Start Time Duration [s] SubArray Pointing Identifier Subband Stations Observations Pipeline Derived DataProducts Storage Writer
1 LC20_005 NEP 260.8083 65.7962 34.5703 3051.757812 64 1.00139 2024-04-27 05:30:00 7200.0 92054631 162 show 1 AveragingPipeline LofarStorageManager
2 LC20_005 NEP 260.8083 65.7962 34.7656 3051.757812 64 1.00139 2024-04-27 05:30:00 7200.0 92054631 163 show 1 AveragingPipeline LofarStorageManager
3 LC20_005 NEP 260.8083 65.7962 34.9609 3051.757812 64 1.00139 2024-04-27 05:30:00 7200.0 92054631 164 show 1 AveragingPipeline LofarStorageManager
4 LC20_005 NEP 260.8083 65.7962 35.1562 3051.757812 64 1.00139 2024-04-27 05:30:00 7200.0 92054631 165 show 1 AveragingPipeline LofarStorageManager
5 LC20_005 NEP 260.8083 65.7962 35.3516 3051.757812 64 1.00139 2024-04-27 05:30:00 7200.0 92054631 166 show 1 AveragingPipeline LofarStorageManager
6 LC20_005 NEP 260.8083 65.7962 35.5469 3051.757812 64 1.00139 2024-04-27 05:30:00 7200.0 92054631 167 show 1 AveragingPipeline LofarStorageManager
7 LC20_005 NEP 260.8083 65.7962 35.7422 3051.757812 64 1.00139 2024-04-27 05:30:00 7200.0 92054631 168 show 1 AveragingPipeline LofarStorageManager
8 LC20_005 NEP 260.8083 65.7962 35.9375 3051.757812 64 1.00139 2024-04-27 05:30:00 7200.0 92054631 169 show 1 AveragingPipeline LofarStorageManager
9 LC20_005 NEP 260.8083 65.7962 36.1328 3051.757812 64 1.00139 2024-04-27 05:30:00 7200.0 92054631 170 show 1 AveragingPipeline LofarStorageManager
10 LC20_005 NEP 260.8083 65.7962 36.3281 3051.757812 64 1.00139 2024-04-27 05:30:00 7200.0 92054631 171 show 1 AveragingPipeline LofarStorageManager
11 LC20_005 NEP 260.8083 65.7962 36.5234 3051.757812 64 1.00139 2024-04-27 05:30:00 7200.0 92054631 172 show 1 AveragingPipeline LofarStorageManager
12 LC20_005 NEP 260.8083 65.7962 36.7188 3051.757812 64 1.00139 2024-04-27 05:30:00 7200.0 92054631 173 show 1 AveragingPipeline LofarStorageManager
13 LC20_005 NEP 260.8083 65.7962 36.9141 3051.757812 64 1.00139 2024-04-27 05:30:00 7200.0 92054631 174 show 1 AveragingPipeline LofarStorageManager
14 LC20_005 NEP 260.8083 65.7962 37.1094 3051.757812 64 1.00139 2024-04-27 05:30:00 7200.0 92054631 175 show 1 AveragingPipeline LofarStorageManager
15 LC20_005 NEP 260.8083 65.7962 37.3047 3051.757812 64 1.00139 2024-04-27 05:30:00 7200.0 92054631 176 show 1 AveragingPipeline LofarStorageManager
16 LC20_005 NEP 260.8083 65.7962 37.5000 3051.757812 64 1.00139 2024-04-27 05:30:00 7200.0 92054631 177 show 1 AveragingPipeline LofarStorageManager
17 LC20_005 NEP 260.8083 65.7962 37.6953 3051.757812 64 1.00139 2024-04-27 05:30:00 7200.0 92054631 178 show 1 AveragingPipeline LofarStorageManager
18 LC20_005 NEP 260.8083 65.7962 37.8906 3051.757812 64 1.00139 2024-04-27 05:30:00 7200.0 92054631 179 show 1 AveragingPipeline LofarStorageManager
19 LC20_005 NEP 260.8083 65.7962 38.0859 3051.757812 64 1.00139 2024-04-27 05:30:00 7200.0 92054631 180 show 1 AveragingPipeline LofarStorageManager
20 LC20_005 NEP 260.8083 65.7962 38.2812 3051.757812 64 1.00139 2024-04-27 05:30:00 7200.0 92054631 181 show 1 AveragingPipeline LofarStorageManager
21 LC20_005 NEP 260.8083 65.7962 38.4766 3051.757812 64 1.00139 2024-04-27 05:30:00 7200.0 92054631 182 show 1 AveragingPipeline LofarStorageManager
22 LC20_005 NEP 260.8083 65.7962 38.6719 3051.757812 64 1.00139 2024-04-27 05:30:00 7200.0 92054631 183 show 1 AveragingPipeline LofarStorageManager
23 LC20_005 NEP 260.8083 65.7962 38.8672 3051.757812 64 1.00139 2024-04-27 05:30:00 7200.0 92054631 184 show 1 AveragingPipeline LofarStorageManager
24 LC20_005 NEP 260.8083 65.7962 39.0625 3051.757812 64 1.00139 2024-04-27 05:30:00 7200.0 92054631 185 show 1 AveragingPipeline LofarStorageManager
25 LC20_005 NEP 260.8083 65.7962 39.2578 3051.757812 64 1.00139 2024-04-27 05:30:00 7200.0 92054631 186 show 1 AveragingPipeline LofarStorageManager
26 LC20_005 NEP 260.8083 65.7962 39.4531 3051.757812 64 1.00139 2024-04-27 05:30:00 7200.0 92054631 187 show 1 AveragingPipeline LofarStorageManager
27 LC20_005 NEP 260.8083 65.7962 39.6484 3051.757812 64 1.00139 2024-04-27 05:30:00 7200.0 92054631 188 show 1 AveragingPipeline LofarStorageManager
28 LC20_005 NEP 260.8083 65.7962 39.8438 3051.757812 64 1.00139 2024-04-27 05:30:00 7200.0 92054631 189 show 1 AveragingPipeline LofarStorageManager
29 LC20_005 NEP 260.8083 65.7962 40.0391 3051.757812 64 1.00139 2024-04-27 05:30:00 7200.0 92054631 190 show 1 AveragingPipeline LofarStorageManager
30 LC20_005 NEP 260.8083 65.7962 40.2344 3051.757812 64 1.00139 2024-04-27 05:30:00 7200.0 92054631 191 show 1 AveragingPipeline LofarStorageManager
31 LC20_005 NEP 260.8083 65.7962 40.4297 3051.757812 64 1.00139 2024-04-27 05:30:00 7200.0 92054631 192 show 1 AveragingPipeline LofarStorageManager
32 LC20_005 NEP 260.8083 65.7962 40.6250 3051.757812 64 1.00139 2024-04-27 05:30:00 7200.0 92054631 193 show 1 AveragingPipeline LofarStorageManager
33 LC20_005 NEP 260.8083 65.7962 40.8203 3051.757812 64 1.00139 2024-04-27 05:30:00 7200.0 92054631 194 show 1 AveragingPipeline LofarStorageManager
34 LC20_005 NEP 260.8083 65.7962 41.0156 3051.757812 64 1.00139 2024-04-27 05:30:00 7200.0 92054631 195 show 1 AveragingPipeline LofarStorageManager
35 LC20_005 NEP 260.8083 65.7962 41.2109 3051.757812 64 1.00139 2024-04-27 05:30:00 7200.0 92054631 196 show 1 AveragingPipeline LofarStorageManager
36 LC20_005 NEP 260.8083 65.7962 41.4062 3051.757812 64 1.00139 2024-04-27 05:30:00 7200.0 92054631 197 show 1 AveragingPipeline LofarStorageManager
37 LC20_005 NEP 260.8083 65.7962 41.6016 3051.757812 64 1.00139 2024-04-27 05:30:00 7200.0 92054631 198 show 1 AveragingPipeline LofarStorageManager
38 LC20_005 NEP 260.8083 65.7962 41.7969 3051.757812 64 1.00139 2024-04-27 05:30:00 7200.0 92054631 199 show 1 AveragingPipeline LofarStorageManager
39 LC20_005 NEP 260.8083 65.7962 41.9922 3051.757812 64 1.00139 2024-04-27 05:30:00 7200.0 92054631 200 show 1 AveragingPipeline LofarStorageManager
40 LC20_005 NEP 260.8083 65.7962 42.1875 3051.757812 64 1.00139 2024-04-27 05:30:00 7200.0 92054631 201 show 1 AveragingPipeline LofarStorageManager
41 LC20_005 NEP 260.8083 65.7962 42.3828 3051.757812 64 1.00139 2024-04-27 05:30:00 7200.0 92054631 202 show 1 AveragingPipeline LofarStorageManager
42 LC20_005 NEP 260.8083 65.7962 42.5781 3051.757812 64 1.00139 2024-04-27 05:30:00 7200.0 92054631 203 show 1 AveragingPipeline LofarStorageManager
43 LC20_005 NEP 260.8083 65.7962 42.7734 3051.757812 64 1.00139 2024-04-27 05:30:00 7200.0 92054631 204 show 1 AveragingPipeline LofarStorageManager
44 LC20_005 NEP 260.8083 65.7962 42.9688 3051.757812 64 1.00139 2024-04-27 05:30:00 7200.0 92054631 205 show 1 AveragingPipeline LofarStorageManager
45 LC20_005 NEP 260.8083 65.7962 43.1641 3051.757812 64 1.00139 2024-04-27 05:30:00 7200.0 92054631 206 show 1 AveragingPipeline LofarStorageManager
46 LC20_005 NEP 260.8083 65.7962 43.3594 3051.757812 64 1.00139 2024-04-27 05:30:00 7200.0 92054631 207 show 1 AveragingPipeline LofarStorageManager
47 LC20_005 NEP 260.8083 65.7962 43.5547 3051.757812 64 1.00139 2024-04-27 05:30:00 7200.0 92054631 208 show 1 AveragingPipeline LofarStorageManager
48 LC20_005 NEP 260.8083 65.7962 43.7500 3051.757812 64 1.00139 2024-04-27 05:30:00 7200.0 92054631 209 show 1 AveragingPipeline LofarStorageManager
49 LC20_005 NEP 260.8083 65.7962 43.9453 3051.757812 64 1.00139 2024-04-27 05:30:00 7200.0 92054631 210 show 1 AveragingPipeline LofarStorageManager
50 LC20_005 NEP 260.8083 65.7962 44.1406 3051.757812 64 1.00139 2024-04-27 05:30:00 7200.0 92054631 211 show 1 AveragingPipeline LofarStorageManager
51 LC20_005 NEP 260.8083 65.7962 44.3359 3051.757812 64 1.00139 2024-04-27 05:30:00 7200.0 92054631 212 show 1 AveragingPipeline LofarStorageManager
52 LC20_005 NEP 260.8083 65.7962 44.5312 3051.757812 64 1.00139 2024-04-27 05:30:00 7200.0 92054631 213 show 1 AveragingPipeline LofarStorageManager
53 LC20_005 NEP 260.8083 65.7962 44.7266 3051.757812 64 1.00139 2024-04-27 05:30:00 7200.0 92054631 214 show 1 AveragingPipeline LofarStorageManager
54 LC20_005 NEP 260.8083 65.7962 44.9219 3051.757812 64 1.00139 2024-04-27 05:30:00 7200.0 92054631 215 show 1 AveragingPipeline LofarStorageManager
55 LC20_005 NEP 260.8083 65.7962 45.1172 3051.757812 64 1.00139 2024-04-27 05:30:00 7200.0 92054631 216 show 1 AveragingPipeline LofarStorageManager
56 LC20_005 NEP 260.8083 65.7962 45.3125 3051.757812 64 1.00139 2024-04-27 05:30:00 7200.0 92054631 217 show 1 AveragingPipeline LofarStorageManager
57 LC20_005 NEP 260.8083 65.7962 45.5078 3051.757812 64 1.00139 2024-04-27 05:30:00 7200.0 92054631 218 show 1 AveragingPipeline LofarStorageManager
58 LC20_005 NEP 260.8083 65.7962 45.7031 3051.757812 64 1.00139 2024-04-27 05:30:00 7200.0 92054631 219 show 1 AveragingPipeline LofarStorageManager
59 LC20_005 NEP 260.8083 65.7962 45.8984 3051.757812 64 1.00139 2024-04-27 05:30:00 7200.0 92054631 220 show 1 AveragingPipeline LofarStorageManager
60 LC20_005 NEP 260.8083 65.7962 46.0938 3051.757812 64 1.00139 2024-04-27 05:30:00 7200.0 92054631 221 show 1 AveragingPipeline LofarStorageManager
61 LC20_005 NEP 260.8083 65.7962 46.2891 3051.757812 64 1.00139 2024-04-27 05:30:00 7200.0 92054631 222 show 1 AveragingPipeline LofarStorageManager
62 LC20_005 NEP 260.8083 65.7962 46.4844 3051.757812 64 1.00139 2024-04-27 05:30:00 7200.0 92054631 223 show 1 AveragingPipeline LofarStorageManager
63 LC20_005 NEP 260.8083 65.7962 46.6797 3051.757812 64 1.00139 2024-04-27 05:30:00 7200.0 92054631 224 show 1 AveragingPipeline LofarStorageManager
64 LC20_005 NEP 260.8083 65.7962 46.8750 3051.757812 64 1.00139 2024-04-27 05:30:00 7200.0 92054631 225 show 1 AveragingPipeline LofarStorageManager
65 LC20_005 NEP 260.8083 65.7962 47.0703 3051.757812 64 1.00139 2024-04-27 05:30:00 7200.0 92054631 226 show 1 AveragingPipeline LofarStorageManager
66 LC20_005 NEP 260.8083 65.7962 47.2656 3051.757812 64 1.00139 2024-04-27 05:30:00 7200.0 92054631 227 show 1 AveragingPipeline LofarStorageManager
67 LC20_005 NEP 260.8083 65.7962 47.4609 3051.757812 64 1.00139 2024-04-27 05:30:00 7200.0 92054631 228 show 1 AveragingPipeline LofarStorageManager
68 LC20_005 NEP 260.8083 65.7962 47.6562 3051.757812 64 1.00139 2024-04-27 05:30:00 7200.0 92054631 229 show 1 AveragingPipeline LofarStorageManager
69 LC20_005 NEP 260.8083 65.7962 47.8516 3051.757812 64 1.00139 2024-04-27 05:30:00 7200.0 92054631 230 show 1 AveragingPipeline LofarStorageManager
70 LC20_005 NEP 260.8083 65.7962 48.0469 3051.757812 64 1.00139 2024-04-27 05:30:00 7200.0 92054631 231 show 1 AveragingPipeline LofarStorageManager
71 LC20_005 NEP 260.8083 65.7962 48.2422 3051.757812 64 1.00139 2024-04-27 05:30:00 7200.0 92054631 232 show 1 AveragingPipeline LofarStorageManager
72 LC20_005 NEP 260.8083 65.7962 48.4375 3051.757812 64 1.00139 2024-04-27 05:30:00 7200.0 92054631 233 show 1 AveragingPipeline LofarStorageManager
73 LC20_005 NEP 260.8083 65.7962 48.6328 3051.757812 64 1.00139 2024-04-27 05:30:00 7200.0 92054631 234 show 1 AveragingPipeline LofarStorageManager
74 LC20_005 NEP 260.8083 65.7962 48.8281 3051.757812 64 1.00139 2024-04-27 05:30:00 7200.0 92054631 235 show 1 AveragingPipeline LofarStorageManager
75 LC20_005 NEP 260.8083 65.7962 49.0234 3051.757812 64 1.00139 2024-04-27 05:30:00 7200.0 92054631 236 show 1 AveragingPipeline LofarStorageManager
76 LC20_005 NEP 260.8083 65.7962 49.2188 3051.757812 64 1.00139 2024-04-27 05:30:00 7200.0 92054631 237 show 1 AveragingPipeline LofarStorageManager
77 LC20_005 NEP 260.8083 65.7962 49.4141 3051.757812 64 1.00139 2024-04-27 05:30:00 7200.0 92054631 238 show 1 AveragingPipeline LofarStorageManager
78 LC20_005 NEP 260.8083 65.7962 49.6094 3051.757812 64 1.00139 2024-04-27 05:30:00 7200.0 92054631 239 show 1 AveragingPipeline LofarStorageManager
79 LC20_005 NEP 260.8083 65.7962 49.8047 3051.757812 64 1.00139 2024-04-27 05:30:00 7200.0 92054631 240 show 1 AveragingPipeline LofarStorageManager
80 LC20_005 NEP 260.8083 65.7962 50.0000 3051.757812 64 1.00139 2024-04-27 05:30:00 7200.0 92054631 241 show 1 AveragingPipeline LofarStorageManager
81 LC20_005 NEP 260.8083 65.7962 50.1953 3051.757812 64 1.00139 2024-04-27 05:30:00 7200.0 92054631 242 show 1 AveragingPipeline LofarStorageManager
82 LC20_005 NEP 260.8083 65.7962 50.3906 3051.757812 64 1.00139 2024-04-27 05:30:00 7200.0 92054631 243 show 1 AveragingPipeline LofarStorageManager
83 LC20_005 NEP 260.8083 65.7962 50.5859 3051.757812 64 1.00139 2024-04-27 05:30:00 7200.0 92054631 244 show 1 AveragingPipeline LofarStorageManager
84 LC20_005 NEP 260.8083 65.7962 50.7812 3051.757812 64 1.00139 2024-04-27 05:30:00 7200.0 92054631 245 show 1 AveragingPipeline LofarStorageManager
85 LC20_005 NEP 260.8083 65.7962 50.9766 3051.757812 64 1.00139 2024-04-27 05:30:00 7200.0 92054631 246 show 1 AveragingPipeline LofarStorageManager
86 LC20_005 NEP 260.8083 65.7962 51.1719 3051.757812 64 1.00139 2024-04-27 05:30:00 7200.0 92054631 247 show 1 AveragingPipeline LofarStorageManager
87 LC20_005 NEP 260.8083 65.7962 51.3672 3051.757812 64 1.00139 2024-04-27 05:30:00 7200.0 92054631 248 show 1 AveragingPipeline LofarStorageManager
88 LC20_005 NEP 260.8083 65.7962 51.5625 3051.757812 64 1.00139 2024-04-27 05:30:00 7200.0 92054631 249 show 1 AveragingPipeline LofarStorageManager
89 LC20_005 NEP 260.8083 65.7962 51.7578 3051.757812 64 1.00139 2024-04-27 05:30:00 7200.0 92054631 250 show 1 AveragingPipeline LofarStorageManager
90 LC20_005 NEP 260.8083 65.7962 51.9531 3051.757812 64 1.00139 2024-04-27 05:30:00 7200.0 92054631 251 show 1 AveragingPipeline LofarStorageManager
91 LC20_005 NEP 260.8083 65.7962 52.1484 3051.757812 64 1.00139 2024-04-27 05:30:00 7200.0 92054631 252 show 1 AveragingPipeline LofarStorageManager
92 LC20_005 NEP 260.8083 65.7962 52.3438 3051.757812 64 1.00139 2024-04-27 05:30:00 7200.0 92054631 253 show 1 AveragingPipeline LofarStorageManager
93 LC20_005 NEP 260.8083 65.7962 52.5391 3051.757812 64 1.00139 2024-04-27 05:30:00 7200.0 92054631 254 show 1 AveragingPipeline LofarStorageManager
94 LC20_005 NEP 260.8083 65.7962 52.7344 3051.757812 64 1.00139 2024-04-27 05:30:00 7200.0 92054631 255 show 1 AveragingPipeline LofarStorageManager
95 LC20_005 NEP 260.8083 65.7962 52.9297 3051.757812 64 1.00139 2024-04-27 05:30:00 7200.0 92054631 256 show 1 AveragingPipeline LofarStorageManager
96 LC20_005 NEP 260.8083 65.7962 53.1250 3051.757812 64 1.00139 2024-04-27 05:30:00 7200.0 92054631 257 show 1 AveragingPipeline LofarStorageManager
97 LC20_005 NEP 260.8083 65.7962 53.3203 3051.757812 64 1.00139 2024-04-27 05:30:00 7200.0 92054631 258 show 1 AveragingPipeline LofarStorageManager
98 LC20_005 NEP 260.8083 65.7962 53.5156 3051.757812 64 1.00139 2024-04-27 05:30:00 7200.0 92054631 259 show 1 AveragingPipeline LofarStorageManager
99 LC20_005 NEP 260.8083 65.7962 53.7109 3051.757812 64 1.00139 2024-04-27 05:30:00 7200.0 92054631 260 show 1 AveragingPipeline LofarStorageManager
100 LC20_005 NEP 260.8083 65.7962 53.9062 3051.757812 64 1.00139 2024-04-27 05:30:00 7200.0 92054631 261 show 1 AveragingPipeline LofarStorageManager
101 LC20_005 NEP 260.8083 65.7962 54.1016 3051.757812 64 1.00139 2024-04-27 05:30:00 7200.0 92054631 262 show 1 AveragingPipeline LofarStorageManager
102 LC20_005 NEP 260.8083 65.7962 54.2969 3051.757812 64 1.00139 2024-04-27 05:30:00 7200.0 92054631 263 show 1 AveragingPipeline LofarStorageManager
103 LC20_005 NEP 260.8083 65.7962 54.4922 3051.757812 64 1.00139 2024-04-27 05:30:00 7200.0 92054631 264 show 1 AveragingPipeline LofarStorageManager
104 LC20_005 NEP 260.8083 65.7962 54.6875 3051.757812 64 1.00139 2024-04-27 05:30:00 7200.0 92054631 265 show 1 AveragingPipeline LofarStorageManager
105 LC20_005 NEP 260.8083 65.7962 54.8828 3051.757812 64 1.00139 2024-04-27 05:30:00 7200.0 92054631 266 show 1 AveragingPipeline LofarStorageManager
106 LC20_005 NEP 260.8083 65.7962 55.0781 3051.757812 64 1.00139 2024-04-27 05:30:00 7200.0 92054631 267 show 1 AveragingPipeline LofarStorageManager
107 LC20_005 NEP 260.8083 65.7962 55.2734 3051.757812 64 1.00139 2024-04-27 05:30:00 7200.0 92054631 268 show 1 AveragingPipeline LofarStorageManager
108 LC20_005 NEP 260.8083 65.7962 55.4688 3051.757812 64 1.00139 2024-04-27 05:30:00 7200.0 92054631 269 show 1 AveragingPipeline LofarStorageManager
109 LC20_005 NEP 260.8083 65.7962 55.6641 3051.757812 64 1.00139 2024-04-27 05:30:00 7200.0 92054631 270 show 1 AveragingPipeline LofarStorageManager
110 LC20_005 NEP 260.8083 65.7962 55.8594 3051.757812 64 1.00139 2024-04-27 05:30:00 7200.0 92054631 271 show 1 AveragingPipeline LofarStorageManager
111 LC20_005 NEP 260.8083 65.7962 56.0547 3051.757812 64 1.00139 2024-04-27 05:30:00 7200.0 92054631 272 show 1 AveragingPipeline LofarStorageManager
112 LC20_005 NEP 260.8083 65.7962 56.2500 3051.757812 64 1.00139 2024-04-27 05:30:00 7200.0 92054631 273 show 1 AveragingPipeline LofarStorageManager
113 LC20_005 NEP 260.8083 65.7962 56.4453 3051.757812 64 1.00139 2024-04-27 05:30:00 7200.0 92054631 274 show 1 AveragingPipeline LofarStorageManager
114 LC20_005 NEP 260.8083 65.7962 56.6406 3051.757812 64 1.00139 2024-04-27 05:30:00 7200.0 92054631 275 show 1 AveragingPipeline LofarStorageManager
115 LC20_005 NEP 260.8083 65.7962 56.8359 3051.757812 64 1.00139 2024-04-27 05:30:00 7200.0 92054631 276 show 1 AveragingPipeline LofarStorageManager
116 LC20_005 NEP 260.8083 65.7962 57.0312 3051.757812 64 1.00139 2024-04-27 05:30:00 7200.0 92054631 277 show 1 AveragingPipeline LofarStorageManager
117 LC20_005 NEP 260.8083 65.7962 57.2266 3051.757812 64 1.00139 2024-04-27 05:30:00 7200.0 92054631 278 show 1 AveragingPipeline LofarStorageManager
118 LC20_005 NEP 260.8083 65.7962 57.4219 3051.757812 64 1.00139 2024-04-27 05:30:00 7200.0 92054631 279 show 1 AveragingPipeline LofarStorageManager
119 LC20_005 NEP 260.8083 65.7962 57.6172 3051.757812 64 1.00139 2024-04-27 05:30:00 7200.0 92054631 280 show 1 AveragingPipeline LofarStorageManager
120 LC20_005 NEP 260.8083 65.7962 57.8125 3051.757812 64 1.00139 2024-04-27 05:30:00 7200.0 92054631 281 show 1 AveragingPipeline LofarStorageManager
121 LC20_005 NEP 260.8083 65.7962 58.0078 3051.757812 64 1.00139 2024-04-27 05:30:00 7200.0 92054631 282 show 1 AveragingPipeline LofarStorageManager
122 LC20_005 NEP 260.8083 65.7962 58.2031 3051.757812 64 1.00139 2024-04-27 05:30:00 7200.0 92054631 283 show 1 AveragingPipeline LofarStorageManager
123 LC20_005 NEP 260.8083 65.7962 58.3984 3051.757812 64 1.00139 2024-04-27 05:30:00 7200.0 92054631 284 show 1 AveragingPipeline LofarStorageManager
124 LC20_005 NEP 260.8083 65.7962 58.5938 3051.757812 64 1.00139 2024-04-27 05:30:00 7200.0 92054631 285 show 1 AveragingPipeline LofarStorageManager
125 LC20_005 NEP 260.8083 65.7962 58.7891 3051.757812 64 1.00139 2024-04-27 05:30:00 7200.0 92054631 286 show 1 AveragingPipeline LofarStorageManager
126 LC20_005 NEP 260.8083 65.7962 58.9844 3051.757812 64 1.00139 2024-04-27 05:30:00 7200.0 92054631 287 show 1 AveragingPipeline LofarStorageManager
127 LC20_005 NEP 260.8083 65.7962 59.1797 3051.757812 64 1.00139 2024-04-27 05:30:00 7200.0 92054631 288 show 1 AveragingPipeline LofarStorageManager
128 LC20_005 NEP 260.8083 65.7962 59.3750 3051.757812 64 1.00139 2024-04-27 05:30:00 7200.0 92054631 289 show 1 AveragingPipeline LofarStorageManager
129 LC20_005 NEP 260.8083 65.7962 59.5703 3051.757812 64 1.00139 2024-04-27 05:30:00 7200.0 92054631 290 show 1 AveragingPipeline LofarStorageManager
130 LC20_005 NEP 260.8083 65.7962 59.7656 3051.757812 64 1.00139 2024-04-27 05:30:00 7200.0 92054631 291 show 1 AveragingPipeline LofarStorageManager
131 LC20_005 NEP 260.8083 65.7962 59.9609 3051.757812 64 1.00139 2024-04-27 05:30:00 7200.0 92054631 292 show 1 AveragingPipeline LofarStorageManager
132 LC20_005 NEP 260.8083 65.7962 60.1562 3051.757812 64 1.00139 2024-04-27 05:30:00 7200.0 92054631 293 show 1 AveragingPipeline LofarStorageManager
133 LC20_005 NEP 260.8083 65.7962 60.3516 3051.757812 64 1.00139 2024-04-27 05:30:00 7200.0 92054631 294 show 1 AveragingPipeline LofarStorageManager
134 LC20_005 NEP 260.8083 65.7962 60.5469 3051.757812 64 1.00139 2024-04-27 05:30:00 7200.0 92054631 295 show 1 AveragingPipeline LofarStorageManager
135 LC20_005 NEP 260.8083 65.7962 60.7422 3051.757812 64 1.00139 2024-04-27 05:30:00 7200.0 92054631 296 show 1 AveragingPipeline LofarStorageManager
136 LC20_005 NEP 260.8083 65.7962 60.9375 3051.757812 64 1.00139 2024-04-27 05:30:00 7200.0 92054631 297 show 1 AveragingPipeline LofarStorageManager
137 LC20_005 NEP 260.8083 65.7962 61.1328 3051.757812 64 1.00139 2024-04-27 05:30:00 7200.0 92054631 298 show 1 AveragingPipeline LofarStorageManager
138 LC20_005 NEP 260.8083 65.7962 61.3281 3051.757812 64 1.00139 2024-04-27 05:30:00 7200.0 92054631 299 show 1 AveragingPipeline LofarStorageManager
139 LC20_005 NEP 260.8083 65.7962 61.5234 3051.757812 64 1.00139 2024-04-27 05:30:00 7200.0 92054631 300 show 1 AveragingPipeline LofarStorageManager
140 LC20_005 NEP 260.8083 65.7962 61.7188 3051.757812 64 1.00139 2024-04-27 05:30:00 7200.0 92054631 301 show 1 AveragingPipeline LofarStorageManager
141 LC20_005 NEP 260.8083 65.7962 61.9141 3051.757812 64 1.00139 2024-04-27 05:30:00 7200.0 92054631 302 show 1 AveragingPipeline LofarStorageManager
142 LC20_005 NEP 260.8083 65.7962 62.1094 3051.757812 64 1.00139 2024-04-27 05:30:00 7200.0 92054631 303 show 1 AveragingPipeline LofarStorageManager
143 LC20_005 NEP 260.8083 65.7962 62.3047 3051.757812 64 1.00139 2024-04-27 05:30:00 7200.0 92054631 304 show 1 AveragingPipeline LofarStorageManager
144 LC20_005 NEP 260.8083 65.7962 62.5000 3051.757812 64 1.00139 2024-04-27 05:30:00 7200.0 92054631 305 show 1 AveragingPipeline LofarStorageManager
145 LC20_005 NEP 260.8083 65.7962 62.6953 3051.757812 64 1.00139 2024-04-27 05:30:00 7200.0 92054631 306 show 1 AveragingPipeline LofarStorageManager
146 LC20_005 NEP 260.8083 65.7962 62.8906 3051.757812 64 1.00139 2024-04-27 05:30:00 7200.0 92054631 307 show 1 AveragingPipeline LofarStorageManager
147 LC20_005 NEP 260.8083 65.7962 63.0859 3051.757812 64 1.00139 2024-04-27 05:30:00 7200.0 92054631 308 show 1 AveragingPipeline LofarStorageManager
148 LC20_005 NEP 260.8083 65.7962 63.2812 3051.757812 64 1.00139 2024-04-27 05:30:00 7200.0 92054631 309 show 1 AveragingPipeline LofarStorageManager
149 LC20_005 NEP 260.8083 65.7962 63.4766 3051.757812 64 1.00139 2024-04-27 05:30:00 7200.0 92054631 310 show 1 AveragingPipeline LofarStorageManager
150 LC20_005 NEP 260.8083 65.7962 63.6719 3051.757812 64 1.00139 2024-04-27 05:30:00 7200.0 92054631 311 show 1 AveragingPipeline LofarStorageManager
151 LC20_005 NEP 260.8083 65.7962 63.8672 3051.757812 64 1.00139 2024-04-27 05:30:00 7200.0 92054631 312 show 1 AveragingPipeline LofarStorageManager
152 LC20_005 NEP 260.8083 65.7962 64.0625 3051.757812 64 1.00139 2024-04-27 05:30:00 7200.0 92054631 313 show 1 AveragingPipeline LofarStorageManager
153 LC20_005 NEP 260.8083 65.7962 64.2578 3051.757812 64 1.00139 2024-04-27 05:30:00 7200.0 92054631 314 show 1 AveragingPipeline LofarStorageManager
154 LC20_005 NEP 260.8083 65.7962 64.4531 3051.757812 64 1.00139 2024-04-27 05:30:00 7200.0 92054631 315 show 1 AveragingPipeline LofarStorageManager
155 LC20_005 NEP 260.8083 65.7962 64.6484 3051.757812 64 1.00139 2024-04-27 05:30:00 7200.0 92054631 316 show 1 AveragingPipeline LofarStorageManager
156 LC20_005 NEP 260.8083 65.7962 64.8438 3051.757812 64 1.00139 2024-04-27 05:30:00 7200.0 92054631 317 show 1 AveragingPipeline LofarStorageManager
157 LC20_005 NEP 260.8083 65.7962 65.0391 3051.757812 64 1.00139 2024-04-27 05:30:00 7200.0 92054631 318 show 1 AveragingPipeline LofarStorageManager
158 LC20_005 NEP 260.8083 65.7962 65.2344 3051.757812 64 1.00139 2024-04-27 05:30:00 7200.0 92054631 319 show 1 AveragingPipeline LofarStorageManager
159 LC20_005 NEP 260.8083 65.7962 65.4297 3051.757812 64 1.00139 2024-04-27 05:30:00 7200.0 92054631 320 show 1 AveragingPipeline LofarStorageManager
160 LC20_005 NEP 260.8083 65.7962 65.6250 3051.757812 64 1.00139 2024-04-27 05:30:00 7200.0 92054631 321 show 1 AveragingPipeline LofarStorageManager
161 LC20_005 NEP 260.8083 65.7962 65.8203 3051.757812 64 1.00139 2024-04-27 05:30:00 7200.0 92054631 322 show 1 AveragingPipeline LofarStorageManager
162 LC20_005 NEP 260.8083 65.7962 66.0156 3051.757812 64 1.00139 2024-04-27 05:30:00 7200.0 92054631 323 show 1 AveragingPipeline LofarStorageManager

Project

Project code identifying the project/proposal the data belongs to.

Release Date

Date at which the data within the project will be publically released (still active projects may move backwards)

Target Name

