Interferometric Data (total 122)

# Project Release Date Target Name Right Ascension [degrees] Declination [degrees] Central Frequency [MHz] Channel Width [Hz] Channels Per Subband Integration Interval [s] Start Time Duration [s] SubArray Pointing Identifier Subband Stations Observations Pipeline Derived DataProducts Storage Writer
1 LC20_038 field-1 190.1978 14.6627 42.3828 3051.757812 64 1.00139 2024-04-23 20:00:00 7200.0 91244430 0 show 1 AveragingPipeline LofarStorageManager
2 LC20_038 field-1 190.1978 14.6627 42.5781 3051.757812 64 1.00139 2024-04-23 20:00:00 7200.0 91244430 1 show 1 AveragingPipeline LofarStorageManager
3 LC20_038 field-1 190.1978 14.6627 42.7734 3051.757812 64 1.00139 2024-04-23 20:00:00 7200.0 91244430 2 show 1 AveragingPipeline LofarStorageManager
4 LC20_038 field-1 190.1978 14.6627 42.9688 3051.757812 64 1.00139 2024-04-23 20:00:00 7200.0 91244430 3 show 1 AveragingPipeline LofarStorageManager
5 LC20_038 field-1 190.1978 14.6627 43.1641 3051.757812 64 1.00139 2024-04-23 20:00:00 7200.0 91244430 4 show 1 AveragingPipeline LofarStorageManager
6 LC20_038 field-1 190.1978 14.6627 43.3594 3051.757812 64 1.00139 2024-04-23 20:00:00 7200.0 91244430 5 show 1 AveragingPipeline LofarStorageManager
7 LC20_038 field-1 190.1978 14.6627 43.5547 3051.757812 64 1.00139 2024-04-23 20:00:00 7200.0 91244430 6 show 1 AveragingPipeline LofarStorageManager
8 LC20_038 field-1 190.1978 14.6627 43.7500 3051.757812 64 1.00139 2024-04-23 20:00:00 7200.0 91244430 7 show 1 AveragingPipeline LofarStorageManager
9 LC20_038 field-1 190.1978 14.6627 43.9453 3051.757812 64 1.00139 2024-04-23 20:00:00 7200.0 91244430 8 show 1 AveragingPipeline LofarStorageManager
10 LC20_038 field-1 190.1978 14.6627 44.1406 3051.757812 64 1.00139 2024-04-23 20:00:00 7200.0 91244430 9 show 1 AveragingPipeline LofarStorageManager
11 LC20_038 field-1 190.1978 14.6627 44.3359 3051.757812 64 1.00139 2024-04-23 20:00:00 7200.0 91244430 10 show 1 AveragingPipeline LofarStorageManager
12 LC20_038 field-1 190.1978 14.6627 44.5312 3051.757812 64 1.00139 2024-04-23 20:00:00 7200.0 91244430 11 show 1 AveragingPipeline LofarStorageManager
13 LC20_038 field-1 190.1978 14.6627 44.7266 3051.757812 64 1.00139 2024-04-23 20:00:00 7200.0 91244430 12 show 1 AveragingPipeline LofarStorageManager
14 LC20_038 field-1 190.1978 14.6627 44.9219 3051.757812 64 1.00139 2024-04-23 20:00:00 7200.0 91244430 13 show 1 AveragingPipeline LofarStorageManager
15 LC20_038 field-1 190.1978 14.6627 45.1172 3051.757812 64 1.00139 2024-04-23 20:00:00 7200.0 91244430 14 show 1 AveragingPipeline LofarStorageManager
16 LC20_038 field-1 190.1978 14.6627 45.3125 3051.757812 64 1.00139 2024-04-23 20:00:00 7200.0 91244430 15 show 1 AveragingPipeline LofarStorageManager
17 LC20_038 field-1 190.1978 14.6627 45.5078 3051.757812 64 1.00139 2024-04-23 20:00:00 7200.0 91244430 16 show 1 AveragingPipeline LofarStorageManager
18 LC20_038 field-1 190.1978 14.6627 45.7031 3051.757812 64 1.00139 2024-04-23 20:00:00 7200.0 91244430 17 show 1 AveragingPipeline LofarStorageManager
19 LC20_038 field-1 190.1978 14.6627 45.8984 3051.757812 64 1.00139 2024-04-23 20:00:00 7200.0 91244430 18 show 1 AveragingPipeline LofarStorageManager
20 LC20_038 field-1 190.1978 14.6627 46.0938 3051.757812 64 1.00139 2024-04-23 20:00:00 7200.0 91244430 19 show 1 AveragingPipeline LofarStorageManager
21 LC20_038 field-1 190.1978 14.6627 46.2891 3051.757812 64 1.00139 2024-04-23 20:00:00 7200.0 91244430 20 show 1 AveragingPipeline LofarStorageManager
22 LC20_038 field-1 190.1978 14.6627 46.4844 3051.757812 64 1.00139 2024-04-23 20:00:00 7200.0 91244430 21 show 1 AveragingPipeline LofarStorageManager
23 LC20_038 field-1 190.1978 14.6627 46.6797 3051.757812 64 1.00139 2024-04-23 20:00:00 7200.0 91244430 22 show 1 AveragingPipeline LofarStorageManager
24 LC20_038 field-1 190.1978 14.6627 46.8750 3051.757812 64 1.00139 2024-04-23 20:00:00 7200.0 91244430 23 show 1 AveragingPipeline LofarStorageManager
25 LC20_038 field-1 190.1978 14.6627 47.0703 3051.757812 64 1.00139 2024-04-23 20:00:00 7200.0 91244430 24 show 1 AveragingPipeline LofarStorageManager
26 LC20_038 field-1 190.1978 14.6627 47.2656 3051.757812 64 1.00139 2024-04-23 20:00:00 7200.0 91244430 25 show 1 AveragingPipeline LofarStorageManager
27 LC20_038 field-1 190.1978 14.6627 47.4609 3051.757812 64 1.00139 2024-04-23 20:00:00 7200.0 91244430 26 show 1 AveragingPipeline LofarStorageManager
28 LC20_038 field-1 190.1978 14.6627 47.6562 3051.757812 64 1.00139 2024-04-23 20:00:00 7200.0 91244430 27 show 1 AveragingPipeline LofarStorageManager
29 LC20_038 field-1 190.1978 14.6627 47.8516 3051.757812 64 1.00139 2024-04-23 20:00:00 7200.0 91244430 28 show 1 AveragingPipeline LofarStorageManager
30 LC20_038 field-1 190.1978 14.6627 48.0469 3051.757812 64 1.00139 2024-04-23 20:00:00 7200.0 91244430 29 show 1 AveragingPipeline LofarStorageManager
31 LC20_038 field-1 190.1978 14.6627 48.2422 3051.757812 64 1.00139 2024-04-23 20:00:00 7200.0 91244430 30 show 1 AveragingPipeline LofarStorageManager
32 LC20_038 field-1 190.1978 14.6627 48.4375 3051.757812 64 1.00139 2024-04-23 20:00:00 7200.0 91244430 31 show 1 AveragingPipeline LofarStorageManager
33 LC20_038 field-1 190.1978 14.6627 48.6328 3051.757812 64 1.00139 2024-04-23 20:00:00 7200.0 91244430 32 show 1 AveragingPipeline LofarStorageManager
34 LC20_038 field-1 190.1978 14.6627 48.8281 3051.757812 64 1.00139 2024-04-23 20:00:00 7200.0 91244430 33 show 1 AveragingPipeline LofarStorageManager
35 LC20_038 field-1 190.1978 14.6627 49.0234 3051.757812 64 1.00139 2024-04-23 20:00:00 7200.0 91244430 34 show 1 AveragingPipeline LofarStorageManager
36 LC20_038 field-1 190.1978 14.6627 49.2188 3051.757812 64 1.00139 2024-04-23 20:00:00 7200.0 91244430 35 show 1 AveragingPipeline LofarStorageManager
37 LC20_038 field-1 190.1978 14.6627 49.4141 3051.757812 64 1.00139 2024-04-23 20:00:00 7200.0 91244430 36 show 1 AveragingPipeline LofarStorageManager
38 LC20_038 field-1 190.1978 14.6627 49.6094 3051.757812 64 1.00139 2024-04-23 20:00:00 7200.0 91244430 37 show 1 AveragingPipeline LofarStorageManager
39 LC20_038 field-1 190.1978 14.6627 49.8047 3051.757812 64 1.00139 2024-04-23 20:00:00 7200.0 91244430 38 show 1 AveragingPipeline LofarStorageManager
40 LC20_038 field-1 190.1978 14.6627 50.0000 3051.757812 64 1.00139 2024-04-23 20:00:00 7200.0 91244430 39 show 1 AveragingPipeline LofarStorageManager
41 LC20_038 field-1 190.1978 14.6627 50.1953 3051.757812 64 1.00139 2024-04-23 20:00:00 7200.0 91244430 40 show 1 AveragingPipeline LofarStorageManager
42 LC20_038 field-1 190.1978 14.6627 50.3906 3051.757812 64 1.00139 2024-04-23 20:00:00 7200.0 91244430 41 show 1 AveragingPipeline LofarStorageManager
43 LC20_038 field-1 190.1978 14.6627 50.5859 3051.757812 64 1.00139 2024-04-23 20:00:00 7200.0 91244430 42 show 1 AveragingPipeline LofarStorageManager
44 LC20_038 field-1 190.1978 14.6627 50.7812 3051.757812 64 1.00139 2024-04-23 20:00:00 7200.0 91244430 43 show 1 AveragingPipeline LofarStorageManager
45 LC20_038 field-1 190.1978 14.6627 50.9766 3051.757812 64 1.00139 2024-04-23 20:00:00 7200.0 91244430 44 show 1 AveragingPipeline LofarStorageManager
46 LC20_038 field-1 190.1978 14.6627 51.1719 3051.757812 64 1.00139 2024-04-23 20:00:00 7200.0 91244430 45 show 1 AveragingPipeline LofarStorageManager
47 LC20_038 field-1 190.1978 14.6627 51.3672 3051.757812 64 1.00139 2024-04-23 20:00:00 7200.0 91244430 46 show 1 AveragingPipeline LofarStorageManager
48 LC20_038 field-1 190.1978 14.6627 51.5625 3051.757812 64 1.00139 2024-04-23 20:00:00 7200.0 91244430 47 show 1 AveragingPipeline LofarStorageManager
49 LC20_038 field-1 190.1978 14.6627 51.7578 3051.757812 64 1.00139 2024-04-23 20:00:00 7200.0 91244430 48 show 1 AveragingPipeline LofarStorageManager
50 LC20_038 field-1 190.1978 14.6627 51.9531 3051.757812 64 1.00139 2024-04-23 20:00:00 7200.0 91244430 49 show 1 AveragingPipeline LofarStorageManager
51 LC20_038 field-1 190.1978 14.6627 52.1484 3051.757812 64 1.00139 2024-04-23 20:00:00 7200.0 91244430 50 show 1 AveragingPipeline LofarStorageManager
52 LC20_038 field-1 190.1978 14.6627 52.3438 3051.757812 64 1.00139 2024-04-23 20:00:00 7200.0 91244430 51 show 1 AveragingPipeline LofarStorageManager
53 LC20_038 field-1 190.1978 14.6627 52.5391 3051.757812 64 1.00139 2024-04-23 20:00:00 7200.0 91244430 52 show 1 AveragingPipeline LofarStorageManager
54 LC20_038 field-1 190.1978 14.6627 52.7344 3051.757812 64 1.00139 2024-04-23 20:00:00 7200.0 91244430 53 show 1 AveragingPipeline LofarStorageManager
55 LC20_038 field-1 190.1978 14.6627 52.9297 3051.757812 64 1.00139 2024-04-23 20:00:00 7200.0 91244430 54 show 1 AveragingPipeline LofarStorageManager
56 LC20_038 field-1 190.1978 14.6627 53.1250 3051.757812 64 1.00139 2024-04-23 20:00:00 7200.0 91244430 55 show 1 AveragingPipeline LofarStorageManager
57 LC20_038 field-1 190.1978 14.6627 53.3203 3051.757812 64 1.00139 2024-04-23 20:00:00 7200.0 91244430 56 show 1 AveragingPipeline LofarStorageManager
58 LC20_038 field-1 190.1978 14.6627 53.5156 3051.757812 64 1.00139 2024-04-23 20:00:00 7200.0 91244430 57 show 1 AveragingPipeline LofarStorageManager
59 LC20_038 field-1 190.1978 14.6627 53.7109 3051.757812 64 1.00139 2024-04-23 20:00:00 7200.0 91244430 58 show 1 AveragingPipeline LofarStorageManager
60 LC20_038 field-1 190.1978 14.6627 53.9062 3051.757812 64 1.00139 2024-04-23 20:00:00 7200.0 91244430 59 show 1 AveragingPipeline LofarStorageManager
61 LC20_038 field-1 190.1978 14.6627 54.1016 3051.757812 64 1.00139 2024-04-23 20:00:00 7200.0 91244430 60 show 1 AveragingPipeline LofarStorageManager
62 LC20_038 field-1 190.1978 14.6627 54.2969 3051.757812 64 1.00139 2024-04-23 20:00:00 7200.0 91244430 61 show 1 AveragingPipeline LofarStorageManager
63 LC20_038 field-1 190.1978 14.6627 54.4922 3051.757812 64 1.00139 2024-04-23 20:00:00 7200.0 91244430 62 show 1 AveragingPipeline LofarStorageManager
64 LC20_038 field-1 190.1978 14.6627 54.6875 3051.757812 64 1.00139 2024-04-23 20:00:00 7200.0 91244430 63 show 1 AveragingPipeline LofarStorageManager
65 LC20_038 field-1 190.1978 14.6627 54.8828 3051.757812 64 1.00139 2024-04-23 20:00:00 7200.0 91244430 64 show 1 AveragingPipeline LofarStorageManager
66 LC20_038 field-1 190.1978 14.6627 55.0781 3051.757812 64 1.00139 2024-04-23 20:00:00 7200.0 91244430 65 show 1 AveragingPipeline LofarStorageManager
67 LC20_038 field-1 190.1978 14.6627 55.2734 3051.757812 64 1.00139 2024-04-23 20:00:00 7200.0 91244430 66 show 1 AveragingPipeline LofarStorageManager
68 LC20_038 field-1 190.1978 14.6627 55.4688 3051.757812 64 1.00139 2024-04-23 20:00:00 7200.0 91244430 67 show 1 AveragingPipeline LofarStorageManager
69 LC20_038 field-1 190.1978 14.6627 55.6641 3051.757812 64 1.00139 2024-04-23 20:00:00 7200.0 91244430 68 show 1 AveragingPipeline LofarStorageManager
70 LC20_038 field-1 190.1978 14.6627 55.8594 3051.757812 64 1.00139 2024-04-23 20:00:00 7200.0 91244430 69 show 1 AveragingPipeline LofarStorageManager
71 LC20_038 field-1 190.1978 14.6627 56.0547 3051.757812 64 1.00139 2024-04-23 20:00:00 7200.0 91244430 70 show 1 AveragingPipeline LofarStorageManager
72 LC20_038 field-1 190.1978 14.6627 56.2500 3051.757812 64 1.00139 2024-04-23 20:00:00 7200.0 91244430 71 show 1 AveragingPipeline LofarStorageManager
73 LC20_038 field-1 190.1978 14.6627 56.4453 3051.757812 64 1.00139 2024-04-23 20:00:00 7200.0 91244430 72 show 1 AveragingPipeline LofarStorageManager
74 LC20_038 field-1 190.1978 14.6627 56.6406 3051.757812 64 1.00139 2024-04-23 20:00:00 7200.0 91244430 73 show 1 AveragingPipeline LofarStorageManager
75 LC20_038 field-1 190.1978 14.6627 56.8359 3051.757812 64 1.00139 2024-04-23 20:00:00 7200.0 91244430 74 show 1 AveragingPipeline LofarStorageManager
76 LC20_038 field-1 190.1978 14.6627 57.0312 3051.757812 64 1.00139 2024-04-23 20:00:00 7200.0 91244430 75 show 1 AveragingPipeline LofarStorageManager
77 LC20_038 field-1 190.1978 14.6627 57.2266 3051.757812 64 1.00139 2024-04-23 20:00:00 7200.0 91244430 76 show 1 AveragingPipeline LofarStorageManager
78 LC20_038 field-1 190.1978 14.6627 57.4219 3051.757812 64 1.00139 2024-04-23 20:00:00 7200.0 91244430 77 show 1 AveragingPipeline LofarStorageManager
79 LC20_038 field-1 190.1978 14.6627 57.6172 3051.757812 64 1.00139 2024-04-23 20:00:00 7200.0 91244430 78 show 1 AveragingPipeline LofarStorageManager
80 LC20_038 field-1 190.1978 14.6627 57.8125 3051.757812 64 1.00139 2024-04-23 20:00:00 7200.0 91244430 79 show 1 AveragingPipeline LofarStorageManager
81 LC20_038 field-1 190.1978 14.6627 58.0078 3051.757812 64 1.00139 2024-04-23 20:00:00 7200.0 91244430 80 show 1 AveragingPipeline LofarStorageManager
82 LC20_038 field-1 190.1978 14.6627 58.2031 3051.757812 64 1.00139 2024-04-23 20:00:00 7200.0 91244430 81 show 1 AveragingPipeline LofarStorageManager
83 LC20_038 field-1 190.1978 14.6627 58.3984 3051.757812 64 1.00139 2024-04-23 20:00:00 7200.0 91244430 82 show 1 AveragingPipeline LofarStorageManager
84 LC20_038 field-1 190.1978 14.6627 58.5938 3051.757812 64 1.00139 2024-04-23 20:00:00 7200.0 91244430 83 show 1 AveragingPipeline LofarStorageManager
85 LC20_038 field-1 190.1978 14.6627 58.7891 3051.757812 64 1.00139 2024-04-23 20:00:00 7200.0 91244430 84 show 1 AveragingPipeline LofarStorageManager
86 LC20_038 field-1 190.1978 14.6627 58.9844 3051.757812 64 1.00139 2024-04-23 20:00:00 7200.0 91244430 85 show 1 AveragingPipeline LofarStorageManager
87 LC20_038 field-1 190.1978 14.6627 59.1797 3051.757812 64 1.00139 2024-04-23 20:00:00 7200.0 91244430 86 show 1 AveragingPipeline LofarStorageManager
88 LC20_038 field-1 190.1978 14.6627 59.3750 3051.757812 64 1.00139 2024-04-23 20:00:00 7200.0 91244430 87 show 1 AveragingPipeline LofarStorageManager
89 LC20_038 field-1 190.1978 14.6627 59.5703 3051.757812 64 1.00139 2024-04-23 20:00:00 7200.0 91244430 88 show 1 AveragingPipeline LofarStorageManager
90 LC20_038 field-1 190.1978 14.6627 59.7656 3051.757812 64 1.00139 2024-04-23 20:00:00 7200.0 91244430 89 show 1 AveragingPipeline LofarStorageManager
91 LC20_038 field-1 190.1978 14.6627 59.9609 3051.757812 64 1.00139 2024-04-23 20:00:00 7200.0 91244430 90 show 1 AveragingPipeline LofarStorageManager
92 LC20_038 field-1 190.1978 14.6627 60.1562 3051.757812 64 1.00139 2024-04-23 20:00:00 7200.0 91244430 91 show 1 AveragingPipeline LofarStorageManager
93 LC20_038 field-1 190.1978 14.6627 60.3516 3051.757812 64 1.00139 2024-04-23 20:00:00 7200.0 91244430 92 show 1 AveragingPipeline LofarStorageManager
94 LC20_038 field-1 190.1978 14.6627 60.5469 3051.757812 64 1.00139 2024-04-23 20:00:00 7200.0 91244430 93 show 1 AveragingPipeline LofarStorageManager
95 LC20_038 field-1 190.1978 14.6627 60.7422 3051.757812 64 1.00139 2024-04-23 20:00:00 7200.0 91244430 94 show 1 AveragingPipeline LofarStorageManager
96 LC20_038 field-1 190.1978 14.6627 60.9375 3051.757812 64 1.00139 2024-04-23 20:00:00 7200.0 91244430 95 show 1 AveragingPipeline LofarStorageManager
97 LC20_038 field-1 190.1978 14.6627 61.1328 3051.757812 64 1.00139 2024-04-23 20:00:00 7200.0 91244430 96 show 1 AveragingPipeline LofarStorageManager
98 LC20_038 field-1 190.1978 14.6627 61.3281 3051.757812 64 1.00139 2024-04-23 20:00:00 7200.0 91244430 97 show 1 AveragingPipeline LofarStorageManager
99 LC20_038 field-1 190.1978 14.6627 61.5234 3051.757812 64 1.00139 2024-04-23 20:00:00 7200.0 91244430 98 show 1 AveragingPipeline LofarStorageManager
100 LC20_038 field-1 190.1978 14.6627 61.7188 3051.757812 64 1.00139 2024-04-23 20:00:00 7200.0 91244430 99 show 1 AveragingPipeline LofarStorageManager
101 LC20_038 field-1 190.1978 14.6627 61.9141 3051.757812 64 1.00139 2024-04-23 20:00:00 7200.0 91244430 100 show 1 AveragingPipeline LofarStorageManager
102 LC20_038 field-1 190.1978 14.6627 62.1094 3051.757812 64 1.00139 2024-04-23 20:00:00 7200.0 91244430 101 show 1 AveragingPipeline LofarStorageManager
103 LC20_038 field-1 190.1978 14.6627 62.3047 3051.757812 64 1.00139 2024-04-23 20:00:00 7200.0 91244430 102 show 1 AveragingPipeline LofarStorageManager
104 LC20_038 field-1 190.1978 14.6627 62.5000 3051.757812 64 1.00139 2024-04-23 20:00:00 7200.0 91244430 103 show 1 AveragingPipeline LofarStorageManager
105 LC20_038 field-1 190.1978 14.6627 62.6953 3051.757812 64 1.00139 2024-04-23 20:00:00 7200.0 91244430 104 show 1 AveragingPipeline LofarStorageManager
106 LC20_038 field-1 190.1978 14.6627 62.8906 3051.757812 64 1.00139 2024-04-23 20:00:00 7200.0 91244430 105 show 1 AveragingPipeline LofarStorageManager
107 LC20_038 field-1 190.1978 14.6627 63.0859 3051.757812 64 1.00139 2024-04-23 20:00:00 7200.0 91244430 106 show 1 AveragingPipeline LofarStorageManager
108 LC20_038 field-1 190.1978 14.6627 63.2812 3051.757812 64 1.00139 2024-04-23 20:00:00 7200.0 91244430 107 show 1 AveragingPipeline LofarStorageManager
109 LC20_038 field-1 190.1978 14.6627 63.4766 3051.757812 64 1.00139 2024-04-23 20:00:00 7200.0 91244430 108 show 1 AveragingPipeline LofarStorageManager
110 LC20_038 field-1 190.1978 14.6627 63.6719 3051.757812 64 1.00139 2024-04-23 20:00:00 7200.0 91244430 109 show 1 AveragingPipeline LofarStorageManager
111 LC20_038 field-1 190.1978 14.6627 63.8672 3051.757812 64 1.00139 2024-04-23 20:00:00 7200.0 91244430 110 show 1 AveragingPipeline LofarStorageManager
112 LC20_038 field-1 190.1978 14.6627 64.0625 3051.757812 64 1.00139 2024-04-23 20:00:00 7200.0 91244430 111 show 1 AveragingPipeline LofarStorageManager
113 LC20_038 field-1 190.1978 14.6627 64.2578 3051.757812 64 1.00139 2024-04-23 20:00:00 7200.0 91244430 112 show 1 AveragingPipeline LofarStorageManager
114 LC20_038 field-1 190.1978 14.6627 64.4531 3051.757812 64 1.00139 2024-04-23 20:00:00 7200.0 91244430 113 show 1 AveragingPipeline LofarStorageManager
115 LC20_038 field-1 190.1978 14.6627 64.6484 3051.757812 64 1.00139 2024-04-23 20:00:00 7200.0 91244430 114 show 1 AveragingPipeline LofarStorageManager
116 LC20_038 field-1 190.1978 14.6627 64.8438 3051.757812 64 1.00139 2024-04-23 20:00:00 7200.0 91244430 115 show 1 AveragingPipeline LofarStorageManager
117 LC20_038 field-1 190.1978 14.6627 65.0391 3051.757812 64 1.00139 2024-04-23 20:00:00 7200.0 91244430 116 show 1 AveragingPipeline LofarStorageManager
118 LC20_038 field-1 190.1978 14.6627 65.2344 3051.757812 64 1.00139 2024-04-23 20:00:00 7200.0 91244430 117 show 1 AveragingPipeline LofarStorageManager
119 LC20_038 field-1 190.1978 14.6627 65.4297 3051.757812 64 1.00139 2024-04-23 20:00:00 7200.0 91244430 118 show 1 AveragingPipeline LofarStorageManager
120 LC20_038 field-1 190.1978 14.6627 65.6250 3051.757812 64 1.00139 2024-04-23 20:00:00 7200.0 91244430 119 show 1 AveragingPipeline LofarStorageManager
121 LC20_038 field-1 190.1978 14.6627 65.8203 3051.757812 64 1.00139 2024-04-23 20:00:00 7200.0 91244430 120 show 1 AveragingPipeline LofarStorageManager
122 LC20_038 field-1 190.1978 14.6627 66.0156 3051.757812 64 1.00139 2024-04-23 20:00:00 7200.0 91244430 121 show 1 AveragingPipeline LofarStorageManager

Project

Project code identifying the project/proposal the data belongs to.

Release Date

Date at which the data within the project will be publically released (still active projects may move backwards)

Target Name

Name of the target of the sub-array pointing as specified in MoM.

Right Ascension

Right Ascension of the associated sub-array pointing.

Declination

Declination of the associated sub-array pointing.

Central Frequency

The central frequency of the subband. Usually the average of the frequency channels.

Channel Width

Width of a single frequency channel.

Channels Per Subband

Number of channels per subband, reflecting the frequency resolution of the data.

Integration Interval

Time resolution of the data.

Start Time

Start Time in UTC.

Duration

Duration in seconds.

SubArray Pointing Identifier

Information about which patch of sky was observed.

Subband

Sequential IDs of the subbands set up for the project.

Stations

Stations used in this observation.

Observations

System settings used to observe this data.

Pipeline

The Pipeline that produced this data.

Derived DataProducts

Link to the Pipeline(s) for which this DataProduct was used as input.

Project Information

contactAuthorproject_contactauthor
primaryInvestigatorproject_primaryinvestigator
projectCodeLC20_038
projectDescriptionThe LOFAR LBA Virgo Cluster Survey
releaseDate

Edit Columns

Select which columns to show or hide.

Filter DataProducts

Filter the current DataProducts on Station Subband or Beam number.