Averaging Pipeline 1 to 100 (showing 100 of total 86612)

# Project Release Date Pipeline Name Pipeline Version SAS Id Measurement Type Frequency Integration Step Time Integration Step Strategy Name Flag Auto Correlations Demixing Number Of Correlated DataProducts Source DataProduct All Dataproducts Quality
1 LC3_008 2016-05-15 3C196/1.0/TPCOMP v0.3.0 202500000273 1 1 Compression pipeline 1 0 244 show show Poor
2 LC3_008 2016-05-15 3C295/1.0/TPCOMP v0.3.0 202500000272 1 1 Compression pipeline 1 0 226 show show Moderate
3 LC3_008 2016-05-15 3C295/1.0/TPCOMP v0.3.0 202500000271 1 1 Compression pipeline 1 0 244 show show Moderate
4 LC3_008 2016-05-15 3C196/1.0/TPCOMP v0.3.0 202500000270 1 1 Compression pipeline 1 0 244 show show Poor
5 LC3_008 2016-05-15 P214+45/1.0/TPCOMP v0.3.0 202500000269 1 1 Compression pipeline 1 0 244 show show Moderate
6 LC3_008 2016-05-15 P216+42/1.1/TPCOMP v0.3.0 202500000268 1 1 Compression pipeline 1 0 244 show show Moderate
7 LC3_008 2016-05-15 3C295/1.0/TPCOMP v0.3.0 202500000267 1 1 Compression pipeline 1 0 244 show show Moderate
8 LC3_008 2016-05-15 3C196/1.0/TPCOMP v0.3.0 202500000266 1 1 Compression pipeline 1 0 244 show show Moderate
9 LC3_008 2016-05-15 3C295/1.0/TPCOMP v0.3.0 202500000265 1 1 Compression pipeline 1 0 244 show show Moderate
10 LC3_008 2016-05-15 3C196/1.0/TPCOMP v0.3.0 202500000264 1 1 Compression pipeline 1 0 244 show show Moderate
11 LC3_008 2016-05-15 P195+42/1.0/TPCOMP v0.3.0 202500000263 1 1 Compression pipeline 1 0 240 show show Poor
12 LC3_008 2016-05-15 P198+42/1.1/TPCOMP v0.3.0 202500000262 1 1 Compression pipeline 1 0 241 show show Poor
13 LC3_008 2016-05-15 3C196/1.0/TPCOMP v0.3.0 202500000261 1 1 Compression pipeline 1 0 241 show show Moderate
14 LC3_008 2016-05-15 LOCKMAN/1.0/TPCOMP v0.3.0 202500000260 1 1 Compression pipeline 1 0 244 show show Moderate
15 LC3_008 2016-05-15 P160+57/1.1/TPCOMP v0.3.0 202500000259 1 1 Compression pipeline 1 0 243 show show Moderate
16 LC3_008 2016-05-15 3C196/1.0/TPCOMP v0.3.0 202500000258 1 1 Compression pipeline 1 0 244 show show Moderate
17 LC3_008 2016-05-15 3C196/1.0/TPCOMP v0.3.0 202500000257 1 1 Compression pipeline 1 0 244 show show Moderate
18 LC3_008 2016-05-15 P207+45/1.0/TPCOMP v0.3.0 202500000256 1 1 Compression pipeline 1 0 244 show show Moderate
19 LC3_008 2016-05-15 P205+42/1.1/TPCOMP v0.3.0 202500000255 1 1 Compression pipeline 1 0 242 show show Moderate
20 LC3_008 2016-05-15 3C295/1.0/TPCOMP v0.3.0 202500000254 1 1 Compression pipeline 1 0 244 show show Moderate
21 LC3_008 2016-05-15 3C196/1.0/TPCOMP v0.3.0 202500000253 1 1 Compression pipeline 1 0 244 show show Moderate
22 LC3_008 2016-05-15 P217+47/1.1/TPCOMP v0.3.0 202500000252 1 1 Compression pipeline 1 0 239 show show Moderate
23 LC3_008 2016-05-15 P218+45/1.0/TPCOMP v0.3.0 202500000251 1 1 Compression pipeline 1 0 241 show show Moderate
24 LC3_008 2016-05-15 3C295/1.0/TPCOMP v0.3.0 202500000250 1 1 Compression pipeline 1 0 244 show show Moderate
25 LC3_008 2016-05-15 LOCKMAN/1.0/TPCOMP v0.3.0 202500000249 1 1 Compression pipeline 1 0 243 show show Moderate
26 LC3_008 2016-05-15 P160+55/1.1/TPCOMP v0.3.0 202500000248 1 1 Compression pipeline 1 0 243 show show Moderate
27 LC3_008 2016-05-15 3C295/1.0/TPCOMP v0.3.0 202500000247 1 1 Compression pipeline 1 0 244 show show Moderate
28 LC3_008 2016-05-15 P212+42/1.0/TPCOMP v0.3.0 202500000246 1 1 Compression pipeline 1 0 241 show show Moderate
29 LC3_008 2016-05-15 P209+42/1.1/TPCOMP v0.3.0 202500000245 1 1 Compression pipeline 1 0 237 show show Moderate
30 LC3_008 2016-05-15 P223+50/1.1/TPCOMP v0.3.0 202500000244 1 1 Compression pipeline 1 0 244 show show Moderate
31 LC3_008 2016-05-15 P227+50/1.0/TPCOMP v0.3.0 202500000243 1 1 Compression pipeline 1 0 244 show show Moderate
32 LC3_008 2016-05-15 3C196/1.0/TPCOMP v0.3.0 202500000242 1 1 Compression pipeline 1 0 244 show show Moderate
33 LC8_004 2018-11-03 P092+19/1.2/TPCOMP v0.3.0 202500000241 1 1 Compression pipeline 1 0 243 show show Moderate
34 LC8_004 2018-11-03 S255NIRS3/1.1/TPCOMP v0.3.0 202500000240 1 1 Compression pipeline 1 0 243 show show Moderate
35 LC8_004 2018-11-03 3C147/1.0/TPCOMP v0.3.0 202500000239 1 1 Compression pipeline 1 0 243 show show Poor
36 LC2_038 2015-09-18 Grothstrip/1.0/TPCOMP v0.3.0 202500000238 1 1 Compression pipeline 1 0 296 show show Poor
37 LC2_038 2015-09-18 3C295/1/CPTCOMP v0.3.0 202500000237 1 1 Compression pipeline 1 0 121 show show Poor
38 LC2_038 2015-09-18 3C295/1.0/TPCOMP v0.3.0 202500000236 1 1 Compression pipeline 1 0 299 show show Moderate
39 LC2_038 2015-09-18 3C295/1.0/TPCOMP v0.3.0 202500000235 1 1 Compression pipeline 1 0 299 show show Poor
40 LC2_038 2015-09-18 3C295/1.0/TPCOMP v0.3.0 202500000234 1 1 Compression pipeline 1 0 299 show show Moderate
41 LC2_038 2015-09-18 3C196/1.0/TP_3COMP v0.3.0 202500000233 1 1 Compression pipeline 1 0 299 show show Moderate
42 LC2_038 2015-09-18 Grothstrip/1.0/TPCOMP v0.3.0 202500000232 1 1 Compression pipeline 1 0 299 show show Poor
43 LC2_038 2015-09-18 3C295/1/CPTCOMP v0.3.0 202500000231 1 1 Compression pipeline 1 0 122 show show Poor
44 LC2_038 2015-09-18 3C295/1.0/TPCOMP v0.3.0 202500000230 1 1 Compression pipeline 1 0 299 show show Moderate
45 LC2_038 2015-09-18 3C196/1.0/TPCOMP v0.3.0 202500000229 1 1 Compression pipeline 1 0 244 show show Moderate
46 LC2_038 2015-09-18 P3Hetdex16/1.0/TPCOMP v0.3.0 202500000228 1 1 Compression pipeline 1 0 244 show show Moderate
47 LC2_038 2015-09-18 P4Hetdex16/1.1/TPCOMP v0.3.0 202500000227 1 1 Compression pipeline 1 0 244 show show Moderate
48 LC2_038 2015-09-18 3C196/1.0/TPCOMP v0.3.0 202500000226 1 1 Compression pipeline 1 0 244 show show Moderate
49 LC2_038 2015-09-18 P38Hetdex07/1.0/TPCOMP v0.3.0 202500000225 1 1 Compression pipeline 1 0 244 show show Moderate
50 LC2_038 2015-09-18 P42Hetdex07/1.1/TPCOMP v0.3.0 202500000224 1 1 Compression pipeline 1 0 244 show show Moderate
51 LC2_038 2015-09-18 3C295/1.0/TPCOMP v0.3.0 202500000223 1 1 Compression pipeline 1 0 299 show show Moderate
52 LC2_038 2015-09-18 3C295/1.0/TPCOMP v0.3.0 202500000222 1 1 Compression pipeline 1 0 299 show show Moderate
53 LC2_038 2015-09-18 3C295/1.0/TPCOMP v0.3.0 202500000221 1 1 Compression pipeline 1 0 299 show show Moderate
54 LC2_038 2015-09-18 Grothstrip/1.0/TPCOMP v0.3.0 202500000220 1 1 Compression pipeline 1 0 289 show show Moderate
55 LC2_038 2015-09-18 3C295/1/CPTCOMP v0.3.0 202500000219 1 1 Compression pipeline 1 0 119 show show Poor
56 LC2_038 2015-09-18 3C295/1.0/TPCOMP v0.3.0 202500000218 1 1 Compression pipeline 1 0 244 show show Moderate
57 LC2_038 2015-09-18 3C294/1/CPTCOMP v0.3.0 202500000217 1 1 Compression pipeline 1 0 122 show show Poor
58 LC2_038 2015-09-18 Bootes/1.0/TPCOMP v0.3.0 202500000216 1 1 Compression pipeline 1 0 299 show show Moderate
59 LC2_038 2015-09-18 P10Hetdex/1.1/TPCOMP v0.3.0 202500000215 1 1 Compression pipeline 1 0 244 show show Moderate
60 LC2_038 2015-09-18 3C196/1.0/TPCOMP v0.3.0 202500000214 1 1 Compression pipeline 1 0 244 show show Moderate
61 LC7_017 2018-08-25 3C273/1.0/TPCOMP v0.3.0 202500000213 1 1 Compression pipeline 1 0 238 show show Poor
62 LC7_017 2018-08-25 3C295/1/CPTCOMP v0.3.0 202500000212 1 1 Compression pipeline 1 0 244 show show Poor
63 LC7_017 2018-08-25 3C280/1.0/TPCOMP v0.3.0 202500000211 1 1 Compression pipeline 1 0 156 show show Moderate
64 LC7_017 2018-08-25 3C273/1.0/TPCOMP v0.3.0 202500000210 1 1 Compression pipeline 1 0 239 show show Poor
65 LC7_017 2018-08-25 3C295/1/CPTCOMP v0.3.0 202500000209 1 1 Compression pipeline 1 0 239 show show Poor
66 LC7_017 2018-08-25 3C295/1/CPTCOMP v0.3.0 202500000208 1 1 Compression pipeline 1 0 218 show show Poor
67 LC7_017 2018-08-25 3C273/1.0/TPCOMP v0.3.0 202500000207 1 1 Compression pipeline 1 0 217 show show Poor
68 LC7_017 2018-08-25 3C280/1.0/TPCOMP v0.3.0 202500000206 1 1 Compression pipeline 1 0 156 show show Moderate
69 LC2_038 2015-09-18 3C196/1.0/TPCOMP v0.3.0 202500000205 1 1 Compression pipeline 1 0 244 show show Moderate
70 LC2_038 2015-09-18 3C294/1/CPTCOMP v0.3.0 202500000204 1 1 Compression pipeline 1 0 116 show show Poor
71 LC2_038 2015-09-18 Bootes/1.0/TPCOMP v0.3.0 202500000203 1 1 Compression pipeline 1 0 285 show show Poor
72 LC2_038 2015-09-18 3C196/1.0/TPCOMP v0.3.0 202500000202 1 1 Compression pipeline 1 0 239 show show Moderate
73 LC2_038 2015-09-18 P34Hetdex06/1.1/TPCOMP v0.3.0 202500000201 1 1 Compression pipeline 1 0 244 show show Moderate
74 LC2_038 2015-09-18 P30Hetdex06/1.0/TPCOMP v0.3.0 202500000200 1 1 Compression pipeline 1 0 244 show show Poor
75 LC2_038 2015-09-18 3C196/1.0/TPCOMP v0.3.0 202500000199 1 1 Compression pipeline 1 0 244 show show Poor
76 LC2_038 2015-09-18 3C196/1.0/TPCOMP v0.3.0 202500000198 1 1 Compression pipeline 1 0 244 show show Moderate
77 LC8_007 2018-08-24 3C48/1.0/TPCOMP v0.3.0 202500000197 1 1 Compression pipeline 1 0 243 show show Poor
78 LC8_007 2018-08-24 3C380/1.0/TPCOMP v0.3.0 202500000196 1 1 Compression pipeline 1 0 243 show show Moderate
79 LC8_007 2018-08-24 3C380/1.0/TPCOMP v0.3.0 202500000195 1 1 Compression pipeline 1 0 243 show show Moderate
80 LC8_007 2018-08-24 3C48/1.0/TPCOMP v0.3.0 202500000194 1 1 Compression pipeline 1 0 243 show show Moderate
81 LC8_007 2018-08-24 P007+03/1.2/TPCOMP v0.3.0 202500000193 1 1 Compression pipeline 1 0 243 show show Poor
82 LC8_032 2017-11-15 3C280/1.0/TPCOMP v0.3.0 202500000192 1 1 Compression pipeline 1 0 156 show show Poor
83 LC9_035 2019-03-21 NGC7027/1.1/TPCOMP v0.3.0 202500000191 1 1 Compression pipeline 1 0 243 show show Moderate
84 LC9_035 2019-03-21 P321+46/1.2/TPCOMP v0.3.0 202500000190 1 1 Compression pipeline 1 0 243 show show Moderate
85 LC9_035 2019-03-21 3C147/1.0/TPCOMP v0.3.0 202500000189 1 1 Compression pipeline 1 0 243 show show Moderate
86 LC9_035 2019-03-21 3C295/1.0/TPCOMP v0.3.0 202500000188 1 1 Compression pipeline 1 0 243 show show Moderate
87 LC2_038 2015-09-18 3C295/1.0/TPCOMP v0.3.0 202500000187 1 1 Compression pipeline 1 0 244 show show Moderate
88 LC2_038 2015-09-18 Bootes/1.0/TPCOMP v0.3.0 202500000186 1 1 Compression pipeline 1 0 299 show show Poor
89 LC7_010 2018-05-25 3C48/1.0/TPCOMP v0.3.0 202500000185 1 1 Compression pipeline 1 0 243 show show Moderate
90 LC7_010 2018-05-25 3C48/1.0/TPCOMP v0.3.0 202500000181 1 1 Compression pipeline 1 0 243 show show Poor
91 LC2_038 2015-09-18 3C294/1/CPTCOMP v0.3.0 202500000179 1 1 Compression pipeline 1 0 122 show show Poor
92 LC7_010 2018-05-25 3C295/1.0/TPCOMP v0.3.0 202500000178 1 1 Compression pipeline 1 0 243 show show Moderate
93 LC8_007 2018-08-24 J0028/1.1/TPCOMP v0.3.0 202500000177 1 1 Compression pipeline 1 0 233 show show Poor
94 LC2_038 2015-09-18 3C196/1.0/TPCOMP v0.3.0 202500000176 1 1 Compression pipeline 1 0 299 show show Poor
95 LC7_010 2018-05-25 3C295/1.0/TPCOMP v0.3.0 202500000175 1 1 Compression pipeline 1 0 243 show show Moderate
96 LC2_038 2015-09-18 3C196/1.0/TPCOMP v0.3.0 202500000174 1 1 Compression pipeline 1 0 299 show show Moderate
97 LC2_038 2015-09-18 P40Hetdex19/1.1/TPCOMP v0.3.0 202500000173 1 1 Compression pipeline 1 0 247 / 244 show show Poor
98 LC2_038 2015-09-18 P39Hetdex19/1.0/TPCOMP v0.3.0 202500000172 1 1 Compression pipeline 1 0 244 show show Poor
99 LC2_038 2015-09-18 3C295/1.0/TPCOMP v0.3.0 202500000171 1 1 Compression pipeline 1 0 299 show show Poor
100 LC2_038 2015-09-18 3C295/1.0/TPCOMP v0.3.0 202500000170 1 1 Compression pipeline 1 0 244 show show Moderate

Project

Project code identifying the project/proposal the data belongs to.

Release Date

Date at which the data within the project will be publicly released (still active projects may move backwards)

Pipeline Name

Name of the pipeline as given in MoM.

Pipeline Version

N/A.

SAS Id

Unique ID corresponding to the "L"-number (SAS-ID) in all systems.

Measurement Type

Type of measurement eg Target/Calibration

Strategy Name

Name of the observation/pipeline temoplate used.

Number Of Correlated DataProducts

The number of CorrelatedDataProduct(s) produced by this Pipeline or Observation, click to show.

Source DataProduct

Show the source DataProduct(s) of this Pipeline.

Quality

Annotated quality metric of the observation/pipeline

Anonymous users do not have staging privileges. If you have a LTA account, please log in using the LOGIN button (top right corner). If you don't have an account yet, please check the documentation on how to obtain one.

Project Information

contactAuthorShimwell, Timothy
primaryInvestigatorRottgering, Huub
projectCodeLC3_008
projectDescriptionLOFAR surveys: Opening up a new window on the Universe
releaseDate2016-05-15
retentionDate2050-01-01

Project Information

contactAuthorEisloeffel, Jochen
primaryInvestigatorEisloeffel, Jochen
projectCodeLC8_004
projectDescriptionFollowing-up the first ever detected accretion burst in a high-mass YSO
releaseDate2018-11-03
retentionDate2050-01-01

Project Information

contactAuthorWilliams, Wendy
primaryInvestigatorRottgering, Huub
projectCodeLC2_038
projectDescriptionLOFAR surveys: Opening up a new window on the Universe
releaseDate2015-09-18
retentionDate2050-01-01

Project Information

contactAuthorMooney, Mr Sean
primaryInvestigatorMooney, Mr Sean
projectCodeLC7_017
projectDescriptionProbing the Jets of Blazars 3C 273 and 3C 454.3
releaseDate2018-08-25
retentionDate2050-01-01

Project Information

contactAuthorMarecki, Prof. Andrzej
primaryInvestigatorMarecki, Prof. Andrzej
projectCodeLC8_007
projectDescriptionMultifrequency study of a newly discovered double-double source J0028+0035
releaseDate2018-08-24
retentionDate2050-01-01

Project Information

contactAuthorMooney, Mr Sean
primaryInvestigatorMooney, Mr Sean
projectCodeLC8_032
projectDescriptionProbing the jet of blazar 3C 273
releaseDate2017-11-15
retentionDate2050-01-01

Project Information

contactAuthorHajduk, Dr. Marcin
primaryInvestigatorHajduk, Dr. Marcin
projectCodeLC9_035
projectDescriptionDensity and temperature structure of NGC 7027 derived from optically thick radio spectrum
releaseDate2019-03-21
retentionDate2050-01-01

Project Information

contactAuthorPajdosz, Urszula
primaryInvestigatorPajdosz, Urszula
projectCodeLC7_010
projectDescriptionDuty cycle of the active galactic nuclei: deep low-frequency observations of the blazar SBS B1646+499
releaseDate2018-05-25
retentionDate2050-01-01

Edit Columns

Select which columns to show or hide.