PULP Data (total 62)

# Project Release Date dataType Array Beam Pipeline Storage Writer File Content
1 FE_monitoring 2038-01-01 CoherentStokes FlysEyeBeam B0809+74/1.0/PP Unknown 36
2 FE_monitoring 2038-01-01 CoherentStokes FlysEyeBeam B0809+74/1.0/PP Unknown 36
3 FE_monitoring 2038-01-01 CoherentStokes FlysEyeBeam B0809+74/1.0/PP Unknown 36
4 FE_monitoring 2038-01-01 CoherentStokes FlysEyeBeam B0809+74/1.0/PP Unknown 36
5 FE_monitoring 2038-01-01 CoherentStokes FlysEyeBeam B0809+74/1.0/PP Unknown 36
6 FE_monitoring 2038-01-01 CoherentStokes FlysEyeBeam B0809+74/1.0/PP Unknown 36
7 FE_monitoring 2038-01-01 CoherentStokes FlysEyeBeam B0809+74/1.0/PP Unknown 36
8 FE_monitoring 2038-01-01 CoherentStokes FlysEyeBeam B0809+74/1.0/PP Unknown 36
9 FE_monitoring 2038-01-01 CoherentStokes FlysEyeBeam B0809+74/1.0/PP Unknown 36
10 FE_monitoring 2038-01-01 CoherentStokes FlysEyeBeam B0809+74/1.0/PP Unknown 36
11 FE_monitoring 2038-01-01 CoherentStokes FlysEyeBeam B0809+74/1.0/PP Unknown 36
12 FE_monitoring 2038-01-01 CoherentStokes FlysEyeBeam B0809+74/1.0/PP Unknown 36
13 FE_monitoring 2038-01-01 CoherentStokes FlysEyeBeam B0809+74/1.0/PP Unknown 36
14 FE_monitoring 2038-01-01 CoherentStokes FlysEyeBeam B0809+74/1.0/PP Unknown 36
15 FE_monitoring 2038-01-01 CoherentStokes FlysEyeBeam B0809+74/1.0/PP Unknown 36
16 FE_monitoring 2038-01-01 CoherentStokes FlysEyeBeam B0809+74/1.0/PP Unknown 36
17 FE_monitoring 2038-01-01 CoherentStokes FlysEyeBeam B0809+74/1.0/PP Unknown 36
18 FE_monitoring 2038-01-01 CoherentStokes FlysEyeBeam B0809+74/1.0/PP Unknown 36
19 FE_monitoring 2038-01-01 CoherentStokes FlysEyeBeam B0809+74/1.0/PP Unknown 36
20 FE_monitoring 2038-01-01 CoherentStokes FlysEyeBeam B0809+74/1.0/PP Unknown 36
21 FE_monitoring 2038-01-01 CoherentStokes FlysEyeBeam B0809+74/1.0/PP Unknown 36
22 FE_monitoring 2038-01-01 CoherentStokes FlysEyeBeam B0809+74/1.0/PP Unknown 36
23 FE_monitoring 2038-01-01 CoherentStokes FlysEyeBeam B0809+74/1.0/PP Unknown 36
24 FE_monitoring 2038-01-01 CoherentStokes FlysEyeBeam B0809+74/1.0/PP Unknown 36
25 FE_monitoring 2038-01-01 CoherentStokes FlysEyeBeam B0809+74/1.0/PP Unknown 36
26 FE_monitoring 2038-01-01 CoherentStokes FlysEyeBeam B0809+74/1.0/PP Unknown 36
27 FE_monitoring 2038-01-01 CoherentStokes FlysEyeBeam B0809+74/1.0/PP Unknown 36
28 FE_monitoring 2038-01-01 CoherentStokes FlysEyeBeam B0809+74/1.0/PP Unknown 36
29 FE_monitoring 2038-01-01 CoherentStokes FlysEyeBeam B0809+74/1.0/PP Unknown 36
30 FE_monitoring 2038-01-01 CoherentStokes FlysEyeBeam B0809+74/1.0/PP Unknown 36
31 FE_monitoring 2038-01-01 CoherentStokes FlysEyeBeam B0809+74/1.0/PP Unknown 36
32 FE_monitoring 2038-01-01 CoherentStokes FlysEyeBeam B0809+74/1.0/PP Unknown 36
33 FE_monitoring 2038-01-01 CoherentStokes FlysEyeBeam B0809+74/1.0/PP Unknown 36
34 FE_monitoring 2038-01-01 CoherentStokes FlysEyeBeam B0809+74/1.0/PP Unknown 36
35 FE_monitoring 2038-01-01 CoherentStokes FlysEyeBeam B0809+74/1.0/PP Unknown 36
36 FE_monitoring 2038-01-01 CoherentStokes FlysEyeBeam B0809+74/1.0/PP Unknown 36
37 FE_monitoring 2038-01-01 CoherentStokes FlysEyeBeam B0809+74/1.0/PP Unknown 36
38 FE_monitoring 2038-01-01 CoherentStokes FlysEyeBeam B0809+74/1.0/PP Unknown 36
39 FE_monitoring 2038-01-01 CoherentStokes FlysEyeBeam B0809+74/1.0/PP Unknown 36
40 FE_monitoring 2038-01-01 CoherentStokes FlysEyeBeam B0809+74/1.0/PP Unknown 36
41 FE_monitoring 2038-01-01 CoherentStokes FlysEyeBeam B0809+74/1.0/PP Unknown 36
42 FE_monitoring 2038-01-01 CoherentStokes FlysEyeBeam B0809+74/1.0/PP Unknown 36
43 FE_monitoring 2038-01-01 CoherentStokes FlysEyeBeam B0809+74/1.0/PP Unknown 36
44 FE_monitoring 2038-01-01 CoherentStokes FlysEyeBeam B0809+74/1.0/PP Unknown 36
45 FE_monitoring 2038-01-01 CoherentStokes FlysEyeBeam B0809+74/1.0/PP Unknown 36
46 FE_monitoring 2038-01-01 CoherentStokes FlysEyeBeam B0809+74/1.0/PP Unknown 36
47 FE_monitoring 2038-01-01 CoherentStokes FlysEyeBeam B0809+74/1.0/PP Unknown 36
48 FE_monitoring 2038-01-01 CoherentStokes FlysEyeBeam B0809+74/1.0/PP Unknown 36
49 FE_monitoring 2038-01-01 CoherentStokes FlysEyeBeam B0809+74/1.0/PP Unknown 36
50 FE_monitoring 2038-01-01 CoherentStokes FlysEyeBeam B0809+74/1.0/PP Unknown 36
51 FE_monitoring 2038-01-01 CoherentStokes FlysEyeBeam B0809+74/1.0/PP Unknown 36
52 FE_monitoring 2038-01-01 CoherentStokes FlysEyeBeam B0809+74/1.0/PP Unknown 36
53 FE_monitoring 2038-01-01 CoherentStokes FlysEyeBeam B0809+74/1.0/PP Unknown 36
54 FE_monitoring 2038-01-01 CoherentStokes FlysEyeBeam B0809+74/1.0/PP Unknown 36
55 FE_monitoring 2038-01-01 CoherentStokes FlysEyeBeam B0809+74/1.0/PP Unknown 36
56 FE_monitoring 2038-01-01 CoherentStokes FlysEyeBeam B0809+74/1.0/PP Unknown 36
57 FE_monitoring 2038-01-01 CoherentStokes FlysEyeBeam B0809+74/1.0/PP Unknown 36
58 FE_monitoring 2038-01-01 CoherentStokes FlysEyeBeam B0809+74/1.0/PP Unknown 36
59 FE_monitoring 2038-01-01 CoherentStokes FlysEyeBeam B0809+74/1.0/PP Unknown 36
60 FE_monitoring 2038-01-01 CoherentStokes FlysEyeBeam B0809+74/1.0/PP Unknown 36
61 FE_monitoring 2038-01-01 CoherentStokes FlysEyeBeam B0809+74/1.0/PP Unknown 36
62 FE_monitoring 2038-01-01 CoherentStokes FlysEyeBeam B0809+74/1.0/PP Unknown 36

PULP Summary (total 1)


Project

Project code identifying the project/proposal the data belongs to.

Release Date

Date at which the data within the project will be publically released (still active projects may move backwards)

Pipeline

The Pipeline that produced this data.

This DataProduct cannot be staged; either because you do not have the proper privileges or the product has been ingested but the data files are not available. For the first case, check if the release date of the product lies in the past, if not, you must be a member of the project to be able to stage this data.

Project Information

contactAuthorter Veen, Dr Sander
primaryInvestigatorter Veen, Dr Sander
projectCodeFE_monitoring
projectDescriptionFE_monitoring
releaseDate2038-01-01

Edit Columns

Select which columns to show or hide.