Interferometric Data (total 240)

# Project Release Date Target Name Right Ascension [degrees] Declination [degrees] Central Frequency [MHz] Channel Width [Hz] Channels Per Subband Integration Interval [s] Start Time Duration [s] SubArray Pointing Identifier Subband Stations Observations Pipeline Derived DataProducts Storage Writer
1 WTG-verification-DMO WTG 209.9609 3051.757812 64 2.00278 2019-09-06 00:23:12 7199.0 980726 0 show 1 LofarStorageManager
2 WTG-verification-DMO REF_SRC 209.9609 3051.757812 64 2.00278 2019-09-06 00:23:12 7199.0 980727 206 show 1 LofarStorageManager
3 WTG-verification-DMO WTG 210.1562 3051.757812 64 2.00278 2019-09-06 00:23:12 7199.0 980726 1 show 1 LofarStorageManager
4 WTG-verification-DMO WTG 210.3516 3051.757812 64 2.00278 2019-09-06 00:23:12 7199.0 980726 2 show 1 LofarStorageManager
5 WTG-verification-DMO WTG 210.5469 3051.757812 64 2.00278 2019-09-06 00:23:12 7199.0 980726 3 show 1 LofarStorageManager
6 WTG-verification-DMO WTG 210.7422 3051.757812 64 2.00278 2019-09-06 00:23:12 7199.0 980726 4 show 1 LofarStorageManager
7 WTG-verification-DMO WTG 210.9375 3051.757812 64 2.00278 2019-09-06 00:23:12 7199.0 980726 5 show 1 LofarStorageManager
8 WTG-verification-DMO REF_SRC 210.9375 3051.757812 64 2.00278 2019-09-06 00:23:12 7199.0 980727 207 show 1 LofarStorageManager
9 WTG-verification-DMO WTG 211.1328 3051.757812 64 2.00278 2019-09-06 00:23:12 7199.0 980726 6 show 1 LofarStorageManager
10 WTG-verification-DMO WTG 211.3281 3051.757812 64 2.00278 2019-09-06 00:23:12 7199.0 980726 7 show 1 LofarStorageManager
11 WTG-verification-DMO WTG 211.5234 3051.757812 64 2.00278 2019-09-06 00:23:12 7199.0 980726 8 show 1 LofarStorageManager
12 WTG-verification-DMO WTG 211.7188 3051.757812 64 2.00278 2019-09-06 00:23:12 7199.0 980726 9 show 1 LofarStorageManager
13 WTG-verification-DMO WTG 211.9141 3051.757812 64 2.00278 2019-09-06 00:23:12 7199.0 980726 10 show 1 LofarStorageManager
14 WTG-verification-DMO WTG 212.1094 3051.757812 64 2.00278 2019-09-06 00:23:12 7199.0 980726 11 show 1 LofarStorageManager
15 WTG-verification-DMO WTG 212.3047 3051.757812 64 2.00278 2019-09-06 00:23:12 7199.0 980726 12 show 1 LofarStorageManager
16 WTG-verification-DMO WTG 212.5000 3051.757812 64 2.00278 2019-09-06 00:23:12 7199.0 980726 13 show 1 LofarStorageManager
17 WTG-verification-DMO WTG 212.6953 3051.757812 64 2.00278 2019-09-06 00:23:12 7199.0 980726 14 show 1 LofarStorageManager
18 WTG-verification-DMO WTG 212.8906 3051.757812 64 2.00278 2019-09-06 00:23:12 7199.0 980726 15 show 1 LofarStorageManager
19 WTG-verification-DMO WTG 213.0859 3051.757812 64 2.00278 2019-09-06 00:23:12 7199.0 980726 16 show 1 LofarStorageManager
20 WTG-verification-DMO WTG 213.2812 3051.757812 64 2.00278 2019-09-06 00:23:12 7199.0 980726 17 show 1 LofarStorageManager
21 WTG-verification-DMO WTG 213.4766 3051.757812 64 2.00278 2019-09-06 00:23:12 7199.0 980726 18 show 1 LofarStorageManager
22 WTG-verification-DMO WTG 213.6719 3051.757812 64 2.00278 2019-09-06 00:23:12 7199.0 980726 19 show 1 LofarStorageManager
23 WTG-verification-DMO WTG 213.8672 3051.757812 64 2.00278 2019-09-06 00:23:12 7199.0 980726 20 show 1 LofarStorageManager
24 WTG-verification-DMO WTG 214.0625 3051.757812 64 2.00278 2019-09-06 00:23:12 7199.0 980726 21 show 1 LofarStorageManager
25 WTG-verification-DMO REF_SRC 214.0625 3051.757812 64 2.00278 2019-09-06 00:23:12 7199.0 980727 208 show 1 LofarStorageManager
26 WTG-verification-DMO WTG 214.2578 3051.757812 64 2.00278 2019-09-06 00:23:12 7199.0 980726 22 show 1 LofarStorageManager
27 WTG-verification-DMO WTG 214.4531 3051.757812 64 2.00278 2019-09-06 00:23:12 7199.0 980726 23 show 1 LofarStorageManager
28 WTG-verification-DMO WTG 214.6484 3051.757812 64 2.00278 2019-09-06 00:23:12 7199.0 980726 24 show 1 LofarStorageManager
29 WTG-verification-DMO WTG 214.8438 3051.757812 64 2.00278 2019-09-06 00:23:12 7199.0 980726 25 show 1 LofarStorageManager
30 WTG-verification-DMO WTG 215.0391 3051.757812 64 2.00278 2019-09-06 00:23:12 7199.0 980726 26 show 1 LofarStorageManager
31 WTG-verification-DMO REF_SRC 215.0391 3051.757812 64 2.00278 2019-09-06 00:23:12 7199.0 980727 209 show 1 LofarStorageManager
32 WTG-verification-DMO WTG 215.2344 3051.757812 64 2.00278 2019-09-06 00:23:12 7199.0 980726 27 show 1 LofarStorageManager
33 WTG-verification-DMO WTG 215.4297 3051.757812 64 2.00278 2019-09-06 00:23:12 7199.0 980726 28 show 1 LofarStorageManager
34 WTG-verification-DMO WTG 215.6250 3051.757812 64 2.00278 2019-09-06 00:23:12 7199.0 980726 29 show 1 LofarStorageManager
35 WTG-verification-DMO WTG 215.8203 3051.757812 64 2.00278 2019-09-06 00:23:12 7199.0 980726 30 show 1 LofarStorageManager
36 WTG-verification-DMO WTG 216.0156 3051.757812 64 2.00278 2019-09-06 00:23:12 7199.0 980726 31 show 1 LofarStorageManager
37 WTG-verification-DMO REF_SRC 216.0156 3051.757812 64 2.00278 2019-09-06 00:23:12 7199.0 980727 210 show 1 LofarStorageManager
38 WTG-verification-DMO WTG 216.2109 3051.757812 64 2.00278 2019-09-06 00:23:12 7199.0 980726 32 show 1 LofarStorageManager
39 WTG-verification-DMO WTG 216.4062 3051.757812 64 2.00278 2019-09-06 00:23:12 7199.0 980726 33 show 1 LofarStorageManager
40 WTG-verification-DMO WTG 216.6016 3051.757812 64 2.00278 2019-09-06 00:23:12 7199.0 980726 34 show 1 LofarStorageManager
41 WTG-verification-DMO WTG 216.7969 3051.757812 64 2.00278 2019-09-06 00:23:12 7199.0 980726 35 show 1 LofarStorageManager
42 WTG-verification-DMO WTG 216.9922 3051.757812 64 2.00278 2019-09-06 00:23:12 7199.0 980726 36 show 1 LofarStorageManager
43 WTG-verification-DMO REF_SRC 216.9922 3051.757812 64 2.00278 2019-09-06 00:23:12 7199.0 980727 211 show 1 LofarStorageManager
44 WTG-verification-DMO WTG 217.1875 3051.757812 64 2.00278 2019-09-06 00:23:12 7199.0 980726 37 show 1 LofarStorageManager
45 WTG-verification-DMO WTG 217.3828 3051.757812 64 2.00278 2019-09-06 00:23:12 7199.0 980726 38 show 1 LofarStorageManager
46 WTG-verification-DMO WTG 217.5781 3051.757812 64 2.00278 2019-09-06 00:23:12 7199.0 980726 39 show 1 LofarStorageManager
47 WTG-verification-DMO WTG 217.7734 3051.757812 64 2.00278 2019-09-06 00:23:12 7199.0 980726 40 show 1 LofarStorageManager
48 WTG-verification-DMO WTG 217.9688 3051.757812 64 2.00278 2019-09-06 00:23:12 7199.0 980726 41 show 1 LofarStorageManager
49 WTG-verification-DMO REF_SRC 217.9688 3051.757812 64 2.00278 2019-09-06 00:23:12 7199.0 980727 212 show 1 LofarStorageManager
50 WTG-verification-DMO WTG 218.1641 3051.757812 64 2.00278 2019-09-06 00:23:12 7199.0 980726 42 show 1 LofarStorageManager
51 WTG-verification-DMO WTG 218.3594 3051.757812 64 2.00278 2019-09-06 00:23:12 7199.0 980726 43 show 1 LofarStorageManager
52 WTG-verification-DMO WTG 218.5547 3051.757812 64 2.00278 2019-09-06 00:23:12 7199.0 980726 44 show 1 LofarStorageManager
53 WTG-verification-DMO WTG 218.7500 3051.757812 64 2.00278 2019-09-06 00:23:12 7199.0 980726 45 show 1 LofarStorageManager
54 WTG-verification-DMO WTG 218.9453 3051.757812 64 2.00278 2019-09-06 00:23:12 7199.0 980726 46 show 1 LofarStorageManager
55 WTG-verification-DMO REF_SRC 218.9453 3051.757812 64 2.00278 2019-09-06 00:23:12 7199.0 980727 213 show 1 LofarStorageManager
56 WTG-verification-DMO WTG 219.1406 3051.757812 64 2.00278 2019-09-06 00:23:12 7199.0 980726 47 show 1 LofarStorageManager
57 WTG-verification-DMO WTG 219.3359 3051.757812 64 2.00278 2019-09-06 00:23:12 7199.0 980726 48 show 1 LofarStorageManager
58 WTG-verification-DMO WTG 219.5312 3051.757812 64 2.00278 2019-09-06 00:23:12 7199.0 980726 49 show 1 LofarStorageManager
59 WTG-verification-DMO WTG 219.7266 3051.757812 64 2.00278 2019-09-06 00:23:12 7199.0 980726 50 show 1 LofarStorageManager
60 WTG-verification-DMO WTG 219.9219 3051.757812 64 2.00278 2019-09-06 00:23:12 7199.0 980726 51 show 1 LofarStorageManager
61 WTG-verification-DMO REF_SRC 219.9219 3051.757812 64 2.00278 2019-09-06 00:23:12 7199.0 980727 214 show 1 LofarStorageManager
62 WTG-verification-DMO WTG 220.1172 3051.757812 64 2.00278 2019-09-06 00:23:12 7199.0 980726 52 show 1 LofarStorageManager
63 WTG-verification-DMO WTG 220.3125 3051.757812 64 2.00278 2019-09-06 00:23:12 7199.0 980726 53 show 1 LofarStorageManager
64 WTG-verification-DMO WTG 220.5078 3051.757812 64 2.00278 2019-09-06 00:23:12 7199.0 980726 54 show 1 LofarStorageManager
65 WTG-verification-DMO WTG 220.7031 3051.757812 64 2.00278 2019-09-06 00:23:12 7199.0 980726 55 show 1 LofarStorageManager
66 WTG-verification-DMO WTG 220.8984 3051.757812 64 2.00278 2019-09-06 00:23:12 7199.0 980726 56 show 1 LofarStorageManager
67 WTG-verification-DMO WTG 221.0938 3051.757812 64 2.00278 2019-09-06 00:23:12 7199.0 980726 57 show 1 LofarStorageManager
68 WTG-verification-DMO WTG 221.2891 3051.757812 64 2.00278 2019-09-06 00:23:12 7199.0 980726 58 show 1 LofarStorageManager
69 WTG-verification-DMO WTG 221.4844 3051.757812 64 2.00278 2019-09-06 00:23:12 7199.0 980726 59 show 1 LofarStorageManager
70 WTG-verification-DMO WTG 221.6797 3051.757812 64 2.00278 2019-09-06 00:23:12 7199.0 980726 60 show 1 LofarStorageManager
71 WTG-verification-DMO WTG 221.8750 3051.757812 64 2.00278 2019-09-06 00:23:12 7199.0 980726 61 show 1 LofarStorageManager
72 WTG-verification-DMO WTG 222.0703 3051.757812 64 2.00278 2019-09-06 00:23:12 7199.0 980726 62 show 1 LofarStorageManager
73 WTG-verification-DMO REF_SRC 222.0703 3051.757812 64 2.00278 2019-09-06 00:23:12 7199.0 980727 215 show 1 LofarStorageManager
74 WTG-verification-DMO WTG 222.2656 3051.757812 64 2.00278 2019-09-06 00:23:12 7199.0 980726 63 show 1 LofarStorageManager
75 WTG-verification-DMO WTG 222.4609 3051.757812 64 2.00278 2019-09-06 00:23:12 7199.0 980726 64 show 1 LofarStorageManager
76 WTG-verification-DMO WTG 222.6562 3051.757812 64 2.00278 2019-09-06 00:23:12 7199.0 980726 65 show 1 LofarStorageManager
77 WTG-verification-DMO WTG 222.8516 3051.757812 64 2.00278 2019-09-06 00:23:12 7199.0 980726 66 show 1 LofarStorageManager
78 WTG-verification-DMO WTG 223.0469 3051.757812 64 2.00278 2019-09-06 00:23:12 7199.0 980726 67 show 1 LofarStorageManager
79 WTG-verification-DMO REF_SRC 223.0469 3051.757812 64 2.00278 2019-09-06 00:23:12 7199.0 980727 216 show 1 LofarStorageManager
80 WTG-verification-DMO WTG 223.2422 3051.757812 64 2.00278 2019-09-06 00:23:12 7199.0 980726 68 show 1 LofarStorageManager
81 WTG-verification-DMO WTG 223.4375 3051.757812 64 2.00278 2019-09-06 00:23:12 7199.0 980726 69 show 1 LofarStorageManager
82 WTG-verification-DMO WTG 223.6328 3051.757812 64 2.00278 2019-09-06 00:23:12 7199.0 980726 70 show 1 LofarStorageManager
83 WTG-verification-DMO WTG 223.8281 3051.757812 64 2.00278 2019-09-06 00:23:12 7199.0 980726 71 show 1 LofarStorageManager
84 WTG-verification-DMO WTG 224.0234 3051.757812 64 2.00278 2019-09-06 00:23:12 7199.0 980726 72 show 1 LofarStorageManager
85 WTG-verification-DMO REF_SRC 224.0234 3051.757812 64 2.00278 2019-09-06 00:23:12 7199.0 980727 217 show 1 LofarStorageManager
86 WTG-verification-DMO WTG 224.2188 3051.757812 64 2.00278 2019-09-06 00:23:12 7199.0 980726 73 show 1 LofarStorageManager
87 WTG-verification-DMO WTG 224.4141 3051.757812 64 2.00278 2019-09-06 00:23:12 7199.0 980726 74 show 1 LofarStorageManager
88 WTG-verification-DMO WTG 224.6094 3051.757812 64 2.00278 2019-09-06 00:23:12 7199.0 980726 75 show 1 LofarStorageManager
89 WTG-verification-DMO WTG 224.8047 3051.757812 64 2.00278 2019-09-06 00:23:12 7199.0 980726 76 show 1 LofarStorageManager
90 WTG-verification-DMO WTG 225.0000 3051.757812 64 2.00278 2019-09-06 00:23:12 7199.0 980726 77 show 1 LofarStorageManager
91 WTG-verification-DMO REF_SRC 225.0000 3051.757812 64 2.00278 2019-09-06 00:23:12 7199.0 980727 218 show 1 LofarStorageManager
92 WTG-verification-DMO WTG 225.1953 3051.757812 64 2.00278 2019-09-06 00:23:12 7199.0 980726 78 show 1 LofarStorageManager
93 WTG-verification-DMO WTG 225.3906 3051.757812 64 2.00278 2019-09-06 00:23:12 7199.0 980726 79 show 1 LofarStorageManager
94 WTG-verification-DMO WTG 225.5859 3051.757812 64 2.00278 2019-09-06 00:23:12 7199.0 980726 80 show 1 LofarStorageManager
95 WTG-verification-DMO WTG 225.7812 3051.757812 64 2.00278 2019-09-06 00:23:12 7199.0 980726 81 show 1 LofarStorageManager
96 WTG-verification-DMO WTG 225.9766 3051.757812 64 2.00278 2019-09-06 00:23:12 7199.0 980726 82 show 1 LofarStorageManager
97 WTG-verification-DMO REF_SRC 225.9766 3051.757812 64 2.00278 2019-09-06 00:23:12 7199.0 980727 219 show 1 LofarStorageManager
98 WTG-verification-DMO WTG 226.1719 3051.757812 64 2.00278 2019-09-06 00:23:12 7199.0 980726 83 show 1 LofarStorageManager
99 WTG-verification-DMO WTG 226.3672 3051.757812 64 2.00278 2019-09-06 00:23:12 7199.0 980726 84 show 1 LofarStorageManager
100 WTG-verification-DMO WTG 226.5625 3051.757812 64 2.00278 2019-09-06 00:23:12 7199.0 980726 85 show 1 LofarStorageManager
101 WTG-verification-DMO WTG 226.7578 3051.757812 64 2.00278 2019-09-06 00:23:12 7199.0 980726 86 show 1 LofarStorageManager
102 WTG-verification-DMO WTG 226.9531 3051.757812 64 2.00278 2019-09-06 00:23:12 7199.0 980726 87 show 1 LofarStorageManager
103 WTG-verification-DMO REF_SRC 226.9531 3051.757812 64 2.00278 2019-09-06 00:23:12 7199.0 980727 220 show 1 LofarStorageManager
104 WTG-verification-DMO WTG 227.1484 3051.757812 64 2.00278 2019-09-06 00:23:12 7199.0 980726 88 show 1 LofarStorageManager
105 WTG-verification-DMO WTG 227.3438 3051.757812 64 2.00278 2019-09-06 00:23:12 7199.0 980726 89 show 1 LofarStorageManager
106 WTG-verification-DMO WTG 227.5391 3051.757812 64 2.00278 2019-09-06 00:23:12 7199.0 980726 90 show 1 LofarStorageManager
107 WTG-verification-DMO WTG 227.7344 3051.757812 64 2.00278 2019-09-06 00:23:12 7199.0 980726 91 show 1 LofarStorageManager
108 WTG-verification-DMO WTG 227.9297 3051.757812 64 2.00278 2019-09-06 00:23:12 7199.0 980726 92 show 1 LofarStorageManager
109 WTG-verification-DMO REF_SRC 227.9297 3051.757812 64 2.00278 2019-09-06 00:23:12 7199.0 980727 221 show 1 LofarStorageManager
110 WTG-verification-DMO WTG 228.1250 3051.757812 64 2.00278 2019-09-06 00:23:12 7199.0 980726 93 show 1 LofarStorageManager
111 WTG-verification-DMO WTG 228.3203 3051.757812 64 2.00278 2019-09-06 00:23:12 7199.0 980726 94 show 1 LofarStorageManager
112 WTG-verification-DMO WTG 228.5156 3051.757812 64 2.00278 2019-09-06 00:23:12 7199.0 980726 95 show 1 LofarStorageManager
113 WTG-verification-DMO WTG 228.7109 3051.757812 64 2.00278 2019-09-06 00:23:12 7199.0 980726 96 show 1 LofarStorageManager
114 WTG-verification-DMO WTG 228.9062 3051.757812 64 2.00278 2019-09-06 00:23:12 7199.0 980726 97 show 1 LofarStorageManager
115 WTG-verification-DMO WTG 229.1016 3051.757812 64 2.00278 2019-09-06 00:23:12 7199.0 980726 98 show 1 LofarStorageManager
116 WTG-verification-DMO WTG 229.2969 3051.757812 64 2.00278 2019-09-06 00:23:12 7199.0 980726 99 show 1 LofarStorageManager
117 WTG-verification-DMO WTG 229.4922 3051.757812 64 2.00278 2019-09-06 00:23:12 7199.0 980726 100 show 1 LofarStorageManager
118 WTG-verification-DMO WTG 229.6875 3051.757812 64 2.00278 2019-09-06 00:23:12 7199.0 980726 101 show 1 LofarStorageManager
119 WTG-verification-DMO WTG 229.8828 3051.757812 64 2.00278 2019-09-06 00:23:12 7199.0 980726 102 show 1 LofarStorageManager
120 WTG-verification-DMO WTG 230.0781 3051.757812 64 2.00278 2019-09-06 00:23:12 7199.0 980726 103 show 1 LofarStorageManager
121 WTG-verification-DMO REF_SRC 230.0781 3051.757812 64 2.00278 2019-09-06 00:23:12 7199.0 980727 222 show 1 LofarStorageManager
122 WTG-verification-DMO WTG 230.2734 3051.757812 64 2.00278 2019-09-06 00:23:12 7199.0 980726 104 show 1 LofarStorageManager
123 WTG-verification-DMO WTG 230.4688 3051.757812 64 2.00278 2019-09-06 00:23:12 7199.0 980726 105 show 1 LofarStorageManager
124 WTG-verification-DMO WTG 230.6641 3051.757812 64 2.00278 2019-09-06 00:23:12 7199.0 980726 106 show 1 LofarStorageManager
125 WTG-verification-DMO WTG 230.8594 3051.757812 64 2.00278 2019-09-06 00:23:12 7199.0 980726 107 show 1 LofarStorageManager
126 WTG-verification-DMO WTG 231.0547 3051.757812 64 2.00278 2019-09-06 00:23:12 7199.0 980726 108 show 1 LofarStorageManager
127 WTG-verification-DMO REF_SRC 231.0547 3051.757812 64 2.00278 2019-09-06 00:23:12 7199.0 980727 223 show 1 LofarStorageManager
128 WTG-verification-DMO WTG 231.2500 3051.757812 64 2.00278 2019-09-06 00:23:12 7199.0 980726 109 show 1 LofarStorageManager
129 WTG-verification-DMO WTG 231.4453 3051.757812 64 2.00278 2019-09-06 00:23:12 7199.0 980726 110 show 1 LofarStorageManager
130 WTG-verification-DMO WTG 231.6406 3051.757812 64 2.00278 2019-09-06 00:23:12 7199.0 980726 111 show 1 LofarStorageManager
131 WTG-verification-DMO WTG 231.8359 3051.757812 64 2.00278 2019-09-06 00:23:12 7199.0 980726 112 show 1 LofarStorageManager
132 WTG-verification-DMO WTG 232.0312 3051.757812 64 2.00278 2019-09-06 00:23:12 7199.0 980726 113 show 1 LofarStorageManager
133 WTG-verification-DMO REF_SRC 232.0312 3051.757812 64 2.00278 2019-09-06 00:23:12 7199.0 980727 224 show 1 LofarStorageManager
134 WTG-verification-DMO WTG 232.2266 3051.757812 64 2.00278 2019-09-06 00:23:12 7199.0 980726 114 show 1 LofarStorageManager
135 WTG-verification-DMO WTG 232.4219 3051.757812 64 2.00278 2019-09-06 00:23:12 7199.0 980726 115 show 1 LofarStorageManager
136 WTG-verification-DMO WTG 232.6172 3051.757812 64 2.00278 2019-09-06 00:23:12 7199.0 980726 116 show 1 LofarStorageManager
137 WTG-verification-DMO WTG 232.8125 3051.757812 64 2.00278 2019-09-06 00:23:12 7199.0 980726 117 show 1 LofarStorageManager
138 WTG-verification-DMO WTG 233.0078 3051.757812 64 2.00278 2019-09-06 00:23:12 7199.0 980726 118 show 1 LofarStorageManager
139 WTG-verification-DMO REF_SRC 233.0078 3051.757812 64 2.00278 2019-09-06 00:23:12 7199.0 980727 225 show 1 LofarStorageManager
140 WTG-verification-DMO WTG 233.2031 3051.757812 64 2.00278 2019-09-06 00:23:12 7199.0 980726 119 show 1 LofarStorageManager
141 WTG-verification-DMO WTG 233.3984 3051.757812 64 2.00278 2019-09-06 00:23:12 7199.0 980726 120 show 1 LofarStorageManager
142 WTG-verification-DMO WTG 233.5938 3051.757812 64 2.00278 2019-09-06 00:23:12 7199.0 980726 121 show 1 LofarStorageManager
143 WTG-verification-DMO WTG 233.7891 3051.757812 64 2.00278 2019-09-06 00:23:12 7199.0 980726 122 show 1 LofarStorageManager
144 WTG-verification-DMO WTG 233.9844 3051.757812 64 2.00278 2019-09-06 00:23:12 7199.0 980726 123 show 1 LofarStorageManager
145 WTG-verification-DMO REF_SRC 233.9844 3051.757812 64 2.00278 2019-09-06 00:23:12 7199.0 980727 226 show 1 LofarStorageManager
146 WTG-verification-DMO WTG 234.1797 3051.757812 64 2.00278 2019-09-06 00:23:12 7199.0 980726 124 show 1 LofarStorageManager
147 WTG-verification-DMO WTG 234.3750 3051.757812 64 2.00278 2019-09-06 00:23:12 7199.0 980726 125 show 1 LofarStorageManager
148 WTG-verification-DMO WTG 234.5703 3051.757812 64 2.00278 2019-09-06 00:23:12 7199.0 980726 126 show 1 LofarStorageManager
149 WTG-verification-DMO WTG 234.7656 3051.757812 64 2.00278 2019-09-06 00:23:12 7199.0 980726 127 show 1 LofarStorageManager
150 WTG-verification-DMO WTG 234.9609 3051.757812 64 2.00278 2019-09-06 00:23:12 7199.0 980726 128 show 1 LofarStorageManager
151 WTG-verification-DMO REF_SRC 234.9609 3051.757812 64 2.00278 2019-09-06 00:23:12 7199.0 980727 227 show 1 LofarStorageManager
152 WTG-verification-DMO WTG 235.1562 3051.757812 64 2.00278 2019-09-06 00:23:12 7199.0 980726 129 show 1 LofarStorageManager
153 WTG-verification-DMO WTG 235.3516 3051.757812 64 2.00278 2019-09-06 00:23:12 7199.0 980726 130 show 1 LofarStorageManager
154 WTG-verification-DMO WTG 235.5469 3051.757812 64 2.00278 2019-09-06 00:23:12 7199.0 980726 131 show 1 LofarStorageManager
155 WTG-verification-DMO WTG 235.7422 3051.757812 64 2.00278 2019-09-06 00:23:12 7199.0 980726 132 show 1 LofarStorageManager
156 WTG-verification-DMO WTG 235.9375 3051.757812 64 2.00278 2019-09-06 00:23:12 7199.0 980726 133 show 1 LofarStorageManager
157 WTG-verification-DMO REF_SRC 235.9375 3051.757812 64 2.00278 2019-09-06 00:23:12 7199.0 980727 228 show 1 LofarStorageManager
158 WTG-verification-DMO WTG 236.1328 3051.757812 64 2.00278 2019-09-06 00:23:12 7199.0 980726 134 show 1 LofarStorageManager
159 WTG-verification-DMO WTG 236.3281 3051.757812 64 2.00278 2019-09-06 00:23:12 7199.0 980726 135 show 1 LofarStorageManager
160 WTG-verification-DMO WTG 236.5234 3051.757812 64 2.00278 2019-09-06 00:23:12 7199.0 980726 136 show 1 LofarStorageManager
161 WTG-verification-DMO WTG 236.7188 3051.757812 64 2.00278 2019-09-06 00:23:12 7199.0 980726 137 show 1 LofarStorageManager
162 WTG-verification-DMO WTG 236.9141 3051.757812 64 2.00278 2019-09-06 00:23:12 7199.0 980726 138 show 1 LofarStorageManager
163 WTG-verification-DMO WTG 237.1094 3051.757812 64 2.00278 2019-09-06 00:23:12 7199.0 980726 139 show 1 LofarStorageManager
164 WTG-verification-DMO WTG 237.3047 3051.757812 64 2.00278 2019-09-06 00:23:12 7199.0 980726 140 show 1 LofarStorageManager
165 WTG-verification-DMO WTG 237.5000 3051.757812 64 2.00278 2019-09-06 00:23:12 7199.0 980726 141 show 1 LofarStorageManager
166 WTG-verification-DMO WTG 237.6953 3051.757812 64 2.00278 2019-09-06 00:23:12 7199.0 980726 142 show 1 LofarStorageManager
167 WTG-verification-DMO WTG 237.8906 3051.757812 64 2.00278 2019-09-06 00:23:12 7199.0 980726 143 show 1 LofarStorageManager
168 WTG-verification-DMO WTG 238.0859 3051.757812 64 2.00278 2019-09-06 00:23:12 7199.0 980726 144 show 1 LofarStorageManager
169 WTG-verification-DMO WTG 238.2812 3051.757812 64 2.00278 2019-09-06 00:23:12 7199.0 980726 145 show 1 LofarStorageManager
170 WTG-verification-DMO WTG 238.4766 3051.757812 64 2.00278 2019-09-06 00:23:12 7199.0 980726 146 show 1 LofarStorageManager
171 WTG-verification-DMO WTG 238.6719 3051.757812 64 2.00278 2019-09-06 00:23:12 7199.0 980726 147 show 1 LofarStorageManager
172 WTG-verification-DMO WTG 238.8672 3051.757812 64 2.00278 2019-09-06 00:23:12 7199.0 980726 148 show 1 LofarStorageManager
173 WTG-verification-DMO WTG 239.0625 3051.757812 64 2.00278 2019-09-06 00:23:12 7199.0 980726 149 show 1 LofarStorageManager
174 WTG-verification-DMO REF_SRC 239.0625 3051.757812 64 2.00278 2019-09-06 00:23:12 7199.0 980727 229 show 1 LofarStorageManager
175 WTG-verification-DMO WTG 239.2578 3051.757812 64 2.00278 2019-09-06 00:23:12 7199.0 980726 150 show 1 LofarStorageManager
176 WTG-verification-DMO WTG 239.4531 3051.757812 64 2.00278 2019-09-06 00:23:12 7199.0 980726 151 show 1 LofarStorageManager
177 WTG-verification-DMO WTG 239.6484 3051.757812 64 2.00278 2019-09-06 00:23:12 7199.0 980726 152 show 1 LofarStorageManager
178 WTG-verification-DMO WTG 239.8438 3051.757812 64 2.00278 2019-09-06 00:23:12 7199.0 980726 153 show 1 LofarStorageManager
179 WTG-verification-DMO WTG 240.0391 3051.757812 64 2.00278 2019-09-06 00:23:12 7199.0 980726 154 show 1 LofarStorageManager
180 WTG-verification-DMO REF_SRC 240.0391 3051.757812 64 2.00278 2019-09-06 00:23:12 7199.0 980727 230 show 1 LofarStorageManager
181 WTG-verification-DMO WTG 240.2344 3051.757812 64 2.00278 2019-09-06 00:23:12 7199.0 980726 155 show 1 LofarStorageManager
182 WTG-verification-DMO WTG 240.4297 3051.757812 64 2.00278 2019-09-06 00:23:12 7199.0 980726 156 show 1 LofarStorageManager
183 WTG-verification-DMO WTG 240.6250 3051.757812 64 2.00278 2019-09-06 00:23:12 7199.0 980726 157 show 1 LofarStorageManager
184 WTG-verification-DMO WTG 240.8203 3051.757812 64 2.00278 2019-09-06 00:23:12 7199.0 980726 158 show 1 LofarStorageManager
185 WTG-verification-DMO WTG 241.0156 3051.757812 64 2.00278 2019-09-06 00:23:12 7199.0 980726 159 show 1 LofarStorageManager
186 WTG-verification-DMO REF_SRC 241.0156 3051.757812 64 2.00278 2019-09-06 00:23:12 7199.0 980727 231 show 1 LofarStorageManager
187 WTG-verification-DMO WTG 241.2109 3051.757812 64 2.00278 2019-09-06 00:23:12 7199.0 980726 160 show 1 LofarStorageManager
188 WTG-verification-DMO WTG 241.4062 3051.757812 64 2.00278 2019-09-06 00:23:12 7199.0 980726 161 show 1 LofarStorageManager
189 WTG-verification-DMO WTG 241.6016 3051.757812 64 2.00278 2019-09-06 00:23:12 7199.0 980726 162 show 1 LofarStorageManager
190 WTG-verification-DMO WTG 241.7969 3051.757812 64 2.00278 2019-09-06 00:23:12 7199.0 980726 163 show 1 LofarStorageManager
191 WTG-verification-DMO WTG 241.9922 3051.757812 64 2.00278 2019-09-06 00:23:12 7199.0 980726 164 show 1 LofarStorageManager
192 WTG-verification-DMO REF_SRC 241.9922 3051.757812 64 2.00278 2019-09-06 00:23:12 7199.0 980727 232 show 1 LofarStorageManager
193 WTG-verification-DMO WTG 242.1875 3051.757812 64 2.00278 2019-09-06 00:23:12 7199.0 980726 165 show 1 LofarStorageManager
194 WTG-verification-DMO WTG 242.3828 3051.757812 64 2.00278 2019-09-06 00:23:12 7199.0 980726 166 show 1 LofarStorageManager
195 WTG-verification-DMO WTG 242.5781 3051.757812 64 2.00278 2019-09-06 00:23:12 7199.0 980726 167 show 1 LofarStorageManager
196 WTG-verification-DMO WTG 242.7734 3051.757812 64 2.00278 2019-09-06 00:23:12 7199.0 980726 168 show 1 LofarStorageManager
