Beam Formed Data (total 51)

# Project Release Date Number Of Beams Stations Observations Derived DataProducts Storage Writer
1 FE_monitoring 2038-01-01 1 show 1 PulsarPipeline HDF5Default
2 FE_monitoring 2038-01-01 1 show 1 PulsarPipeline HDF5Default
3 FE_monitoring 2038-01-01 1 show 1 PulsarPipeline HDF5Default
4 FE_monitoring 2038-01-01 1 show 1 PulsarPipeline HDF5Default
5 FE_monitoring 2038-01-01 1 show 1 PulsarPipeline HDF5Default
6 FE_monitoring 2038-01-01 1 show 1 PulsarPipeline HDF5Default
7 FE_monitoring 2038-01-01 1 show 1 PulsarPipeline HDF5Default
8 FE_monitoring 2038-01-01 1 show 1 PulsarPipeline HDF5Default
9 FE_monitoring 2038-01-01 1 show 1 PulsarPipeline HDF5Default
10 FE_monitoring 2038-01-01 1 show 1 PulsarPipeline HDF5Default
11 FE_monitoring 2038-01-01 1 show 1 PulsarPipeline HDF5Default
12 FE_monitoring 2038-01-01 1 show 1 PulsarPipeline HDF5Default
13 FE_monitoring 2038-01-01 1 show 1 PulsarPipeline HDF5Default
14 FE_monitoring 2038-01-01 1 show 1 PulsarPipeline HDF5Default
15 FE_monitoring 2038-01-01 1 show 1 PulsarPipeline HDF5Default
16 FE_monitoring 2038-01-01 1 show 1 PulsarPipeline HDF5Default
17 FE_monitoring 2038-01-01 1 show 1 PulsarPipeline HDF5Default
18 FE_monitoring 2038-01-01 1 show 1 PulsarPipeline HDF5Default
19 FE_monitoring 2038-01-01 1 show 1 PulsarPipeline HDF5Default
20 FE_monitoring 2038-01-01 1 show 1 PulsarPipeline HDF5Default
21 FE_monitoring 2038-01-01 1 show 1 PulsarPipeline HDF5Default
22 FE_monitoring 2038-01-01 1 show 1 PulsarPipeline HDF5Default
23 FE_monitoring 2038-01-01 1 show 1 PulsarPipeline HDF5Default
24 FE_monitoring 2038-01-01 1 show 1 PulsarPipeline HDF5Default
25 FE_monitoring 2038-01-01 1 show 1 PulsarPipeline HDF5Default
26 FE_monitoring 2038-01-01 1 show 1 PulsarPipeline HDF5Default
27 FE_monitoring 2038-01-01 1 show 1 PulsarPipeline HDF5Default
28 FE_monitoring 2038-01-01 1 show 1 PulsarPipeline HDF5Default
29 FE_monitoring 2038-01-01 1 show 1 PulsarPipeline HDF5Default
30 FE_monitoring 2038-01-01 1 show 1 PulsarPipeline HDF5Default
31 FE_monitoring 2038-01-01 1 show 1 PulsarPipeline HDF5Default
32 FE_monitoring 2038-01-01 1 show 1 PulsarPipeline HDF5Default
33 FE_monitoring 2038-01-01 1 show 1 PulsarPipeline HDF5Default
34 FE_monitoring 2038-01-01 1 show 1 PulsarPipeline HDF5Default
35 FE_monitoring 2038-01-01 1 show 1 PulsarPipeline HDF5Default
36 FE_monitoring 2038-01-01 1 show 1 PulsarPipeline HDF5Default
37 FE_monitoring 2038-01-01 1 show 1 PulsarPipeline HDF5Default
38 FE_monitoring 2038-01-01 1 show 1 PulsarPipeline HDF5Default
39 FE_monitoring 2038-01-01 1 show 1 PulsarPipeline HDF5Default
40 FE_monitoring 2038-01-01 1 show 1 PulsarPipeline HDF5Default
41 FE_monitoring 2038-01-01 1 show 1 PulsarPipeline HDF5Default
42 FE_monitoring 2038-01-01 1 show 1 PulsarPipeline HDF5Default
43 FE_monitoring 2038-01-01 1 show 1 PulsarPipeline HDF5Default
44 FE_monitoring 2038-01-01 1 show 1 PulsarPipeline HDF5Default
45 FE_monitoring 2038-01-01 1 show 1 PulsarPipeline HDF5Default
46 FE_monitoring 2038-01-01 1 show 1 PulsarPipeline HDF5Default
47 FE_monitoring 2038-01-01 1 show 1 PulsarPipeline HDF5Default
48 FE_monitoring 2038-01-01 1 show 1 PulsarPipeline HDF5Default
49 FE_monitoring 2038-01-01 1 show 1 PulsarPipeline HDF5Default
50 FE_monitoring 2038-01-01 1 show 1 PulsarPipeline HDF5Default
51 FE_monitoring 2038-01-01 1 show 1 PulsarPipeline HDF5Default

Project

Project code identifying the project/proposal the data belongs to.

Release Date

Date at which the data within the project will be publically released (still active projects may move backwards)

Stations

Stations used in this observation.

Observations

System settings used to observe this data.

Derived DataProducts

Link to the Pipeline(s) for which this DataProduct was used as input.

Project Information

contactAuthorter Veen, Dr Sander
primaryInvestigatorter Veen, Dr Sander
projectCodeFE_monitoring
projectDescriptionFE_monitoring
releaseDate2038-01-01

Edit Columns

Select which columns to show or hide.

Filter DataProducts

Filter the current DataProducts on Station Subband or Beam number.