Interferometric Data (total 244)

# Project Release Date Target Name Right Ascension [degrees] Declination [degrees] Central Frequency [MHz] Channel Width [Hz] Channels Per Subband Integration Interval [s] Start Time Duration [s] SubArray Pointing Identifier Subband Stations Observations Pipeline Derived DataProducts Storage Writer
1 LT5_009 2019-03-21 3C 380 277.3822 48.7464 38.0859 12200.000000 15 1.00139 2016-11-04 16:15:43 299.0 732240 0 show 1 LOFAR EoR Averaging pipeline for 1300735 by Mehdi Hatef CasaStorageManagers
2 LT5_009 2019-03-21 3C 380 277.3822 48.7464 38.2812 12200.000000 15 1.00139 2016-11-04 16:15:43 299.0 732240 1 show 1 LOFAR EoR Averaging pipeline for 1300735 by Mehdi Hatef CasaStorageManagers
3 LT5_009 2019-03-21 3C 380 277.3822 48.7464 38.4766 12200.000000 15 1.00139 2016-11-04 16:15:43 299.0 732240 2 show 1 LOFAR EoR Averaging pipeline for 1300735 by Mehdi Hatef CasaStorageManagers
4 LT5_009 2019-03-21 3C 380 277.3822 48.7464 38.6719 12200.000000 15 1.00139 2016-11-04 16:15:43 299.0 732240 3 show 1 LOFAR EoR Averaging pipeline for 1300735 by Mehdi Hatef CasaStorageManagers
5 LT5_009 2019-03-21 3C 380 277.3822 48.7464 38.8672 12200.000000 15 1.00139 2016-11-04 16:15:43 299.0 732240 4 show 1 LOFAR EoR Averaging pipeline for 1300735 by Mehdi Hatef CasaStorageManagers
6 LT5_009 2019-03-21 3C 380 277.3822 48.7464 39.0625 12200.000000 15 1.00139 2016-11-04 16:15:43 299.0 732240 5 show 1 LOFAR EoR Averaging pipeline for 1300735 by Mehdi Hatef CasaStorageManagers
7 LT5_009 2019-03-21 3C 380 277.3822 48.7464 39.2578 12200.000000 15 1.00139 2016-11-04 16:15:43 299.0 732240 6 show 1 LOFAR EoR Averaging pipeline for 1300735 by Mehdi Hatef CasaStorageManagers
8 LT5_009 2019-03-21 3C 380 277.3822 48.7464 39.4531 12200.000000 15 1.00139 2016-11-04 16:15:43 299.0 732240 7 show 1 LOFAR EoR Averaging pipeline for 1300735 by Mehdi Hatef CasaStorageManagers
9 LT5_009 2019-03-21 3C 380 277.3822 48.7464 39.6484 12200.000000 15 1.00139 2016-11-04 16:15:43 299.0 732240 8 show 1 LOFAR EoR Averaging pipeline for 1300735 by Mehdi Hatef CasaStorageManagers
10 LT5_009 2019-03-21 3C 380 277.3822 48.7464 39.8438 12200.000000 15 1.00139 2016-11-04 16:15:43 299.0 732240 9 show 1 LOFAR EoR Averaging pipeline for 1300735 by Mehdi Hatef CasaStorageManagers
11 LT5_009 2019-03-21 3C 380 277.3822 48.7464 40.0391 12200.000000 15 1.00139 2016-11-04 16:15:43 299.0 732240 10 show 1 LOFAR EoR Averaging pipeline for 1300735 by Mehdi Hatef CasaStorageManagers
12 LT5_009 2019-03-21 3C 380 277.3822 48.7464 40.2344 12200.000000 15 1.00139 2016-11-04 16:15:43 299.0 732240 11 show 1 LOFAR EoR Averaging pipeline for 1300735 by Mehdi Hatef CasaStorageManagers
13 LT5_009 2019-03-21 3C 380 277.3822 48.7464 40.4297 12200.000000 15 1.00139 2016-11-04 16:15:43 299.0 732240 12 show 1 LOFAR EoR Averaging pipeline for 1300735 by Mehdi Hatef CasaStorageManagers
14 LT5_009 2019-03-21 3C 380 277.3822 48.7464 40.6250 12200.000000 15 1.00139 2016-11-04 16:15:43 299.0 732240 13 show 1 LOFAR EoR Averaging pipeline for 1300735 by Mehdi Hatef CasaStorageManagers
15 LT5_009 2019-03-21 3C 380 277.3822 48.7464 40.8203 12200.000000 15 1.00139 2016-11-04 16:15:43 299.0 732240 14 show 1 LOFAR EoR Averaging pipeline for 1300735 by Mehdi Hatef CasaStorageManagers
16 LT5_009 2019-03-21 3C 380 277.3822 48.7464 41.0156 12200.000000 15 1.00139 2016-11-04 16:15:43 299.0 732240 15 show 1 LOFAR EoR Averaging pipeline for 1300735 by Mehdi Hatef CasaStorageManagers
17 LT5_009 2019-03-21 3C 380 277.3822 48.7464 41.2109 12200.000000 15 1.00139 2016-11-04 16:15:43 299.0 732240 16 show 1 LOFAR EoR Averaging pipeline for 1300735 by Mehdi Hatef CasaStorageManagers
18 LT5_009 2019-03-21 3C 380 277.3822 48.7464 41.4062 12200.000000 15 1.00139 2016-11-04 16:15:43 299.0 732240 17 show 1 LOFAR EoR Averaging pipeline for 1300735 by Mehdi Hatef CasaStorageManagers
19 LT5_009 2019-03-21 3C 380 277.3822 48.7464 41.6016 12200.000000 15 1.00139 2016-11-04 16:15:43 299.0 732240 18 show 1 LOFAR EoR Averaging pipeline for 1300735 by Mehdi Hatef CasaStorageManagers
20 LT5_009 2019-03-21 3C 380 277.3822 48.7464 41.7969 12200.000000 15 1.00139 2016-11-04 16:15:43 299.0 732240 19 show 1 LOFAR EoR Averaging pipeline for 1300735 by Mehdi Hatef CasaStorageManagers
21 LT5_009 2019-03-21 3C 380 277.3822 48.7464 41.9922 12200.000000 15 1.00139 2016-11-04 16:15:43 299.0 732240 20 show 1 LOFAR EoR Averaging pipeline for 1300735 by Mehdi Hatef CasaStorageManagers
22 LT5_009 2019-03-21 3C 380 277.3822 48.7464 42.1875 12200.000000 15 1.00139 2016-11-04 16:15:43 299.0 732240 21 show 1 LOFAR EoR Averaging pipeline for 1300735 by Mehdi Hatef CasaStorageManagers
23 LT5_009 2019-03-21 3C 380 277.3822 48.7464 42.3828 12200.000000 15 1.00139 2016-11-04 16:15:43 299.0 732240 22 show 1 LOFAR EoR Averaging pipeline for 1300735 by Mehdi Hatef CasaStorageManagers
24 LT5_009 2019-03-21 3C 380 277.3822 48.7464 42.5781 12200.000000 15 1.00139 2016-11-04 16:15:43 299.0 732240 23 show 1 LOFAR EoR Averaging pipeline for 1300735 by Mehdi Hatef CasaStorageManagers
25 LT5_009 2019-03-21 3C 380 277.3822 48.7464 42.7734 12200.000000 15 1.00139 2016-11-04 16:15:43 299.0 732240 24 show 1 LOFAR EoR Averaging pipeline for 1300735 by Mehdi Hatef CasaStorageManagers
26 LT5_009 2019-03-21 3C 380 277.3822 48.7464 42.9688 12200.000000 15 1.00139 2016-11-04 16:15:43 299.0 732240 25 show 1 LOFAR EoR Averaging pipeline for 1300735 by Mehdi Hatef CasaStorageManagers
27 LT5_009 2019-03-21 3C 380 277.3822 48.7464 43.1641 12200.000000 15 1.00139 2016-11-04 16:15:43 299.0 732240 26 show 1 LOFAR EoR Averaging pipeline for 1300735 by Mehdi Hatef CasaStorageManagers
28 LT5_009 2019-03-21 3C 380 277.3822 48.7464 43.3594 12200.000000 15 1.00139 2016-11-04 16:15:43 299.0 732240 27 show 1 LOFAR EoR Averaging pipeline for 1300735 by Mehdi Hatef CasaStorageManagers
29 LT5_009 2019-03-21 3C 380 277.3822 48.7464 43.5547 12200.000000 15 1.00139 2016-11-04 16:15:43 299.0 732240 28 show 1 LOFAR EoR Averaging pipeline for 1300735 by Mehdi Hatef CasaStorageManagers
30 LT5_009 2019-03-21 3C 380 277.3822 48.7464 43.7500 12200.000000 15 1.00139 2016-11-04 16:15:43 299.0 732240 29 show 1 LOFAR EoR Averaging pipeline for 1300735 by Mehdi Hatef CasaStorageManagers
31 LT5_009 2019-03-21 3C 380 277.3822 48.7464 43.9453 12200.000000 15 1.00139 2016-11-04 16:15:43 299.0 732240 30 show 1 LOFAR EoR Averaging pipeline for 1300735 by Mehdi Hatef CasaStorageManagers
32 LT5_009 2019-03-21 3C 380 277.3822 48.7464 44.1406 12200.000000 15 1.00139 2016-11-04 16:15:43 299.0 732240 31 show 1 LOFAR EoR Averaging pipeline for 1300735 by Mehdi Hatef CasaStorageManagers
33 LT5_009 2019-03-21 3C 380 277.3822 48.7464 44.3359 12200.000000 15 1.00139 2016-11-04 16:15:43 299.0 732240 32 show 1 LOFAR EoR Averaging pipeline for 1300735 by Mehdi Hatef CasaStorageManagers
34 LT5_009 2019-03-21 3C 380 277.3822 48.7464 44.5312 12200.000000 15 1.00139 2016-11-04 16:15:43 299.0 732240 33 show 1 LOFAR EoR Averaging pipeline for 1300735 by Mehdi Hatef CasaStorageManagers
35 LT5_009 2019-03-21 3C 380 277.3822 48.7464 44.7266 12200.000000 15 1.00139 2016-11-04 16:15:43 299.0 732240 34 show 1 LOFAR EoR Averaging pipeline for 1300735 by Mehdi Hatef CasaStorageManagers
36 LT5_009 2019-03-21 3C 380 277.3822 48.7464 44.9219 12200.000000 15 1.00139 2016-11-04 16:15:43 299.0 732240 35 show 1 LOFAR EoR Averaging pipeline for 1300735 by Mehdi Hatef CasaStorageManagers
37 LT5_009 2019-03-21 3C 380 277.3822 48.7464 45.1172 12200.000000 15 1.00139 2016-11-04 16:15:43 299.0 732240 36 show 1 LOFAR EoR Averaging pipeline for 1300735 by Mehdi Hatef CasaStorageManagers
38 LT5_009 2019-03-21 3C 380 277.3822 48.7464 45.3125 12200.000000 15 1.00139 2016-11-04 16:15:43 299.0 732240 37 show 1 LOFAR EoR Averaging pipeline for 1300735 by Mehdi Hatef CasaStorageManagers
39 LT5_009 2019-03-21 3C 380 277.3822 48.7464 45.5078 12200.000000 15 1.00139 2016-11-04 16:15:43 299.0 732240 38 show 1 LOFAR EoR Averaging pipeline for 1300735 by Mehdi Hatef CasaStorageManagers
40 LT5_009 2019-03-21 3C 380 277.3822 48.7464 45.7031 12200.000000 15 1.00139 2016-11-04 16:15:43 299.0 732240 39 show 1 LOFAR EoR Averaging pipeline for 1300735 by Mehdi Hatef CasaStorageManagers
41 LT5_009 2019-03-21 3C 380 277.3822 48.7464 45.8984 12200.000000 15 1.00139 2016-11-04 16:15:43 299.0 732240 40 show 1 LOFAR EoR Averaging pipeline for 1300735 by Mehdi Hatef CasaStorageManagers
42 LT5_009 2019-03-21 3C 380 277.3822 48.7464 46.0938 12200.000000 15 1.00139 2016-11-04 16:15:43 299.0 732240 41 show 1 LOFAR EoR Averaging pipeline for 1300735 by Mehdi Hatef CasaStorageManagers
43 LT5_009 2019-03-21 3C 380 277.3822 48.7464 46.2891 12200.000000 15 1.00139 2016-11-04 16:15:43 299.0 732240 42 show 1 LOFAR EoR Averaging pipeline for 1300735 by Mehdi Hatef CasaStorageManagers
44 LT5_009 2019-03-21 3C 380 277.3822 48.7464 46.4844 12200.000000 15 1.00139 2016-11-04 16:15:43 299.0 732240 43 show 1 LOFAR EoR Averaging pipeline for 1300735 by Mehdi Hatef CasaStorageManagers
45 LT5_009 2019-03-21 3C 380 277.3822 48.7464 46.6797 12200.000000 15 1.00139 2016-11-04 16:15:43 299.0 732240 44 show 1 LOFAR EoR Averaging pipeline for 1300735 by Mehdi Hatef CasaStorageManagers
46 LT5_009 2019-03-21 3C 380 277.3822 48.7464 46.8750 12200.000000 15 1.00139 2016-11-04 16:15:43 299.0 732240 45 show 1 LOFAR EoR Averaging pipeline for 1300735 by Mehdi Hatef CasaStorageManagers
47 LT5_009 2019-03-21 3C 380 277.3822 48.7464 47.0703 12200.000000 15 1.00139 2016-11-04 16:15:43 299.0 732240 46 show 1 LOFAR EoR Averaging pipeline for 1300735 by Mehdi Hatef CasaStorageManagers
48 LT5_009 2019-03-21 3C 380 277.3822 48.7464 47.2656 12200.000000 15 1.00139 2016-11-04 16:15:43 299.0 732240 47 show 1 LOFAR EoR Averaging pipeline for 1300735 by Mehdi Hatef CasaStorageManagers
49 LT5_009 2019-03-21 3C 380 277.3822 48.7464 47.4609 12200.000000 15 1.00139 2016-11-04 16:15:43 299.0 732240 48 show 1 LOFAR EoR Averaging pipeline for 1300735 by Mehdi Hatef CasaStorageManagers
50 LT5_009 2019-03-21 3C 380 277.3822 48.7464 47.6562 12200.000000 15 1.00139 2016-11-04 16:15:43 299.0 732240 49 show 1 LOFAR EoR Averaging pipeline for 1300735 by Mehdi Hatef CasaStorageManagers
51 LT5_009 2019-03-21 3C 380 277.3822 48.7464 47.8516 12200.000000 15 1.00139 2016-11-04 16:15:43 299.0 732240 50 show 1 LOFAR EoR Averaging pipeline for 1300735 by Mehdi Hatef CasaStorageManagers
52 LT5_009 2019-03-21 3C 380 277.3822 48.7464 48.0469 12200.000000 15 1.00139 2016-11-04 16:15:43 299.0 732240 51 show 1 LOFAR EoR Averaging pipeline for 1300735 by Mehdi Hatef CasaStorageManagers
53 LT5_009 2019-03-21 3C 380 277.3822 48.7464 48.2422 12200.000000 15 1.00139 2016-11-04 16:15:43 299.0 732240 52 show 1 LOFAR EoR Averaging pipeline for 1300735 by Mehdi Hatef CasaStorageManagers
54 LT5_009 2019-03-21 3C 380 277.3822 48.7464 48.4375 12200.000000 15 1.00139 2016-11-04 16:15:43 299.0 732240 53 show 1 LOFAR EoR Averaging pipeline for 1300735 by Mehdi Hatef CasaStorageManagers
55 LT5_009 2019-03-21 3C 380 277.3822 48.7464 48.6328 12200.000000 15 1.00139 2016-11-04 16:15:43 299.0 732240 54 show 1 LOFAR EoR Averaging pipeline for 1300735 by Mehdi Hatef CasaStorageManagers
56 LT5_009 2019-03-21 3C 380 277.3822 48.7464 48.8281 12200.000000 15 1.00139 2016-11-04 16:15:43 299.0 732240 55 show 1 LOFAR EoR Averaging pipeline for 1300735 by Mehdi Hatef CasaStorageManagers
57 LT5_009 2019-03-21 3C 380 277.3822 48.7464 49.0234 12200.000000 15 1.00139 2016-11-04 16:15:43 299.0 732240 56 show 1 LOFAR EoR Averaging pipeline for 1300735 by Mehdi Hatef CasaStorageManagers
58 LT5_009 2019-03-21 3C 380 277.3822 48.7464 49.2188 12200.000000 15 1.00139 2016-11-04 16:15:43 299.0 732240 57 show 1 LOFAR EoR Averaging pipeline for 1300735 by Mehdi Hatef CasaStorageManagers
59 LT5_009 2019-03-21 3C 380 277.3822 48.7464 49.4141 12200.000000 15 1.00139 2016-11-04 16:15:43 299.0 732240 58 show 1 LOFAR EoR Averaging pipeline for 1300735 by Mehdi Hatef CasaStorageManagers
60 LT5_009 2019-03-21 3C 380 277.3822 48.7464 49.6094 12200.000000 15 1.00139 2016-11-04 16:15:43 299.0 732240 59 show 1 LOFAR EoR Averaging pipeline for 1300735 by Mehdi Hatef CasaStorageManagers
61 LT5_009 2019-03-21 3C 380 277.3822 48.7464 49.8047 12200.000000 15 1.00139 2016-11-04 16:15:43 299.0 732240 60 show 1 LOFAR EoR Averaging pipeline for 1300735 by Mehdi Hatef CasaStorageManagers
62 LT5_009 2019-03-21 3C 380 277.3822 48.7464 50.0000 12200.000000 15 1.00139 2016-11-04 16:15:43 299.0 732240 61 show 1 LOFAR EoR Averaging pipeline for 1300735 by Mehdi Hatef CasaStorageManagers
63 LT5_009 2019-03-21 3C 380 277.3822 48.7464 50.1953 12200.000000 15 1.00139 2016-11-04 16:15:43 299.0 732240 62 show 1 LOFAR EoR Averaging pipeline for 1300735 by Mehdi Hatef CasaStorageManagers
64 LT5_009 2019-03-21 3C 380 277.3822 48.7464 50.3906 12200.000000 15 1.00139 2016-11-04 16:15:43 299.0 732240 63 show 1 LOFAR EoR Averaging pipeline for 1300735 by Mehdi Hatef CasaStorageManagers
65 LT5_009 2019-03-21 3C 380 277.3822 48.7464 50.5859 12200.000000 15 1.00139 2016-11-04 16:15:43 299.0 732240 64 show 1 LOFAR EoR Averaging pipeline for 1300735 by Mehdi Hatef CasaStorageManagers
66 LT5_009 2019-03-21 3C 380 277.3822 48.7464 50.7812 12200.000000 15 1.00139 2016-11-04 16:15:43 299.0 732240 65 show 1 LOFAR EoR Averaging pipeline for 1300735 by Mehdi Hatef CasaStorageManagers
67 LT5_009 2019-03-21 3C 380 277.3822 48.7464 50.9766 12200.000000 15 1.00139 2016-11-04 16:15:43 299.0 732240 66 show 1 LOFAR EoR Averaging pipeline for 1300735 by Mehdi Hatef CasaStorageManagers
68 LT5_009 2019-03-21 3C 380 277.3822 48.7464 51.1719 12200.000000 15 1.00139 2016-11-04 16:15:43 299.0 732240 67 show 1 LOFAR EoR Averaging pipeline for 1300735 by Mehdi Hatef CasaStorageManagers
69 LT5_009 2019-03-21 3C 380 277.3822 48.7464 51.3672 12200.000000 15 1.00139 2016-11-04 16:15:43 299.0 732240 68 show 1 LOFAR EoR Averaging pipeline for 1300735 by Mehdi Hatef CasaStorageManagers
70 LT5_009 2019-03-21 3C 380 277.3822 48.7464 51.5625 12200.000000 15 1.00139 2016-11-04 16:15:43 299.0 732240 69 show 1 LOFAR EoR Averaging pipeline for 1300735 by Mehdi Hatef CasaStorageManagers
71 LT5_009 2019-03-21 3C 380 277.3822 48.7464 51.7578 12200.000000 15 1.00139 2016-11-04 16:15:43 299.0 732240 70 show 1 LOFAR EoR Averaging pipeline for 1300735 by Mehdi Hatef CasaStorageManagers
72 LT5_009 2019-03-21 3C 380 277.3822 48.7464 51.9531 12200.000000 15 1.00139 2016-11-04 16:15:43 299.0 732240 71 show 1 LOFAR EoR Averaging pipeline for 1300735 by Mehdi Hatef CasaStorageManagers
73 LT5_009 2019-03-21 3C 380 277.3822 48.7464 52.1484 12200.000000 15 1.00139 2016-11-04 16:15:43 299.0 732240 72 show 1 LOFAR EoR Averaging pipeline for 1300735 by Mehdi Hatef CasaStorageManagers
74 LT5_009 2019-03-21 3C 380 277.3822 48.7464 52.3438 12200.000000 15 1.00139 2016-11-04 16:15:43 299.0 732240 73 show 1 LOFAR EoR Averaging pipeline for 1300735 by Mehdi Hatef CasaStorageManagers
75 LT5_009 2019-03-21 3C 380 277.3822 48.7464 52.5391 12200.000000 15 1.00139 2016-11-04 16:15:43 299.0 732240 74 show 1 LOFAR EoR Averaging pipeline for 1300735 by Mehdi Hatef CasaStorageManagers
76 LT5_009 2019-03-21 3C 380 277.3822 48.7464 52.7344 12200.000000 15 1.00139 2016-11-04 16:15:43 299.0 732240 75 show 1 LOFAR EoR Averaging pipeline for 1300735 by Mehdi Hatef CasaStorageManagers
77 LT5_009 2019-03-21 3C 380 277.3822 48.7464 52.9297 12200.000000 15 1.00139 2016-11-04 16:15:43 299.0 732240 76 show 1 LOFAR EoR Averaging pipeline for 1300735 by Mehdi Hatef CasaStorageManagers
78 LT5_009 2019-03-21 3C 380 277.3822 48.7464 53.1250 12200.000000 15 1.00139 2016-11-04 16:15:43 299.0 732240 77 show 1 LOFAR EoR Averaging pipeline for 1300735 by Mehdi Hatef CasaStorageManagers
79 LT5_009 2019-03-21 3C 380 277.3822 48.7464 53.3203 12200.000000 15 1.00139 2016-11-04 16:15:43 299.0 732240 78 show 1 LOFAR EoR Averaging pipeline for 1300735 by Mehdi Hatef CasaStorageManagers
80 LT5_009 2019-03-21 3C 380 277.3822 48.7464 53.5156 12200.000000 15 1.00139 2016-11-04 16:15:43 299.0 732240 79 show 1 LOFAR EoR Averaging pipeline for 1300735 by Mehdi Hatef CasaStorageManagers
81 LT5_009 2019-03-21 3C 380 277.3822 48.7464 53.7109 12200.000000 15 1.00139 2016-11-04 16:15:43 299.0 732240 80 show 1 LOFAR EoR Averaging pipeline for 1300735 by Mehdi Hatef CasaStorageManagers
82 LT5_009 2019-03-21 3C 380 277.3822 48.7464 53.9062 12200.000000 15 1.00139 2016-11-04 16:15:43 299.0 732240 81 show 1 LOFAR EoR Averaging pipeline for 1300735 by Mehdi Hatef CasaStorageManagers
83 LT5_009 2019-03-21 3C 380 277.3822 48.7464 54.1016 12200.000000 15 1.00139 2016-11-04 16:15:43 299.0 732240 82 show 1 LOFAR EoR Averaging pipeline for 1300735 by Mehdi Hatef CasaStorageManagers
84 LT5_009 2019-03-21 3C 380 277.3822 48.7464 54.2969 12200.000000 15 1.00139 2016-11-04 16:15:43 299.0 732240 83 show 1 LOFAR EoR Averaging pipeline for 1300735 by Mehdi Hatef CasaStorageManagers
85 LT5_009 2019-03-21 3C 380 277.3822 48.7464 54.4922 12200.000000 15 1.00139 2016-11-04 16:15:43 299.0 732240 84 show 1 LOFAR EoR Averaging pipeline for 1300735 by Mehdi Hatef CasaStorageManagers
86 LT5_009 2019-03-21 3C 380 277.3822 48.7464 54.6875 12200.000000 15 1.00139 2016-11-04 16:15:43 299.0 732240 85 show 1 LOFAR EoR Averaging pipeline for 1300735 by Mehdi Hatef CasaStorageManagers
87 LT5_009 2019-03-21 3C 380 277.3822 48.7464 54.8828 12200.000000 15 1.00139 2016-11-04 16:15:43 299.0 732240 86 show 1 LOFAR EoR Averaging pipeline for 1300735 by Mehdi Hatef CasaStorageManagers
88 LT5_009 2019-03-21 3C 380 277.3822 48.7464 55.0781 12200.000000 15 1.00139 2016-11-04 16:15:43 299.0 732240 87 show 1 LOFAR EoR Averaging pipeline for 1300735 by Mehdi Hatef CasaStorageManagers
89 LT5_009 2019-03-21 3C 380 277.3822 48.7464 55.2734 12200.000000 15 1.00139 2016-11-04 16:15:43 299.0 732240 88 show 1 LOFAR EoR Averaging pipeline for 1300735 by Mehdi Hatef CasaStorageManagers
90 LT5_009 2019-03-21 3C 380 277.3822 48.7464 55.4688 12200.000000 15 1.00139 2016-11-04 16:15:43 299.0 732240 89 show 1 LOFAR EoR Averaging pipeline for 1300735 by Mehdi Hatef CasaStorageManagers
91 LT5_009 2019-03-21 3C 380 277.3822 48.7464 55.6641 12200.000000 15 1.00139 2016-11-04 16:15:43 299.0 732240 90 show 1 LOFAR EoR Averaging pipeline for 1300735 by Mehdi Hatef CasaStorageManagers
92 LT5_009 2019-03-21 3C 380 277.3822 48.7464 55.8594 12200.000000 15 1.00139 2016-11-04 16:15:43 299.0 732240 91 show 1 LOFAR EoR Averaging pipeline for 1300735 by Mehdi Hatef CasaStorageManagers
93 LT5_009 2019-03-21 3C 380 277.3822 48.7464 56.0547 12200.000000 15 1.00139 2016-11-04 16:15:43 299.0 732240 92 show 1 LOFAR EoR Averaging pipeline for 1300735 by Mehdi Hatef CasaStorageManagers
94 LT5_009 2019-03-21 3C 380 277.3822 48.7464 56.2500 12200.000000 15 1.00139 2016-11-04 16:15:43 299.0 732240 93 show 1 LOFAR EoR Averaging pipeline for 1300735 by Mehdi Hatef CasaStorageManagers
95 LT5_009 2019-03-21 3C 380 277.3822 48.7464 56.4453 12200.000000 15 1.00139 2016-11-04 16:15:43 299.0 732240 94 show 1 LOFAR EoR Averaging pipeline for 1300735 by Mehdi Hatef CasaStorageManagers
96 LT5_009 2019-03-21 3C 380 277.3822 48.7464 56.6406 12200.000000 15 1.00139 2016-11-04 16:15:43 299.0 732240 95 show 1 LOFAR EoR Averaging pipeline for 1300735 by Mehdi Hatef CasaStorageManagers
97 LT5_009 2019-03-21 3C 380 277.3822 48.7464 56.8359 12200.000000 15 1.00139 2016-11-04 16:15:43 299.0 732240 96 show 1 LOFAR EoR Averaging pipeline for 1300735 by Mehdi Hatef CasaStorageManagers
98 LT5_009 2019-03-21 3C 380 277.3822 48.7464 57.0312 12200.000000 15 1.00139 2016-11-04 16:15:43 299.0 732240 97 show 1 LOFAR EoR Averaging pipeline for 1300735 by Mehdi Hatef CasaStorageManagers
99 LT5_009 2019-03-21 3C 380 277.3822 48.7464 57.2266 12200.000000 15 1.00139 2016-11-04 16:15:43 299.0 732240 98 show 1 LOFAR EoR Averaging pipeline for 1300735 by Mehdi Hatef CasaStorageManagers
100 LT5_009 2019-03-21 3C 380 277.3822 48.7464 57.4219 12200.000000 15 1.00139 2016-11-04 16:15:43 299.0 732240 99 show 1 LOFAR EoR Averaging pipeline for 1300735 by Mehdi Hatef CasaStorageManagers
101 LT5_009 2019-03-21 3C 380 277.3822 48.7464 57.6172 12200.000000 15 1.00139 2016-11-04 16:15:43 299.0 732240 100 show 1 LOFAR EoR Averaging pipeline for 1300735 by Mehdi Hatef CasaStorageManagers
102 LT5_009 2019-03-21 3C 380 277.3822 48.7464 57.8125 12200.000000 15 1.00139 2016-11-04 16:15:43 299.0 732240 101 show 1 LOFAR EoR Averaging pipeline for 1300735 by Mehdi Hatef CasaStorageManagers
103 LT5_009 2019-03-21 3C 380 277.3822 48.7464 58.0078 12200.000000 15 1.00139 2016-11-04 16:15:43 299.0 732240 102 show 1 LOFAR EoR Averaging pipeline for 1300735 by Mehdi Hatef CasaStorageManagers
104 LT5_009 2019-03-21 3C 380 277.3822 48.7464 58.2031 12200.000000 15 1.00139 2016-11-04 16:15:43 299.0 732240 103 show 1 LOFAR EoR Averaging pipeline for 1300735 by Mehdi Hatef CasaStorageManagers
105 LT5_009 2019-03-21 3C 380 277.3822 48.7464 58.3984 12200.000000 15 1.00139 2016-11-04 16:15:43 299.0 732240 104 show 1 LOFAR EoR Averaging pipeline for 1300735 by Mehdi Hatef CasaStorageManagers
106 LT5_009 2019-03-21 3C 380 277.3822 48.7464 58.5938 12200.000000 15 1.00139 2016-11-04 16:15:43 299.0 732240 105 show 1 LOFAR EoR Averaging pipeline for 1300735 by Mehdi Hatef CasaStorageManagers
107 LT5_009 2019-03-21 3C 380 277.3822 48.7464 58.7891 12200.000000 15 1.00139 2016-11-04 16:15:43 299.0 732240 106 show 1 LOFAR EoR Averaging pipeline for 1300735 by Mehdi Hatef CasaStorageManagers
108 LT5_009 2019-03-21 3C 380 277.3822 48.7464 58.9844 12200.000000 15 1.00139 2016-11-04 16:15:43 299.0 732240 107 show 1 LOFAR EoR Averaging pipeline for 1300735 by Mehdi Hatef CasaStorageManagers
109 LT5_009 2019-03-21 3C 380 277.3822 48.7464 59.1797 12200.000000 15 1.00139 2016-11-04 16:15:43 299.0 732240 108 show 1 LOFAR EoR Averaging pipeline for 1300735 by Mehdi Hatef CasaStorageManagers
110 LT5_009 2019-03-21 3C 380 277.3822 48.7464 59.3750 12200.000000 15 1.00139 2016-11-04 16:15:43 299.0 732240 109 show 1 LOFAR EoR Averaging pipeline for 1300735 by Mehdi Hatef CasaStorageManagers
111 LT5_009 2019-03-21 3C 380 277.3822 48.7464 59.5703 12200.000000 15 1.00139 2016-11-04 16:15:43 299.0 732240 110 show 1 LOFAR EoR Averaging pipeline for 1300735 by Mehdi Hatef CasaStorageManagers
112 LT5_009 2019-03-21 3C 380 277.3822 48.7464 59.7656 12200.000000 15 1.00139 2016-11-04 16:15:43 299.0 732240 111 show 1 LOFAR EoR Averaging pipeline for 1300735 by Mehdi Hatef CasaStorageManagers
113 LT5_009 2019-03-21 3C 380 277.3822 48.7464 59.9609 12200.000000 15 1.00139 2016-11-04 16:15:43 299.0 732240 112 show 1 LOFAR EoR Averaging pipeline for 1300735 by Mehdi Hatef CasaStorageManagers
114 LT5_009 2019-03-21 3C 380 277.3822 48.7464 60.1562 12200.000000 15 1.00139 2016-11-04 16:15:43 299.0 732240 113 show 1 LOFAR EoR Averaging pipeline for 1300735 by Mehdi Hatef CasaStorageManagers
115 LT5_009 2019-03-21 3C 380 277.3822 48.7464 60.3516 12200.000000 15 1.00139 2016-11-04 16:15:43 299.0 732240 114 show 1 LOFAR EoR Averaging pipeline for 1300735 by Mehdi Hatef CasaStorageManagers
116 LT5_009 2019-03-21 3C 380 277.3822 48.7464 60.5469 12200.000000 15 1.00139 2016-11-04 16:15:43 299.0 732240 115 show 1 LOFAR EoR Averaging pipeline for 1300735 by Mehdi Hatef CasaStorageManagers
117 LT5_009 2019-03-21 3C 380 277.3822 48.7464 60.7422 12200.000000 15 1.00139 2016-11-04 16:15:43 299.0 732240 116 show 1 LOFAR EoR Averaging pipeline for 1300735 by Mehdi Hatef CasaStorageManagers
118 LT5_009 2019-03-21 3C 380 277.3822 48.7464 60.9375 12200.000000 15 1.00139 2016-11-04 16:15:43 299.0 732240 117 show 1 LOFAR EoR Averaging pipeline for 1300735 by Mehdi Hatef CasaStorageManagers
119 LT5_009 2019-03-21 3C 380 277.3822 48.7464 61.1328 12200.000000 15 1.00139 2016-11-04 16:15:43 299.0 732240 118 show 1 LOFAR EoR Averaging pipeline for 1300735 by Mehdi Hatef CasaStorageManagers
