Interferometric Data (total 0)


Sky Image Data (total 10)

# Project Release Date Central Pixel RA [deg] Central Pixel DEC [deg] Spectral Axis Type Central Spectral Value Imager Integration Time [s] RA Width [deg] DEC Height [deg] Spectral Width Spectral Width Units Stokes RA Axis Length DEC Axis Length Spectral Axis Length Polarization Axis Length Spectral Resolution [Hz] Number Of Axes Reference Frame Observations Pipeline Storage Writer
1 LC4_011 2016-11-15 292.624589104757 18.8254034695656 Frequency 66502380.3711 0.0 9.59776022010874 8.81502157535717 0.000000 Hz I 1024 1024 1 1 3906250.0 4 LSRK 1 SNRG54.1+0.3/IM CasaStorageManagers
2 LC4_011 2016-11-15 292.624289897844 18.8178404087339 Frequency 62596130.3711 0.0 10.240009382422 9.38454554313095 0.000000 Hz I 1024 1024 1 1 3906250.0 4 LSRK 1 SNRG54.1+0.3/IM CasaStorageManagers
3 LC4_011 2016-11-15 292.623989955187 18.8097691855331 Frequency 58689880.3711 0.0 10.8854967995109 9.95422069618208 0.000000 Hz I 1024 1024 1 1 3906250.0 4 LSRK 1 SNRG54.1+0.3/IM CasaStorageManagers
4 LC4_011 2016-11-15 292.623576240166 18.8629564397253 Frequency 54783630.3711 0.0 5.8021739227097 5.39535161120063 0.000000 Hz I 512 512 1 1 3906250.0 4 LSRK 1 SNRG54.1+0.3/IM CasaStorageManagers
5 LC4_011 2016-11-15 292.623132674102 18.859788851073 Frequency 50877380.3711 0.0 6.26980744921354 5.82154376885069 0.000000 Hz I 512 512 1 1 3906250.0 4 LSRK 1 SNRG54.1+0.3/IM CasaStorageManagers
6 LC4_011 2016-11-15 292.622688601852 18.8563452386537 Frequency 46971130.3711 0.0 6.73898897028391 6.24779016931858 0.000000 Hz I 512 512 1 1 3906250.0 4 LSRK 1 SNRG54.1+0.3/IM CasaStorageManagers
7 LC4_011 2016-11-15 292.622095652852 18.8513229071797 Frequency 43064880.3711 0.0 7.36702657857398 6.8162096570768 0.000000 Hz I 512 512 1 1 3906250.0 4 LSRK 1 SNRG54.1+0.3/IM CasaStorageManagers
8 LC4_011 2016-11-15 292.621352969592 18.844349442744 Frequency 39158630.3711 0.0 8.15613671767721 7.52689286604046 0.000000 Hz I 512 512 1 1 3906250.0 4 LSRK 1 SNRG54.1+0.3/IM CasaStorageManagers
9 LC4_011 2016-11-15 292.62060845754 18.8365987126629 Frequency 35252380.3711 0.0 8.94990078363475 8.23776898818537 0.000000 Hz I 512 512 1 1 3906250.0 4 LSRK 1 SNRG54.1+0.3/IM CasaStorageManagers
10 LC4_011 2016-11-15 292.619412987051 18.8225675959374 Frequency 31346130.3711 0.0 10.2299833523308 9.37561588125917 0.000000 Hz I 512 512 1 1 3906250.0 4 LSRK 1 SNRG54.1+0.3/IM CasaStorageManagers

Edit Columns

Select which columns to show or hide.

Project

Project code identifying the project/proposal the data belongs to.

Release Date

Date at which the data within the project will be publically released (still active projects may move backwards)

Number Of Axes

The number of Axis, click to show the Axis and Coordinates of this SkyImageDataProduct.

Observations

System settings used to observe this data.

Pipeline

The Pipeline that produced this data.

This DataProduct cannot be staged; either because you do not have the proper privileges or the product has been ingested but the data files are not available. For the first case, check if the release date of the product lies in the past, if not, you must be a member of the project to be able to stage this data.

Project Information

contactAuthorGelfand, Prof. Joseph
primaryInvestigatorGelfand, Prof. Joseph
projectCodeLC4_011
projectDescriptionThe Physics of Neutron Star Formation and Particle Creation and Acceleration in PWN G54.1+0.3
releaseDate2016-11-15