Beam Formed Data (total 120)

# Project Release Date Number Of Beams Stations Observations Derived DataProducts Storage Writer
1 LC14_006 2022-04-29 1 show 1 PulsarPipeline HDF5Default
2 LC14_006 2022-04-29 1 show 1 PulsarPipeline HDF5Default
3 LC14_006 2022-04-29 1 show 1 PulsarPipeline HDF5Default
4 LC14_006 2022-04-29 1 show 1 PulsarPipeline HDF5Default
5 LC14_006 2022-04-29 1 show 1 PulsarPipeline HDF5Default
6 LC14_006 2022-04-29 1 show 1 PulsarPipeline HDF5Default
7 LC14_006 2022-04-29 1 show 1 PulsarPipeline HDF5Default
8 LC14_006 2022-04-29 1 show 1 PulsarPipeline HDF5Default
9 LC14_006 2022-04-29 1 show 1 PulsarPipeline HDF5Default
10 LC14_006 2022-04-29 1 show 1 PulsarPipeline HDF5Default
11 LC14_006 2022-04-29 1 show 1 PulsarPipeline HDF5Default
12 LC14_006 2022-04-29 1 show 1 PulsarPipeline HDF5Default
13 LC14_006 2022-04-29 1 show 1 PulsarPipeline HDF5Default
14 LC14_006 2022-04-29 1 show 1 PulsarPipeline HDF5Default
15 LC14_006 2022-04-29 1 show 1 PulsarPipeline HDF5Default
16 LC14_006 2022-04-29 1 show 1 PulsarPipeline HDF5Default
17 LC14_006 2022-04-29 1 show 1 PulsarPipeline HDF5Default
18 LC14_006 2022-04-29 1 show 1 PulsarPipeline HDF5Default
19 LC14_006 2022-04-29 1 show 1 PulsarPipeline HDF5Default
20 LC14_006 2022-04-29 1 show 1 PulsarPipeline HDF5Default
21 LC14_006 2022-04-29 1 show 1 PulsarPipeline HDF5Default
22 LC14_006 2022-04-29 1 show 1 PulsarPipeline HDF5Default
23 LC14_006 2022-04-29 1 show 1 PulsarPipeline HDF5Default
24 LC14_006 2022-04-29 1 show 1 PulsarPipeline HDF5Default
25 LC14_006 2022-04-29 1 show 1 PulsarPipeline HDF5Default
26 LC14_006 2022-04-29 1 show 1 PulsarPipeline HDF5Default
27 LC14_006 2022-04-29 1 show 1 PulsarPipeline HDF5Default
28 LC14_006 2022-04-29 1 show 1 PulsarPipeline HDF5Default
29 LC14_006 2022-04-29 1 show 1 PulsarPipeline HDF5Default
30 LC14_006 2022-04-29 1 show 1 PulsarPipeline HDF5Default
31 LC14_006 2022-04-29 1 show 1 PulsarPipeline HDF5Default
32 LC14_006 2022-04-29 1 show 1 PulsarPipeline HDF5Default
33 LC14_006 2022-04-29 1 show 1 PulsarPipeline HDF5Default
34 LC14_006 2022-04-29 1 show 1 PulsarPipeline HDF5Default
35 LC14_006 2022-04-29 1 show 1 PulsarPipeline HDF5Default
36 LC14_006 2022-04-29 1 show 1 PulsarPipeline HDF5Default
37 LC14_006 2022-04-29 1 show 1 PulsarPipeline HDF5Default
38 LC14_006 2022-04-29 1 show 1 PulsarPipeline HDF5Default
39 LC14_006 2022-04-29 1 show 1 PulsarPipeline HDF5Default
40 LC14_006 2022-04-29 1 show 1 PulsarPipeline HDF5Default
41 LC14_006 2022-04-29 1 show 1 PulsarPipeline HDF5Default
42 LC14_006 2022-04-29 1 show 1 PulsarPipeline HDF5Default
43 LC14_006 2022-04-29 1 show 1 PulsarPipeline HDF5Default
44 LC14_006 2022-04-29 1 show 1 PulsarPipeline HDF5Default
45 LC14_006 2022-04-29 1 show 1 PulsarPipeline HDF5Default
46 LC14_006 2022-04-29 1 show 1 PulsarPipeline HDF5Default
47 LC14_006 2022-04-29 1 show 1 PulsarPipeline HDF5Default
48 LC14_006 2022-04-29 1 show 1 PulsarPipeline HDF5Default
49 LC14_006 2022-04-29 1 show 1 PulsarPipeline HDF5Default
50 LC14_006 2022-04-29 1 show 1 PulsarPipeline HDF5Default
51 LC14_006 2022-04-29 1 show 1 PulsarPipeline HDF5Default
52 LC14_006 2022-04-29 1 show 1 PulsarPipeline HDF5Default
53 LC14_006 2022-04-29 1 show 1 PulsarPipeline HDF5Default
54 LC14_006 2022-04-29 1 show 1 PulsarPipeline HDF5Default
55 LC14_006 2022-04-29 1 show 1 PulsarPipeline HDF5Default
56 LC14_006 2022-04-29 1 show 1 PulsarPipeline HDF5Default
57 LC14_006 2022-04-29 1 show 1 PulsarPipeline HDF5Default
58 LC14_006 2022-04-29 1 show 1 PulsarPipeline HDF5Default
59 LC14_006 2022-04-29 1 show 1 PulsarPipeline HDF5Default
60 LC14_006 2022-04-29 1 show 1 PulsarPipeline HDF5Default
61 LC14_006 2022-04-29 1 show 1 PulsarPipeline HDF5Default
62 LC14_006 2022-04-29 1 show 1 PulsarPipeline HDF5Default
63 LC14_006 2022-04-29 1 show 1 PulsarPipeline HDF5Default
64 LC14_006 2022-04-29 1 show 1 PulsarPipeline HDF5Default
65 LC14_006 2022-04-29 1 show 1 PulsarPipeline HDF5Default
66 LC14_006 2022-04-29 1 show 1 PulsarPipeline HDF5Default
67 LC14_006 2022-04-29 1 show 1 PulsarPipeline HDF5Default
68 LC14_006 2022-04-29 1 show 1 PulsarPipeline HDF5Default
69 LC14_006 2022-04-29 1 show 1 PulsarPipeline HDF5Default
70 LC14_006 2022-04-29 1 show 1 PulsarPipeline HDF5Default
71 LC14_006 2022-04-29 1 show 1 PulsarPipeline HDF5Default
72 LC14_006 2022-04-29 1 show 1 PulsarPipeline HDF5Default
73 LC14_006 2022-04-29 1 show 1 PulsarPipeline HDF5Default
74 LC14_006 2022-04-29 1 show 1 PulsarPipeline HDF5Default
75 LC14_006 2022-04-29 1 show 1 PulsarPipeline HDF5Default
76 LC14_006 2022-04-29 1 show 1 PulsarPipeline HDF5Default
77 LC14_006 2022-04-29 1 show 1 PulsarPipeline HDF5Default
78 LC14_006 2022-04-29 1 show 1 PulsarPipeline HDF5Default
79 LC14_006 2022-04-29 1 show 1 PulsarPipeline HDF5Default
80 LC14_006 2022-04-29 1 show 1 PulsarPipeline HDF5Default
81 LC14_006 2022-04-29 1 show 1 PulsarPipeline HDF5Default
82 LC14_006 2022-04-29 1 show 1 PulsarPipeline HDF5Default
83 LC14_006 2022-04-29 1 show 1 PulsarPipeline HDF5Default
84 LC14_006 2022-04-29 1 show 1 PulsarPipeline HDF5Default
85 LC14_006 2022-04-29 1 show 1 PulsarPipeline HDF5Default
86 LC14_006 2022-04-29 1 show 1 PulsarPipeline HDF5Default
87 LC14_006 2022-04-29 1 show 1 PulsarPipeline HDF5Default
88 LC14_006 2022-04-29 1 show 1 PulsarPipeline HDF5Default
89 LC14_006 2022-04-29 1 show 1 PulsarPipeline HDF5Default
90 LC14_006 2022-04-29 1 show 1 PulsarPipeline HDF5Default
91 LC14_006 2022-04-29 1 show 1 PulsarPipeline HDF5Default
92 LC14_006 2022-04-29 1 show 1 PulsarPipeline HDF5Default
93 LC14_006 2022-04-29 1 show 1 PulsarPipeline HDF5Default
94 LC14_006 2022-04-29 1 show 1 PulsarPipeline HDF5Default
95 LC14_006 2022-04-29 1 show 1 PulsarPipeline HDF5Default
96 LC14_006 2022-04-29 1 show 1 PulsarPipeline HDF5Default
97 LC14_006 2022-04-29 1 show 1 PulsarPipeline HDF5Default
98 LC14_006 2022-04-29 1 show 1 PulsarPipeline HDF5Default
99 LC14_006 2022-04-29 1 show 1 PulsarPipeline HDF5Default
100 LC14_006 2022-04-29 1 show 1 PulsarPipeline HDF5Default
101 LC14_006 2022-04-29 1 show 1 PulsarPipeline HDF5Default
102 LC14_006 2022-04-29 1 show 1 PulsarPipeline HDF5Default
103 LC14_006 2022-04-29 1 show 1 PulsarPipeline HDF5Default
104 LC14_006 2022-04-29 1 show 1 PulsarPipeline HDF5Default
105 LC14_006 2022-04-29 1 show 1 PulsarPipeline HDF5Default
106 LC14_006 2022-04-29 1 show 1 PulsarPipeline HDF5Default
107 LC14_006 2022-04-29 1 show 1 PulsarPipeline HDF5Default
108 LC14_006 2022-04-29 1 show 1 PulsarPipeline HDF5Default
109 LC14_006 2022-04-29 1 show 1 PulsarPipeline HDF5Default
110 LC14_006 2022-04-29 1 show 1 PulsarPipeline HDF5Default
111 LC14_006 2022-04-29 1 show 1 PulsarPipeline HDF5Default
112 LC14_006 2022-04-29 1 show 1 PulsarPipeline HDF5Default
113 LC14_006 2022-04-29 1 show 1 PulsarPipeline HDF5Default
114 LC14_006 2022-04-29 1 show 1 PulsarPipeline HDF5Default
115 LC14_006 2022-04-29 1 show 1 PulsarPipeline HDF5Default
116 LC14_006 2022-04-29 1 show 1 PulsarPipeline HDF5Default
117 LC14_006 2022-04-29 1 show 1 PulsarPipeline HDF5Default
118 LC14_006 2022-04-29 1 show 1 PulsarPipeline HDF5Default
119 LC14_006 2022-04-29 1 show 1 PulsarPipeline HDF5Default
120 LC14_006 2022-04-29 1 show 1 PulsarPipeline HDF5Default

Project

Project code identifying the project/proposal the data belongs to.

Release Date

Date at which the data within the project will be publically released (still active projects may move backwards)

Stations

Stations used in this observation.

Observations

System settings used to observe this data.

Derived DataProducts

Link to the Pipeline(s) for which this DataProduct was used as input.

Project Information

contactAuthorMain, Robert
primaryInvestigatorMain, Robert
projectCodeLC14_006
projectDescriptionSolving the Inclination of PSR B0655+64 using Scintillation
releaseDate2022-04-29

Edit Columns

Select which columns to show or hide.

Filter DataProducts

Filter the current DataProducts on Station Subband or Beam number.