Interferometric Data (total 54)

# Project Release Date Target Name Right Ascension [degrees] Declination [degrees] Central Frequency [MHz] Channel Width [Hz] Channels Per Subband Integration Interval [s] Start Time Duration [s] SubArray Pointing Identifier Subband Stations Observations Pipeline Derived DataProducts Storage Writer
1 LT5_009 2019-03-21 3C 48 24.4221 33.1598 114.4531 6103.515625 32 0.99877 2016-01-14 16:04:26 299.0 630937 0 show 1 AveragingPipeline LofarStorageManager
2 LT5_009 2019-03-21 3C 48 24.4221 33.1598 114.6484 6103.515625 32 0.99877 2016-01-14 16:04:26 299.0 630937 1 show 1 AveragingPipeline LofarStorageManager
3 LT5_009 2019-03-21 3C 48 24.4221 33.1598 114.8438 6103.515625 32 0.99877 2016-01-14 16:04:26 299.0 630937 2 show 1 AveragingPipeline LofarStorageManager
4 LT5_009 2019-03-21 3C 48 24.4221 33.1598 115.0391 6103.515625 32 0.99877 2016-01-14 16:04:26 299.0 630937 3 show 1 AveragingPipeline LofarStorageManager
5 LT5_009 2019-03-21 3C 48 24.4221 33.1598 115.2344 6103.515625 32 0.99877 2016-01-14 16:04:26 299.0 630937 4 show 1 AveragingPipeline LofarStorageManager
6 LT5_009 2019-03-21 3C 48 24.4221 33.1598 115.4297 6103.515625 32 0.99877 2016-01-14 16:04:26 299.0 630937 5 show 1 AveragingPipeline LofarStorageManager
7 LT5_009 2019-03-21 3C 48 24.4221 33.1598 121.6797 6103.515625 32 0.99877 2016-01-14 16:04:26 299.0 630937 6 show 1 AveragingPipeline LofarStorageManager
8 LT5_009 2019-03-21 3C 48 24.4221 33.1598 121.8750 6103.515625 32 0.99877 2016-01-14 16:04:26 299.0 630937 7 show 1 AveragingPipeline LofarStorageManager
9 LT5_009 2019-03-21 3C 48 24.4221 33.1598 122.0703 6103.515625 32 0.99877 2016-01-14 16:04:26 299.0 630937 8 show 1 AveragingPipeline LofarStorageManager
10 LT5_009 2019-03-21 3C 48 24.4221 33.1598 122.2656 6103.515625 32 0.99877 2016-01-14 16:04:26 299.0 630937 9 show 1 AveragingPipeline LofarStorageManager
11 LT5_009 2019-03-21 3C 48 24.4221 33.1598 122.4609 6103.515625 32 0.99877 2016-01-14 16:04:26 299.0 630937 10 show 1 AveragingPipeline LofarStorageManager
12 LT5_009 2019-03-21 3C 48 24.4221 33.1598 122.6562 6103.515625 32 0.99877 2016-01-14 16:04:26 299.0 630937 11 show 1 AveragingPipeline LofarStorageManager
13 LT5_009 2019-03-21 3C 48 24.4221 33.1598 127.5391 6103.515625 32 0.99877 2016-01-14 16:04:26 299.0 630937 12 show 1 AveragingPipeline LofarStorageManager
14 LT5_009 2019-03-21 3C 48 24.4221 33.1598 127.7344 6103.515625 32 0.99877 2016-01-14 16:04:26 299.0 630937 13 show 1 AveragingPipeline LofarStorageManager
15 LT5_009 2019-03-21 3C 48 24.4221 33.1598 127.9297 6103.515625 32 0.99877 2016-01-14 16:04:26 299.0 630937 14 show 1 AveragingPipeline LofarStorageManager
16 LT5_009 2019-03-21 3C 48 24.4221 33.1598 128.1250 6103.515625 32 0.99877 2016-01-14 16:04:26 299.0 630937 15 show 1 AveragingPipeline LofarStorageManager
17 LT5_009 2019-03-21 3C 48 24.4221 33.1598 128.3203 6103.515625 32 0.99877 2016-01-14 16:04:26 299.0 630937 16 show 1 AveragingPipeline LofarStorageManager
18 LT5_009 2019-03-21 3C 48 24.4221 33.1598 128.5156 6103.515625 32 0.99877 2016-01-14 16:04:26 299.0 630937 17 show 1 AveragingPipeline LofarStorageManager
19 LT5_009 2019-03-21 3C 48 24.4221 33.1598 133.7891 6103.515625 32 0.99877 2016-01-14 16:04:26 299.0 630937 18 show 1 AveragingPipeline LofarStorageManager
20 LT5_009 2019-03-21 3C 48 24.4221 33.1598 133.9844 6103.515625 32 0.99877 2016-01-14 16:04:26 299.0 630937 19 show 1 AveragingPipeline LofarStorageManager
21 LT5_009 2019-03-21 3C 48 24.4221 33.1598 134.1797 6103.515625 32 0.99877 2016-01-14 16:04:26 299.0 630937 20 show 1 AveragingPipeline LofarStorageManager
22 LT5_009 2019-03-21 3C 48 24.4221 33.1598 134.3750 6103.515625 32 0.99877 2016-01-14 16:04:26 299.0 630937 21 show 1 AveragingPipeline LofarStorageManager
23 LT5_009 2019-03-21 3C 48 24.4221 33.1598 134.5703 6103.515625 32 0.99877 2016-01-14 16:04:26 299.0 630937 22 show 1 AveragingPipeline LofarStorageManager
24 LT5_009 2019-03-21 3C 48 24.4221 33.1598 134.7656 6103.515625 32 0.99877 2016-01-14 16:04:26 299.0 630937 23 show 1 AveragingPipeline LofarStorageManager
25 LT5_009 2019-03-21 3C 48 24.4221 33.1598 141.7969 6103.515625 32 0.99877 2016-01-14 16:04:26 299.0 630937 24 show 1 AveragingPipeline LofarStorageManager
26 LT5_009 2019-03-21 3C 48 24.4221 33.1598 141.9922 6103.515625 32 0.99877 2016-01-14 16:04:26 299.0 630937 25 show 1 AveragingPipeline LofarStorageManager
27 LT5_009 2019-03-21 3C 48 24.4221 33.1598 142.1875 6103.515625 32 0.99877 2016-01-14 16:04:26 299.0 630937 26 show 1 AveragingPipeline LofarStorageManager
28 LT5_009 2019-03-21 3C 48 24.4221 33.1598 142.3828 6103.515625 32 0.99877 2016-01-14 16:04:26 299.0 630937 27 show 1 AveragingPipeline LofarStorageManager
29 LT5_009 2019-03-21 3C 48 24.4221 33.1598 142.5781 6103.515625 32 0.99877 2016-01-14 16:04:26 299.0 630937 28 show 1 AveragingPipeline LofarStorageManager
30 LT5_009 2019-03-21 3C 48 24.4221 33.1598 142.7734 6103.515625 32 0.99877 2016-01-14 16:04:26 299.0 630937 29 show 1 AveragingPipeline LofarStorageManager
31 LT5_009 2019-03-21 3C 48 24.4221 33.1598 148.8281 6103.515625 32 0.99877 2016-01-14 16:04:26 299.0 630937 30 show 1 AveragingPipeline LofarStorageManager
32 LT5_009 2019-03-21 3C 48 24.4221 33.1598 149.0234 6103.515625 32 0.99877 2016-01-14 16:04:26 299.0 630937 31 show 1 AveragingPipeline LofarStorageManager
33 LT5_009 2019-03-21 3C 48 24.4221 33.1598 149.2188 6103.515625 32 0.99877 2016-01-14 16:04:26 299.0 630937 32 show 1 AveragingPipeline LofarStorageManager
34 LT5_009 2019-03-21 3C 48 24.4221 33.1598 149.4141 6103.515625 32 0.99877 2016-01-14 16:04:26 299.0 630937 33 show 1 AveragingPipeline LofarStorageManager
35 LT5_009 2019-03-21 3C 48 24.4221 33.1598 149.6094 6103.515625 32 0.99877 2016-01-14 16:04:26 299.0 630937 34 show 1 AveragingPipeline LofarStorageManager
36 LT5_009 2019-03-21 3C 48 24.4221 33.1598 149.8047 6103.515625 32 0.99877 2016-01-14 16:04:26 299.0 630937 35 show 1 AveragingPipeline LofarStorageManager
37 LT5_009 2019-03-21 3C 48 24.4221 33.1598 156.2500 6103.515625 32 0.99877 2016-01-14 16:04:26 299.0 630937 36 show 1 AveragingPipeline LofarStorageManager
38 LT5_009 2019-03-21 3C 48 24.4221 33.1598 156.4453 6103.515625 32 0.99877 2016-01-14 16:04:26 299.0 630937 37 show 1 AveragingPipeline LofarStorageManager
39 LT5_009 2019-03-21 3C 48 24.4221 33.1598 156.6406 6103.515625 32 0.99877 2016-01-14 16:04:26 299.0 630937 38 show 1 AveragingPipeline LofarStorageManager
40 LT5_009 2019-03-21 3C 48 24.4221 33.1598 156.8359 6103.515625 32 0.99877 2016-01-14 16:04:26 299.0 630937 39 show 1 AveragingPipeline LofarStorageManager
41 LT5_009 2019-03-21 3C 48 24.4221 33.1598 157.0312 6103.515625 32 0.99877 2016-01-14 16:04:26 299.0 630937 40 show 1 AveragingPipeline LofarStorageManager
42 LT5_009 2019-03-21 3C 48 24.4221 33.1598 157.2266 6103.515625 32 0.99877 2016-01-14 16:04:26 299.0 630937 41 show 1 AveragingPipeline LofarStorageManager
43 LT5_009 2019-03-21 3C 48 24.4221 33.1598 163.6719 6103.515625 32 0.99877 2016-01-14 16:04:26 299.0 630937 42 show 1 AveragingPipeline LofarStorageManager
44 LT5_009 2019-03-21 3C 48 24.4221 33.1598 163.8672 6103.515625 32 0.99877 2016-01-14 16:04:26 299.0 630937 43 show 1 AveragingPipeline LofarStorageManager
45 LT5_009 2019-03-21 3C 48 24.4221 33.1598 164.0625 6103.515625 32 0.99877 2016-01-14 16:04:26 299.0 630937 44 show 1 AveragingPipeline LofarStorageManager
46 LT5_009 2019-03-21 3C 48 24.4221 33.1598 164.2578 6103.515625 32 0.99877 2016-01-14 16:04:26 299.0 630937 45 show 1 AveragingPipeline LofarStorageManager
47 LT5_009 2019-03-21 3C 48 24.4221 33.1598 164.4531 6103.515625 32 0.99877 2016-01-14 16:04:26 299.0 630937 46 show 1 AveragingPipeline LofarStorageManager
48 LT5_009 2019-03-21 3C 48 24.4221 33.1598 164.6484 6103.515625 32 0.99877 2016-01-14 16:04:26 299.0 630937 47 show 1 AveragingPipeline LofarStorageManager
49 LT5_009 2019-03-21 3C 48 24.4221 33.1598 172.2656 6103.515625 32 0.99877 2016-01-14 16:04:26 299.0 630937 48 show 1 AveragingPipeline LofarStorageManager
50 LT5_009 2019-03-21 3C 48 24.4221 33.1598 172.4609 6103.515625 32 0.99877 2016-01-14 16:04:26 299.0 630937 49 show 1 AveragingPipeline LofarStorageManager
51 LT5_009 2019-03-21 3C 48 24.4221 33.1598 172.6562 6103.515625 32 0.99877 2016-01-14 16:04:26 299.0 630937 50 show 1 AveragingPipeline LofarStorageManager
52 LT5_009 2019-03-21 3C 48 24.4221 33.1598 172.8516 6103.515625 32 0.99877 2016-01-14 16:04:26 299.0 630937 51 show 1 AveragingPipeline LofarStorageManager
53 LT5_009 2019-03-21 3C 48 24.4221 33.1598 173.0469 6103.515625 32 0.99877 2016-01-14 16:04:26 299.0 630937 52 show 1 AveragingPipeline LofarStorageManager
54 LT5_009 2019-03-21 3C 48 24.4221 33.1598 173.2422 6103.515625 32 0.99877 2016-01-14 16:04:26 299.0 630937 53 show 1 AveragingPipeline LofarStorageManager

Project

Project code identifying the project/proposal the data belongs to.

Release Date

Date at which the data within the project will be publically released (still active projects may move backwards)

Target Name

Name of the target of the sub-array pointing as specified in MoM.

Right Ascension

Right Ascension of the associated sub-array pointing.

Declination

Declination of the associated sub-array pointing.

Central Frequency

The central frequency of the subband. Usually the average of the frequency channels.

Channel Width

Width of a single frequency channel.

Channels Per Subband

Number of channels per subband, reflecting the frequency resolution of the data.

Integration Interval

Time resolution of the data.

Start Time

Start Time in UTC.

Duration

Duration in seconds.

SubArray Pointing Identifier

Information about which patch of sky was observed.

Subband

Sequential IDs of the subbands set up for the project.

Stations

Stations used in this observation.

Observations

System settings used to observe this data.

Pipeline

The Pipeline that produced this data.

Derived DataProducts

Link to the Pipeline(s) for which this DataProduct was used as input.

Project Information

contactAuthorJelic, Vibor
primaryInvestigatorde Bruyn, A G
projectCodeLT5_009
projectDescriptionThe LOFAR EoR project
releaseDate2019-03-21

Edit Columns

Select which columns to show or hide.

Filter DataProducts

Filter the current DataProducts on Station Subband or Beam number.